Gannon University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-1 Conf: 8-2-1 Home: 6-4-0 Away: 4-3-1 Neut: 1-0-0 

    TEAM STATISTICS  GAN-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-259  20-189 
       Goals scored per game  1.53  1.05 
       Shot pct.  .112  .106 
       Shots on goal-Attempts  116-259  86-189 
       SOG pct.  .448  .455 
       Shots/Game  13.6  9.9 
       Assists  19  15 
    GOAL BREAKDOWN     
       Total Goals  29  20 
       Penalty  2  1 
       Unassisted  10  5 
       Overtime  1  1 
       Goals scored average  1.50  1.03 
    CORNER KICKS  86  89 
       Goals off corners  0  1 
    PENALTY KICKS  2-2  1-2 
    OFFSIDES  45  50 
    PENALTIES     
       Fouls  216  227 
       Yellow cards  40  31 
       Red cards  2  1 
    ATTENDANCE     
       Total  1026  831 
       Dates/Avg Per Date  10/103  8/104 
       Neutral Site #/Avg  1/143   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  17  11  1  0  29 
    Opponents  5  14  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  119  134  3  3  259 
    Opponents  75  112  1  1  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  28  38  0  0  66 
    Opponents  37  47  1  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  38  46  0  2  86 
    Opponents  40  49  0  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  108  103  3  2  216 
    Opponents  110  113  2  2  227 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  22  21  1  1  45 
    Opponents  33  16  1  0  50 


     

    Overall Individual Statistics

     

    Overall: 11-7-1 Conf: 8-2-1 Home: 6-4-0 Away: 4-3-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    23  Mathias Krigbaum   19-18  9  2  20  55  .164  32  .582  3-0  4  2-2  5  0  0  0  2 
    39  E. de Bonis Encinoso  17-14  7  2  16  39  .179  24  .615  1-0  3  0-0  3  0  1  0  0 
    47  Alex Lee Yaw   18-8   4  4  12  41  .098  14  .341  1-0  1  0-0  2  0  0  0  3 
    3   Luis Driemel   19-19  3  0  6  14  .214  8  .571  3-0  2  0-0  1  0  0  0  2 
    17  Baran Kilic   19-16  2  2  6  28  .071  8  .286  3-0  1  0-0  0  1  0  0  2 
    11  Sergio Kobowane   17-16  2  1  5  19  .105  6  .316  3-0  0  0-0  0  0  0  1  2 
    22  Srdjan Dujkovic   10-10  1  1  3  3  .333  3  1.000  5-0  0  0-0  0  0  0  0  0 
    6   George Stannard   16-15  1  0  2  17  .059  9  .529  6-0  0  0-0  1  0  0  0  1 
    19  Ivan Manfredi   16-12  0  2  2  13  .000  2  .154  2-0  0  0-0  0  0  0  0  2 
    5   Austin Ludwik   10-7   0  1  1  7  .000  0  .000  2-1  0  0-0  0  0  0  0  0 
    2   Dexter Abrams   13-9   0  1  1  5  .000  2  .400  0-0  0  0-0  0  0  0  0  0 
    21  Warrick Bourke   14-12  0  1  1  4  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
    12  Joshua Ott   19-19  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0  2 
    32  Chad Barrick   16-4   0  1  1  1  .000  0  .000  2-0  0  0-0  0  0  0  0  1 
    4   Declan Bingham   13-6   0  0  0  5  .000  3  .600  2-0  0  0-0  0  0  0  0  0 
    14  Cam Robinson   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    7   Ted Martin   2-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    45  Ben Andrews   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    8   Tyler Martin   7-2   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    38  JT Koch   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  Manuel Mangu   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    26  Cam Alexander   14-3   0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
    24  James Randall   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    16  Zeke Morris   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Jorge Hernandez   18-17  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0 
      Total...............  19   29  19  77  259  .112  116  .448  40-2  11  2-2  12  1  1  1  216 
      Opponents...........  19   20  15  55  189  .106  86  .455  31-1  7  1-2  6  1  0  3  227 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Jorge Hernandez   17-17  1546:34  17  0.99  57  .770  10  6  1  6  163 
    29  Manuel Mangu   3-2   194:58  3  1.38  6  .667  1  1  0  1  21 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0  0 
      Total...............  19  1741:32  20  1.03  66  .767  11  7  1  7  184 
      Opponents...........  19  1741:32  29  1.50  87  .750  7  11  1  6  256 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  17  11  1  0  29 
    Opponents  5  14  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  119  134  3  3  259 
    Opponents  75  112  1  1  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  28  38  0  0  66 
    Opponents  37  47  1  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  38  46  0  2  86 
    Opponents  40  49  0  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  108  103  3  2  216 
    Opponents  110  113  2  2  227 

    ATTENDANCE SUMMARY  GAN-M  OPP 
    Total  1026  831 
    Dates/Avg Per Date  10/103  8/104 
    Neutral Site #/Avg  1/143   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Mathias Krigbaum   19  9  2  20  55 
    39  E. de Bonis Encinoso  17  7  2  16  39 
    47  Alex Lee Yaw   18  4  4  12  41 
    3   Luis Driemel   19  3  0  6  14 
    17  Baran Kilic   19  2  2  6  28 
    11  Sergio Kobowane   17  2  1  5  19 
    22  Srdjan Dujkovic   10  1  1  3  3 
    6   George Stannard   16  1  0  2  17 
    19  Ivan Manfredi   16  0  2  2  13 
    5   Austin Ludwik   10  0  1  1  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Mathias Krigbaum   19  9  2  20  55 
    39  E. de Bonis Encinoso  17  7  2  16  39 
    47  Alex Lee Yaw   18  4  4  12  41 
    3   Luis Driemel   19  3  0  6  14 
    17  Baran Kilic   19  2  2  6  28 
    11  Sergio Kobowane   17  2  1  5  19 
    6   George Stannard   16  1  0  2  17 
    22  Srdjan Dujkovic   10  1  1  3  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    47  Alex Lee Yaw   18  4  4  12  41 
    17  Baran Kilic   19  2  2  6  28 
    19  Ivan Manfredi   16  0  2  2  13 
    39  E. de Bonis Encinoso  17  7  2  16  39 
    23  Mathias Krigbaum   19  9  2  20  55 
    21  Warrick Bourke   14  0  1  1  4 
    2   Dexter Abrams   13  0  1  1  5 
    22  Srdjan Dujkovic   10  1  1  3  3 
    5   Austin Ludwik   10  0  1  1  7 
    11  Sergio Kobowane   17  2  1  5  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Mathias Krigbaum   19  9  2  55  .164 
    47  Alex Lee Yaw   18  4  4  41  .098 
    39  E. de Bonis Encinoso  17  7  2  39  .179 
    17  Baran Kilic   19  2  2  28  .071 
    11  Sergio Kobowane   17  2  1  19  .105 
    6   George Stannard   16  1  0  17  .059 
    3   Luis Driemel   19  3  0  14  .214 
    19  Ivan Manfredi   16  0  2  13  .000 
    5   Austin Ludwik   10  0  1  7  .000 
    4   Declan Bingham   13  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Mathias Krigbaum   19  9  2  55  32  .582 
    39  E. de Bonis Encinoso  17  7  2  39  24  .615 
    47  Alex Lee Yaw   18  4  4  41  14  .341 
    6   George Stannard   16  1  0  17  9  .529 
    17  Baran Kilic   19  2  2  28  8  .286 
    3   Luis Driemel   19  3  0  14  8  .571 
    11  Sergio Kobowane   17  2  1  19  6  .316 
    4   Declan Bingham   13  0  0  5  3  .600 
    22  Srdjan Dujkovic   10  1  1  3  3  1.000 
    19  Ivan Manfredi   16  0  2  13  2  .154 

    ##  GAME WINNING GOALS  GP  No. 
    23  Mathias Krigbaum   19  4 
    39  E. de Bonis Encinoso  17  3 
    3   Luis Driemel   19  2 
    17  Baran Kilic   19  1 
    47  Alex Lee Yaw   18  1 


     

    Soccer Statistics

     

          Overall: 11-7-1  Conf: 8-2-1  Home: 6-4-0  Away: 4-3-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    23 Mathias Krigbaum     19-18   9   2  20  55  .164  32  .582   3-0   4  2    11-11   7   2  16  35  .200  21  .600   2-0   3  1
    39 E. de Bonis Encinoso 17-14   7   2  16  39  .179  24  .615   1-0   3  0    10-8    5   1  11  31  .161  16  .516   0-0   2  0
    47 Alex Lee Yaw         18-8    4   4  12  41  .098  14  .341   1-0   1  0    10-5    2   3   7  33  .061  12  .364   0-0   0  0
    3  Luis Driemel         19-19   3   0   6  14  .214   8  .571   3-0   2  0    11-11   2   0   4   6  .333   4  .667   2-0   2  0
    17 Baran Kilic          19-16   2   2   6  28  .071   8  .286   3-0   1  0    11-9    1   2   4  13  .077   3  .231   2-0   1  0
    11 Sergio Kobowane      17-16   2   1   5  19  .105   6  .316   3-0   0  0    10-9    1   1   3   8  .125   2  .250   2-0   0  0
    22 Srdjan Dujkovic      10-10   1   1   3   3  .333   3 1.000   5-0   0  0     7-7    0   1   1   2  .000   2 1.000   4-0   0  0
    6  George Stannard      16-15   1   0   2  17  .059   9  .529   6-0   0  0    10-10   1   0   2   7  .143   4  .571   5-0   0  0
    19 Ivan Manfredi        16-12   0   2   2  13  .000   2  .154   2-0   0  0    11-8    0   0   0   8  .000   0  .000   2-0   0  0
    5  Austin Ludwik        10-7    0   1   1   7  .000   0  .000   2-1   0  0     5-2    0   1   1   4  .000   0  .000   1-0   0  0
    2  Dexter Abrams        13-9    0   1   1   5  .000   2  .400   0-0   0  0     9-6    0   0   0   3  .000   1  .333   0-0   0  0
    21 Warrick Bourke       14-12   0   1   1   4  .000   0  .000   2-0   0  0     9-8    0   1   1   3  .000   0  .000   0-0   0  0
    12 Joshua Ott           19-19   0   1   1   2  .000   1  .500   1-0   0  0    11-11   0   1   1   1  .000   0  .000   0-0   0  0
    32 Chad Barrick         16-4    0   1   1   1  .000   0  .000   2-0   0  0     9-1    0   0   0   1  .000   0  .000   1-0   0  0
    4  Declan Bingham       13-6    0   0   0   5  .000   3  .600   2-0   0  0     8-2    0   0   0   2  .000   1  .500   0-0   0  0
    14 Cam Robinson          9-0    0   0   0   2  .000   1  .500   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    7  Ted Martin            2-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    45 Ben Andrews           6-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Tyler Martin          7-2    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    38 JT Koch               2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Manuel Mangu          3-2    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Cam Alexander        14-3    0   0   0   0  .000   0  .000   2-0   0  0     9-2    0   0   0   0  .000   0  .000   1-0   0  0
    24 James Randall         3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Zeke Morris           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Jorge Hernandez      18-17   0   0   0   0  .000   0  .000   0-1   0  0    11-11   0   0   0   0  .000   0  .000   0-1   0  0
       Total............... 19     29  19  77 259  .112 116  .448  40-2  11  2    11     19  13  51 159  .119  67  .421  23-1   8  1
       Opponents........... 19     20  15  55 189  .106  86  .455  31-1   7  1    11      8   7  23 110  .073  43  .391  15-1   2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Jorge Hernandez      17-17 1546:34  17  0.99  57  .770 10  6  1    6       11-11 1006:34   8  0.72  35  .814  8  2  1    5
    29 Manuel Mangu          3-2   194:58   3  1.38   6  .667  1  1  0    1        1-0     4:58   0  0.00   0  .000  0  0  0    0
       Total............... 19    1741:32  20  1.03  66  .767 11  7  1    7       11    1011:32   8  0.71  35  .814  8  2  1    5
       Opponents........... 19    1741:32  29  1.50  87  .750  7 11  1    6       11    1011:32  19  1.69  48  .716  2  8  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon University...  119 134   3   3  -   259                                Gannon University...   79  75   2   3  -   159
    Opponents...........   75 112   1   1  -   189                                Opponents...........   46  63   0   1  -   110
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon University...   17  11   1   0  -    29                                Gannon University...   12   6   1   0  -    19
    Opponents...........    5  14   1   0  -    20                                Opponents...........    1   7   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon University...   28  38   0   0  -    66                                Gannon University...   17  18   0   0  -    35
    Opponents...........   37  47   1   2  -    87                                Opponents...........   23  22   1   2  -    48
    
    ATTENDANCE SUMMARY               GAN-M          OPP                           ATTENDANCE SUMMARY               GAN-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1026          831                           Total....................          618          568
    Dates/Avg Per Date.......       10/103        8/104                           Dates/Avg Per Date.......        6/103        5/114
    Neutral Site #/Avg.......        1/143                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-1        6-4        4-3-1        1-0    
    CONFERENCE     8-2-1        5-1        3-1-1        0-0    
    NON-CONFERENCE     3-5        1-3        1-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        NOTRE DAME (OHIO)        L   0-3    105
      Sept 2        #2 CHARLESTON (W.VA.)    L   0-2     90
      Sep 6      at Urbana                   LOT 2-3    108
      Sep. 9     at Ashland                  L   1-2    105
     *Sep 13     at Pitt-Johnstown         W     3-2    100
     *Sep 16        BLOOMSBURG             W     3-0    105
      Sep 19        DAEMEN                 W     3-1     90
     *Sep 22        SHIPPENSBURG           W     2-0    108
     *Sep 24     at Slippery Rock           T O2 0-0     87
     *Sep 27     at California (Pa.)       W     3-1     50
     *Oct 4         SETON HILL             W  OT 2-1     80
     *Oct 8         EAST STROUDSBURG       W     1-0    140
     *Oct 13     at #13 West Chester         L   0-1    131
     *Oct 15        MERCYHURST               L   0-1     80
      Oct 18     at Salem International    W     2-0     50
     *Oct 21        LOCK HAVEN             W     1-0    105
     *Oct 28     at #21 Millersville       W     4-2    200
     #Nov 3      vs Millersville           W     2-0    143
     #Nov 5         EAST STROUDSBURG         L   0-1    123
    # = PSAC Final Four (West Chester, Pa.)
    

    TEAM STATISTICS  GAN-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-259  20-189 
       Goals scored per game  1.53  1.05 
       Shot pct.  .112  .106 
       Shots on goal-Attempts  116-259  86-189 
       SOG pct.  .448  .455 
       Shots/Game  13.6  9.9 
    GOAL BREAKDOWN     
       Penalty  2  1 
       Unassisted  10  5 
       Overtime  1  1 
    CORNER KICKS  86  89 
       Goals off corners  0  1 
    PENALTY KICKS  2-2  1-2 
    OFFSIDES  45  50 
    PENALTIES     
       Fouls  216  227 
       Yellow cards  40  31 
       Red cards  2  1 
    ATTENDANCE     
       Total  1026  831 
       Dates/Avg Per Date  10/103  8/104 
       Neutral Site #/Avg  1/143   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    23  Mathias Krigbaum   19-18  9  2  20  55  .164  32  .582  3-0  4  2-2  5  0  0  0  2 
    39  E. de Bonis Encinoso  17-14  7  2  16  39  .179  24  .615  1-0  3  0-0  3  0  1  0  0 
    47  Alex Lee Yaw   18-8   4  4  12  41  .098  14  .341  1-0  1  0-0  2  0  0  0  3 
    3   Luis Driemel   19-19  3  0  6  14  .214  8  .571  3-0  2  0-0  1  0  0  0  2 
    17  Baran Kilic   19-16  2  2  6  28  .071  8  .286  3-0  1  0-0  0  1  0  0  2 
    11  Sergio Kobowane   17-16  2  1  5  19  .105  6  .316  3-0  0  0-0  0  0  0  1  2 
    22  Srdjan Dujkovic   10-10  1  1  3  3  .333  3  1.000  5-0  0  0-0  0  0  0  0  0 
    6   George Stannard   16-15  1  0  2  17  .059  9  .529  6-0  0  0-0  1  0  0  0  1 
    19  Ivan Manfredi   16-12  0  2  2  13  .000  2  .154  2-0  0  0-0  0  0  0  0  2 
    5   Austin Ludwik   10-7   0  1  1  7  .000  0  .000  2-1  0  0-0  0  0  0  0  0 
    2   Dexter Abrams   13-9   0  1  1  5  .000  2  .400  0-0  0  0-0  0  0  0  0  0 
    21  Warrick Bourke   14-12  0  1  1  4  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
    12  Joshua Ott   19-19  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0  2 
    32  Chad Barrick   16-4   0  1  1  1  .000  0  .000  2-0  0  0-0  0  0  0  0  1 
    4   Declan Bingham   13-6   0  0  0  5  .000  3  .600  2-0  0  0-0  0  0  0  0  0 
    14  Cam Robinson   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    7   Ted Martin   2-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0 
    45  Ben Andrews   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    8   Tyler Martin   7-2   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    38  JT Koch   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    29  Manuel Mangu   3-2   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    26  Cam Alexander   14-3   0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  0 
    24  James Randall   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    16  Zeke Morris   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Jorge Hernandez   18-17  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0  0 
      Total...............  19   29  19  77  259  .112  116  .448  40-2  11  2-2  12  1  1  1  216 
      Opponents...........  19   20  15  55  189  .106  86  .455  31-1  7  1-2  6  1  0  3  227 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Jorge Hernandez   17-17  1546:34  17  0.99  57  .770  10  6  1  6  163 
    29  Manuel Mangu   3-2   194:58  3  1.38  6  .667  1  1  0  1  21 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0  0 
      Total...............  19  1741:32  20  1.03  66  .767  11  7  1  7  184 
      Opponents...........  19  1741:32  29  1.50  87  .750  7  11  1  6  256 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  17  11  1  0  29 
    Opponents  5  14  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  119  134  3  3  259 
    Opponents  75  112  1  1  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  28  38  0  0  66 
    Opponents  37  47  1  2  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  38  46  0  2  86 
    Opponents  40  49  0  0  89 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon University  108  103  3  2  216 
    Opponents  110  113  2  2  227