# 8 Tyler Martin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2018 | at Notre Dame College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
9/2/2018 | vs Charleston (W.V.) | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
9/10/2018 | at Daemen | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
Sep 12, 2018 | PITT-JOHNSTOWN | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
Sep 15, 2018 | at Bloomsburg | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 |
Sep 23, 2018 | SLIPPERY ROCK | 4-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 0-0 |
Sep 26, 2018 | CALIFORNIA (PA.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Sep 29, 2018 | URBANA | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
Oct 03, 2018 | at Seton Hill | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 06, 2018 | at East Stroudsburg | 2-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 12, 2018 | WEST CHESTER | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 13, 2018 | at Mercyhurst | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 17, 2018 | ALDERSON BROADDUS | 3-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 20, 2018 | at Lock Haven | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 27, 2018 | MILLERSVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Oct 30, 2018 | SETON HILL | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
Totals | 29-24 | 16 | 16 | 2 | 2 | 6 | 4 | .500 | 1 | 0-0 |
Games played: 16 Shots per game: 0.25 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |