#17 Sergio Del Castillo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 05, 2019  NOTRE DAME (OHIO)   2-1  .000  .667  0-0  84 
Sep 07, 2019  at Urbana   1-0  .167  .500  0-0  59 
Sep 14, 2019  LOCK HAVEN   3-0  .200  .500  0-0  62 
Sep 21, 2019  at Dist. Columbia   2-0  .143  .429  0-0  40 
Sep 25, 2019  at Millersville   2-1  .143  .429  0-0  65 
Oct 02, 2019  BLOOMSBURG   3-1    .125  .438  0-0  34 
Oct 5, 2019   CALIFORNIA   0-1  .111  .389  0-0  90 
Oct 07, 2019  DAEMEN   7-1    .136  .409  0-0  45 
Oct 09, 2019  SLIPPERY ROCK   2-1    .130  .435  0-0  32 
Oct 12, 2019  at Pitt-Johnstown   5-1  .115  .462  0-0  55 
Oct 16, 2019  SETON HILL   6-0    .111  .444  0-0  21 
Oct 19, 2019  MERCYHURST   2-0    .143  .464  0-0  54 
Oct 26, 2019  at California   2-0    .152  .455  0-0  82 
Oct 30, 2019  PITT-JOHNSTOWN   8-1  .139  .417  0-0  71 
Nov 02, 2019  at Seton Hill   4-1  .135  .432  0-0  77 
Nov 06, 2019  at Mercyhurst   3-2    .150  .425  0-0  33 
Nov 09, 2019  at Slippery Rock   4-0  .174  .478  0-0  77 
Nov 15, 2019  vs West Chester   2-1  .173  .500  0-0  86 
Nov 17, 2019  vs Millersville   0-1  .167  .481  0-0  77 
Nov 24, 2019  ASSUMPTION   5-0  .158  .456  0-0  60 
12/05/19   CHARLESTON (WV)   0-3  .150  .450  0-0  79 
Totals     63-16  21  14  24  60  .150  27  .450  0-0  1283 

 
Games played: 21
Shots per game: 2.86
Goals per game: 0.43
Assists per game: 0.29
Points per game: 1.14