Gannon

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-3-0 Conf: 0-0-0 Home: 1-2-0 Away: 2-0-0 Neut: 0-1-0 

    TEAM STATISTICS  GAN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-96  11-63 
       Goals scored per game  2.67  1.83 
       Shot pct.  .167  .175 
       Shots on goal-Attempts  50-96  32-63 
       SOG pct.  .521  .508 
       Shots/Game  16.0  10.5 
       Assists  10  4 
    CORNER KICKS  43  10 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  12  16 
       Red cards  0  2 
    ATTENDANCE     
       Total  272  0 
       Dates/Avg Per Date  3/91  2/0 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  4  11  0  1  16 
    Opponents  7  3  1  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  38  56  1  1  96 
    Opponents  32  29  2  0  63 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  11  10  0  0  21 
    Opponents  15  19  0  0  34 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  25  18  0  0  43 
    Opponents  6  4  0  0  10 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  31  41  2  0  74 
    Opponents  45  45  0  0  90 


     

    Overall Individual Statistics

     

    Overall: 3-3-0 Conf: 0-0-0 Home: 1-2-0 Away: 2-0-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Sergio Del Castillo   6-6   8  1  17  32  .250  19  .594  0  0-0 
    22  Lennox Crews   5-5   3  3  9  12  .250  6  .500  2  0-0 
    7   Tinashe Katsande   6-4   2  0  4  12  .167  8  .667  0  0-0 
    29  Layton Bingham   6-5   1  1  3  4  .250  2  .500  0  0-0 
    11  Benjamin Querling   5-5   1  0  2  8  .125  3  .375  1  0-0 
    21  Charlie Petersen   6-5   1  0  2  2  .500  2  1.000  0  0-0 
    6   James Pool   6-5   0  2  2  4  .000  2  .500  0  0-0 
    8   Toby Gower   5-5   0  1  1  4  .000  0  .000  0  0-0 
    19  Jake Sterio   3-3   0  1  1  2  .000  2  1.000  0  0-0 
    13  Kaine Hardy   3-0   0  1  1  2  .000  0  .000  0  0-0 
    31  Gonzalo Aparisi   2-1   0  0  0  5  .000  3  .600  0  0-0 
    10  Bek Nurlanbek Uulu   3-2   0  0  0  3  .000  1  .333  0  0-0 
    9   Joe Knox   2-2   0  0  0  2  .000  0  .000  0  0-0 
    37  Jorge Gonzalez Perez  1-0   0  0  0  1  .000  1  1.000  0  0-0 
    33  Brandon Richardson   3-2   0  0  0  1  .000  1  1.000  0  0-0 
    25  Dom Knowles   3-1   0  0  0  1  .000  0  .000  0  0-0 
    3   Petter Drykorn   3-3   0  0  0  1  .000  0  .000  0  0-0 
    54  Gonzalez, Paul   1-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Jack Hilbrich   2-1   0  0  0  0  .000  0  .000  0  0-0 
    27  Diego Belchi   6-5   0  0  0  0  .000  0  .000  0  0-0 
    20  David Syntelien   5-2   0  0  0  0  .000  0  .000  0  0-0 
    1   David Weber   5-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  6   16  10  42  96  .167  50  .521  3  0-0 
      Opponents...........  6   11  4  26  63  .175  32  .508  3  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   David Weber   5-1   329:58  5  1.36  10  .667  2  1  0  0 
    20  David Syntelien   5-1   225:36  6  2.39  11  .647  1  1  0  0 
      Total...............  6  555:34  11  1.78  21  .656  3  2  0  0 
      Opponents...........  6  555:34  16  2.59  33  .673  2  3  0  0 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  4  11  0  1  16 
    Opponents  7  3  1  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  38  56  1  1  96 
    Opponents  32  29  2  0  63 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  11  10  0  0  21 
    Opponents  15  19  0  0  34 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  25  18  0  0  43 
    Opponents  6  4  0  0  10 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  31  41  2  0  74 
    Opponents  45  45  0  0  90 

    ATTENDANCE SUMMARY  GAN  OPP 
    Total  272  0 
    Dates/Avg Per Date  3/91  2/0 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Sergio Del Castillo   6  8  1  17  32 
    22  Lennox Crews   5  3  3  9  12 
    7   Tinashe Katsande   6  2  0  4  12 
    29  Layton Bingham   6  1  1  3  4 
    11  Benjamin Querling   5  1  0  2  8 
    21  Charlie Petersen   6  1  0  2  2 
    6   James Pool   6  0  2  2  4 
    8   Toby Gower   5  0  1  1  4 
    19  Jake Sterio   3  0  1  1  2 
    13  Kaine Hardy   3  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Sergio Del Castillo   6  8  1  17  32 
    22  Lennox Crews   5  3  3  9  12 
    7   Tinashe Katsande   6  2  0  4  12 
    21  Charlie Petersen   6  1  0  2  2 
    29  Layton Bingham   6  1  1  3  4 
    11  Benjamin Querling   5  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Lennox Crews   5  3  3  9  12 
    6   James Pool   6  0  2  2  4 
    19  Jake Sterio   3  0  1  1  2 
    13  Kaine Hardy   3  0  1  1  2 
    29  Layton Bingham   6  1  1  3  4 
    17  Sergio Del Castillo   6  8  1  17  32 
    8   Toby Gower   5  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Sergio Del Castillo   6  8  1  32  .250 
    7   Tinashe Katsande   6  2  0  12  .167 
    22  Lennox Crews   5  3  3  12  .250 
    11  Benjamin Querling   5  1  0  8  .125 
    31  Gonzalo Aparisi   2  0  0  5  .000 
    29  Layton Bingham   6  1  1  4  .250 
    6   James Pool   6  0  2  4  .000 
    8   Toby Gower   5  0  1  4  .000 
    10  Bek Nurlanbek Uulu   3  0  0  3  .000 
    19  Jake Sterio   3  0  1  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Sergio Del Castillo   6  8  1  32  19  .594 
    7   Tinashe Katsande   6  2  0  12  8  .667 
    22  Lennox Crews   5  3  3  12  6  .500 
    11  Benjamin Querling   5  1  0  8  3  .375 
    31  Gonzalo Aparisi   2  0  0  5  3  .600 
    29  Layton Bingham   6  1  1  4  2  .500 
    6   James Pool   6  0  2  4  2  .500 
    21  Charlie Petersen   6  1  0  2  2  1.000 
    19  Jake Sterio   3  0  1  2  2  1.000 
    10  Bek Nurlanbek Uulu   3  0  0  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    22  Lennox Crews   5  2 
    11  Benjamin Querling   5  1 


     

    Soccer Statistics

     

           Overall: 3-3-0  Conf: 0-0-0  Home: 1-2-0  Away: 2-0-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 Sergio Del Castillo   6-6    8   1  17  32  .250  19  .594  0  0             -
    22 Lennox Crews          5-5    3   3   9  12  .250   6  .500  2  0             -
    7  Tinashe Katsande      6-4    2   0   4  12  .167   8  .667  0  0             -
    29 Layton Bingham        6-5    1   1   3   4  .250   2  .500  0  0             -
    11 Benjamin Querling     5-5    1   0   2   8  .125   3  .375  1  0             -
    21 Charlie Petersen      6-5    1   0   2   2  .500   2 1.000  0  0             -
    6  James Pool            6-5    0   2   2   4  .000   2  .500  0  0             -
    8  Toby Gower            5-5    0   1   1   4  .000   0  .000  0  0             -
    19 Jake Sterio           3-3    0   1   1   2  .000   2 1.000  0  0             -
    13 Kaine Hardy           3-0    0   1   1   2  .000   0  .000  0  0             -
    31 Gonzalo Aparisi       2-1    0   0   0   5  .000   3  .600  0  0             -
    10 Bek Nurlanbek Uulu    3-2    0   0   0   3  .000   1  .333  0  0             -
    9  Joe Knox              2-2    0   0   0   2  .000   0  .000  0  0             -
    37 Jorge Gonzalez Perez  1-0    0   0   0   1  .000   1 1.000  0  0             -
    33 Brandon Richardson    3-2    0   0   0   1  .000   1 1.000  0  0             -
    25 Dom Knowles           3-1    0   0   0   1  .000   0  .000  0  0             -
    3  Petter Drykorn        3-3    0   0   0   1  .000   0  .000  0  0             -
    54 Gonzalez, Paul        1-0    0   0   0   0  .000   0  .000  0  0             -
    28 Jack Hilbrich         2-1    0   0   0   0  .000   0  .000  0  0             -
    27 Diego Belchi          6-5    0   0   0   0  .000   0  .000  0  0             -
    20 David Syntelien       5-2    0   0   0   0  .000   0  .000  0  0             -
    1  David Weber           5-4    0   0   0   0  .000   0  .000  0  0             -
       Total...............  6     16  10  42  96  .167  50  .521  3  0            0      0   0   0   0  .000   0  .000  0  0
       Opponents...........  6     11   4  26  63  .175  32  .508  3  1            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  David Weber           5-1   329:58   5  1.36  10  .667  2  1  0    0         -
    20 David Syntelien       5-1   225:36   6  2.39  11  .647  1  1  0    0         -
       Total...............  6     555:34  11  1.78  21  .656  3  2  0    0        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  6     555:34  16  2.59  33  .673  2  3  0    0        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Gannon..............   38  56   1   1  -    96                                Gannon..............    0   0   0   0   0   0  -     0
    Opponents...........   32  29   2   0  -    63                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Gannon..............    4  11   0   1  -    16                                Gannon..............    0   0   0   0   0   0  -     0
    Opponents...........    7   3   1   0  -    11                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Gannon..............   11  10   0   0  -    21                                Gannon..............    0   0   0   0   0   0  -     0
    Opponents...........   15  19   0   0  -    34                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 GAN          OPP                           ATTENDANCE SUMMARY                 GAN          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          272            0                           Total....................            0            0
    Dates/Avg Per Date.......         3/91          2/0                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-3        1-2        2-0        0-1    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     3-3        1-2        2-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Feb 19     vs St. Bonaventure          LOT 1-2      -
      Mar 12     at Point Park             W     7-1      -
      Mar 20     at Roberts Wesleyan       W  O2 2-1      -
      Mar 21        DAEMEN                 W     2-1     94
      Mar 27        MERCYHURST               L   1-2    101
      04/11/21      ROBERTS WESLEYAN         L   3-4     77
    

    TEAM STATISTICS  GAN  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-96  11-63 
       Goals scored per game  2.67  1.83 
       Shot pct.  .167  .175 
       Shots on goal-Attempts  50-96  32-63 
       SOG pct.  .521  .508 
       Shots/Game  16.0  10.5 
    CORNER KICKS  43  10 
    PENALTY KICKS  0-0  1-2 
    PENALTIES     
       Yellow cards  12  16 
       Red cards  0  2 
    ATTENDANCE     
       Total  272  0 
       Dates/Avg Per Date  3/91  2/0 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Sergio Del Castillo   6-6   8  1  17  32  .250  19  .594  0  0-0 
    22  Lennox Crews   5-5   3  3  9  12  .250  6  .500  2  0-0 
    7   Tinashe Katsande   6-4   2  0  4  12  .167  8  .667  0  0-0 
    29  Layton Bingham   6-5   1  1  3  4  .250  2  .500  0  0-0 
    11  Benjamin Querling   5-5   1  0  2  8  .125  3  .375  1  0-0 
    21  Charlie Petersen   6-5   1  0  2  2  .500  2  1.000  0  0-0 
    6   James Pool   6-5   0  2  2  4  .000  2  .500  0  0-0 
    8   Toby Gower   5-5   0  1  1  4  .000  0  .000  0  0-0 
    19  Jake Sterio   3-3   0  1  1  2  .000  2  1.000  0  0-0 
    13  Kaine Hardy   3-0   0  1  1  2  .000  0  .000  0  0-0 
    31  Gonzalo Aparisi   2-1   0  0  0  5  .000  3  .600  0  0-0 
    10  Bek Nurlanbek Uulu   3-2   0  0  0  3  .000  1  .333  0  0-0 
    9   Joe Knox   2-2   0  0  0  2  .000  0  .000  0  0-0 
    37  Jorge Gonzalez Perez  1-0   0  0  0  1  .000  1  1.000  0  0-0 
    33  Brandon Richardson   3-2   0  0  0  1  .000  1  1.000  0  0-0 
    25  Dom Knowles   3-1   0  0  0  1  .000  0  .000  0  0-0 
    3   Petter Drykorn   3-3   0  0  0  1  .000  0  .000  0  0-0 
    54  Gonzalez, Paul   1-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Jack Hilbrich   2-1   0  0  0  0  .000  0  .000  0  0-0 
    27  Diego Belchi   6-5   0  0  0  0  .000  0  .000  0  0-0 
    20  David Syntelien   5-2   0  0  0  0  .000  0  .000  0  0-0 
    1   David Weber   5-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  6   16  10  42  96  .167  50  .521  3  0-0 
      Opponents...........  6   11  4  26  63  .175  32  .508  3  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   David Weber   5-1   329:58  5  1.36  10  .667  2  1  0  0 
    20  David Syntelien   5-1   225:36  6  2.39  11  .647  1  1  0  0 
      Total...............  6  555:34  11  1.78  21  .656  3  2  0  0 
      Opponents...........  6  555:34  16  2.59  33  .673  2  3  0  0 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  4  11  0  1  16 
    Opponents  7  3  1  0  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  38  56  1  1  96 
    Opponents  32  29  2  0  63 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  11  10  0  0  21 
    Opponents  15  19  0  0  34 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  25  18  0  0  43 
    Opponents  6  4  0  0  10 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  31  41  2  0  74 
    Opponents  45  45  0  0  90