#21 Charlie Petersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/21   TIFFIN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
09/08/21   at Lock Haven   4-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
09/10/21   ASHLAND   2-1  *    0  0  0  0  .000  0  .000  0  0-0  24 
09/12/21   DIST. COLUMBIA   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  32 
9/18/2021   at Wilmington (Del.)   1-2  *    0  0  0  0  .000  0  .000  0  0-0  4 
09/25/21   at Wheeling   2-0  *    0  0  0  0  .000  0  .000  0  0-0  4 
Oct 02, 2021  at California (PA)   2-1  *    0  0  0  0  .000  0  .000  0  0-0  30 
10/06/21   at Slippery Rock   1-0  *    0  0  0  0  .000  0  .000  0  0-0  5 
10/09/21   PITT-JOHNSTOWN   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  24 
10/16/21   at Mercyhurst   2-2  *    0  0  0  0  .000  0  1.000  0  0-0  8 
10/20/21   at Daemen   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  58 
10/23/21   CALIFORNIA (PA)   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  8 
10/27/21   at Pitt-Johnstown   3-3  *    0  0  0  0  .000  0  1.000  0  0-0  5 
10/30/21   SETON HILL   1-0  *    0  0  0  1  .000  1  1.000  0  0-0  18 
11/03/21   MERCYHURST   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  16 
11/06/21   SLIPPERY ROCK   2-1  *  *  1  0  2  1  .333  1  1.000  1  0-0  90 
11/09/21   SETON HILL   2-1  *    0  0  0  1  .250  0  .750  0  0-0  24 
11/12/21   vs Lock Haven   1-0  *  *  0  0  0  0  .250  0  .750  0  0-0  65 
11/14/21   vs Millersville   0-2  *  *  0  0  0  1  .200  0  .600  0  0-0  62 
11/20/21   at Millersville   2-2  *    0  0  0  0  .200  0  .600  0  0-0  15 
Totals     35-21  20  5  1  0  2  5  .200  3  .600  1  0-0  525 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10