Gannon

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-3-3 Conf: 7-1-3 Home: 8-1-0 Away: 7-1-3 Neut: 1-1-0 

    TEAM STATISTICS  GAN-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-320  22-263 
       Goals scored per game  1.82  1.00 
       Shot pct.  .125  .084 
       Shots on goal-Attempts  134-320  134-263 
       SOG pct.  .419  .510 
       Shots/Game  14.5  12.0 
       Assists  35  15 
    CORNER KICKS  126  88 
    PENALTY KICKS  2-4  2-5 
    PENALTIES     
       Yellow cards  46  56 
       Red cards  1  4 
    ATTENDANCE     
       Total  1069  1661 
       Dates/Avg Per Date  9/119  11/151 
       Neutral Site #/Avg  2/252   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  22  17  1  1  41 
    Opponents  10  12  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  153  146  11  10  320 
    Opponents  115  136  7  5  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  46  60  3  3  112 
    Opponents  43  44  3  4  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  50  69  3  4  126 
    Opponents  40  41  3  4  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  134  136  4  3  277 
    Opponents  145  154  14  4  317 


     

    Overall Individual Statistics

     

    Overall: 16-3-3 Conf: 7-1-3 Home: 8-1-0 Away: 7-1-3 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Sergio Del Castillo   22-22  2005  12  5  29  92  .130  33  .359  5  0-2 
    7   Tinashe Katsande   19-16  1302  10  2  22  39  .256  21  .538  3  0-0 
    10  Bek Nurlanbek   21-19  1517  3  8  14  28  .107  12  .429  0  0-0 
    9   Joe Knox   17-13  1100  5  2  12  35  .143  15  .429  3  1-1 
    18  Herman Aanberg   17-8   959  1  6  8  19  .053  7  .368  1  0-0 
    28  Furkan Yildirim   18-5   832  3  0  6  27  .111  12  .444  1  1-1 
    22  Lennox Crews   11-7   749  1  3  5  9  .111  8  .889  1  0-0 
    8   Toby Gower   20-20  1720  1  2  4  11  .091  4  .364  0  0-0 
    11  Benjamin Querling   20-3   565  1  1  3  17  .059  7  .412  0  0-0 
    14  Peter Wagner   19-15  1347  1  1  3  7  .143  3  .429  0  0-0 
    29  Layton Bingham   19-15  1325  1  0  2  5  .200  3  .600  1  0-0 
    21  Charlie Petersen   20-5   525  1  0  2  5  .200  3  .600  1  0-0 
    5   Bautista Corti   22-22  2052  0  2  2  12  .000  2  .167  0  0-0 
    6   James Pool   6-5   405  0  2  2  0  .000  0  .000  0  0-0 
    2   Magnus Clausen   8-5   486  0  1  1  2  .000  0  .000  0  0-0 
    19  Jake Sterio   16-6   622  0  0  0  5  .000  1  .200  0  0-0 
    33  RJ Benedict   9-0   142  0  0  0  3  .000  2  .667  0  0-0 
    23  Lucas Oliveria   20-20  1675  0  0  0  2  .000  1  .500  0  0-0 
    27  Diego Belchi   11-11  857  0  0  0  1  .000  0  .000  0  0-0 
    3   Petter Drykorn   11-3   399  0  0  0  1  .000  0  .000  0  0-0 
    73  Maximiliano Rocco   17-17  1545  0  0  0  0  .000  0  .000  0  0-0 
    30  Raul Molina   1-0   11  0  0  0  0  .000  0  .000  0  0-0 
    25  Dominic Knowles   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   -  40  35  115  320  .125  134  .419  16  2-4 
      Opponents...........  22   -  22  15  59  263  .084  134  .510  3  2-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    73  Maximiliano Rocco   17-2   1544:13  14  0.82  90  .865  2  0  0  1  213 
    20  David Syntelien   6-1   425:37  6  1.27  14  .700  1  0  0  0  34 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0  0 
      Total...............  21  1969:50  20  0.91  104  .839  3  0  0  8  247 
      Opponents...........  22  2059:50  41  1.79  90  .687  0  3  0  2  317 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  22  17  1  1  41 
    Opponents  10  12  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  153  146  11  10  320 
    Opponents  115  136  7  5  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  46  60  3  3  112 
    Opponents  43  44  3  4  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  50  69  3  4  126 
    Opponents  40  41  3  4  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  134  136  4  3  277 
    Opponents  145  154  14  4  317 

    ATTENDANCE SUMMARY  GAN-M  OPP 
    Total  1069  1661 
    Dates/Avg Per Date  9/119  11/151 
    Neutral Site #/Avg  2/252   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Sergio Del Castillo   22  12  5  29  92 
    7   Tinashe Katsande   19  10  2  22  39 
    10  Bek Nurlanbek   21  3  8  14  28 
    9   Joe Knox   17  5  2  12  35 
    18  Herman Aanberg   17  1  6  8  19 
    28  Furkan Yildirim   18  3  0  6  27 
    22  Lennox Crews   11  1  3  5  9 
    8   Toby Gower   20  1  2  4  11 
    11  Benjamin Querling   20  1  1  3  17 
    14  Peter Wagner   19  1  1  3  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Sergio Del Castillo   22  12  5  29  92 
    7   Tinashe Katsande   19  10  2  22  39 
    9   Joe Knox   17  5  2  12  35 
    10  Bek Nurlanbek   21  3  8  14  28 
    28  Furkan Yildirim   18  3  0  6  27 
    22  Lennox Crews   11  1  3  5  9 
    8   Toby Gower   20  1  2  4  11 
    18  Herman Aanberg   17  1  6  8  19 
    11  Benjamin Querling   20  1  1  3  17 
    14  Peter Wagner   19  1  1  3  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Bek Nurlanbek   21  3  8  14  28 
    18  Herman Aanberg   17  1  6  8  19 
    17  Sergio Del Castillo   22  12  5  29  92 
    22  Lennox Crews   11  1  3  5  9 
    8   Toby Gower   20  1  2  4  11 
    9   Joe Knox   17  5  2  12  35 
    6   James Pool   6  0  2  2  0 
    5   Bautista Corti   22  0  2  2  12 
    7   Tinashe Katsande   19  10  2  22  39 
    2   Magnus Clausen   8  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Sergio Del Castillo   22  12  5  92  .130 
    7   Tinashe Katsande   19  10  2  39  .256 
    9   Joe Knox   17  5  2  35  .143 
    10  Bek Nurlanbek   21  3  8  28  .107 
    28  Furkan Yildirim   18  3  0  27  .111 
    18  Herman Aanberg   17  1  6  19  .053 
    11  Benjamin Querling   20  1  1  17  .059 
    5   Bautista Corti   22  0  2  12  .000 
    8   Toby Gower   20  1  2  11  .091 
    22  Lennox Crews   11  1  3  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Sergio Del Castillo   22  12  5  92  33  .359 
    7   Tinashe Katsande   19  10  2  39  21  .538 
    9   Joe Knox   17  5  2  35  15  .429 
    10  Bek Nurlanbek   21  3  8  28  12  .429 
    28  Furkan Yildirim   18  3  0  27  12  .444 
    22  Lennox Crews   11  1  3  9  8  .889 
    18  Herman Aanberg   17  1  6  19  7  .368 
    11  Benjamin Querling   20  1  1  17  7  .412 
    8   Toby Gower   20  1  2  11  4  .364 
    14  Peter Wagner   19  1  1  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    17  Sergio Del Castillo   22  5 
    9   Joe Knox   17  3 
    7   Tinashe Katsande   19  3 
    22  Lennox Crews   11  1 
    18  Herman Aanberg   17  1 
    29  Layton Bingham   19  1 
    21  Charlie Petersen   20  1 
    28  Furkan Yildirim   18  1 


     

    Soccer Statistics

     

          Overall: 16-3-3  Conf: 7-1-3  Home: 8-1-0  Away: 7-1-3  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    17 Sergio Del Castillo  22-22  12   5  29  92  .130  33  .359  5  0           11-11   5   5  15  54  .093  18  .333  2  0
    7  Tinashe Katsande     19-16  10   2  22  39  .256  21  .538  3  0            9-7    2   2   6  21  .095   8  .381  0  0
    10 Bek Nurlanbek        21-19   3   8  14  28  .107  12  .429  0  0           11-10   0   6   6  14  .000   6  .429  0  0
    9  Joe Knox             17-13   5   2  12  35  .143  15  .429  3  1           10-8    5   1  11  27  .185  14  .519  3  1
    18 Herman Aanberg       17-8    1   6   8  19  .053   7  .368  1  0            9-5    1   2   4  10  .100   5  .500  1  0
    28 Furkan Yildirim      18-5    3   0   6  27  .111  12  .444  1  1            8-3    0   0   0  15  .000   6  .400  0  0
    22 Lennox Crews         11-7    1   3   5   9  .111   8  .889  1  0            3-1    0   0   0   2  .000   1  .500  0  0
    8  Toby Gower           20-20   1   2   4  11  .091   4  .364  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    11 Benjamin Querling    20-3    1   1   3  17  .059   7  .412  0  0            9-1    1   0   2   5  .200   2  .400  0  0
    14 Peter Wagner         19-15   1   1   3   7  .143   3  .429  0  0           11-10   1   0   2   5  .200   3  .600  0  0
    29 Layton Bingham       19-15   1   0   2   5  .200   3  .600  1  0           10-9    0   0   0   3  .000   1  .333  0  0
    21 Charlie Petersen     20-5    1   0   2   5  .200   3  .600  1  0           10-1    1   0   2   3  .333   3 1.000  1  0
    5  Bautista Corti       22-22   0   2   2  12  .000   2  .167  0  0           11-11   0   1   1   7  .000   2  .286  0  0
    6  James Pool            6-5    0   2   2   0  .000   0  .000  0  0             -
    2  Magnus Clausen        8-5    0   1   1   2  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    19 Jake Sterio          16-6    0   0   0   5  .000   1  .200  0  0           11-5    0   0   0   4  .000   1  .250  0  0
    33 RJ Benedict           9-0    0   0   0   3  .000   2  .667  0  0            4-0    0   0   0   2  .000   1  .500  0  0
    23 Lucas Oliveria       20-20   0   0   0   2  .000   1  .500  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    27 Diego Belchi         11-11   0   0   0   1  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
    3  Petter Drykorn       11-3    0   0   0   1  .000   0  .000  0  0            5-3    0   0   0   1  .000   0  .000  0  0
    73 Maximiliano Rocco    17-17   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    30 Raul Molina           1-0    0   0   0   0  .000   0  .000  0  0             -
    25 Dominic Knowles       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 22     40  35 115 320  .125 134  .419 16  2           11     16  17  49 174  .092  71  .408  7  1
       Opponents........... 22     22  15  59 263  .084 134  .510  3  2           11     12   9  33 137  .088  70  .511  1  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    73 Maximiliano Rocco    17-2  1544:13  14  0.82  90  .865  2  0  0    1        8-1   770:19   7  0.82  49  .875  1  0  0    0
    20 David Syntelien       6-1   425:37   6  1.27  14  .700  1  0  0    0        3-1   290:00   5  1.55   6  .545  1  0  0    0
       Total............... 21    1969:50  20  0.91 104  .839  3  0  0    8       11    1060:19  12  1.02  55  .821  2  0  0    4
       Opponents........... 22    2059:50  41  1.79  90  .687  0  3  0    2       11    1060:19  17  1.44  53  .757  0  2  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon..............  153 146  11  10  -   320                                Gannon..............   81  75   8  10  -   174
    Opponents...........  115 136   7   5  -   263                                Opponents...........   52  74   6   5  -   137
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon..............   22  17   1   1  -    41                                Gannon..............   10   6   0   1  -    17
    Opponents...........   10  12   0   0  -    22                                Opponents...........    5   7   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Gannon..............   46  60   3   3  -   112                                Gannon..............   21  31   3   3  -    58
    Opponents...........   43  44   3   4  -    94                                Opponents...........   23  25   3   4  -    55
    
    ATTENDANCE SUMMARY               GAN-M          OPP                           ATTENDANCE SUMMARY               GAN-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1069         1661                           Total....................          652          974
    Dates/Avg Per Date.......        9/119       11/151                           Dates/Avg Per Date.......        5/130        6/162
    Neutral Site #/Avg.......        2/252                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-3-3        8-1        7-1-3        1-1    
    CONFERENCE     7-1-3        4-1        3-0-3        0-0    
    NON-CONFERENCE     9-2        4-0        4-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/21      TIFFIN                 W     2-0    117
      09/08/21   at Lock Haven             W     4-1     78
      09/10/21      ASHLAND                W     2-1    112
      09/12/21      DIST. COLUMBIA         W  OT 3-2    103
      9/18/2021  at Wilmington (Del.)        L   1-2    133
      09/25/21   at Wheeling               W     2-0    300
      Sep 29     at Bloomsburg             W     4-0     76
     *Oct 02     at California (PA)        W     2-1     64
     *10/06/21   at Slippery Rock          W     1-0    113
     *10/09/21      PITT-JOHNSTOWN         W     1-0    102
     *Oct 13     at Seton Hill             W  O2 2-1     55
     *10/16/21   at Mercyhurst              T O2 2-2    302
      10/20/21   at Daemen                 W     3-1    100
     *10/23/21      CALIFORNIA (PA)        W     1-0     77
     *10/27/21   at Pitt-Johnstown          T O2 3-3     65
     *10/30/21      SETON HILL             W     1-0    124
     *11/03/21      MERCYHURST               L   0-2    168
     *11/06/21      SLIPPERY ROCK          W     2-1    181
      11/09/21      SETON HILL             W     2-1     85
      11/12/21   vs Lock Haven             W     1-0    221
      11/14/21   vs Millersville             L   0-2    282
     *11/20/21   at Millersville            T O2 2-2    375
    

    TEAM STATISTICS  GAN-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-320  22-263 
       Goals scored per game  1.82  1.00 
       Shot pct.  .125  .084 
       Shots on goal-Attempts  134-320  134-263 
       SOG pct.  .419  .510 
       Shots/Game  14.5  12.0 
    CORNER KICKS  126  88 
    PENALTY KICKS  2-4  2-5 
    PENALTIES     
       Yellow cards  46  56 
       Red cards  1  4 
    ATTENDANCE     
       Total  1069  1661 
       Dates/Avg Per Date  9/119  11/151 
       Neutral Site #/Avg  2/252   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    17  Sergio Del Castillo   22-22  2005  12  5  29  92  .130  33  .359  5  0-2 
    7   Tinashe Katsande   19-16  1302  10  2  22  39  .256  21  .538  3  0-0 
    10  Bek Nurlanbek   21-19  1517  3  8  14  28  .107  12  .429  0  0-0 
    9   Joe Knox   17-13  1100  5  2  12  35  .143  15  .429  3  1-1 
    18  Herman Aanberg   17-8   959  1  6  8  19  .053  7  .368  1  0-0 
    28  Furkan Yildirim   18-5   832  3  0  6  27  .111  12  .444  1  1-1 
    22  Lennox Crews   11-7   749  1  3  5  9  .111  8  .889  1  0-0 
    8   Toby Gower   20-20  1720  1  2  4  11  .091  4  .364  0  0-0 
    11  Benjamin Querling   20-3   565  1  1  3  17  .059  7  .412  0  0-0 
    14  Peter Wagner   19-15  1347  1  1  3  7  .143  3  .429  0  0-0 
    29  Layton Bingham   19-15  1325  1  0  2  5  .200  3  .600  1  0-0 
    21  Charlie Petersen   20-5   525  1  0  2  5  .200  3  .600  1  0-0 
    5   Bautista Corti   22-22  2052  0  2  2  12  .000  2  .167  0  0-0 
    6   James Pool   6-5   405  0  2  2  0  .000  0  .000  0  0-0 
    2   Magnus Clausen   8-5   486  0  1  1  2  .000  0  .000  0  0-0 
    19  Jake Sterio   16-6   622  0  0  0  5  .000  1  .200  0  0-0 
    33  RJ Benedict   9-0   142  0  0  0  3  .000  2  .667  0  0-0 
    23  Lucas Oliveria   20-20  1675  0  0  0  2  .000  1  .500  0  0-0 
    27  Diego Belchi   11-11  857  0  0  0  1  .000  0  .000  0  0-0 
    3   Petter Drykorn   11-3   399  0  0  0  1  .000  0  .000  0  0-0 
    73  Maximiliano Rocco   17-17  1545  0  0  0  0  .000  0  .000  0  0-0 
    30  Raul Molina   1-0   11  0  0  0  0  .000  0  .000  0  0-0 
    25  Dominic Knowles   1-0   0  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   -  40  35  115  320  .125  134  .419  16  2-4 
      Opponents...........  22   -  22  15  59  263  .084  134  .510  3  2-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    73  Maximiliano Rocco   17-2   1544:13  14  0.82  90  .865  2  0  0  1  213 
    20  David Syntelien   6-1   425:37  6  1.27  14  .700  1  0  0  0  34 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0  0 
      Total...............  21  1969:50  20  0.91  104  .839  3  0  0  8  247 
      Opponents...........  22  2059:50  41  1.79  90  .687  0  3  0  2  317 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  22  17  1  1  41 
    Opponents  10  12  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  153  146  11  10  320 
    Opponents  115  136  7  5  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  46  60  3  3  112 
    Opponents  43  44  3  4  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  50  69  3  4  126 
    Opponents  40  41  3  4  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Gannon  134  136  4  3  277 
    Opponents  145  154  14  4  317