Gannon University

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Gannon University (as of May 12, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
#  Feb 28, 2010  vs  Lewis (Ill.)    1-6  L     1-4-3  /  6-8-1     0-1-0  0-0-0   Dragon (L 0-1)  0   
#  Feb 28, 2010  vs  Georgian Court    6-8  L     6-11-2  /  8-8-0     0-2-0  0-0-0   Bartholow (L 0-1)  0   
#  Mar 1, 2010   vs  Mount Olive (N.C.)    2-3  L     2-5-2  /  3-9-1     0-3-0  0-0-0   Brickman (L 0-1)  0   
#  Mar 1, 2010   vs  St. Rose  W  8-7       8-11-2  /  7-7-4     1-3-0  0-0-0   Bartholow (W 1-1)  0   
#  Mar 2, 2010   vs  Lynn  W  8-0       8-7-0  /  0-5-1     2-3-0  0-0-0   Brickman (W 1-1)  0  1:40 
#  Mar 2, 2010   vs  W. Virginia Wesleyan  W  13-8       13-13-4  /  8-8-3  (9)   3-3-0  0-0-0   Dragon (W 1-1)  0   
#  Mar 4, 2010   vs  Walsh  W  5-1       5-8-0  /  1-7-1     4-3-0  0-0-0   Dragon (W 2-1)  0   
#  Mar 4, 2010   vs  Lake Erie    3-5  L     3-10-3  /  5-12-1     4-4-0  0-0-0   Brickman (L 1-2)  0   
#  Mar 5, 2010   vs  St. Rose  W  4-2       4-5-1  /  2-7-0     5-4-0  0-0-0   Dragon (W 3-1)  0   
#  Mar 5, 2010   vs  Northwood (Mich.)    1-6  L     1-5-3  /  6-9-0     5-5-0  0-0-0   Bartholow (L 1-2)  0   
#  Mar 6, 2010   vs  Ferris State  W  2-1       2-2-0  /  1-3-1     6-5-0  0-0-0   Brickman (W 2-2)  0   
#  Mar 6, 2010   vs  University of Mary  W  5-1       5-12-0  /  1-4-0     7-5-0  0-0-0   Dragon (W 4-1)  0   
$  Mar 19, 2010  vs  Ohio Valley  W  9-2       9-12-0  /  2-3-5     8-5-0  0-0-0   Dragon (W 5-1)  0  1:30 
$  Mar 19, 2010  vs  Virginia State  W  11-0       11-11-0  /  0-1-0     9-5-0  0-0-0   Brickman (W 3-2)  0  1:30 
$  Mar 20, 2010  vs  Seton Hill  W  8-6       8-8-1  /  6-9-1  (9)   10-5-0  0-0-0   Dragon (W 6-1)  55  2:00 
$  Mar 20, 2010  vs  Wheeling Jesuit  W  4-3       4-9-1  /  3-6-2     11-5-0  0-0-0   Bartholow (W 2-2)  0  1:30 
$  Mar 21, 2010  vs  W. Virginia Wesleyan    0-8  L     0-2-3  /  8-9-1     11-6-0  0-0-0   Brickman (L 3-3)  0  1:30 
  Mar 27, 2010    LOCK HAVEN    1-3  L     1-4-1  /  3-7-0     11-7-0  0-0-0   Brickman (L 3-4)  135  1:25 
  Mar 27, 2010    LOCK HAVEN  W  1-0       1-5-0  /  0-3-0  (8)   12-7-0  0-0-0   Dragon (W 7-1)  135  1:25 
*  Mar 30, 2010    EDINBORO    3-5  L     3-8-0  /  5-9-0  (8)   12-8-0  0-1-0   Brickman (L 3-5)  145  1:52 
*  Mar 30, 2010    EDINBORO    3-4  L     3-7-0  /  4-6-0     12-9-0  0-2-0   Dragon (L 7-2)  145  1:37 
*  Mar 31, 2010  at  Slippery Rock    2-3  L     2-8-0  /  3-4-0     12-10-0  0-3-0   Brickman (L 3-6)  100  2:00 
*  Mar 31, 2010  at  Slippery Rock    3-4  L     3-5-1  /  4-7-0     12-11-0  0-4-0   Dragon (L 7-3)  100  1:33 
*  Apr 1, 2010   at  Mercyhurst College    2-3  L     2-6-2  /  3-5-2     12-12-0  0-5-0   Dragon (L 7-4)  101  1:40 
*  Apr 1, 2010   at  Mercyhurst College    10-15  L     10-14-3  /  15-21-3     12-13-0  0-6-0   Dragon (L 7-5)  101  2:15 
*  Apr 2, 2010   at  California (Pa.)    3-8  L     3-3-1  /  8-9-3     12-14-0  0-7-0   Bartholow (L 2-3)  80  1:31 
*  Apr 2, 2010   at  California (Pa.)    0-8  L     0-2-0  /  8-16-1     12-15-0  0-8-0   Brickman (L 3-7)  -  1:14 
  Apr 10, 2010  at  Kutztown    2-7  L     2-6-4  /  7-8-2     12-16-0  0-8-0   Bartholow (L)  54  1:32 
  Apr 10, 2010  at  Kutztown    0-5  L     0-4-4  /  5-5-1     12-17-0  0-8-0   Dragon (L)  65  1:38 
*  Apr 11, 2010    MERCYHURST COLLEGE  W  2-0       2-3-0  /  0-4-2     13-17-0  1-8-0   Dragon (W 8-6)  256  1:20 
*  Apr 11, 2010    MERCYHURST COLLEGE    2-7  L     2-5-1  /  7-10-0     13-18-0  1-9-0   Brickman (L 3-8)  256  1:35 
  Apr 12, 2010  at  Clarion  W  10-0       10-6-0  /  0-3-2     14-18-0  1-9-0   Dragon (W 9-6)  -   
  Apr 12, 2010  at  Clarion  W  9-6       9-14-1  /  6-12-6     15-18-0  1-9-0   Bartholow (W 3-4)  -   
*  Apr 13, 2010    SLIPPERY ROCK  W  1-0       1-2-1  /  0-6-0     16-18-0  2-9-0   Dragon (W 10-6)  42  1:25 
*  Apr 13, 2010    SLIPPERY ROCK    2-3  L     2-7-0  /  3-4-0     16-19-0  2-10-0   Dragon (L 10-7)  42  1:30 
*  Apr 19, 2010    #19 CALIFORNIA (PA.)    1-3  L     1-3-0  /  3-7-2     16-20-0  2-11-0   Brickman (L 3-9)  47  1:45 
*  Apr 19, 2010    #19 CALIFORNIA (PA.)    0-3  L     0-0-1  /  3-6-1     16-21-0  2-12-0   Dragon (L 10-8)  47  1:35 
*  Apr 20, 2010  at  Edinboro  W  3-1       3-10-2  /  1-3-2     17-21-0  3-12-0   Dragon (W 11-8)  103  1:45 
*  Apr 20, 2010  at  Edinboro  W  9-2       9-11-2  /  2-4-2     18-21-0  4-12-0   Brickman (W 4-9)  106  1:50 

* = Conference game
# = Rebel Games (Kissimmee, Fla.)
$ = Salem Invitational (Salem, Va.)
() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 12, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 28, 2010  vs  Lewis (Ill.)   27  1  4  1  0  0  0  1  0  1  0  0  0  0  0  5  18  5  3  .148 
  Feb 28, 2010  vs  Georgian Court   32  6  11  6  2  0  0  4  0  0  0  0  0  0  0  7  21  17  2  .254 
  Mar 1, 2010   vs  Mount Olive (N.C.)   23  2  5  2  1  0  0  2  0  0  0  2  4  0  0  8  19  14  2  .244 
  Mar 1, 2010   vs  St. Rose   30  8  11  7  2  1  0  4  0  0  0  1  1  0  0  7  21  6  2  .277 
  Mar 2, 2010   vs  Lynn   21  8  7  8  1  0  2  6  0  0  0  2  1  0  0  3  18  9  0  .286 
  Mar 2, 2010   vs  W. Virginia Wesleyan  40  13  13  11  1  0  2  4  0  0  0  0  3  0  0  5  27  8  4  .295 
  Mar 4, 2010   vs  Walsh   28  5  8  5  3  0  1  2  0  0  0  0  3  0  0  6  21  4  0  .294 
  Mar 4, 2010   vs  Lake Erie   26  3  10  3  1  0  0  6  0  1  0  1  4  0  1  4  21  11  3  .304 
  Mar 5, 2010   vs  St. Rose   26  4  5  4  0  0  2  2  0  0  0  0  0  0  0  2  21  5  1  .292 
  Mar 5, 2010   vs  Northwood (Mich.)   24  1  5  1  0  0  1  4  0  0  0  0  1  0  0  4  21  6  3  .285 
  Mar 6, 2010   vs  Ferris State   18  2  2  2  0  0  1  3  0  0  2  1  0  0  0  5  21  5  0  .275 
  Mar 6, 2010   vs  University of Mary   31  5  12  5  1  1  0  3  0  0  0  0  1  0  0  6  21  3  0  .285 
  Mar 19, 2010  vs  Ohio Valley   31  9  12  6  0  0  0  2  0  0  0  0  2  0  0  4  21  8  0  .294 
  Mar 19, 2010  vs  Virginia State   23  11  11  10  2  0  1  5  0  1  0  0  0  0  0  2  15  8  0  .305 
  Mar 20, 2010  vs  Seton Hill   35  8  8  8  0  0  4  4  0  0  0  1  1  0  0  4  27  12  1  .299 
  Mar 20, 2010  vs  Wheeling Jesuit   31  4  9  3  0  0  0  2  0  1  0  1  1  0  0  6  21  12  1  .298 
  Mar 21, 2010  vs  W. Virginia Wesleyan  21  0  2  0  0  0  0  1  0  0  0  0  0  0  0  7  16  6  3  .289 
  Mar 27, 2010    Lock Haven   25  1  4  1  1  0  0  1  0  0  0  0  0  0  0  3  21  15  1  .283 
  Mar 27, 2010    Lock Haven   27  1  5  1  2  0  0  0  0  0  0  0  0  0  0  0  24  3  0  .277 
*  Mar 30, 2010    Edinboro   30  3  8  3  0  0  0  2  0  0  0  1  2  0  0  7  24  5  0  .277 
*  Mar 30, 2010    Edinboro   27  3  7  3  1  0  0  2  0  0  0  0  1  0  0  6  21  6  0  .276 
*  Mar 31, 2010  at  Slippery Rock   29  2  8  2  0  0  1  2  0  0  0  0  0  0  0  5  19  5  0  .276 
*  Mar 31, 2010  at  Slippery Rock   26  3  5  3  2  0  0  1  0  0  0  0  0  0  0  2  20  3  1  .273 
*  Apr 1, 2010   at  Mercyhurst College   28  2  6  2  2  0  2  2  0  0  0  0  0  0  1  7  18  3  2  .270 
*  Apr 1, 2010   at  Mercyhurst College   35  10  14  10  0  0  1  3  0  0  0  1  2  0  0  4  18  7  3  .277 
*  Apr 2, 2010   at  California (Pa.)   24  3  3  1  0  0  0  0  0  0  0  1  0  0  0  9  18  8  1  .272 
*  Apr 2, 2010   at  California (Pa.)   21  0  2  0  0  0  0  3  0  0  0  0  0  0  0  11  15  8  0  .267 
  Apr 10, 2010  at  Kutztown   28  2  6  2  1  0  0  1  0  0  0  0  0  0  0  7  18  7  4  .265 
  Apr 10, 2010  at  Kutztown   25  0  4  0  1  0  0  2  0  0  0  0  1  0  0  4  18  5  4  .261 
*  Apr 11, 2010    Mercyhurst College   23  2  3  0  1  0  0  1  0  0  0  1  0  0  0  3  21  3  0  .258 
*  Apr 11, 2010    Mercyhurst College   25  2  5  2  0  0  1  2  0  1  0  0  0  0  1  1  21  13  1  .256 
  Apr 12, 2010  at  Clarion   23  10  6  10  1  1  0  9  0  0  0  0  0  0  0  3  15  2  0  .256 
  Apr 12, 2010  at  Clarion   35  9  14  9  5  1  1  3  0  0  1  0  2  1  0  1  21  7  1  .262 
*  Apr 13, 2010    Slippery Rock   18  1  2  1  1  0  0  1  0  0  0  0  1  1  0  7  21  8  1  .259 
*  Apr 13, 2010    Slippery Rock   28  2  7  2  1  0  1  1  0  0  0  0  0  0  0  5  21  10  0  .258 
*  Apr 19, 2010    California (Pa.)   26  1  3  0  0  0  0  2  0  0  0  0  0  0  0  10  21  14  0  .255 
*  Apr 19, 2010    California (Pa.)   22  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  21  2  1  .249 
*  Apr 20, 2010  at  Edinboro   31  3  10  3  0  0  1  6  0  0  0  0  0  0  0  3  21  4  2  .251 
*  Apr 20, 2010  at  Edinboro   34  9  11  6  1  3  1  2  0  0  0  0  0  0  0  5  21  9  2  .254 
   Totals        1057  159  268  143  34  7  23  101  0  5  3  14  31  2  3  194  788  286  49  .254 


The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 12, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2010     Lewis (Ill.)   6.0  8  6  2  3  8  2  0  0  2  0  0  0  0  1-6  0  1  0  2.33 
  Feb 28, 2010     Georgian Court   7.0  8  8  7  6  5  3  0  1  2  0  0  3  0  6-8  0  2  0  4.85 
  Mar 1, 2010      Mount Olive (N.C.)   6.1  9  3  3  0  1  1  1  0  0  0  2  1  0  2-3  0  3  0  4.34 
  Mar 1, 2010      St. Rose   7.0  7  7  1  3  12  1  1  0  0  0  0  0  0  8-7  1  3  1  3.46 
  Mar 2, 2010      Lynn   6.0  5  0  0  3  6  1  0  0  0  0  0  0  0  8-0  2  3  1  2.81 
  Mar 2, 2010      W. Virginia Wesleyan  9.0  8  8  3  2  11  2  0  1  2  0  0  1  0  13-8  3  3  1  2.71 
  Mar 4, 2010      Walsh   7.0  7  1  1  0  9  1  0  0  0  0  0  1  0  5-1  4  3  1  2.46 
  Mar 4, 2010      Lake Erie   7.0  12  5  5  1  8  2  0  1  0  0  1  0  0  3-5  4  4  1  2.78 
  Mar 5, 2010      St. Rose   7.0  7  2  2  1  9  2  0  0  0  0  0  0  0  4-2  5  4  1  2.70 
  Mar 5, 2010      Northwood (Mich.)   7.0  9  6  5  3  4  3  0  0  4  0  1  0  0  1-6  5  5  1  2.93 
  Mar 6, 2010      Ferris State   7.0  3  1  1  0  8  0  0  0  0  0  0  0  0  2-1  6  5  1  2.75 
  Mar 6, 2010      University of Mary   7.0  4  1  1  1  6  1  0  1  0  0  1  0  0  5-1  7  5  1  2.60 
  Mar 19, 2010     Ohio Valley   7.0  3  2  2  3  8  1  0  0  0  0  0  0  0  9-2  8  5  1  2.56 
  Mar 19, 2010     Virginia State   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  11-0  9  5  1  2.42 
  Mar 20, 2010     Seton Hill   9.0  9  6  6  2  7  2  0  1  0  0  0  0  0  8-6  10  5  1  2.62 
  Mar 20, 2010     Wheeling Jesuit   7.0  6  3  3  3  6  2  0  1  0  0  0  0  0  4-3  11  5  1  2.64 
  Mar 21, 2010     W. Virginia Wesleyan  5.1  9  8  4  4  1  2  0  0  0  0  0  0  0  0-8  11  6  1  2.76 
  Mar 27, 2010     Lock Haven   7.0  7  3  3  3  1  1  0  0  0  0  0  2  0  1-3  11  7  1  2.77 
  Mar 27, 2010     Lock Haven   8.0  3  0  0  0  15  0  0  0  0  0  0  0  0  1-0  12  7  1  2.61 
*  Mar 30, 2010     Edinboro   8.0  9  5  5  1  5  3  0  1  1  0  0  0  0  3-5  12  8  1  2.71 
*  Mar 30, 2010     Edinboro   7.0  6  4  4  1  11  0  0  2  0  0  0  0  0  3-4  12  9  1  2.77 
*  Mar 31, 2010     Slippery Rock   6.1  4  3  3  3  3  0  0  2  0  0  0  0  0  2-3  12  10  1  2.79 
*  Mar 31, 2010     Slippery Rock   6.2  7  4  3  0  10  1  0  2  0  0  0  0  0  3-4  12  11  1  2.81 
*  Apr 1, 2010      Mercyhurst College   6.0  5  3  2  2  8  1  0  0  0  1  0  0  0  2-3  12  12  1  2.79 
*  Apr 1, 2010      Mercyhurst College   6.0  21  15  11  2  2  3  0  3  0  0  1  0  0  10-15  12  13  1  3.14 
*  Apr 2, 2010      California (Pa.)   6.0  9  8  7  4  1  2  0  1  2  0  1  0  0  3-8  12  14  1  3.31 
*  Apr 2, 2010      California (Pa.)   5.0  16  8  8  3  4  1  0  1  0  0  0  0  0  0-8  12  15  1  3.53 
  Apr 10, 2010     Kutztown   6.0  8  7  2  4  6  0  1  0  2  0  0  0  0  2-7  12  16  1  3.49 
  Apr 10, 2010     Kutztown   6.0  5  5  4  5  8  1  0  1  1  0  0  1  0  0-5  12  17  1  3.52 
*  Apr 11, 2010     Mercyhurst College   7.0  4  0  0  1  10  2  0  0  0  0  0  0  0  2-0  13  17  1  3.40 
*  Apr 11, 2010     Mercyhurst College   7.0  10  7  7  2  4  2  1  2  1  0  1  0  0  2-7  13  18  1  3.52 
  Apr 12, 2010     Clarion   5.0  3  0  0  0  9  1  0  0  0  0  0  0  0  10-0  14  18  1  3.44 
  Apr 12, 2010     Clarion   7.0  12  6  5  0  8  7  0  0  2  0  0  0  0  9-6  15  18  2  3.49 
*  Apr 13, 2010     Slippery Rock   7.0  6  0  0  1  9  2  0  0  0  0  0  1  0  1-0  16  18  2  3.38 
*  Apr 13, 2010     Slippery Rock   7.0  4  3  3  3  8  1  0  2  0  0  0  0  0  2-3  16  19  2  3.37 
*  Apr 19, 2010     California (Pa.)   7.0  7  3  3  6  3  2  0  0  0  0  0  1  0  1-3  16  20  2  3.36 
*  Apr 19, 2010     California (Pa.)   7.0  6  3  2  1  7  0  0  2  1  0  0  0  0  0-3  16  21  2  3.32 
*  Apr 20, 2010     Edinboro   7.0  3  1  1  1  8  1  0  0  2  0  0  0  0  3-1  17  21  2  3.26 
*  Apr 20, 2010     Edinboro   7.0  4  2  0  2  9  0  0  0  1  0  0  0  0  9-2  18  21  2  3.17 
   Totals        262.2  274  157  119  80  266  57  4  25  23  1  8  11  0  159-157  18  21  2  3.17 

* = PSAC game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 12, 2011)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 28, 2010  vs  Lewis (Ill.)   4-27  0-0  4-27  1-9  3-18  0-1  1-8  1-6  0-7  1-1  6 
  Feb 28, 2010  vs  Georgian Court   11-32  0-0  11-32  6-22  5-10  2-3  0-7  5-16  3-7  5-5  9 
  Mar 1, 2010   vs  Mount Olive (N.C.)   5-23  0-0  5-23  2-13  3-10  0-0  2-9  2-13  4-7  0-1  8 
  Mar 1, 2010   vs  St. Rose   11-30  1-3  10-27  7-20  4-10  1-6  3-9  5-17  3-6  5-7  10 
  Mar 2, 2010   vs  Lynn   7-21  0-0  7-21  5-11  2-10  0-0  4-8  5-8  2-6  2-2  2 
  Mar 2, 2010   vs  W. Virginia Wesleyan  13-40  0-0  13-40  10-25  3-15  2-6  4-14  9-18  2-7  4-7  9 
  Mar 4, 2010   vs  Walsh   8-28  0-0  8-28  4-18  4-10  0-0  0-7  4-14  5-7  3-8  7 
  Mar 4, 2010   vs  Lake Erie   10-26  3-7  7-19  6-19  4-7  1-7  2-8  5-17  6-7  1-7  13 
  Mar 5, 2010   vs  St. Rose   5-26  0-0  5-26  2-8  3-18  0-0  1-8  0-1  3-7  0-0  3 
  Mar 5, 2010   vs  Northwood (Mich.)   5-24  0-0  5-24  3-9  2-15  0-0  4-11  1-5  2-7  0-1  7 
  Mar 6, 2010   vs  Ferris State   2-18  2-18  0-0  1-7  1-11  0-0  1-5  0-3  2-6  0-0  2 
  Mar 6, 2010   vs  University of Mary   12-31  0-0  12-31  7-19  5-12  0-1  3-9  5-13  4-7  2-3  8 
  Mar 19, 2010  vs  Ohio Valley   12-31  0-0  12-31  8-24  4-7  1-2  5-11  7-20  5-6  0-3  8 
  Mar 19, 2010  vs  Virginia State   11-23  0-0  11-23  8-17  3-6  1-2  5-9  6-12  2-4  1-3  5 
  Mar 20, 2010  vs  Seton Hill   8-35  0-0  8-35  4-16  4-19  0-0  5-15  3-10  2-7  0-1  8 
  Mar 20, 2010  vs  Wheeling Jesuit   9-31  0-0  9-31  6-19  3-12  0-4  3-10  3-15  4-7  2-4  10 
  Mar 21, 2010  vs  W. Virginia Wesleyan  2-21  0-0  2-21  0-6  2-15  0-0  1-7  0-2  1-6  0-0  4 
  Mar 27, 2010    Lock Haven   4-25  0-0  4-25  1-7  3-18  0-0  2-9  1-2  0-7  0-0  4 
  Mar 27, 2010    Lock Haven   5-27  0-0  5-27  1-6  4-21  0-0  1-8  1-4  0-8  0-0  3 
*  Mar 30, 2010    Edinboro   8-30  0-0  8-30  3-13  5-17  1-1  5-13  2-6  2-8  0-1  8 
*  Mar 30, 2010    Edinboro   7-27  0-0  7-27  4-12  3-15  0-1  1-8  3-6  2-7  2-2  6 
*  Mar 31, 2010  at  Slippery Rock   8-29  0-0  8-29  3-14  5-15  0-2  1-8  1-7  2-7  0-1  8 
*  Mar 31, 2010  at  Slippery Rock   5-26  0-0  5-26  3-11  2-15  0-0  0-7  2-5  2-7  1-1  3 
*  Apr 1, 2010   at  Mercyhurst College   6-28  0-0  6-28  1-8  5-20  0-0  2-10  0-5  1-7  0-0  7 
*  Apr 1, 2010   at  Mercyhurst College   14-35  0-0  14-35  8-21  6-14  2-4  2-9  5-14  2-7  4-5  9 
*  Apr 2, 2010   at  California (Pa.)   3-24  0-0  3-24  2-4  1-20  0-0  2-9  1-2  0-7  0-0  1 
*  Apr 2, 2010   at  California (Pa.)   2-21  0-0  2-21  0-8  2-13  0-0  1-8  0-3  1-6  0-0  6 
  Apr 10, 2010  at  Kutztown   6-28  0-0  6-28  3-14  3-14  1-1  0-7  2-10  3-7  1-1  6 
  Apr 10, 2010  at  Kutztown   4-25  0-0  4-25  0-11  4-14  0-0  1-8  0-7  2-7  0-1  7 
*  Apr 11, 2010    Mercyhurst College   3-23  0-0  3-23  0-12  3-11  0-0  1-8  0-7  3-6  0-1  5 
*  Apr 11, 2010    Mercyhurst College   5-25  0-0  5-25  2-12  3-13  0-0  1-7  1-5  3-7  0-0  4 
  Apr 12, 2010  at  Clarion   6-23  5-10  1-13  5-18  1-5  1-4  1-6  5-15  4-5  5-7  7 
  Apr 12, 2010  at  Clarion   14-35  0-0  14-35  9-26  5-9  0-0  8-14  6-19  4-7  2-2  9 
*  Apr 13, 2010    Slippery Rock   2-18  0-0  2-18  1-2  1-16  0-0  1-7  0-1  1-6  1-1  2 
*  Apr 13, 2010    Slippery Rock   7-28  0-0  7-28  3-8  4-20  0-0  6-13  1-3  0-7  0-0  6 
*  Apr 19, 2010    California (Pa.)   3-26  0-0  3-26  1-11  2-15  0-0  0-8  1-8  2-7  0-1  6 
*  Apr 19, 2010    California (Pa.)   0-22  0-0  0-22  0-2  0-20  0-0  0-7  0-2  0-7  0-0  2 
*  Apr 20, 2010  at  Edinboro   10-31  9-24  1-7  6-17  4-14  1-5  3-11  3-9  1-7  1-2  13 
*  Apr 20, 2010  at  Edinboro   11-34  0-0  11-34  8-21  3-13  0-1  4-11  5-18  4-7  1-7  6 
   Totals        268-1057  20-62  248-995  144-520  124-537  14-51  87-351  101-348  89-262  44-86  247 
            .254  .323  .249  .277  .231  .275  .248  .290  .340  .512 


The Automated ScoreBook
Team Game-by-Game for Gannon University (as of May 12, 2011)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 28, 2010  vs  Lewis (Ill.)   1-6  L   8-29  4-10  4-19  6-18  2-11  5-12  3-6  5  5  2.33 
  Feb 28, 2010  vs  Georgian Court   6-8  L   8-27  0-1  8-26  5-14  3-13  0-5  2-7  11  1  4.85 
  Mar 1, 2010   vs  Mount Olive (N.C.)   2-3  L   9-26  0-0  9-26  4-16  5-10  0-5  4-7  14  3  4.34 
  Mar 1, 2010   vs  St. Rose   8-7  W   7-29  0-7  7-22  5-12  2-17  2-9  2-7  5  4  3.46 
  Mar 2, 2010   vs  Lynn   8-0  W   5-22  4-8  1-14  1-10  4-12  2-8  3-6  8  4  2.81 
  Mar 2, 2010   vs  W. Virginia Wesleyan  13-8  W   8-37  1-8  7-29  5-19  3-18  4-14  1-7  7  8  2.71 
  Mar 4, 2010   vs  Walsh   5-1  W   7-25  0-1  7-24  2-12  5-13  0-7  5-7  2  8  2.46 
  Mar 4, 2010   vs  Lake Erie   3-5  L   12-31  0-3  12-28  6-15  6-16  1-8  3-7  8  3  2.78 
  Mar 5, 2010   vs  St. Rose   4-2  W   7-28  1-4  6-24  3-15  4-13  2-9  2-7  5  7  2.70 
  Mar 5, 2010   vs  Northwood (Mich.)   1-6  L   9-31  0-8  9-23  6-22  3-9  4-11  4-7  9  7  2.93 
  Mar 6, 2010   vs  Ferris State   2-1  W   3-23  2-5  1-18  1-3  2-20  2-8  0-7  7  5  2.75 
  Mar 6, 2010   vs  University of Mary   5-1  W   4-25  0-0  4-25  1-9  3-16  1-8  1-7  4  11  2.60 
  Mar 19, 2010  vs  Ohio Valley   9-2  W   3-23  0-0  3-23  0-8  3-15  0-7  3-7  7  6  2.56 
  Mar 19, 2010  vs  Virginia State   11-0  W   1-16  0-0  1-16  0-2  1-14  0-5  0-5  6  1  2.42 
  Mar 20, 2010  vs  Seton Hill   8-6  W   9-34  2-4  7-30  6-19  3-15  4-12  2-7  11  8  2.62 
  Mar 20, 2010  vs  Wheeling Jesuit   4-3  W   6-23  0-0  6-23  2-14  4-9  1-9  5-7  11  3  2.64 
  Mar 21, 2010  vs  W. Virginia Wesleyan  0-8  L   9-27  2-4  7-23  7-16  2-11  1-8  2-6  6  9  2.76 
  Mar 27, 2010    Lock Haven   1-3  L   7-26  4-10  3-16  5-12  2-14  0-5  2-7  12  5  2.77 
  Mar 27, 2010    Lock Haven   1-0  W   3-26  1-12  2-14  0-8  3-18  0-8  3-8  2  7  2.61 
*  Mar 30, 2010    Edinboro   3-5  L   9-31  0-0  9-31  4-11  5-20  4-12  3-8  6  13  2.71 
*  Mar 30, 2010    Edinboro   3-4  L   6-26  0-3  6-23  3-8  3-18  0-7  3-7  6  4  2.77 
*  Mar 31, 2010  at  Slippery Rock   2-3  L   4-23  1-6  3-17  1-6  3-17  1-7  1-7  6  10  2.79 
*  Mar 31, 2010  at  Slippery Rock   3-4  L   7-27  0-3  7-24  2-5  5-22  4-10  1-7  3  7  2.81 
*  Apr 1, 2010   at  Mercyhurst College   2-3  L   5-23  1-4  4-19  2-9  3-14  1-7  1-6  0  8  2.79 
*  Apr 1, 2010   at  Mercyhurst College   10-15  L   21-36  3-4  18-32  13-25  8-11  7-12  5-6  6  8  3.14 
*  Apr 2, 2010   at  California (Pa.)   3-8  L   9-27  2-6  7-21  6-13  3-14  6-12  0-6  9  8  3.31 
*  Apr 2, 2010   at  California (Pa.)   0-8  L   16-30  3-9  13-21  9-18  7-12  4-9  1-6  9  3  3.53 
  Apr 10, 2010  at  Kutztown   2-7  L   8-29  3-8  5-21  4-21  4-8  1-7  4-6  8  4  3.49 
  Apr 10, 2010  at  Kutztown   0-5  L   5-25  3-8  2-17  4-15  1-10  1-7  3-6  6  4  3.52 
*  Apr 11, 2010    Mercyhurst College   2-0  W   4-24  0-5  4-19  1-4  3-20  3-10  0-7  4  7  3.40 
*  Apr 11, 2010    Mercyhurst College   2-7  L   10-29  1-4  9-25  5-9  5-20  4-11  1-7  12  3  3.52 
  Apr 12, 2010  at  Clarion   10-0  W   3-18  1-2  2-16  0-5  3-13  1-6  0-5  2  4  3.44 
  Apr 12, 2010  at  Clarion   9-6  W   12-35  2-4  10-31  8-22  4-13  2-9  3-7  9  5  3.49 
*  Apr 13, 2010    Slippery Rock   1-0  W   6-24  2-5  4-19  3-11  3-13  1-6  2-7  5  4  3.38 
*  Apr 13, 2010    Slippery Rock   2-3  L   4-23  0-4  4-19  1-5  3-18  2-9  1-7  11  2  3.37 
*  Apr 19, 2010    California (Pa.)   1-3  L   7-25  2-7  5-18  2-15  5-10  3-9  5-7  13  4  3.36 
*  Apr 19, 2010    California (Pa.)   0-3  L   6-27  1-7  5-20  1-10  5-17  0-7  2-7  4  10  3.32 
*  Apr 20, 2010  at  Edinboro   3-1  W   3-23  0-2  3-21  0-10  3-13  0-6  3-7  2  10  3.26 
*  Apr 20, 2010  at  Edinboro   9-2  W   4-27  2-5  2-22  3-12  1-15  1-8  2-7  11  1  3.17 
