Gannon University Softball
Individual Game-by-Game for Gannon University (as of Apr 26, 2012)

#1 Jess Rectenwald - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2012  vs  Davenport   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 27, 2012  vs  Wilmington   *  3  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 27, 2012  vs  Saint Anselm   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .375 
   Feb 28, 2012  vs  Mary   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 28, 2012  vs  Wilmington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 1, 2012   vs  Mary   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .389 
   Mar 1, 2012   vs  Saint Anselm   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .364 
   Mar 2, 2012   vs  Cedarville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .320 
   Mar 13, 2012  at  Wheeling Jesuit-1   *  2  1  2  2  1  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .370 
   Mar 13, 2012  at  Wheeling Jesuit-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   Mar 16, 2012  vs  Wheeling Jesuit   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .412 
   Mar 16, 2012  vs  West Liberty   *  0  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .412 
   Mar 17, 2012  vs  Ohio Valley Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .378 
   Mar 17, 2012  vs  Seton Hill   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 18, 2012  vs  W.Va Wesleyan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .349 
   Mar 20, 2012  at  Seton Hill-1   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Mar 20, 2012  at  Seton Hill-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 23, 2012  at  California (Pa.)-1   *  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .309 
   Mar 23, 2012  at  California (Pa.)-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .310 
   Mar 26, 2012    Indiana (Pa.)-1   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .339 
   Mar 26, 2012    Indiana (Pa.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   Mar 30, 2012    Mercyhurst-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .319 
   Mar 30, 2012    Mercyhurst-2   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .342 
   Mar 31, 2012  at  Slippery Rock-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 31, 2012  at  Slippery Rock-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .363 
   Apr 4, 2012     Clarion-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .357 
   Apr 4, 2012     Clarion-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .364 
   Apr 5, 2012   at  Edinboro-1   *  3  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .352 
   Apr 5, 2012   at  Edinboro-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 7, 2012   at  West Chester-1   *  4  2  2  0  2  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .347 
   Apr 7, 2012   at  West Chester-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .340 
   Apr 12, 2012    California (Pa.)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 12, 2012    California (Pa.)-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .327 
   Apr 13, 2012  at  Point Park-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 13, 2012  at  Point Park-2   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .336 
   Apr 14, 2012  at  Mercyhurst-1   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .331 
   Apr 14, 2012  at  Mercyhurst-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .331 
   Apr 17, 2012    Mansfield-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .331 
   Apr 17, 2012    Mansfield-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .321 
   Apr 19, 2012    Slippery Rock-1   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .321 
   Apr 19, 2012    Slippery Rock-2   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .324 
   Apr 22, 2012    Edinboro-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .321 
   Apr 25, 2012  vs  Bloomsburg   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  3  0  0  .319 
   Apr 25, 2012  vs  Mercyhurst   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313 
   Totals      44  147  29  46  23  9  0  4  8  0  0  0  1  2  2  1  14  29  18  3  .313 

#1 Jess Rectenwald - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 20, 2012  at  Seton Hill-2     4.0  1  0  0  0  6  0  0  0  0  0  0  0  6-5  1-0  0  0.00 
   Mar 23, 2012  at  California (Pa.)-2     3.0  1  0  0  4  0  0  0  0  1  0  0  0  1-2  1-0  0  0.00 
   Mar 26, 2012    Indiana (Pa.)-2     3.0  1  0  0  1  2  0  0  0  0  0  0  0  0-4  1-0  0  0.00 
   Mar 30, 2012    Mercyhurst-2   *  5.1  7  3  2  1  3  2  0  0  0  0  0  0  8-6  2-0  0  0.91 
   Mar 31, 2012  at  Slippery Rock-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  3-5  2-0  0  0.88 
   Mar 31, 2012  at  Slippery Rock-2     3.0  4  0  0  1  1  0  0  0  0  0  0  0  5-1  2-0  1  0.74 
   Apr 4, 2012     Clarion-2   *  4.0  2  0  0  0  3  0  0  0  0  0  1  0  3-0  3-0  1  0.61 
   Apr 7, 2012   at  West Chester-1   *  3.0  3  2  1  2  0  1  0  0  1  0  0  0  5-2  3-0  1  0.81 
   Apr 12, 2012    California (Pa.)-2   *  4.0  6  4  4  0  2  3  0  0  1  0  0  0  4-10  3-1  1  1.63 
   Apr 14, 2012  at  Mercyhurst-2     5.0  4  2  1  1  3  0  0  0  0  0  0  0  10-2  4-1  1  1.60 
   Apr 17, 2012    Mansfield-2   *  3.0  4  4  4  1  4  1  1  0  0  0  0  0  2-5  4-2  1  2.21 
   Totals      5  38.0  33  15  12  11  24  7  1  0  3  0  1  0  47-42  4-2  1  2.21