Overall Statistics |
Record: 30-17 Home: 9-5 Away: 11-5 Neutral: 10-7 PSAC: 10-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kirstie Cortazzo | .342 | 46-46 | 149 | 33 | 51 | 13 | 0 | 5 | 32 | 79 | .530 | 15 | 0 | 18 | 1 | .400 | 1 | 2 | 2-2 | 80 | 50 | 5 | .963 |
| Ashley Petrone | .317 | 45-44 | 126 | 27 | 40 | 6 | 0 | 5 | 32 | 61 | .484 | 22 | 0 | 16 | 1 | .416 | 1 | 2 | 2-2 | 35 | 74 | 7 | .940 |
| Jaleesa Sledge | .316 | 47-47 | 136 | 27 | 43 | 5 | 0 | 6 | 20 | 66 | .485 | 6 | 0 | 24 | 1 | .343 | 1 | 7 | 2-2 | 49 | 4 | 6 | .898 |
| Jess Rectenwald | .313 | 44-44 | 147 | 29 | 46 | 9 | 0 | 4 | 23 | 67 | .456 | 8 | 1 | 14 | 1 | .348 | 2 | 2 | 0-0 | 29 | 18 | 3 | .940 |
| Samantha Scott | .304 | 47-47 | 148 | 35 | 45 | 10 | 0 | 2 | 15 | 61 | .412 | 13 | 0 | 11 | 0 | .360 | 0 | 8 | 1-1 | 79 | 101 | 9 | .952 |
| Katie Killian | .301 | 44-41 | 133 | 28 | 40 | 9 | 3 | 0 | 19 | 55 | .414 | 12 | 3 | 17 | 0 | .372 | 0 | 12 | 1-2 | 16 | 0 | 2 | .889 |
| Meghan Cunha | .298 | 43-41 | 121 | 17 | 36 | 7 | 0 | 4 | 21 | 55 | .455 | 5 | 2 | 10 | 0 | .333 | 1 | 7 | 0-0 | 48 | 3 | 4 | .927 |
| Julie Hagner | .232 | 30-28 | 82 | 4 | 19 | 3 | 0 | 0 | 10 | 22 | .268 | 3 | 2 | 17 | 0 | .276 | 0 | 0 | 0-0 | 202 | 13 | 1 | .995 |
| Caitlyn Colucci | .220 | 38-34 | 91 | 11 | 20 | 5 | 1 | 2 | 13 | 33 | .363 | 10 | 0 | 15 | 1 | .297 | 0 | 4 | 0-0 | 194 | 6 | 7 | .966 |
| Tiffani Danks | .220 | 20-19 | 41 | 4 | 9 | 0 | 0 | 0 | 2 | 9 | .220 | 4 | 0 | 5 | 1 | .289 | 0 | 2 | 0-0 | 100 | 16 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Megan Dragon | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
| Kelly Trace | .316 | 15-13 | 38 | 3 | 12 | 3 | 0 | 0 | 3 | 15 | .395 | 1 | 0 | 8 | 1 | .333 | 0 | 1 | 0-0 | 85 | 5 | 3 | .968 |
| Toni Caruso | .294 | 14-5 | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 3 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 8 | 4 | 0 | 1.000 |
| Heidi Frynkewicz | .286 | 20-1 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sarah Rinks | .222 | 16-8 | 27 | 2 | 6 | 1 | 0 | 1 | 4 | 10 | .370 | 3 | 2 | 14 | 0 | .344 | 0 | 0 | 0-0 | 11 | 2 | 2 | .867 |
| Lindsay Corbett | .222 | 7-2 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .556 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Rachel Meyer | .167 | 6-1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shannon Zoltowski | .125 | 11-2 | 16 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .313 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Christie Valentino | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Erica Bartholow | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 4 | .867 |
| Totals | .293 | 47-47 | 1297 | 240 | 380 | 72 | 4 | 31 | 201 | 553 | .426 | 107 | 11 | 186 | 7 | .350 | 6 | 47 | 9-10 | 947 | 335 | 53 | .960 |
| Opponents | .254 | 47-47 | 1240 | 150 | 315 | 47 | 4 | 21 | 129 | 433 | .349 | 84 | 10 | 286 | 3 | .305 | 7 | 26 | 31-45 | 935 | 430 | 78 | .946 |
| LOB - Team (296), Opp (273). DPs turned - Team (8), Opp (12). IBB - Team (1), Petrone 1, Opp (2). Picked off - Corbett 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Dragon | 2.08 | 13-10 | 30-25 | 17 | 5/0 | 3 | 158.0 | 154 | 66 | 47 | 37 | 187 | 24 | 1 | 15 | 619 | .249 | 2 | 5 | 1 | 3 | 12 |
| Jess Rectenwald | 2.21 | 4-2 | 11-5 | 0 | 0/1 | 1 | 38.0 | 33 | 15 | 12 | 11 | 24 | 7 | 1 | 0 | 147 | .224 | 3 | 1 | 0 | 0 | 1 |
| Erica Bartholow | 2.57 | 13-5 | 27-17 | 9 | 0/1 | 2 | 119.2 | 128 | 69 | 44 | 36 | 75 | 16 | 2 | 6 | 474 | .270 | 8 | 4 | 0 | 4 | 13 |
| Totals | 2.28 | 30-17 | 47-47 | 26 | 6/1 | 6 | 315.2 | 315 | 150 | 103 | 84 | 286 | 47 | 4 | 21 | 1240 | .254 | 13 | 10 | 1 | 7 | 26 |
| Opponents | 4.07 | 17-30 | 47-47 | 27 | 2/0 | 1 | 311.2 | 380 | 240 | 181 | 107 | 186 | 72 | 4 | 31 | 1297 | .293 | 21 | 11 | 1 | 6 | 47 |
| PB - Team (6), Danks 4, Hagner 2, Opp (14). Pickoffs - Team (2), Hagner 2, Opp (1). SBA/ATT - Hagner (18-24), Bartholow (14-20), Dragon (14-19), Danks (13-19), Rectenwald (3-6), Cunha (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tiffani Danks | 116 | 100 | 16 | 0 | 1.000 | 0 | 13 | 6 | .684 | 4 | 0 |
| Megan Dragon | 19 | 4 | 15 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
| Toni Caruso | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannon Zoltowski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsay Corbett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heidi Frynkewicz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julie Hagner | 216 | 202 | 13 | 1 | .995 | 1 | 18 | 6 | .750 | 2 | 0 |
| Kelly Trace | 93 | 85 | 5 | 3 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Caitlyn Colucci | 207 | 194 | 6 | 7 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
| Kirstie Cortazzo | 135 | 80 | 50 | 5 | .963 | 3 | 0 | 0 | --- | 0 | 0 |
| Samantha Scott | 189 | 79 | 101 | 9 | .952 | 6 | 0 | 0 | --- | 0 | 0 |
| Jess Rectenwald | 50 | 29 | 18 | 3 | .940 | 2 | 3 | 3 | .500 | 0 | 0 |
| Ashley Petrone | 116 | 35 | 74 | 7 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Meghan Cunha | 55 | 48 | 3 | 4 | .927 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jaleesa Sledge | 59 | 49 | 4 | 6 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Killian | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Erica Bartholow | 30 | 2 | 24 | 4 | .867 | 0 | 14 | 6 | .700 | 0 | 0 |
| Sarah Rinks | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Meyer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christie Valentino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1335 | 947 | 335 | 53 | .960 | 8 | 31 | 14 | .689 | 6 | 0 |
| Opponents | 1443 | 935 | 430 | 78 | .946 | 12 | 9 | 1 | .900 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Erica Bartholow | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Toni Caruso | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 8 | .375 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Caitlyn Colucci | 1 | 7 | .143 | 19 | 84 | .226 | 10 | 49 | .204 | 10 | 42 | .238 | 2 | 4 | .500 | 2 | 17 | .118 | 20 | 36 | 0.6 |
| Lindsay Corbett | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Kirstie Cortazzo | 7 | 19 | .368 | 44 | 130 | .338 | 30 | 84 | .357 | 21 | 65 | .323 | 3 | 6 | .500 | 12 | 24 | .500 | 38 | 38 | 1.0 |
| Meghan Cunha | 7 | 17 | .412 | 29 | 104 | .279 | 20 | 73 | .274 | 16 | 48 | .333 | 2 | 8 | .250 | 4 | 19 | .211 | 37 | 42 | 0.9 |
| Tiffani Danks | 0 | 5 | .000 | 9 | 36 | .250 | 5 | 27 | .185 | 4 | 14 | .286 | 1 | 4 | .250 | 3 | 8 | .375 | 15 | 14 | 1.1 |
| Megan Dragon | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Heidi Frynkewicz | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Julie Hagner | 3 | 11 | .273 | 16 | 71 | .225 | 12 | 40 | .300 | 7 | 42 | .167 | 2 | 2 | 1.000 | 5 | 18 | .278 | 24 | 20 | 1.2 |
| Katie Killian | 6 | 19 | .316 | 34 | 114 | .298 | 18 | 60 | .300 | 22 | 73 | .301 | 2 | 3 | .667 | 16 | 38 | .421 | 21 | 58 | 0.4 |
| Rachel Meyer | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Ashley Petrone | 1 | 20 | .050 | 39 | 106 | .368 | 23 | 75 | .307 | 17 | 51 | .333 | 2 | 10 | .200 | 14 | 31 | .452 | 25 | 39 | 0.6 |
| Jess Rectenwald | 3 | 18 | .167 | 43 | 129 | .333 | 16 | 70 | .229 | 30 | 77 | .390 | 3 | 6 | .500 | 20 | 47 | .426 | 48 | 43 | 1.1 |
| Sarah Rinks | 0 | 3 | .000 | 6 | 24 | .250 | 3 | 11 | .273 | 3 | 16 | .188 | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 5 | 0.2 |
| Samantha Scott | 4 | 18 | .222 | 41 | 130 | .315 | 20 | 69 | .290 | 25 | 79 | .316 | 2 | 7 | .286 | 16 | 35 | .457 | 36 | 49 | 0.7 |
| Jaleesa Sledge | 9 | 17 | .529 | 34 | 119 | .286 | 23 | 62 | .371 | 20 | 74 | .270 | 1 | 4 | .250 | 15 | 39 | .385 | 27 | 46 | 0.6 |
| Kelly Trace | 2 | 7 | .286 | 10 | 31 | .323 | 7 | 26 | .269 | 5 | 12 | .417 | 0 | 1 | .000 | 5 | 6 | .833 | 5 | 13 | 0.4 |
| Christie Valentino | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Shannon Zoltowski | 0 | 3 | .000 | 2 | 13 | .154 | 0 | 7 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 6 | 0.7 |
| Totals | 43 | 166 | .259 | 337 | 1131 | .298 | 195 | 676 | .288 | 185 | 621 | .298 | 20 | 57 | .351 | 119 | 309 | .385 | 305 | 419 | 0.7 |
| Opponents | 33 | 147 | .224 | 282 | 1093 | .258 | 152 | 572 | .266 | 163 | 668 | .244 | 9 | 39 | .231 | 110 | 316 | .348 | 301 | 324 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Erica Bartholow | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Toni Caruso | 2 | 4 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 5 | 9 | .556 | 0 | 2 | 0 | 1 | 1 |
| Caitlyn Colucci | 0 | 1 | .000 | 8 | 41 | .195 | 5 | 11 | .455 | 11 | 32 | .344 | 5 | 27 | 57 | .474 | 6 | 19 | 4 | 7 | 5 |
| Lindsay Corbett | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 1 | 0 | 0 |
| Kirstie Cortazzo | 1 | 1 | 1.000 | 22 | 59 | .373 | 6 | 19 | .316 | 17 | 53 | .321 | 15 | 53 | 92 | .576 | 14 | 24 | 6 | 4 | 2 |
| Meghan Cunha | 0 | 0 | --- | 12 | 47 | .255 | 7 | 11 | .636 | 12 | 40 | .300 | 12 | 42 | 86 | .488 | 17 | 38 | 4 | 5 | 5 |
| Tiffani Danks | 0 | 0 | --- | 4 | 18 | .222 | 2 | 4 | .500 | 2 | 15 | .133 | 0 | 10 | 29 | .345 | 4 | 19 | 0 | 2 | 1 |
| Megan Dragon | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Heidi Frynkewicz | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
| Julie Hagner | 0 | 0 | --- | 9 | 30 | .300 | 3 | 7 | .429 | 9 | 35 | .257 | 5 | 16 | 41 | .390 | 1 | 20 | 1 | 4 | 2 |
| Katie Killian | 1 | 2 | .500 | 10 | 40 | .250 | 3 | 6 | .500 | 15 | 39 | .385 | 14 | 50 | 77 | .649 | 21 | 21 | 8 | 3 | 4 |
| Rachel Meyer | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
| Ashley Petrone | 0 | 0 | --- | 17 | 50 | .340 | 11 | 17 | .647 | 10 | 42 | .238 | 8 | 47 | 85 | .553 | 13 | 33 | 6 | 6 | 5 |
| Jess Rectenwald | 0 | 0 | --- | 11 | 43 | .256 | 5 | 8 | .625 | 14 | 44 | .318 | 9 | 30 | 75 | .400 | 10 | 35 | 0 | 13 | 4 |
| Sarah Rinks | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 8 | .125 | 3 | 5 | 11 | .455 | 1 | 6 | 1 | 0 | 2 |
| Samantha Scott | 0 | 0 | --- | 12 | 46 | .261 | 2 | 9 | .222 | 9 | 46 | .196 | 6 | 44 | 78 | .564 | 12 | 24 | 13 | 7 | 3 |
| Jaleesa Sledge | 0 | 0 | --- | 15 | 41 | .366 | 4 | 10 | .400 | 15 | 47 | .319 | 12 | 37 | 70 | .529 | 10 | 29 | 3 | 9 | 1 |
| Kelly Trace | 1 | 2 | .500 | 3 | 14 | .214 | 0 | 0 | --- | 3 | 15 | .200 | 3 | 11 | 27 | .407 | 6 | 11 | 1 | 0 | 1 |
| Christie Valentino | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Shannon Zoltowski | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 1 | 2 | 2 | 1 | 1 |
| Totals | 12 | 37 | .324 | 131 | 458 | .286 | 50 | 110 | .455 | 121 | 430 | .281 | 95 | 386 | 760 | .508 | 116 | 296 | 50 | 62 | 38 |
| Opponents | 4 | 27 | .148 | 89 | 347 | .256 | 37 | 72 | .514 | 89 | 400 | .223 | 48 | 276 | 627 | .440 | 95 | 273 | 40 | 47 | 96 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Erica Bartholow | 34 | 79 | .430 | 94 | 395 | .238 | 68 | 226 | .301 | 60 | 248 | .242 | 42 | 119 | .353 | 44 | 164 | .268 | 105 | 161 | 0.7 |
| Megan Dragon | 33 | 111 | .297 | 121 | 508 | .238 | 69 | 274 | .252 | 85 | 345 | .246 | 53 | 158 | .335 | 40 | 193 | .207 | 172 | 103 | 1.7 |
| Jess Rectenwald | 5 | 24 | .208 | 28 | 123 | .228 | 15 | 72 | .208 | 18 | 75 | .240 | 15 | 39 | .385 | 5 | 43 | .116 | 24 | 60 | 0.4 |
| Totals | 72 | 214 | .336 | 243 | 1026 | .237 | 152 | 572 | .266 | 163 | 668 | .244 | 110 | 316 | .348 | 89 | 400 | .223 | 301 | 324 | 0.9 |
| Opponents | 88 | 292 | .301 | 292 | 1005 | .291 | 195 | 676 | .288 | 185 | 621 | .298 | 119 | 309 | .385 | 121 | 430 | .281 | 305 | 419 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Erica Bartholow | 27-17 | 4.43 | 7.49 | 4.04 | 2.57 | 2.11 | 4.39 | 2.1 | 0.94 | 0.12 | 0.35 | 6.14 | 9.42 | 31.06 | 14-20 | .700 |
| Megan Dragon | 30-25 | 5.27 | 6.82 | 2.92 | 2.08 | 1.64 | 8.28 | 5.1 | 1.06 | 0.04 | 0.66 | 7.62 | 4.56 | 29.95 | 14-19 | .737 |
| Jess Rectenwald | 11-5 | 3.45 | 6.08 | 2.76 | 2.21 | 2.03 | 4.42 | 2.2 | 1.29 | 0.18 | 0.00 | 4.42 | 11.05 | 29.47 | 3-6 | .500 |
| Totals | 47-47 | 6.72 | 6.99 | 3.33 | 2.28 | 1.86 | 6.34 | 3.4 | 1.04 | 0.09 | 0.47 | 6.67 | 7.18 | 30.31 | 31-45 | .900 |
| Opponents | 47-47 | 6.63 | 8.53 | 5.39 | 4.07 | 2.40 | 4.18 | 1.7 | 1.62 | 0.09 | 0.70 | 6.85 | 9.41 | 32.97 | 9-10 | .689 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Gannon University | 42 | 29 | 36 | 27 | 46 | 17 | 34 | 7 | 2 | 240 | Opponents | 13 | 11 | 29 | 20 | 19 | 29 | 18 | 2 | 9 | 150 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 1-3 | 5-3 | 3-2 | 5-1 | 2-0 | 4-0 | 1-2 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 7-0 | 7-3 | 6-1 | 2-3 | 1-2 | 1-3 | 0-2 | 0-0 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-3 | 17-4 | 20-2 | 23-3 | 19-4 | 20-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 2-4 | 2-8 | 2-9 | 2-9 | 2-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-11 | 11-9 | 8-7 | 5-5 | 3-4 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1550 | 14 | 110 |
| AWAY | 2223 | 29 | 76 |
| TOTAL | 3773 | 43 | 87 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 10-6 Home: 5-3 Away: 5-3 PSAC: 10-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katie Killian | .417 | 16-15 | 48 | 13 | 20 | 5 | 0 | 0 | 5 | 25 | .521 | 4 | 3 | 2 | 0 | .491 | 0 | 4 | 1-1 | 8 | 0 | 2 | .800 |
| Kirstie Cortazzo | .385 | 15-15 | 52 | 11 | 20 | 5 | 0 | 3 | 13 | 34 | .654 | 1 | 0 | 5 | 0 | .396 | 0 | 1 | 0-0 | 28 | 19 | 2 | .959 |
| Samantha Scott | .367 | 16-16 | 49 | 13 | 18 | 6 | 0 | 2 | 5 | 30 | .612 | 6 | 0 | 4 | 0 | .436 | 0 | 2 | 0-0 | 29 | 32 | 4 | .938 |
| Julie Hagner | .324 | 12-11 | 34 | 2 | 11 | 1 | 0 | 0 | 7 | 12 | .353 | 0 | 1 | 7 | 0 | .343 | 0 | 0 | 0-0 | 91 | 5 | 0 | 1.000 |
| Jess Rectenwald | .288 | 15-15 | 52 | 9 | 15 | 4 | 0 | 1 | 9 | 22 | .423 | 3 | 1 | 4 | 0 | .333 | 1 | 1 | 0-0 | 7 | 11 | 1 | .947 |
| Ashley Petrone | .286 | 16-16 | 49 | 6 | 14 | 1 | 0 | 2 | 9 | 21 | .429 | 7 | 0 | 6 | 0 | .375 | 0 | 0 | 0-0 | 13 | 32 | 3 | .938 |
| Jaleesa Sledge | .283 | 16-16 | 46 | 7 | 13 | 2 | 0 | 2 | 10 | 21 | .457 | 2 | 0 | 7 | 1 | .306 | 1 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| Meghan Cunha | .238 | 15-15 | 42 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .262 | 2 | 1 | 1 | 0 | .283 | 1 | 3 | 0-0 | 19 | 2 | 1 | .955 |
| Caitlyn Colucci | .200 | 14-13 | 30 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .233 | 8 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 74 | 4 | 2 | .975 |
| ---------- | |||||||||||||||||||||||
| Toni Caruso | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Sarah Rinks | .286 | 6-1 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Kelly Trace | .250 | 4-3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 26 | 3 | 0 | 1.000 |
| Lindsay Corbett | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tiffani Danks | .200 | 6-5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 13 | 6 | 0 | 1.000 |
