Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
| # | Mar 3, 2013 | vs | Georgian Court Univ. | W | 6-4 | 6-8-1 | / | 4-8-1 | (8) | 1-0-0 | 0-0-0 | Dragon (W 1-0) | 0 | 2:03 | |
| # | Mar 3, 2013 | vs | Grand Valley State | W | 10-2 | 10-9-2 | / | 2-5-3 | 2-0-0 | 0-0-0 | Dragon (W 2-0) | 63 | 1:30 | ||
| Mar 4, 2013 | vs | Wayne State (Neb.) | W | 5-2 | 5-6-1 | / | 2-9-2 | 3-0-0 | 0-0-0 | Dragon (W 3-0) | 57 | 1:35 | |||
| # | Mar 4, 2013 | vs | University of Mary | W | 11-4 | 11-11-1 | / | 4-12-2 | 4-0-0 | 0-0-0 | Bartholow (W 1-0) | 41 | 2:03 | ||
| # | Mar 5, 2013 | vs | Lynn University | 6-15 | L | 6-13-2 | / | 15-18-4 | 4-1-0 | 0-0-0 | Rectenwald (L 0-1) | 218 | 1:45 | ||
| # | Mar 5, 2013 | vs | Wilmington Univ. | W | 5-4 | 5-9-1 | / | 4-11-1 | 5-1-0 | 0-0-0 | Dragon (W 4-0) | 60 | 1:30 | ||
| # | Mar 7, 2013 | vs | Saint Anselm | W | 9-3 | 9-11-2 | / | 3-5-4 | 6-1-0 | 0-0-0 | Dragon (W 5-0) | 87 | 1:55 | ||
| # | Mar 7, 2013 | vs | Cedarville | W | 5-3 | 5-10-0 | / | 3-10-1 | 7-1-0 | 0-0-0 | Bartholow (W 2-0) | 80 | 1:40 | ||
| # | Mar 8, 2013 | vs | Saint Rose | W | 5-0 | 5-8-0 | / | 0-5-2 | 8-1-0 | 0-0-0 | Dragon (W 6-0) | 0 | 1:30 | ||
| # | Mar 8, 2013 | vs | Wilmington Univ. | W | 2-0 | 2-5-0 | / | 0-3-1 | 9-1-0 | 0-0-0 | Bartholow (W 3-0) | 50 | 1:30 | ||
| # | Mar 9, 2013 | vs | Bethel University | W | 5-4 | 5-9-4 | / | 4-6-0 | 10-1-0 | 0-0-0 | Benz (W 1-0) | 0 | 1:30 | ||
| $ | Mar 15, 2013 | vs | West Va. Wesleyan | W | 6-4 | 6-7-0 | / | 4-5-5 | 11-1-0 | 0-0-0 | Dragon (W) | 0 | 1:30 | ||
| $ | Mar 15, 2013 | vs | West Liberty | W | 6-3 | 6-9-1 | / | 3-7-1 | 12-1-0 | 0-0-0 | Bartholow (W) | 0 | 1:30 | ||
| $ | Mar 16, 2013 | vs | Winston-Salem State | 3-4 | L | 3-4-2 | / | 4-4-0 | (8) | 12-2-0 | 0-0-0 | Dragon (L) | 0 | 1:30 | |
| $ | Mar 16, 2013 | vs | Ohio Valley | W | 2-1 | 2-7-0 | / | 1-5-1 | 13-2-0 | 0-0-0 | Bartholow (W) | 0 | 1:30 | ||
| * | Mar 30, 2013 | SLIPPERY ROCK | W | 6-2 | 6-8-1 | / | 2-7-1 | 14-2-0 | 1-0-0 | Dragon (W 8-1) | 185 | 1:40 | |||
| * | Mar 30, 2013 | SLIPPERY ROCK | W | 7-2 | 7-9-1 | / | 2-4-0 | 15-2-0 | 2-0-0 | Rectenwald (W 1-1) | 185 | 1:10 | |||
| * | Apr 2, 2013 | MERCYHURST | W | 2-1 | 2-7-0 | / | 1-4-1 | 16-2-0 | 3-0-0 | Dragon (W 9-1) | 45 | 1:45 | |||
| * | Apr 2, 2013 | MERCYHURST | W | 11-5 | 11-13-1 | / | 5-10-2 | 17-2-0 | 4-0-0 | Rectenwald (W 2-1) | 45 | 2:06 | |||
| Apr 4, 2013 | at | Ursuline College | W | 8-0 | 8-11-0 | / | 0-2-0 | 18-2-0 | 4-0-0 | Dragon (W 10-1) | 50 | 1:11 | |||
| Apr 4, 2013 | at | Ursuline College | W | 8-1 | 8-14-3 | / | 1-4-2 | 19-2-0 | 4-0-0 | Bartholow (W 6-0) | 50 | 1:30 | |||
| * | Apr 9, 2013 | EDINBORO | 0-3 | L | 0-7-0 | / | 3-9-1 | 19-3-0 | 4-1-0 | Dragon (L 10-2) | 135 | 1:35 | |||
| * | Apr 9, 2013 | EDINBORO | 8-11 | L | 8-12-2 | / | 11-16-4 | 19-4-0 | 4-2-0 | Rectenwald (L 2-2) | 135 | 2:00 | |||
| * | Apr 14, 2013 | at | #10 California (Pa.) | 2-3 | L | 2-7-0 | / | 3-5-1 | 19-5-0 | 4-3-0 | Dragon (L 10-3) | - | 1:34 | ||
| * | Apr 14, 2013 | at | #10 California (Pa.) | 4-6 | L | 4-10-2 | / | 6-6-2 | 19-6-0 | 4-4-0 | Rectenwald (L 2-3) | 73 | 1:35 | ||
| * | Apr 18, 2013 | at | Mercyhurst | 7-8 | L | 7-9-1 | / | 8-15-2 | 19-7-0 | 4-5-0 | Dragon (L 10-4) | 60 | 2:15 | ||
| * | Apr 18, 2013 | at | Mercyhurst | 3-7 | L | 3-6-1 | / | 7-11-1 | 19-8-0 | 4-6-0 | Rectenwald (L 8-6) | 60 | 1:15 | ||
| * | Apr 23, 2013 | at | Slippery Rock | W | 5-1 | 5-9-0 | / | 1-4-0 | 20-8-0 | 5-6-0 | Dragon (W 11-4) | 60 | 1:30 | ||
| * | Apr 23, 2013 | at | Slippery Rock | 8-10 | L | 8-14-4 | / | 10-14-1 | 20-9-0 | 5-7-0 | Bartholow (L 6-1) | 60 | 2:00 | ||
| * | Apr 26, 2013 | at | Edinboro | W | 4-2 | 4-10-0 | / | 2-3-1 | 21-9-0 | 6-7-0 | Dragon (W 12-4) | 127 | 1:40 | ||
| * | Apr 26, 2013 | at | Edinboro | W | 13-5 | 13-15-1 | / | 5-8-5 | 22-9-0 | 7-7-0 | Bartholow (W 7-1) | 124 | 1:41 | ||
| * | Apr 27, 2013 | #7 CALIFORNIA (PA.) | 1-3 | L | 1-4-2 | / | 3-6-0 | 22-10-0 | 7-8-0 | Dragon (L 12-5) | 315 | 2:00 | |||
| * | Apr 27, 2013 | #7 CALIFORNIA (PA.) | 2-6 | L | 2-6-1 | / | 6-10-2 | 22-11-0 | 7-9-0 | Bartholow (L 7-2) | 315 | 1:25 | |||
| % | Apr 30, 2013 | vs | Bloomsburg | 1-7 | L | 1-4-3 | / | 7-7-2 | 22-12-0 | 7-9-0 | Dragon (L 12-6) | 128 | 1:20 | ||
| % | May 1, 2013 | vs | Lock Haven | W | 7-3 | 7-3-3 | / | 3-6-2 | 23-12-0 | 7-9-0 | Rectenwald (W 3-4) | 150 | 1:30 | ||
| % | May 2, 2013 | vs | Mercyhurst | W | 14-2 | 14-13-2 | / | 2-6-3 | 24-12-0 | 7-9-0 | Dragon (W 13-6) | 41 | 1:23 | ||
| % | May 2, 2013 | vs | California | 1-4 | L | 1-5-1 | / | 4-7-0 | 24-13-0 | 7-9-0 | Rectenwald (L 3-5) | 170 | 1:20 |
|
* = Conference game
# = NTC Games (Clermont, Fla.) $ = Salem Invitational (Salem, Va.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 3, 2013 | vs | Georgian Court Univ. | 30 | 6 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | 7 | 1 | .267 | |
| Mar 3, 2013 | vs | Grand Valley State | 22 | 10 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 5 | 2 | .327 | |
| Mar 4, 2013 | vs | Wayne State (Neb.) | 23 | 5 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 6 | 1 | .307 | |
| Mar 4, 2013 | vs | University of Mary | 33 | 11 | 11 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .315 | |
| Mar 5, 2013 | vs | Lynn University | 30 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | .341 | |
| Mar 5, 2013 | vs | Wilmington Univ. | 31 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 1 | .331 | |
| Mar 7, 2013 | vs | Saint Anselm | 32 | 9 | 11 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 2 | .333 | |
| Mar 7, 2013 | vs | Cedarville | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 4 | 0 | .333 | |
| Mar 8, 2013 | vs | Saint Rose | 27 | 5 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 2 | 0 | .329 | |
| Mar 8, 2013 | vs | Wilmington Univ. | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 9 | 0 | .319 | |
| Mar 9, 2013 | vs | Bethel University | 26 | 5 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 4 | .321 | |
| Mar 15, 2013 | vs | West Va. Wesleyan | 29 | 6 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 6 | 0 | .315 | |
| Mar 15, 2013 | vs | West Liberty | 28 | 6 | 9 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 21 | 8 | 1 | .315 | |
| Mar 16, 2013 | vs | Winston-Salem State | 27 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 22 | 6 | 2 | .304 | |
| Mar 16, 2013 | vs | Ohio Valley | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | .301 | |
| * | Mar 30, 2013 | Slippery Rock | 27 | 6 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .301 | |
| * | Mar 30, 2013 | Slippery Rock | 24 | 7 | 9 | 7 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 13 | 1 | .305 | |
| * | Apr 2, 2013 | Mercyhurst | 25 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | .304 | |
| * | Apr 2, 2013 | Mercyhurst | 28 | 11 | 13 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 21 | 11 | 1 | .312 | |
| Apr 4, 2013 | at | Ursuline College | 26 | 8 | 11 | 8 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | .318 | |
| Apr 4, 2013 | at | Ursuline College | 35 | 8 | 14 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 12 | 3 | .322 | |
| * | Apr 9, 2013 | Edinboro | 27 | 0 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | .320 | |
| * | Apr 9, 2013 | Edinboro | 35 | 8 | 12 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 15 | 2 | .321 | |
| * | Apr 14, 2013 | at | California (Pa.) | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | .318 |
| * | Apr 14, 2013 | at | California (Pa.) | 33 | 4 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 2 | .317 |
| * | Apr 18, 2013 | at | Mercyhurst | 28 | 7 | 9 | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 20 | 7 | 1 | .317 |
| * | Apr 18, 2013 | at | Mercyhurst | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 12 | 1 | .314 |
| * | Apr 23, 2013 | at | Slippery Rock | 28 | 5 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | .314 |
| * | Apr 23, 2013 | at | Slippery Rock | 33 | 8 | 14 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | 8 | 4 | .318 |
| * | Apr 26, 2013 | at | Edinboro | 29 | 4 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 6 | 0 | .319 |
| * | Apr 26, 2013 | at | Edinboro | 40 | 13 | 15 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | .322 |
| * | Apr 27, 2013 | California (Pa.) | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | .317 | |
| * | Apr 27, 2013 | California (Pa.) | 29 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | .314 | |
| Apr 30, 2013 | vs | Bloomsburg | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 3 | 3 | .310 | |
| May 1, 2013 | vs | Lock Haven | 26 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 12 | 3 | .305 | |
| May 2, 2013 | vs | Mercyhurst | 26 | 14 | 13 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 2 | 2 | .310 | |
| May 2, 2013 | vs | California | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .308 | |
| Totals | 1047 | 208 | 322 | 185 | 52 | 0 | 28 | 75 | 0 | 13 | 1 | 14 | 39 | 11 | 3 | 107 | 743 | 279 | 46 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 3, 2013 | Georgian Court Univ. | 8.0 | 8 | 4 | 4 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-4 | 1 | 0 | 1 | 3.50 | ||
| Mar 3, 2013 | Grand Valley State | 5.0 | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 0 | 1 | 2.15 | ||
| Mar 4, 2013 | Wayne State (Neb.) | 7.0 | 9 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3 | 0 | 2 | 2.10 | ||
| Mar 4, 2013 | University of Mary | 7.0 | 12 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 4 | 0 | 2 | 2.59 | ||
| Mar 5, 2013 | Lynn University | 5.0 | 18 | 15 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-15 | 4 | 1 | 2 | 3.72 | ||
| Mar 5, 2013 | Wilmington Univ. | 7.0 | 11 | 4 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 5 | 1 | 2 | 3.59 | ||
| Mar 7, 2013 | Saint Anselm | 7.0 | 5 | 3 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 6 | 1 | 2 | 3.50 | ||
| Mar 7, 2013 | Cedarville | 7.0 | 10 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 7 | 1 | 3 | 3.43 | ||
| Mar 8, 2013 | Saint Rose | 7.0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 8 | 1 | 3 | 3.03 | ||
| Mar 8, 2013 | Wilmington Univ. | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-0 | 9 | 1 | 3 | 2.72 | ||
| Mar 9, 2013 | Bethel University | 7.0 | 6 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 10 | 1 | 4 | 2.74 | ||
| Mar 15, 2013 | West Va. Wesleyan | 7.0 | 5 | 4 | 4 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6-4 | 11 | 1 | 4 | 2.85 | ||
| Mar 15, 2013 | West Liberty | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 12 | 1 | 4 | 2.86 | ||
| Mar 16, 2013 | Winston-Salem State | 7.1 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 12 | 2 | 4 | 2.86 | ||
| Mar 16, 2013 | Ohio Valley | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 13 | 2 | 4 | 2.74 | ||
| * | Mar 30, 2013 | Slippery Rock | 7.0 | 7 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 14 | 2 | 5 | 2.62 | |
| * | Mar 30, 2013 | Slippery Rock | 7.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 15 | 2 | 5 | 2.53 | |
| * | Apr 2, 2013 | Mercyhurst | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 16 | 2 | 5 | 2.44 | |
| * | Apr 2, 2013 | Mercyhurst | 7.0 | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 17 | 2 | 5 | 2.58 | |
| Apr 4, 2013 | Ursuline College | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 18 | 2 | 5 | 2.48 | ||
| Apr 4, 2013 | Ursuline College | 7.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 19 | 2 | 5 | 2.41 | ||
| * | Apr 9, 2013 | Edinboro | 7.0 | 9 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 19 | 3 | 5 | 2.44 | |
| * | Apr 9, 2013 | Edinboro | 7.0 | 16 | 11 | 9 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-11 | 19 | 4 | 5 | 2.73 | |
| * | Apr 14, 2013 | California (Pa.) | 6.0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 19 | 5 | 5 | 2.76 | |
| * | Apr 14, 2013 | California (Pa.) | 6.0 | 6 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-6 | 19 | 6 | 5 | 2.74 | |
| * | Apr 18, 2013 | Mercyhurst | 6.2 | 15 | 8 | 8 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7-8 | 19 | 7 | 5 | 2.96 | |
| * | Apr 18, 2013 | Mercyhurst | 6.0 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-7 | 19 | 8 | 5 | 3.13 | |
| * | Apr 23, 2013 | Slippery Rock | 7.0 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 20 | 8 | 5 | 3.05 | |
| * | Apr 23, 2013 | Slippery Rock | 6.2 | 14 | 10 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8-10 | 20 | 9 | 5 | 3.20 | |
| * | Apr 26, 2013 | Edinboro | 7.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 21 | 9 | 5 | 3.16 | |
| * | Apr 26, 2013 | Edinboro | 7.0 | 8 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13-5 | 22 | 9 | 5 | 3.19 | |
| * | Apr 27, 2013 | California (Pa.) | 7.0 | 6 | 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 22 | 10 | 5 | 3.15 | |
| * | Apr 27, 2013 | California (Pa.) | 7.0 | 10 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 22 | 11 | 5 | 3.21 | |
| Apr 30, 2013 | Bloomsburg | 6.0 | 7 | 7 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-7 | 22 | 12 | 5 | 3.24 | ||
| May 1, 2013 | Lock Haven | 7.0 | 6 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 23 | 12 | 5 | 3.21 | ||
| May 2, 2013 | Mercyhurst | 5.0 | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-2 | 24 | 12 | 5 | 3.17 | ||
| May 2, 2013 | California | 7.0 | 7 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 24 | 13 | 5 | 3.19 | ||
| Totals | 247.2 | 277 | 145 | 113 | 67 | 189 | 25 | 5 | 24 | 8 | 0 | 10 | 7 | 0 | 208-145 | 24 | 13 | 5 | 3.19 |
* = PSAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 3, 2013 | vs | Georgian Court Univ. | 8-30 | 0-0 | 8-30 | 4-17 | 4-13 | 0-0 | 4-12 | 4-16 | 4-7 | 0-0 | 5 | |
| Mar 3, 2013 | vs | Grand Valley State | 9-22 | 0-0 | 9-22 | 7-18 | 2-4 | 1-3 | 2-7 | 4-14 | 4-5 | 4-5 | 6 | |
| Mar 4, 2013 | vs | Wayne State (Neb.) | 6-23 | 0-0 | 6-23 | 5-17 | 1-6 | 1-1 | 1-8 | 3-12 | 4-6 | 2-4 | 8 | |
| Mar 4, 2013 | vs | University of Mary | 11-33 | 0-0 | 11-33 | 7-24 | 4-9 | 0-3 | 4-11 | 5-11 | 3-8 | 4-6 | 8 | |
| Mar 5, 2013 | vs | Lynn University | 13-30 | 0-0 | 13-30 | 9-22 | 4-8 | 1-5 | 1-8 | 6-18 | 3-5 | 1-5 | 9 | |
| Mar 5, 2013 | vs | Wilmington Univ. | 9-31 | 0-0 | 9-31 | 5-16 | 4-15 | 0-0 | 5-13 | 3-10 | 2-7 | 0-1 | 6 | |
| Mar 7, 2013 | vs | Saint Anselm | 11-32 | 0-0 | 11-32 | 6-15 | 5-17 | 2-4 | 4-10 | 3-9 | 1-6 | 2-4 | 7 | |
| Mar 7, 2013 | vs | Cedarville | 10-30 | 0-0 | 10-30 | 5-21 | 5-9 | 0-0 | 1-7 | 2-11 | 4-7 | 2-3 | 7 | |
| Mar 8, 2013 | vs | Saint Rose | 8-27 | 0-0 | 8-27 | 4-13 | 4-14 | 0-0 | 3-9 | 2-11 | 2-6 | 1-2 | 6 | |
| Mar 8, 2013 | vs | Wilmington Univ. | 5-24 | 0-0 | 5-24 | 2-11 | 3-13 | 0-0 | 0-7 | 1-7 | 3-7 | 2-3 | 6 | |
| Mar 9, 2013 | vs | Bethel University | 9-26 | 0-0 | 9-26 | 6-17 | 3-9 | 0-1 | 3-8 | 4-11 | 3-6 | 1-2 | 6 | |
| Mar 15, 2013 | vs | West Va. Wesleyan | 7-29 | 0-0 | 7-29 | 3-12 | 4-17 | 0-0 | 2-13 | 2-10 | 3-7 | 1-1 | 6 | |
| Mar 15, 2013 | vs | West Liberty | 9-28 | 0-0 | 9-28 | 5-14 | 4-14 | 2-2 | 5-10 | 3-5 | 3-7 | 0-0 | 5 | |
| Mar 16, 2013 | vs | Winston-Salem State | 4-27 | 0-0 | 4-27 | 1-8 | 3-19 | 0-0 | 2-10 | 1-5 | 1-7 | 1-2 | 4 | |
| Mar 16, 2013 | vs | Ohio Valley | 7-26 | 0-0 | 7-26 | 3-9 | 4-17 | 0-0 | 1-8 | 3-9 | 3-7 | 1-2 | 5 | |
| * | Mar 30, 2013 | Slippery Rock | 8-27 | 3-11 | 5-16 | 4-11 | 4-16 | 1-2 | 5-12 | 3-8 | 2-6 | 1-1 | 6 | |
| * | Mar 30, 2013 | Slippery Rock | 9-24 | 6-16 | 3-8 | 3-13 | 6-11 | 0-1 | 3-8 | 2-8 | 4-6 | 2-4 | 5 | |
| * | Apr 2, 2013 | Mercyhurst | 7-25 | 0-0 | 7-25 | 3-11 | 4-14 | 0-0 | 2-9 | 2-7 | 3-7 | 0-1 | 7 | |
| * | Apr 2, 2013 | Mercyhurst | 13-28 | 0-0 | 13-28 | 7-18 | 6-10 | 1-3 | 2-7 | 4-10 | 4-6 | 3-5 | 6 | |
| Apr 4, 2013 | at | Ursuline College | 11-26 | 0-0 | 11-26 | 6-11 | 5-15 | 1-2 | 6-11 | 5-10 | 1-5 | 1-1 | 5 | |
| Apr 4, 2013 | at | Ursuline College | 14-35 | 0-0 | 14-35 | 8-20 | 6-15 | 2-4 | 6-13 | 6-15 | 4-7 | 2-4 | 10 | |
| * | Apr 9, 2013 | Edinboro | 7-27 | 0-0 | 7-27 | 2-14 | 5-13 | 0-1 | 3-10 | 0-10 | 2-7 | 0-3 | 12 | |
| * | Apr 9, 2013 | Edinboro | 12-35 | 0-0 | 12-35 | 5-20 | 7-15 | 0-1 | 5-14 | 4-12 | 3-7 | 1-1 | 12 | |
| * | Apr 14, 2013 | at | California (Pa.) | 7-29 | 0-0 | 7-29 | 2-13 | 5-16 | 0-1 | 3-11 | 0-4 | 2-7 | 0-0 | 7 |
