Gannon University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
#  Mar 2, 2014   vs  Concordia  W  3-0       3-3-0  /  0-6-1  7   1-0-0  0-0-0   Rectenwald (W 1-0)  150  1:45 
#  Mar 2, 2014   vs  Holy Family    1-5  L     1-4-4  /  5-4-2  7   1-1-0  0-0-0   Benz (L 0-1)  110  1:46 
#  Mar 3, 2014   vs  Chestnut Hill  W  11-2       11-9-2  /  2-5-3  5   2-1-0  0-0-0   Rectenwald (W 2-0)  97  1:26 
#  Mar 3, 2014   vs  Lake Erie  W  7-5       7-10-5  /  5-11-4  7   3-1-0  0-0-0   Benz (W 1-1)  100  1:58 
#  Mar 4, 2014   vs  Notre Dame (Ohio)    1-3  L     1-7-0  /  3-8-1  7   3-2-0  0-0-0   Rectenwald (L 2-1)  105  1:32 
#  Mar 4, 2014   vs  Georgian Court    2-6  L     2-5-2  /  6-10-1  7   3-3-0  0-0-0   Benz (L 1-2)  100  1:50 
#  Mar 7, 2014   vs  Bridgeport  W  5-3       5-14-1  /  3-8-0  7   4-3-0  0-0-0   Rectenwald (W 3-1)  90  1:35 
#  Mar 7, 2014   vs  University of Mary    5-8  L     5-9-2  /  8-12-1  7   4-4-0  0-0-0   Benz (L 1-3)  110  2:10 
#  Mar 8, 2014   vs  Univ. of Findlay    3-4  L     3-3-4  /  4-2-4  7   4-5-0  0-0-0   Rectenwald (L 3-2)  105  1:50 
^  Mar 14, 2014  vs  Winston-Salem St. U.  W  5-4       5-8-1  /  4-5-2  7   5-5-0  0-0-0   Rectenwald (W 4-2)  59  1:40 
^  Mar 14, 2014  vs  Bowie State Univ.  W  14-0       14-16-0  /  0-3-3  5   6-5-0  0-0-0   Benz (W 2-3)  51  1:40 
^  Mar 15, 2014  vs  #22 West Virginia Wes.  W  5-3       5-8-3  /  3-12-1  7   7-5-0  0-0-0   Benz (W 3-3)  125  1:45 
^  Mar 15, 2014  vs  U. Virginia-Wise    1-12  L     1-4-0  /  12-12-0  5   7-6-0  0-0-0   Rectenwald (L 4-3)  105  1:23 
^  Mar 16, 2014  vs  Wheeling Jesuit U.    0-10  L     0-5-3  /  10-9-0  5   7-7-0  0-0-0   Benz (L 3-4)  77  1:23 
*  Apr 1, 2014     MERCYHURST-1  W  2-1       2-4-1  /  1-6-0  (11)   8-7-0  1-0-0   Rectenwald (W 5-3)  59  2:00 
*  Apr 1, 2014     MERCYHURST-2    0-1  L     0-6-0  /  1-4-0  7   8-8-0  1-1-0   Gumbita (L 0-1)  47  1:27 
*  Apr 2, 2014     INDIANA (PA.)-1    2-6  L     2-3-2  /  6-9-0  7   8-9-0  1-2-0   Benz (L 3-5)  31  1:45 
*  Apr 2, 2014     INDIANA (PA.)-2    2-4  L     2-6-1  /  4-8-0  7   8-10-0  1-3-0   Gumbita (L 0-2)  27  2:00 
*  Apr 6, 2014     EDINBORO-1    5-12  L     5-7-1  /  12-9-0  7   8-11-0  1-4-0   Benz (L 3-6)  51  1:46 
*  Apr 6, 2014     EDINBORO-2  W  9-1       9-8-0  /  1-6-6  6   9-11-0  2-4-0   Gumbita (W 1-2)  43  1:40 
*  Apr 10, 2014    SLIPPERY ROCK-1  W  3-2       3-9-3  /  2-8-1  7   10-11-0  3-4-0   Gumbita (W 2-2)  47  1:35 
*  Apr 10, 2014    SLIPPERY ROCK-2  W  2-1       2-6-1  /  1-3-0  7   11-11-0  4-4-0   Rectenwald (W 6-3)  43  1:40 
*  Apr 12, 2014    SETON HILL-1  W  7-4       7-14-3  /  4-9-5  7   12-11-0  5-4-0   Gumbita (W 3-2)  57  1:42 
*  Apr 12, 2014    SETON HILL-2  W  8-0       8-13-0  /  0-2-3  5   13-11-0  6-4-0   Rectenwald (W 7-3)  52  1:09 
*  Apr 13, 2014  at  Slippery Rock-1  W  2-0       2-5-0  /  0-3-0  7   14-11-0  7-4-0   Gumbita (W 4-2)  221  1:31 
*  Apr 13, 2014  at  Slippery Rock-2    2-3  L     2-8-1  /  3-6-1  7   14-12-0  7-5-0   Rectenwald (L 7-4)  211  1:33 
*  Apr 17, 2014  at  Indiana (Pa.)-1    0-3  L     0-5-3  /  3-11-0  7   14-13-0  7-6-0   Gumbita (L 4-3)  75  1:50 
*  Apr 17, 2014  at  Indiana (Pa.)-2    1-6  L     1-7-1  /  6-12-0  7   14-14-0  7-7-0   Rectenwald (L 7-5)  72  1:55 
*  Apr 18, 2014  at  #22 California (Pa.)-1    4-6  L     4-9-1  /  6-8-1  7   14-15-0  7-8-0   Benz (L 3-7)  105  1:42 
*  Apr 18, 2014  at  #22 California (Pa.)-2    1-9  L     1-2-1  /  9-10-0  5   14-16-0  7-9-0   Witzlib (L 0-1)  117  1:00 
*  Apr 19, 2014  at  Mercyhurst-1    0-4  L     0-5-1  /  4-12-2  7   14-17-0  7-10-0   Gumbita (L 4-4)  45  1:45 
*  Apr 19, 2014  at  Mercyhurst-2  W  5-1       5-12-0  /  1-5-1  7   15-17-0  8-10-0   Rectenwald (W 8-5)  46  1:45 
*  Apr 21, 2014    #22 CALIFORNIA (PA.)-1    3-12  L     3-8-1  /  12-13-2  6   15-18-0  8-11-0   Gumbita (L 4-5)  63  1:45 
*  Apr 21, 2014    CALIFORNIA (PA.)-2    0-9  L     0-2-0  /  9-12-1  5   15-19-0  8-12-0   Rectenwald (L 8-6)  56  1:05 
*  Apr 22, 2014  at  Seton Hill-1  W  12-1       12-14-0  /  1-4-1  5   16-19-0  9-12-0   Rectenwald (W 11-6)  125  1:30 
*  Apr 24, 2014  at  Clarion-1  W  2-0       2-6-1  /  0-4-2  7   17-19-0  10-12-0   Rectenwald (W 9-6)  67  1:11 
*  Apr 24, 2014  at  Clarion-2  W  4-1       4-11-2  /  1-6-1  7   18-19-0  11-12-0   Gumbita (W 5-5)  74  1:27 
*  Apr 26, 2014    CLARION-1  W  10-2       10-14-1  /  2-4-1  5   19-19-0  12-12-0   Rectenwald (W 10-6)  77  1:05 
*  Apr 26, 2014    CLARION-2  W  4-0       4-8-1  /  0-5-1  7   20-19-0  13-12-0   Gumbita (W 6-5)  71  1:28 
*  Apr 27, 2014  at  Seton Hill-2  W  4-2       4-8-0  /  2-9-1  7   21-19-0  14-12-0   Rectenwald (W 12-6)  125  1:40 
*  Apr 28, 2014  at  Edinboro-1  W  4-0       4-8-0  /  0-4-1  7   22-19-0  15-12-0   Gumbita (W 7-5)  76  1:25 
*  Apr 28, 2014  at  Edinboro-2  W  9-3       9-11-2  /  3-7-5  7   23-19-0  16-12-0   Benz (W 4-7)  54  1:45 
P  May 1, 2014   vs  Bloomsburg    2-5  L     2-3-0  /  5-10-0  7   23-20-0  16-12-0   Rectenwald (L 12-7)  75  1:20 
P  May 1, 2014   vs  Mansfield  W  3-2       3-9-0  /  2-9-0  (9)   24-20-0  16-12-0   Gumbita (W 8-5)  102  2:35 
P  May 2, 2014   vs  West Chester    1-2  L     1-4-0  /  2-5-0  7   24-21-0  16-12-0   Rectenwald (L 12-8)  250  2:25 

* = Conference game
# = National Training Center - Clermont, Fla.
^ = Salem Invitational - Salem, Va.
P = PSAC Tournament at Veterans Park - Quakertown, Pa.

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 2, 2014   vs  Concordia   20  3  3  0  0  0  0  4  0  1  0  0  1  0  0  2  21  6  0  .150 
  Mar 2, 2014   vs  Holy Family   26  1  4  0  1  0  0  0  0  0  0  0  0  0  0  4  18  3  4  .152 
  Mar 3, 2014   vs  Chestnut Hill   22  11  9  10  3  1  1  3  0  0  0  1  0  2  0  2  15  7  2  .235 
  Mar 3, 2014   vs  Lake Erie   29  7  10  7  3  0  0  2  0  1  0  0  2  2  0  2  21  4  5  .268 
  Mar 4, 2014   vs  Notre Dame (Ohio)   28  1  7  1  0  0  1  0  0  0  0  0  0  0  0  3  21  7  0  .264 
  Mar 4, 2014   vs  Georgian Court   24  2  5  2  0  0  0  3  0  0  0  0  0  0  2  0  18  10  2  .255 
  Mar 7, 2014   vs  Bridgeport   35  5  14  5  7  0  0  0  0  0  0  0  0  0  0  2  21  11  1  .283 
  Mar 7, 2014   vs  University of Mary   28  5  9  5  1  1  2  1  0  0  1  0  0  0  0  6  21  10  2  .288 
  Mar 8, 2014   vs  Univ. of Findlay   28  3  3  1  0  0  0  4  0  0  0  0  0  0  0  7  21  6  4  .267 
  Mar 14, 2014  vs  Winston-Salem St. U.  29  5  8  4  1  0  1  1  0  0  0  0  1  0  0  3  21  6  1  .268 
  Mar 14, 2014  vs  Bowie State Univ.   31  14  16  13  2  0  0  4  0  0  0  3  0  1  0  1  15  7  0  .293 
  Mar 15, 2014  vs  West Virginia Wes.   29  5  8  5  2  0  1  1  0  0  0  0  1  0  0  6  21  8  3  .292 
  Mar 15, 2014  vs  U. Virginia-Wise   19  1  4  1  2  0  0  0  0  0  0  0  0  0  0  1  15  5  0  .287 
  Mar 16, 2014  vs  Wheeling Jesuit U.   20  0  5  0  0  0  0  0  0  0  0  0  0  0  0  3  12  6  3  .285 
*  Apr 1, 2014     MERCYHURST   32  2  4  2  0  0  0  5  0  0  0  1  1  0  0  3  33  18  1  .273 
*  Apr 1, 2014     MERCYHURST   25  0  6  0  2  0  0  1  0  0  0  0  0  0  0  3  21  11  0  .271 
*  Apr 2, 2014     INDIANA (PA.)   23  2  3  2  0  0  0  2  0  0  0  0  1  0  0  4  21  17  2  .263 
*  Apr 2, 2014     INDIANA (PA.)   26  2  6  2  2  0  0  0  0  0  0  0  1  0  0  1  21  12  1  .262 
*  Apr 6, 2014     EDINBORO   23  5  7  5  1  0  0  4  0  0  0  0  1  1  2  2  21  6  1  .264 
*  Apr 6, 2014     EDINBORO   28  9  8  6  3  0  0  2  0  2  1  1  2  0  1  0  18  9  0  .265 
*  Apr 10, 2014    SLIPPERY ROCK   25  3  9  2  0  0  0  1  0  0  0  1  4  0  0  4  21  8  3  .269 
*  Apr 10, 2014    SLIPPERY ROCK   25  2  6  2  1  0  0  3  0  1  0  0  1  0  0  3  21  9  1  .268 
*  Apr 12, 2014    SETON HILL   34  7  14  5  3  0  0  1  0  0  0  0  1  0  0  3  21  11  3  .276 
*  Apr 12, 2014    SETON HILL   24  8  13  8  1  0  1  1  0  0  0  2  2  0  0  2  15  8  0  .286 
*  Apr 13, 2014  at  Slippery Rock   24  2  5  2  1  0  1  4  0  0  0  1  1  0  0  2  21  8  0  .283 
*  Apr 13, 2014  at  Slippery Rock   29  2  8  2  1  0  0  1  0  0  0  1  1  0  0  0  18  9  1  .283 
*  Apr 17, 2014  at  Indiana (Pa.)   24  0  5  0  0  0  0  1  0  0  0  0  1  0  0  4  18  7  3  .280 
*  Apr 17, 2014  at  Indiana (Pa.)   28  1  7  1  0  0  0  2  0  0  0  1  0  0  0  3  18  12  1  .279 
*  Apr 18, 2014  at  California (Pa.)   31  4  9  4  1  0  1  0  0  0  0  2  0  0  0  7  18  5  1  .280 
*  Apr 18, 2014  at  California (Pa.)   16  1  2  1  1  0  0  0  0  0  0  0  0  0  1  0  12  2  1  .276 
*  Apr 19, 2014  at  Mercyhurst   28  0  5  0  0  0  0  2  0  0  0  1  0  0  0  1  18  9  1  .273 
*  Apr 19, 2014  at  Mercyhurst   34  5  12  5  2  0  1  1  0  0  0  0  0  0  0  2  21  11  0  .276 
*  Apr 21, 2014    CALIFORNIA (PA.)   25  3  8  3  3  0  0  0  0  0  0  0  0  1  1  7  18  6  1  .278 
*  Apr 21, 2014    CALIFORNIA (PA.)   17  0  2  0  0  0  0  0  0  0  0  0  0  0  1  2  15  7  0  .274 
*  Apr 22, 2014  at  Seton Hill   25  12  14  11  3  0  1  5  0  1  0  0  1  0  1  5  15  7  0  .282 
*  Apr 24, 2014  at  Clarion   26  2  6  2  2  0  0  1  0  1  0  0  1  1  0  1  21  6  1  .281 
*  Apr 24, 2014  at  Clarion   32  4  11  4  1  0  0  4  0  0  0  0  1  0  0  1  21  7  2  .283 
*  Apr 26, 2014    CLARION   26  10  14  11  5  0  0  1  0  0  0  0  2  0  0  2  15  7  1  .290 
*  Apr 26, 2014    CLARION   25  4  8  4  2  0  0  0  0  0  0  0  2  0  0  1  21  4  1  .290 
*  Apr 27, 2014  at  Seton Hill   29  4  8  3  2  0  0  3  0  0  0  0  0  1  0  7  21  13  0  .290 
*  Apr 28, 2014  at  Edinboro   26  4  8  3  2  1  0  2  0  1  0  2  1  0  2  1  21  12  0  .290 
*  Apr 28, 2014  at  Edinboro   33  9  11  5  2  0  0  5  0  1  0  0  2  0  0  1  21  10  2  .292 
  May 1, 2014   vs  Bloomsburg   25  2  3  2  1  0  1  1  0  0  0  2  1  0  0  6  18  10  0  .288 
  May 1, 2014   vs  Mansfield   32  3  9  3  1  0  2  2  0  1  0  2  3  0  0  4  27  9  0  .288 
  May 2, 2014   vs  West Chester   25  1  4  1  1  0  1  0  0  0  0  0  0  0  0  4  20  9  0  .285 
   Totals        1193  176  340  155  66  3  15  78  0  10  2  21  36  9  11  128  872  375  55  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 2, 2014   vs  Concordia   7.0  6  0  0  1  8  0  0  0  0  0  1  0  0  3-0  1  0  0  0.00 
  Mar 2, 2014   vs  Holy Family   6.0  4  5  0  1  2  1  0  0  2  0  0  0  0  1-5  1  1  0  0.00 
  Mar 3, 2014   vs  Chestnut Hill   5.0  5  2  2  4  3  1  0  0  1  0  0  0  0  11-2  2  1  0  0.78 
  Mar 3, 2014   vs  Lake Erie   7.0  11  5  4  1  3  1  0  0  0  0  0  0  0  7-5  3  1  0  1.68 
  Mar 4, 2014   vs  Notre Dame (Ohio)   7.0  8  3  3  2  6  2  0  0  0  0  0  0  0  1-3  3  2  0  1.97 
  Mar 4, 2014   vs  Georgian Court   6.0  10  6  5  4  2  0  0  0  0  0  0  1  0  2-6  3  3  0  2.58 
  Mar 7, 2014   vs  Bridgeport   7.0  8  3  2  0  4  1  0  0  2  0  1  0  0  5-3  4  3  0  2.49 
  Mar 7, 2014   vs  University of Mary   7.0  12  8  6  2  9  3  0  0  0  0  0  0  0  5-8  4  4  0  2.96 
  Mar 8, 2014   vs  Univ. of Findlay   7.0  2  4  2  5  5  0  0  0  2  0  0  0  0  3-4  4  5  0  2.85 
  Mar 14, 2014  vs  Winston-Salem St. U.  7.0  5  4  4  5  4  0  0  0  3  0  1  0  0  5-4  5  5  1  2.97 
  Mar 14, 2014  vs  Bowie State Univ.   5.0  3  0  0  0  4  0  0  0  0  0  0  0  0  14-0  6  5  1  2.76 
  Mar 15, 2014  vs  West Virginia Wes.   7.0  12  3  1  1  4  1  0  0  0  0  0  0  0  5-3  7  5  1  2.60 
  Mar 15, 2014  vs  U. Virginia-Wise   5.0  12  12  12  7  3  0  0  0  3  0  0  0  0  1-12  7  6  1  3.46 
  Mar 16, 2014  vs  Wheeling Jesuit U.   4.0  9  10  4  4  1  2  0  2  0  0  0  0  0  0-10  7  7  1  3.62 
*  Apr 1, 2014     MERCYHURST   11.0  6  1  1  2  9  0  0  0  0  0  0  2  1  2-1  8  7  1  3.29 
*  Apr 1, 2014     MERCYHURST   7.0  4  1  1  2  2  1  0  0  0  0  0  0  0  0-1  8  8  1  3.13 
*  Apr 2, 2014     INDIANA (PA.)   7.0  9  6  3  4  2  2  0  0  0  0  0  1  0  2-6  8  9  1  3.12 
*  Apr 2, 2014     INDIANA (PA.)   7.0  8  4  4  2  5  3  0  2  0  0  0  0  0  2-4  8  10  1  3.18 
*  Apr 6, 2014     EDINBORO   7.0  9  12  10  4  6  3  0  1  3  0  0  0  0  5-12  8  11  1  3.56 
*  Apr 6, 2014     EDINBORO   6.0  6  1  1  1  5  0  0  1  1  0  0  1  0  9-1  9  11  1  3.45 
*  Apr 10, 2014    SLIPPERY ROCK   7.0  8  2  1  2  7  1  0  0  1  0  0  0  0  3-2  10  11  1  3.32 
*  Apr 10, 2014    SLIPPERY ROCK   7.0  3  1  1  7  4  0  0  0  1  0  1  0  0  2-1  11  11  1  3.21 
*  Apr 12, 2014    SETON HILL   7.0  9  4  3  0  6  2  0  1  0  0  0  0  0  7-4  12  11  2  3.20 
*  Apr 12, 2014    SETON HILL   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  8-0  13  11  2  3.10 
*  Apr 13, 2014  at  Slippery Rock   7.0  3  0  0  2  5  0  0  0  0  0  0  0  0  2-0  14  11  2  2.97 
*  Apr 13, 2014  at  Slippery Rock   6.0  6  3  3  4  3  1  0  1  1  0  0  1  0  2-3  14  12  2  2.99 
*  Apr 17, 2014  at  Indiana (Pa.)   6.0  11  3  3  3  3  2  0  0  0  0  0  0  1  0-3  14  13  2  3.01 
*  Apr 17, 2014  at  Indiana (Pa.)   6.0  12  6  6  2  2  1  0  0  2  0  0  0  0  1-6  14  14  2  3.14 
*  Apr 18, 2014  at  California (Pa.)   6.0  8  6  5  1  1  2  0  1  0  0  1  0  0  4-6  14  15  2  3.22 
*  Apr 18, 2014  at  California (Pa.)   4.0  10  9  6  2  1  2  0  1  1  0  0  0  0  1-9  14  16  2  3.37 
*  Apr 19, 2014  at  Mercyhurst   6.0  12  4  4  1  1  1  0  1  0  0  1  0  0  0-4  14  17  2  3.41 
*  Apr 19, 2014  at  Mercyhurst   7.0  5  1  1  4  5  0  0  0  1  0  0  0  0  5-1  15  17  2  3.33 
*  Apr 21, 2014    CALIFORNIA (PA.)   6.0  13  12  11  2  4  3  0  3  1  0  1  1  0  3-12  15  18  2  3.60 
*  Apr 21, 2014    CALIFORNIA (PA.)   5.0  12  9  8  3  1  4  0  1  0  0  0  1  0  0-9  15  19  2  3.77 
*  Apr 22, 2014  at  Seton Hill   5.0  4  1  1  0  3  0  0  0  0  0  1  0  0  12-1  16  19  2  3.72 
*  Apr 24, 2014  at  Clarion   7.0  4  0  0  2  11  0  0  0  0  0  0  0  0  2-0  17  19  2  3.61 
*  Apr 24, 2014  at  Clarion   7.0  6  1  0  1  7  0  0  0  0  0  0  0  0  4-1  18  19  2  3.50 
*  Apr 26, 2014    CLARION   5.0  4  2  2  2  1  1  0  0  0  0  1  0  0  10-2  19  19  2  3.49 
*  Apr 26, 2014    CLARION   7.0  5  0  0  0  9  0  0  0  0  0  1  0  0  4-0  20  19  2  3.39 
*  Apr 27, 2014  at  Seton Hill   7.0  9  2  2  0  1  0  1  1  0  0  0  2  0  4-2  21  19  2  3.35 
*  Apr 28, 2014  at  Edinboro   7.0  4  0  0  0  6  2  0  0  0  0  0  0  0  4-0  22  19  2  3.26 
*  Apr 28, 2014  at  Edinboro   7.0  7  3  1  1  5  1  0  0  0  0  0  0  0  9-3  23  19  2  3.20 
  May 1, 2014   vs  Bloomsburg   6.0  10  5  5  0  3  2  0  2  0  0  0  0  0  2-5  23  20  2  3.26 
  May 1, 2014   vs  Mansfield   9.0  9  2  2  1  11  0  0  2  1  0  0  0  0  3-2  24  20  2  3.20 
  May 2, 2014   vs  West Chester   6.2  5  2  2  3  2  0  0  1  1  0  0  1  0  1-2  24  21  2  3.18 
   Totals        290.2  330  168  132  96  191  46  1  21  27  0  10  11  2  176-168  24  21  2  3.18 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 2, 2014   vs  Concordia   3-20  0-0  3-20  0-8  3-12  0-1  0-6  0-6  1-6  0-0  4 
  Mar 2, 2014   vs  Holy Family   4-26  0-0  4-26  1-9  3-17  0-0  0-7  0-6  1-7  0-2  4 
  Mar 3, 2014   vs  Chestnut Hill   9-22  0-0  9-22  5-16  4-6  0-2  2-6  3-9  3-4  3-5  5 
  Mar 3, 2014   vs  Lake Erie   10-29  0-0  10-29  6-18  4-11  0-0  1-7  4-14  4-7  5-6  7 
  Mar 4, 2014   vs  Notre Dame (Ohio)   7-28  0-0  7-28  2-11  5-17  0-0  2-9  0-5  2-7  0-0  6 
  Mar 4, 2014   vs  Georgian Court   5-24  0-0  5-24  2-9  3-15  0-1  0-6  1-6  2-7  2-2  4 
  Mar 7, 2014   vs  Bridgeport   14-35  0-0  14-35  9-19  5-16  0-1  8-15  7-15  1-7  1-1  9 
  Mar 7, 2014   vs  University of Mary   9-28  0-0  9-28  2-11  7-17  0-1  1-6  1-7  3-7  2-3  2 
  Mar 8, 2014   vs  Univ. of Findlay   3-28  0-0  3-28  1-13  2-15  0-2  1-11  0-8  2-7  1-1  8 
  Mar 14, 2014  vs  Winston-Salem St. U.  8-29  0-0  8-29  4-15  4-14  0-0  0-7  3-11  4-7  2-6  5 
  Mar 14, 2014  vs  Bowie State Univ.   16-31  0-0  16-31  15-27  1-4  5-8  2-7  11-21  3-5  7-9  10 
  Mar 15, 2014  vs  West Virginia Wes.   8-29  0-0  8-29  4-13  4-16  0-0  4-12  3-8  2-7  0-0  5 
  Mar 15, 2014  vs  U. Virginia-Wise   4-19  0-0  4-19  2-6  2-13  0-0  3-8  1-2  1-5  0-0  3 
  Mar 16, 2014  vs  Wheeling Jesuit U.   5-20  0-0  5-20  1-10  4-10  0-0  1-6  0-5  2-5  0-0  5 
*  Apr 1, 2014     Mercyhurst   4-32  0-0  4-32  3-15  1-17  0-0  2-11  2-11  2-9  0-0  8 
*  Apr 1, 2014     Mercyhurst   6-25  0-0  6-25  0-9  6-16  0-0  2-8  0-4  2-7  0-0  4 
*  Apr 2, 2014     Indiana (Pa.)   3-23  0-0  3-23  3-8  0-15  0-0  0-7  2-6  2-7  1-2  3 
*  Apr 2, 2014     Indiana (Pa.)   6-26  0-0  6-26  3-10  3-16  0-0  0-7  3-9  2-7  1-1  4 
*  Apr 6, 2014     Edinboro   7-23  0-0  7-23  4-11  3-12  1-2  2-6  3-8  2-7  1-2  3 
*  Apr 6, 2014     Edinboro   8-28  0-0  8-28  4-19  4-9  0-1  2-9  4-15  4-6  2-3  4 
*  Apr 10, 2014    Slippery Rock   9-25  0-0  9-25  5-14  4-11  0-0  3-8  4-13  4-7  1-2  6 
*  Apr 10, 2014    Slippery Rock   6-25  0-0  6-25  2-12  4-13  0-0  3-9  2-3  2-7  1-1  6 
*  Apr 12, 2014    Seton Hill   14-34  0-0  14-34  10-25  4-9  0-2  2-8  7-19  3-6  3-7  11 
*  Apr 12, 2014    Seton Hill   13-24  0-0  13-24  8-15  5-9  0-0  6-8  6-11  4-5  2-4  4 
*  Apr 13, 2014  at  Slippery Rock   5-24  0-0  5-24  2-11  3-13  0-0  1-8  2-7  2-7  0-0  7 
*  Apr 13, 2014  at  Slippery Rock   8-29  0-0  8-29  2-19  6-10  0-0  2-9  1-14  4-7  0-1  9 
*  Apr 17, 2014  at  Indiana (Pa.)   5-24  0-0  5-24  2-10  3-14  0-1  2-8  1-3  2-7  0-0  5 
*  Apr 17, 2014  at  Indiana (Pa.)   7-28  2-6  5-22  1-14  6-14  0-1  4-11  1-6  2-7  0-0  9 
*  Apr 18, 2014  at  California (Pa.)   9-31  0-0  9-31  5-19  4-12  1-3  4-11  1-7  4-7  0-1  8 
*  Apr 18, 2014  at  California (Pa.)   2-16  0-0  2-16  1-3  1-13  0-0  0-4  1-2  1-5  1-1  0 
*  Apr 19, 2014  at  Mercyhurst   5-28  0-0  5-28  1-11  4-17  0-3  2-10  0-5  1-7  0-1  10 
*  Apr 19, 2014  at  Mercyhurst   12-34  0-0  12-34  5-18  7-16  0-0  2-10  2-12  2-7  1-1  9 
*  Apr 21, 2014    California (Pa.)   8-25  0-0  8-25  4-15  4-10  0-0  1-6  4-13  4-6  2-4  5 
*  Apr 21, 2014    California (Pa.)   2-17  0-0  2-17  0-3  2-14  0-0  1-6  0-1  0-5  0-0  2 
*  Apr 22, 2014  at  Seton Hill   14-25  0-0  14-25  11-18  3-7  1-2  3-6  9-12  3-5  3-3  4 
*  Apr 24, 2014  at  Clarion   6-26  0-0  6-26  3-9  3-17  0-1  3-11  2-7  2-7  1-2  6 
*  Apr 24, 2014  at  Clarion   11-32  0-0  11-32  6-21  5-11  1-5  2-9  3-15  3-7  1-3  12 
*  Apr 26, 2014    Clarion   14-26  0-0  14-26  10-21  4-5  0-0  5-9  5-14  5-5  4-7  4 
*  Apr 26, 2014    Clarion   8-25  0-0  8-25  4-11  4-14  0-0  4-10  2-7  2-6  1-2  5 
*  Apr 27, 2014  at  Seton Hill   8-29  0-0  8-29  4-18  4-11  1-2  2-9  3-13  3-7  1-5  8 
*  Apr 28, 2014  at  Edinboro   8-26  0-0  8-26  3-12  5-14  0-0  3-8  3-8  2-7  0-1  6 
*  Apr 28, 2014  at  Edinboro   11-33  0-0  11-33  7-24  4-9  0-1  4-10  4-17  4-7  3-3  10 
  May 1, 2014   vs  Bloomsburg   3-25  0-0  3-25  1-10  2-15  0-3  0-7  0-7  3-7  1-2  6 
  May 1, 2014   vs  Mansfield   9-32  0-0  9-32  2-18  7-14  0-0  3-11  1-10  5-9  0-1  9 
  May 2, 2014   vs  West Chester   4-25  0-0  4-25  1-5  3-20  0-0  2-9  0-4  1-7  0-1  3 
   Totals        340-1193  2-6  338-1187  171-613  169-580  10-43  97-376  112-406  113-295  54-96  267 
            .285  .333  .285  .279  .291  .233  .258  .276  .383  .562 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 2, 2014   vs  Concordia   3-0  W   6-27  2-4  4-23  1-11  5-16  3-10  1-7  7  6  0.00 
  Mar 2, 2014   vs  Holy Family   1-5  L   4-25  0-0  4-25  2-11  2-14  2-9  1-6  5  11  0.00 
  Mar 3, 2014   vs  Chestnut Hill   11-2  W   5-22  2-6  3-16  3-15  2-7  1-6  2-5  9  3  0.78 
  Mar 3, 2014   vs  Lake Erie   7-5  W   11-36  4-13  7-23  6-23  5-13  1-10  3-7  5  12  1.68 
  Mar 4, 2014   vs  Notre Dame (Ohio)   1-3  L   8-27  2-9  6-18  4-13  4-14  3-10  3-7  7  7  1.97 
  Mar 4, 2014   vs  Georgian Court   2-6  L   10-25  5-11  5-14  8-22  2-3  6-12  5-6  10  5  2.58 
  Mar 7, 2014   vs  Bridgeport   5-3  W   8-28  1-4  7-24  3-12  5-16  4-11  2-7  11  6  2.49 
  Mar 7, 2014   vs  University of Mary   5-8  L   12-32  2-4  10-28  8-18  4-14  3-10  2-7  10  2  2.96 
  Mar 8, 2014   vs  Univ. of Findlay   3-4  L   2-25  0-3  2-22  1-11  1-14  0-7  2-7  5  10  2.85 
  Mar 14, 2014  vs  Winston-Salem St. U.  5-4  W   5-24  0-0  5-24  4-14  1-10  0-6  4-7  10  6  2.97 
  Mar 14, 2014  vs  Bowie State Univ.   14-0  W   3-18  1-6  2-12  1-5  2-13  0-5  0-5  8  3  2.76 
  Mar 15, 2014  vs  West Virginia Wes.   5-3  W   12-33  6-12  6-21  5-19  7-14  6-14  3-7  8  8  2.60 
  Mar 15, 2014  vs  U. Virginia-Wise   1-12  L   12-25  0-0  12-25  11-20  1-5  4-8  2-5  7  4  3.46 
  Mar 16, 2014  vs  Wheeling Jesuit U.   0-10  L   9-21  2-2  7-19  6-9  3-12  5-10  1-4  7  4  3.62 
