News Box Score |
The Automated ScoreBook
Clarion at Gannon University (Game 2)
Mar 30, 2015 at Erie, Pa. (Gannon Univ. Field)
| Player | ab | r | h | rbi |
| Megan Anderson c | 3 | 0 | 0 | 0 |
| Kayla Henderson cf | 3 | 0 | 1 | 0 |
| Casey Wilcox ss | 3 | 0 | 2 | 0 |
| Christina Tressler dp | 3 | 0 | 0 | 0 |
| Taylor Powell 1b | 3 | 0 | 0 | 0 |
| Ashley Barenchik 2b | 3 | 0 | 1 | 0 |
| Audrey Hummel pr | 0 | 1 | 0 | 0 |
| Lydia Middaugh rf/ph | 2 | 0 | 0 | 0 |
| Lauren Henderson pr/rf | 0 | 1 | 0 | 0 |
| Ashley Hummel lf | 1 | 0 | 0 | 0 |
| Autumn Babcock ph | 1 | 1 | 1 | 0 |
| Carra Stevens 3b | 2 | 0 | 1 | 1 |
| Lyndsey Jones p | 0 | 0 | 0 | 0 |
| Sarah Gossard p | 0 | 0 | 0 | 0 |
| Paige Baker p | 0 | 0 | 0 | 0 |
| Chelsea Zola p | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 1 |
| Player | ab | r | h | rbi |
| Jess Rectenwald p/cf | 4 | 1 | 0 | 0 |
| Jackie Martinez cf/rf | 3 | 1 | 1 | 0 |
| Alyssa Bates 1b | 4 | 0 | 0 | 0 |
| Katie Dunn c | 3 | 2 | 1 | 0 |
| Jen Moran 2b | 3 | 2 | 1 | 0 |
| Rachel deGuia ss | 2 | 3 | 1 | 1 |
| Alexa Archambeault lf | 3 | 2 | 2 | 2 |
| Katie Eckelberry 3b | 2 | 0 | 1 | 1 |
| Allie Salerno 3b | 1 | 0 | 1 | 1 |
| Kaylyn Shaughnessy rf | 3 | 0 | 1 | 1 |
| Alison Benz p | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 9 | 6 |
Score by Innings R H E --------------------------------------- Clarion............. 000 030 - 3 6 2 Gannon University... 501 203 - 11 9 1 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - K. Henderson(2); C. Wilcox(5); Dunn(1). DP - GAN 1. LOB - CLAR-S 4; GAN 8. 2B - A. Barenchik(1); C. Stevens(2); Moran(6); Archambeault 2(5); Shaughnessy(1). HBP - Eckelberry. SH - L. Middaugh(1); Martinez(2). SB - Martinez(2). |
|
|
WP - L. Jones(3); S. Gossard 3(4); P. Baker 2(7); Rectenwald(3). HBP - by S. Gossard
(Eckelberry). Pitches/strikes: L. Jones 62/38; S. Gossard 28/14; P. Baker 46/28; C. Zola
1/1; Rectenwald 58/42; Benz 6/4.
Strikeouts - C. Wilcox; C. Tressler; Martinez; Bates; Shaughnessy. Walks - Dunn; Moran; deGuia 2; Archambeault; Shaughnessy.
Umpires - HP: Diana Hunt 1B: Eric Minton
|
Box Score |
The Automated ScoreBook
Clarion at Gannon University (Game 2)
Mar 30, 2015 at Erie, Pa. (Gannon Univ. Field)
Clarion 3 (2-10,1-5 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Anderson c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Kayla Henderson cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Casey Wilcox ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Christina Tressler dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Taylor Powell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Ashley Barenchik 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Audrey Hummel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lydia Middaugh rf/ph | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lauren Henderson pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Hummel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Autumn Babcock ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carra Stevens 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Lyndsey Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Gossard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chelsea Zola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 6 | 1 | 0 | 2 | 17 | 9 | 4 | |
Gannon University 11 (10-5,4-0 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jess Rectenwald p/cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jackie Martinez cf/rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Alyssa Bates 1b | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Katie Dunn c | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Jen Moran 2b | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Rachel deGuia ss | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | |
| Alexa Archambeault lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Katie Eckelberry 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Allie Salerno 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kaylyn Shaughnessy rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Alison Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 9 | 6 | 6 | 3 | 18 | 12 | 8 | |
Score by Innings R H E --------------------------------------- Clarion............. 000 030 - 3 6 2 Gannon University... 501 203 - 11 9 1 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - K. Henderson(2); C. Wilcox(5); Dunn(1). DP - GAN 1. LOB - CLAR-S 4; GAN 8. 2B - A. Barenchik(1); C. Stevens(2); Moran(6); Archambeault 2(5); Shaughnessy(1). HBP - Eckelberry. SH - L. Middaugh(1); Martinez(2). SB - Martinez(2). |
| Clarion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lyndsey Jones L,1-1 | 2.2 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 62 |
| Sarah Gossard | 1.0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 28 |
| Paige Baker | 2.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 46 |
| Chelsea Zola | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jess Rectenwald W,2-1 | 6.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 11 | 58 |
| Alison Benz | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 |
|
Win - Rectenwald (2-1). Loss - L. Jones (1-1). Save - None.
WP - L. Jones(3); S. Gossard 3(4); P. Baker 2(7); Rectenwald(3). HBP - by S.
Gossard (Eckelberry). Pitches/strikes: L. Jones 62/38; S. Gossard 28/14; P.
Baker 46/28; C. Zola 1/1; Rectenwald 58/42; Benz 6/4.
Umpires - HP: Diana Hunt 1B: Eric Minton
|
Composite Box Score |
The Automated ScoreBook
Clarion at Gannon University (Game 2) - Composite Box Score
Mar 30, 2015 at Erie, Pa. (Gannon Univ. Field)
| Clarion | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Anderson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| K. Henderson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| C. Wilcox ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| C. Tressler dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Powell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| A. Barenchik 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Au. Hummel pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Middaugh rf/ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| L. Henderson pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As. Hummel lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Babcock ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stevens 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gossard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Zola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 9 | 2 |
| Gannon University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Rectenwald p/cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martinez cf/rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Dunn c | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Moran 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| deGuia ss | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Archambeault lf | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eckelberry 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Salerno 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaughnessy rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 9 | 6 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 12 | 1 |
| Clarion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lyndsey Jones L,1-1 | 2.2 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 62 |
| Sarah Gossard | 1.0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 28 |
| Paige Baker | 2.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 46 |
| Chelsea Zola | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jess Rectenwald W,2-1 | 6.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 11 | 58 |
| Alison Benz | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 |
|
Umpires - HP: Diana Hunt 1B: Eric Minton
Start: 4:30 PM Time: 2:00 Attendance: 63 Weather: 40F, Mostly cloudy, 20 MPH Benz faced 4 batters in the 5th. C. Zola faced 1 batter in the 6th. |
Play-by-Play |
The Automated ScoreBook
Clarion at Gannon University (Game 2)
Mar 30, 2015 at Erie, Pa. (Gannon Univ. Field)
Clarion starters: 8/c M. Anderson; 2/cf K. Henderson; 32/ss C. Wilcox; 19/dp C.
Tressler; 33/1b T. Powell; 3/2b A. Barenchik; 7/rf L. Middaugh; 18/lf As.
Hummel; 27/3b C. Stevens; 30/p L. Jones;
Gannon University starters: 1/p Rectenwald; 2/cf Martinez; 15/1b Bates; 28/c
Dunn; 8/2b Moran; 3/ss deGuia; 18/lf Archambeault; 14/3b Eckelberry; 11/rf
Shaughnessy;
Clarion 1st - M. Anderson grounded out to ss (1-2
SSB). K. Henderson grounded out to 2b (0-0). C. Wilcox singled up the middle
(0-0). C. Tressler popped up to 2b (1-0 B). 0 runs, 1 hit, 0 errors, 1
LOB.
Gannon University 1st - Rectenwald flied out to rf
(1-1 KB). Martinez singled to left center (2-2 BKBFF). Bates flied out to rf
(0-2 KFF). Martinez stole second. Dunn singled to shortstop (1-0 B); Martinez
advanced to third. Moran walked (3-1 BBBKB); Dunn advanced to second. deGuia
reached on an error by cf, advanced to second (1-1 KB); Moran scored, unearned;
Dunn scored, unearned; Martinez scored, unearned. Archambeault doubled,
ground-rule, RBI (0-1 K); deGuia scored, unearned. Eckelberry singled to right
center, RBI (1-0 B); Archambeault scored, unearned. Shaughnessy reached on a
fielder's choice (1-2 KBFF); Eckelberry out at second ss to 2b. 5 runs, 4
hits, 1 error, 1 LOB.
Clarion 2nd - T. Powell grounded out to 3b (0-0). A.
Barenchik popped up to p (0-1 K). L. Middaugh grounded out to 2b (3-2 FBKFBFB).
0 runs, 0 hits, 0 errors, 0 LOB.
Gannon University 2nd - Rectenwald grounded out to
ss (1-1 BF). Martinez grounded out to 2b (1-1 FB). Bates grounded out to 3b
(3-2 BKBBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Clarion 3rd - As. Hummel popped up to 3b (1-1 SB).
C. Stevens grounded out to ss (0-0). M. Anderson grounded out to ss (2-2 FFBB).
0 runs, 0 hits, 0 errors, 0 LOB.
Gannon University 3rd - Dunn grounded out to ss
(0-0). Moran flied out to rf (1-2 FFFBFF). deGuia walked (3-1 BBBKB). deGuia
advanced to second on a wild pitch. Archambeault doubled to left center, RBI
(3-1 BBBK); deGuia scored. S. Gossard to p for L. Jones. Eckelberry hit by
pitch (2-1 BF). Eckelberry advanced to second on a wild pitch; Archambeault
advanced to third. Shaughnessy struck out swinging (3-2 KKBBBS). 1 run, 1
hit, 0 errors, 2 LOB.
Clarion 4th - K. Henderson grounded out to c, bunt
(0-0). C. Wilcox singled to right center (0-1 F). C. Tressler reached on a
fielder's choice (0-0); C. Wilcox out at second ss to 2b. T. Powell reached on
a fielder's choice (1-1 FB); C. Tressler out at second ss to 2b. 0 runs,
1 hit, 0 errors, 1 LOB.
Gannon University 4th - Rectenwald reached on an
error by ss, advanced to second on the throw (0-0). Martinez out at first c to
2b, SAC, bunt (0-0); Rectenwald advanced to third. Bates struck out, reached
first on a wild pitch (0-2 KFK). Bates advanced to second on a wild pitch;
Rectenwald scored, unearned. Dunn walked (3-2 BKBSBB). Moran reached on a
fielder's choice (1-2 BKF); Dunn advanced to second; Bates out at third 3b
unassisted. deGuia walked (3-0 BBBB); Moran advanced to second; Dunn advanced
to third. P. Baker to p for S. Gossard. deGuia advanced to second on a wild
pitch; Moran advanced to third; Dunn scored, unearned. Archambeault flied out
to cf (2-2 SBKBF). 2 runs, 0 hits, 1 error, 2 LOB.
Clarion 5th - Rectenwald to cf for Benz. Martinez to
rf. Benz to p for Shaughnessy. Benz to p for Rectenwald. A. Barenchik doubled
to left center (2-2 BFFBF). Rectenwald to cf for Benz. Au. Hummel pinch ran for
A. Barenchik. L. Middaugh reached on an error by c, SAC, bunt; Au. Hummel
scored, unearned. A. Babcock pinch hit for As. Hummel. A. Babcock singled to
left field; L. Middaugh advanced to second. L. Henderson pinch ran for L.
Middaugh. C. Stevens doubled to left center, RBI; A. Babcock advanced to third;
L. Henderson scored, unearned. Rectenwald to p. Martinez to cf. Shaughnessy to
rf for Benz. M. Anderson popped into double play ss to 2b (3-2 BKBFB); C.
Stevens out on the play; A. Babcock scored, unearned. K. Henderson singled to
third base (1-0 B). C. Wilcox struck out swinging, reached first on a wild
pitch (0-2 FFK); K. Henderson advanced to second. C. Tressler struck out
swinging (1-2 FBSS). 3 runs, 4 hits, 1 error, 2 LOB.
Gannon University 5th - As. Hummel to lf for A.
Babcock. A. Barenchik to 2b for Au. Hummel. L. Henderson to rf. Eckelberry
grounded out to ss (0-1 K). Shaughnessy walked (3-2 KBSFBFBB). Rectenwald flied
out to cf (0-0). Shaughnessy advanced to second on a wild pitch. Martinez
struck out swinging (3-2 KFBBFBS). 0 runs, 0 hits, 0 errors, 1
LOB.
Clarion 6th - Salerno to 3b for Eckelberry. T.
Powell grounded out to p (0-1 F). A. Barenchik grounded out to ss (0-0). L.
Middaugh pinch hit for L. Henderson. L. Middaugh flied out to lf (2-1 BKB).
0 runs, 0 hits, 0 errors, 0 LOB.
Gannon University 6th - L. Middaugh to rf. Bates
grounded out to ss (0-1 K). Dunn grounded out to p (3-1 BBKB). Moran doubled to
center field (0-1 K). deGuia singled, advanced to second on the throw, RBI (0-2
KFF); Moran scored. Archambeault walked (3-1 BFBBB). Salerno singled to left
center, RBI (2-1 BBF); Archambeault advanced to second; deGuia scored. C. Zola
to p for P. Baker. Shaughnessy doubled to right center, RBI (0-0); Salerno
advanced to third; Archambeault scored. Gannon wins on eight-run mercy rule in
sixth. 3 runs, 4 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Clarion at Gannon University (Game 2) - Plate Appearance Breakdown
Mar 30, 2015 at Erie, Pa. (Gannon Univ. Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Clarion | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Anderson c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 |
| K. Henderson cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| C. Wilcox ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Tressler dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| T. Powell 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| A. Barenchik 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Au. Hummel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Middaugh rf/ph | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| L. Henderson pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| As. Hummel lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Babcock ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Stevens 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Gossard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Zola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 24 | 6 | 0 | 0 | 1 | 0 | 0 | 3-21 | 3-3 | 1-3 | 2-8 | 5-9 | 2-9 | 1-6 | 0-0 | 0-1 | 1 | 4 | 0 | 11 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Clarion | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| L. Jones | 16 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 5-13 | 4-7 | 4-7 | 0-3 | 5 | 3 | 62 |
| S. Gossard | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-1 | 1-1 | 2 | 0 | 28 |
| P. Baker | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-1 | 2-8 | 2-5 | 3-5 | 0-2 | 3 | 2 | 46 |
| C. Zola | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gannon University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rectenwald p/cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Martinez cf/rf | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Bates 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 |
