Indianapolis vs Gannon University (Mar 3, 2016)

 
News Box Score
 

The Automated ScoreBook
#2 Indianapolis vs Gannon University
Mar 3, 2016 at Clermont, Fla. (Hancock Park 5)

Indianapolis 14 (8-0)

Player  ab  r  h  rbi 
Kelly, Katie 2b/3b  4  2  3  3 
Goodwin, Erika lf  3  2  0  1 
  DeCosty, Theresa ph/lf  0  0  0  0 
Noone, Jessie cf  3  0  2  3 
Lalich, Natalie rf  2  1  1  1 
  Riess, Brooke pr/rf  1  1  1  0 
Thompson, Jenny c  3  2  3  3 
  Brown, MArisa ph  1  0  0  0 
Reed, Cassie dp  2  0  1  1 
  Schuetz, Shannon ph  1  0  0  0 
  Beckwith, Samantha ph/c  1  0  0  0 
Varsberg, Emma 3b  3  1  2  2 
  Podschweit, Taylor 2b/ss  1  0  0  0 
Vander Wagon, Rachel 1b  3  2  1  0 
Weck, Taylor ss  3  3  3  0 
  Rains, Crystal 2b  1  0  0  0 
Foley, Morgan p  0  0  0  0 
Totals   32  14  17  14 

Gannon University 0 (3-4)

Player  ab  r  h  rbi 
Jackie Martinez cf  1  0  0  0 
  Jenn Krider ph/cf  1  0  0  0 
Rachel deGuia ss  1  0  0  0 
  Kirsten Terry ph/ss  1  0  0  0 
Jen Moran 2b  1  0  0  0 
  Katie Eckelberry ph/2b  1  0  0  0 
Alyssa Bates c  1  0  0  0 
  Dell ph/c  1  0  0  0 
Kherrin Morgan 1b  1  0  0  0 
  Ashlynne Daley 1b  1  0  0  0 
Nathaly Pacheco 3b  1  0  0  0 
  Ashley Bower 3b  1  0  0  0 
Kellyn Perich rf  1  0  0  0 
  Autumn Smith rf  1  0  0  0 
Alexa Archambeault lf  1  0  0  0 
  Allie Salerno lf  0  0  0  0 
Sarah DiOrio dp  1  0  0  0 
  Samantha Rivera dp  0  0  0  0 
Alison Benz p  0  0  0  0 
Totals   16  0  0  0 

Score by Innings               R  H  E
--------------------------------------
Indianapolis........ 337 10 - 14 17  1
Gannon University... 000 00 -  0  0  2
--------------------------------------
E - Kelly, K.(2); deGuia(4); Benz(1). LOB - Indianapolis 7; Gannon 1. 2B - Thompson, J. 2(2). 3B - Kelly, K.(1). SF - Noone, J.(1). SB - Goodwin, E.(2).

Indianapolis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Foley, Morgan W,7-0  5.0  0  0  0  0  11  0  0  0  0  16  16  1  3    
 
Gannon University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alison Benz L,0-2  5.0  17  14  13  3  5  0  0  0  0  32  36  3  6    

Inherited runners/scored: None. Pitches/strikes: None.

Strikeouts - Goodwin, E.; Brown, M.; Reed, C.; Podschweit; Vander Wagon; Krider; deGuia; Terry; Moran; Eckelberry; Dell; Daley; Bower; Smith; Archambeault; DiOrio. Walks - DeCosty, T.; Lalich, N.; Vander Wagon.

Umpires -
Start: 11 a.m. Time: 1:30 Attendance:
Weather: 70s, sunny

 
Box Score
 

The Automated ScoreBook
#2 Indianapolis vs Gannon University
Mar 3, 2016 at Clermont, Fla. (Hancock Park 5)

Indianapolis 14 (8-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kelly, Katie 2b/3b  4  2  3  3  0  0  0  0  0 
Goodwin, Erika lf  3  2  0  1  0  1  0  0  0 
  DeCosty, Theresa ph/lf  0  0  0  0  1  0  0  0  0 
Noone, Jessie cf  3  0  2  3  0  0  0  0  0 
Lalich, Natalie rf  2  1  1  1  1  0  0  0  0 
  Riess, Brooke pr/rf  1  1  1  0  0  0  0  0  0 
Thompson, Jenny c  3  2  3  3  0  0  5  0  0 
  Brown, MArisa ph  1  0  0  0  0  1  0  0  0 
Reed, Cassie dp  2  0  1  1  0  1  0  0  2 
  Schuetz, Shannon ph  1  0  0  0  0  0  0  0  0 
  Beckwith, Samantha ph/c  1  0  0  0  0  0  6  0  3 
Varsberg, Emma 3b  3  1  2  2  0  0  0  0  0 
  Podschweit, Taylor 2b/ss  1  0  0  0  0  1  0  0  0 
Vander Wagon, Rachel 1b  3  2  1  0  1  1  3  0  1 
Weck, Taylor ss  3  3  3  0  0  0  1  2  0 
  Rains, Crystal 2b  1  0  0  0  0  0  0  0  0 
Foley, Morgan p  0  0  0  0  0  0  0  1  0 
Totals  32  14  17  14  3  5  15  3  7 
  

Gannon University 0 (3-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jackie Martinez cf  1  0  0  0  0  0  1  0  0 
  Jenn Krider ph/cf  1  0  0  0  0  1  0  0  0 
Rachel deGuia ss  1  0  0  0  0  1  0  1  0 
  Kirsten Terry ph/ss  1  0  0  0  0  1  0  1  0 
Jen Moran 2b  1  0  0  0  0  1  2  1  0 
  Katie Eckelberry ph/2b  1  0  0  0  0  1  0  0  0 
Alyssa Bates c  1  0  0  0  0  0  3  0  0 
  Dell ph/c  1  0  0  0  0  1  2  0  0 
Kherrin Morgan 1b  1  0  0  0  0  0  3  0  0 
  Ashlynne Daley 1b  1  0  0  0  0  1  1  0  0 
Nathaly Pacheco 3b  1  0  0  0  0  0  1  0  0 
  Ashley Bower 3b  1  0  0  0  0  1  0  0  0 
Kellyn Perich rf  1  0  0  0  0  0  0  1  1 
  Autumn Smith rf  1  0  0  0  0  1  1  0  0 
Alexa Archambeault lf  1  0  0  0  0  1  1  0  0 
  Allie Salerno lf  0  0  0  0  0  0  0  0  0 
Sarah DiOrio dp  1  0  0  0  0  1  0  0  0 
  Samantha Rivera dp  0  0  0  0  0  0  0  0  0 
Alison Benz p  0  0  0  0  0  0  0  2  0 
Totals  16  0  0  0  0  11  15  6  1 

Score by Innings               R  H  E
--------------------------------------
Indianapolis........ 337 10 - 14 17  1
Gannon University... 000 00 -  0  0  2
--------------------------------------
E - Kelly, K.(2); deGuia(4); Benz(1). LOB - Indianapolis 7; Gannon 1. 2B - Thompson, J. 2(2). 3B - Kelly, K.(1). SF - Noone, J.(1). SB - Goodwin, E.(2).

Indianapolis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Foley, Morgan W,7-0  5.0  0  0  0  0  11  0  0  0  0  16  16  1  3    
  
Gannon University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alison Benz L,0-2  5.0  17  14  13  3  5  0  0  0  0  32  36  3  6    

Win - Foley, M. (7-0). Loss - Benz (0-2). Save - None. Inherited runners/scored: None. Pitches/strikes: None.

Umpires -
Start: 11 a.m. Time: 1:30 Attendance:
Weather: 70s, sunny

 
Composite Box Score
 

The Automated ScoreBook
#2 Indianapolis vs Gannon University - Composite Box Score
Mar 3, 2016 at Clermont, Fla. (Hancock Park 5)

Indianapolis   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Kelly, K. 2b/3b  4  2  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Goodwin, E. lf  3  2  0  1  0  0  0  0  1  0  0  0  0  1  0  1  0  0  0  0 
DeCosty, T. ph/lf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Noone, J. cf  3  0  2  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
Lalich, N. rf  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Riess, B. pr/rf  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thompson, J. c  3  2  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Brown, M. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Reed, C. dp  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Schuetz, S. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Beckwith, S. ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
Varsbergs, E 3b  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Podschweit 2b/ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Vander Wagon 1b  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  3  0  0 
Weck. T. ss  3  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Rains, C. 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Foley, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   32  14  17  14  2  1  0  3  1  0  0  0  1  5  0  3  0  15  3  1 

Gannon University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Martinez cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Krider ph/cf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
deGuia ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1 
Terry ph/ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Moran 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Eckelberry ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Bates c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Dell ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Morgan 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Daley 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Pacheco 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Bower 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Perich rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Smith rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Archambeault lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Salerno lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
DiOrio dp  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Rivera dp  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Benz p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1 
Totals   16  0  0  0  0  0  0  0  0  0  0  0  0  11  0  2  0  15  6  2 

Indianapolis   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Foley, Morgan W,7-0  5.0  0  0  0  0  11  0  0  0  0  16  16  1  3    
 
Gannon University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alison Benz L,0-2  5.0  17  14  13  3  5  0  0  0  0  32  36  3  6    

Umpires -
Start: 11 a.m. Time: 1:30 Attendance:
Weather: 70s, sunny

 
Play-by-Play
 

The Automated ScoreBook
#2 Indianapolis vs Gannon University
Mar 3, 2016 at Clermont, Fla. (Hancock Park 5)

Indianapolis starters: 7/2b Kelly, K.; 2/lf Goodwin, E.; 12/cf Noone, J.; 23/rf Lalich, N.; 25/c Thompson, J.; 9/dp Reed, C.; 5/3b Varsbergs, E; 19/1b Vander Wagon; 1/ss Weck. T.; 20/p Foley, M.;

Gannon University starters: 2/cf Martinez; 3/ss deGuia; 8/2b Moran; 15/c Bates; 33/1b Morgan; 10/3b Pacheco; 21/rf Perich; 18/lf Archambeault; 7/dp DiOrio; 17/p Benz;

Indianapolis 1st - Kelly, K. singled. Goodwin, E. reached on a fielder's choice; Kelly, K. out at second ss to 2b. Goodwin, E. stole second. Noone, J. flied out to cf. Lalich, N. walked. Thompson, J. singled, RBI; Lalich, N. advanced to second; Goodwin, E. scored. Reed, C. singled, RBI; Thompson, J. advanced to second; Lalich, N. scored. Varsbergs, E singled, RBI; Reed, C. advanced to second, out at third rf to 3b; Thompson, J. scored. 3 runs, 4 hits, 0 errors, 1 LOB.

Gannon University 1st - Martinez grounded out to ss. deGuia struck out swinging. Moran struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Indianapolis 2nd - Vander Wagon walked. Weck. T. singled; Vander Wagon advanced to second. Kelly, K. tripled, 2 RBI; Weck. T. scored; Vander Wagon scored. Goodwin, E. struck out looking. Noone, J. singled, RBI; Kelly, K. scored. Lalich, N. flied out to lf. Thompson, J. doubled; Noone, J. advanced to third. Reed, C. struck out swinging. 3 runs, 4 hits, 0 errors, 2 LOB.

Gannon University 2nd - Bates grounded out to ss. Morgan reached on an error by 2b. Pacheco reached on a fielder's choice; Morgan out at second p to ss. Perich popped up to 1b. 0 runs, 0 hits, 1 error, 1 LOB.

Indianapolis 3rd - Smith to rf for Perich. Varsbergs, E singled. Vander Wagon singled; Varsbergs, E advanced to second. Weck. T. singled; Vander Wagon advanced to second; Varsbergs, E advanced to third. Kelly, K. singled, RBI; Weck. T. advanced to second; Vander Wagon advanced to third; Varsbergs, E scored. Goodwin, E. reached on an error by ss, RBI; Kelly, K. advanced to second; Weck. T. advanced to third; Vander Wagon scored. Noone, J. flied out to rf, SF, RBI; Weck. T. scored. Lalich, N. singled, RBI; Goodwin, E. advanced to second; Kelly, K. scored. Riess, B. pinch ran for Lalich, N.. Thompson, J. doubled, 2 RBI; Riess, B. scored; Goodwin, E. scored. Schuetz, S. pinch hit for Reed, C.. Schuetz, S. reached on an error by p; Thompson, J. advanced to third. Varsbergs, E reached on a fielder's choice, RBI; Schuetz, S. out at second 2b unassisted; Thompson, J. scored, unearned. Vander Wagon grounded out to p. 7 runs, 6 hits, 2 errors, 1 LOB.

Gannon University 3rd - Kelly, K. to 3b. Riess, B. to rf. Podschweit to 2b for Varsbergs, E. Archambeault struck out swinging. DiOrio struck out swinging. Krider pinch hit for Martinez. Krider struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Indianapolis 4th - Riess, B. to rf. Krider to cf. Weck. T. singled. Kelly, K. grounded out to 2b. DeCosty, T. pinch hit for Goodwin, E.. DeCosty, T. walked; Weck. T. advanced to second. Noone, J. singled, RBI; DeCosty, T. advanced to second; Weck. T. scored. Riess, B. singled; Noone, J. advanced to second; DeCosty, T. advanced to third. Brown, M. pinch hit for Thompson, J.. Brown, M. struck out looking. Beckwith, S. pinch hit for Schuetz, S.. Beckwith, S. grounded out to p. 1 run, 3 hits, 0 errors, 3 LOB.

Gannon University 4th - Beckwith, S. to c. Podschweit to ss. Rains, C. to 2b for Weck. T.. DeCosty, T. to lf. Terry pinch hit for deGuia. Terry struck out swinging. Eckelberry pinch hit for Moran. Eckelberry struck out looking. Dell pinch hit for Bates. Dell struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Indianapolis 5th - Terry to ss. Eckelberry to 2b. Dell to c. Daley to 1b for Morgan. Bower to 3b for Pacheco. Salerno to lf for Archambeault. Rivera to dp for DiOrio. Podschweit struck out swinging. Vander Wagon struck out looking. Rains, C. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Gannon University 5th - Daley struck out swinging. Bower struck out looking. Smith struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
#2 Indianapolis vs Gannon University - Plate Appearance Breakdown
Mar 3, 2016 at Clermont, Fla. (Hancock Park 5)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Indianapolis   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Kelly, K. 2b/3b  4  4  3  0  0  0  0  0  0-0  3-4  2-2  2-3  2-3  0-0  1-1  1-1  1-1  0  0  0  1  0 
Goodwin, E. lf  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  1-3  0-0  0-0  0-1  1-2  0  0  0  1  0 
DeCosty, T. ph/lf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Noone, J. cf  4  3  2  0  0  0  1  0  0-0  2-3  2-3  2-3  3-4  0-0  0-0  0-0  2-2  1  0  0  0  2 
Lalich, N. rf  3  2  1  1  0  0  0  0  0-0  1-2  1-1  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  1 
Riess, B. pr/rf  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thompson, J. c  3  3  3  0  0  0  0  0  0-0  3-3  2-2  3-3  3-3  2-2  0-0  0-0  0-0  0  0  1  0  0 
Brown, M. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0-1  0  0  0  0  0 
Reed, C. dp  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  2  1  0  0 
Schuetz, S. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Beckwith, S. ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  1  0 
Varsbergs, E 3b  3  3  2  0  0  0  0  0  0-0  2-3  1-2  1-2  2-2  1-1  1-1  0-0  1-1  0  0  1  1  0 
Podschweit 2b/ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Vander Wagon 1b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  1-2  1-2  0-1  1-1  0-0  0-0  0  1  0  1  0 
Weck. T. ss  3  3  3  0  0  0  0  0  0-0  3-3  1-1  2-2  2-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
Rains, C. 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
Foley, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  36  32  17  3  0  0  1  0  0-0  17-32  11-19  14-26  19-28  4-8  4-5  1-4  5-7  1  6  3  6  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Indianapolis   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Foley, M.  16  16  0  0  0  0  0  0  0  0  0  0  0  2  0-3  0-13  0-2  0-5  0-5  3  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Gannon University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Martinez cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Krider ph/cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
deGuia ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Terry ph/ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Moran 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Eckelberry ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bates c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Dell ph/c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Morgan 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Daley 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Pacheco 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Bower 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Perich rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Smith rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Archambeault lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Salerno lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DiOrio dp  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rivera dp  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Benz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  16  16  0  0  0  0  0  0  0-0  0-16  0-0  0-2  0-2  0-5  0-5  0-0  0-0  0  1  0  3  1 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Gannon University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Benz  36  32  17  3  0  0  1  0  2  1  0  0  0  3  0-3  17-29  14-26  4-8  4-5  6  3  - 

 
Howe report
 



Game number GAME07

Indianapolis 14, Gannon University 0 (Mar 3, 2016 at Clermont, Fla.)

Time: 1:30      Attendance: 0  DH number: 1



Visitor batting - Indianapolis

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Kelly, K.     2b -  3  2  3  5     1        3                                            1
Kelly, K.     3b -  1
Goodwin, E.   lf -  3  2                    1                      1    1
 DeCosty, T.  ph -  0                                        1
 DeCosty, T.  lf -  0
Noone, J.     cf -  3     2  2              3        1
Lalich, N.    rf -  2  1  1  1              1                1
 Riess, B.    pr -  0  1
 Riess, B.    rf -  1     1  1
Thompson, J.  c  -  3  2  3  5  2           3                                      5
 Brown, M.    ph -  1                                              1
Reed, C.      dp -  2     1  1              1                      1
 Schuetz, S.  ph -  1
 Beckwith, S. ph -  1
 Beckwith, S. c  -  0                                                              6
Varsbergs, E  3b -  3  1  2  2              2
 Podschweit   2b -  0
 Podschweit   ss -  1                                              1
Vander Wagon  1b -  3  2  1  1                               1     1               3
Weck. T.      ss -  3  3  3  3                                                     1  2
 Rains, C.    2b -  1
Foley, M.     p  -  0                                                                 1
Totals......     - 32 14 17 21  2  1  0    14  0  0  1  0    3  0  5    1  0  0   15  3  1  0     0   0   0  0


Visitor pitching - Indianapolis

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Foley, M.    W    5.0  0 16 16                                11             1       1   1
Totals......      5.0  0 16 16  0  0  0    0  0  0  0    0  0 11    0  0     1   0   1   0   0

Weather: 70s, sunny

Home batting - Gannon University AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Martinez cf - 1 1 Krider ph - 1 1 Krider cf - 0 deGuia ss - 1 1 1 1 Terry ph - 1 1 Terry ss - 0 1 Moran 2b - 1 1 2 1 Eckelberry ph - 1 1 Eckelberry 2b - 0 Bates c - 1 3 1 Dell ph - 1 1 Dell c - 0 2 Morgan 1b - 1 3 Daley 1b - 1 1 1 Pacheco 3b - 1 1 Bower 3b - 1 1 Perich rf - 1 1 Smith rf - 1 1 1 Archambeault lf - 1 1 1 Salerno lf - 0 DiOrio dp - 1 1 Rivera dp - 0 Benz p - 0 2 1 1 Totals...... - 16 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 15 6 2 0 0 1 0 0 Home pitching - Gannon University IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Benz L 5.0 17 32 36 14 13 1 3 5 1 1 Totals...... 5.0 17 32 36 14 13 0 0 0 1 0 3 0 5 0 0 1 0 1 1 0
Box Proof - Indianapolis Box Proof - Gannon University R 14 AB 32 R 0 AB 16 LOB 7 BB 3 LOB 1 BB 0 PO 15 SH 0 DP: 0 PO 15 SH 0 DP: 0 SF 1 SF 0 HBP 0 HBP 0 CI 0 CI 0 -- -- -- -- 36 36 16 16

Score by Innings               R  H  E
--------------------------------------
Indianapolis........ 337 10 - 14 17  1
Gannon University... 000 00 -  0  0  2
--------------------------------------

 
Line score
 


Indianapolis 14, Gannon University 0 (Mar 3, 2016 at Clermont, Fla.)
----------------------------------------------------------------------
Indianapolis........ 337 10 - 14 17  1      (8-0)
Gannon University... 000 00 -  0  0  2      (3-4)
----------------------------------------------------------------------
Pitchers: Indianapolis - Foley, Morgan and Thompson, Jenny; Beckwith, Samantha.
Gannon University - Alison Benz and Alyssa Bates; Dell.
Win-Foley, Morgan(7-0)  Loss-Alison Benz(0-2)  T-1:30  A-0
Weather: 70s, sunny