News Box Score |
The Automated ScoreBook
Gannon University at Seton Hill (Game 1)
Apr 1, 2016 at Greensburg, Pa. (SHU Softball Field)
| Player | ab | r | h | rbi |
| Jen Moran 2b | 2 | 0 | 0 | 0 |
| Jackie Martinez cf | 2 | 0 | 0 | 0 |
| Nathaly Pacheco 3b | 1 | 0 | 0 | 0 |
| Alyssa Bates c | 2 | 0 | 0 | 0 |
| Rachel deGuia ss | 2 | 0 | 0 | 0 |
| Alexa Archambeault lf | 2 | 0 | 0 | 0 |
| Allie Salerno dp | 2 | 0 | 0 | 0 |
| Kherrin Morgan 1b | 0 | 0 | 0 | 0 |
| Autumn Smith ph | 1 | 0 | 0 | 0 |
| Kellyn Perich rf | 1 | 0 | 0 | 0 |
| Katie Eckelberry ph | 1 | 0 | 0 | 0 |
| Olivia Gumbita p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Monica Joseph 2b | 3 | 1 | 1 | 0 |
| Carlee Wickstrom ss | 3 | 2 | 2 | 3 |
| Abbey Suhoski 1b | 3 | 0 | 2 | 2 |
| Brooke Bower pr | 0 | 0 | 0 | 0 |
| Kaitlyn Kutchman p | 3 | 1 | 1 | 0 |
| Michaela LeDonne dp | 1 | 1 | 0 | 0 |
| Victoria Stock cf | 2 | 1 | 1 | 3 |
| Paige Hertzog lf | 2 | 1 | 1 | 0 |
| Erika Arriola 3b | 1 | 0 | 0 | 0 |
| Caitlin Tobin rf | 1 | 1 | 0 | 0 |
| Jacqui Palmer c | 0 | 0 | 0 | 0 |
| Totals | 19 | 8 | 8 | 8 |
Score by Innings R H E -------------------------------------- Gannon University... 000 00 - 0 0 1 Seton Hill.......... 500 3X - 8 8 1 -------------------------------------- |
| E - Martinez(1); M. Joseph(6). LOB - Gannon 3; SHU 2. 2B - C. Wickstrom(5). HR - V. Stock(1). HBP - Morgan. SF - E. Arriola(1). |
|
|
HBP - by K. Kutchman (Morgan). Inherited runners/scored: None. Pitches/strikes: Gumbita
75/48; K. Kutchman 70/44.
Strikeouts - Moran; deGuia; Salerno; Smith; Perich; M. Joseph; K. Kutchman. Walks - Pacheco; M. LeDonne; C. Tobin.
Umpires -
|
Box Score |
The Automated ScoreBook
Gannon University at Seton Hill (Game 1)
Apr 1, 2016 at Greensburg, Pa. (SHU Softball Field)
Gannon University 0 (10-11,2-3 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jen Moran 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Jackie Martinez cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nathaly Pacheco 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Alyssa Bates c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rachel deGuia ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Alexa Archambeault lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Allie Salerno dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kherrin Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Autumn Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kellyn Perich rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Katie Eckelberry ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 1 | 5 | 12 | 7 | 3 | |
Seton Hill 8 (11-16,4-1 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Monica Joseph 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Carlee Wickstrom ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Abbey Suhoski 1b | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Brooke Bower pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Kutchman p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michaela LeDonne dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Victoria Stock cf | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Paige Hertzog lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Erika Arriola 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Caitlin Tobin rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jacqui Palmer c | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 19 | 8 | 8 | 8 | 2 | 2 | 15 | 5 | 2 | |
Score by Innings R H E -------------------------------------- Gannon University... 000 00 - 0 0 1 Seton Hill.......... 500 3X - 8 8 1 -------------------------------------- |
| E - Martinez(1); M. Joseph(6). LOB - Gannon 3; SHU 2. 2B - C. Wickstrom(5). HR - V. Stock(1). HBP - Morgan. SF - E. Arriola(1). |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Olivia Gumbita L,7-5 | 4.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 75 |
| Seton Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kaitlyn Kutchman W,7-3 | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 70 |
|
Win - K. Kutchman (7-3). Loss - Gumbita (7-5). Save - None.
HBP - by K. Kutchman (Morgan). Inherited runners/scored: None. Pitches/strikes:
Gumbita 75/48; K. Kutchman 70/44.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Gannon University at Seton Hill (Game 1) - Composite Box Score
Apr 1, 2016 at Greensburg, Pa. (SHU Softball Field)
| Gannon University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Moran 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Martinez cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pacheco 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bates c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| deGuia ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Archambeault lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salerno dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perich rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckelberry ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 12 | 7 | 1 |
| Seton Hill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Joseph 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| C. Wickstrom ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Suhoski 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| B. Bower pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kutchman p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. LeDonne dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Stock cf | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Hertzog lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Arriola 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Tobin rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Palmer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 19 | 8 | 8 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 5 | 1 |
| Gannon University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Olivia Gumbita L,7-5 | 4.0 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 75 |
| Seton Hill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kaitlyn Kutchman W,7-3 | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 70 |
|
Umpires -
Start: 2:30 pm Time: 0:54 Attendance: 50 Weather: Sunny |
Play-by-Play |
The Automated ScoreBook
Gannon University at Seton Hill (Game 1)
Apr 1, 2016 at Greensburg, Pa. (SHU Softball Field)
Gannon University starters: 8/2b Moran; 2/cf Martinez; 10/3b Pacheco; 15/c
Bates; 3/ss deGuia; 18/lf Archambeault; 12/dp Salerno; 33/1b Morgan; 21/rf
Perich; 5/p Gumbita;
Seton Hill starters: 8/2b M. Joseph; 12/ss C. Wickstrom; 11/1b A. Suhoski; 24/p
K. Kutchman; 21/dp M. LeDonne; 20/cf V. Stock; 10/lf P. Hertzog; 3/3b E.
Arriola; 15/rf C. Tobin; 19/c J. Palmer;
Gannon University 1st - Moran struck out swinging
(0-2 FKS). Martinez grounded out to ss (1-1 KB). Pacheco grounded out to 2b
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Seton Hill 1st - M. Joseph singled to third base
(0-0). C. Wickstrom doubled to left center, RBI (1-2 KFB); M. Joseph scored. A.
Suhoski singled to center field, RBI (1-2 KFBF); C. Wickstrom scored. K.
Kutchman reached on a fielder's choice to shortstop (3-2 BFBBS); A. Suhoski out
at second ss to 2b. M. LeDonne walked (3-2 SBKBBB); K. Kutchman advanced to
second. V. Stock homered to left field, 3 RBI (0-0); M. LeDonne scored; K.
Kutchman scored. P. Hertzog grounded out to ss (0-1 F). E. Arriola flied out to
cf (2-1 BFB). 5 runs, 4 hits, 0 errors, 0 LOB.
Gannon University 2nd - Bates grounded out to 3b
(1-2 KBF). deGuia flied out to lf (1-1 KB). Archambeault fouled out to 3b (3-2
BFBFB). 0 runs, 0 hits, 0 errors, 0 LOB.
Seton Hill 2nd - C. Tobin flied out to lf (1-0 B).
M. Joseph struck out swinging (2-2 KKBBS). C. Wickstrom grounded out to ss (0-1
K). 0 runs, 0 hits, 0 errors, 0 LOB.
Gannon University 3rd - Salerno out at first 1b to
2b (0-0). Morgan hit by pitch (2-2 KBKB). Perich struck out swinging (3-2
BFBFFBS). Moran popped up to 2b (2-2 KFBB). 0 runs, 0 hits, 0 errors, 1
LOB.
Seton Hill 3rd - A. Suhoski grounded out to 3b (1-0
B). K. Kutchman singled up the middle (2-0 BB). M. LeDonne reached on a
fielder's choice to third base (0-0); K. Kutchman out at second 3b to 2b. V.
Stock reached on a fielder's choice to shortstop (1-0 B); M. LeDonne out at
second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Gannon University 4th - Martinez grounded out to 2b
(1-1 BS). Pacheco walked (3-1 BBBKB). Bates reached on a fielder's choice to
shortstop (1-2 BKF); Pacheco advanced to second on an error by 2b. deGuia
struck out swinging (0-2 KSS). Archambeault flied out to cf (2-1 BKB). 0
runs, 0 hits, 1 error, 2 LOB.
Seton Hill 4th - P. Hertzog singled to left field
(1-2 FFB). E. Arriola popped up to c, bunt, SAC (0-0). C. Tobin walked (3-1
KBBBB); P. Hertzog advanced to second. M. Joseph grounded out to 2b (1-2 SKBF);
C. Tobin advanced to second; P. Hertzog advanced to third. C. Wickstrom singled
up the middle, advanced to second on the throw, 2 RBI (1-2 KFB); C. Tobin
scored; P. Hertzog scored. A. Suhoski singled, advanced to second on a fielding
error by cf, RBI (1-2 KKBF); C. Wickstrom scored. B. Bower pinch ran for A.
Suhoski. K. Kutchman struck out swinging (1-2 FKBFS). 3 runs, 3 hits, 1
error, 1 LOB.
Gannon University 5th - A. Suhoski to 1b for B.
Bower. Salerno struck out looking (1-2 KKBFK). Smith pinch hit for Morgan.
Smith struck out looking (3-2 SKBBBK). Eckelberry pinch hit for Perich.
Eckelberry flied out to rf (1-0 B). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Gannon University at Seton Hill (Game 1) - Plate Appearance Breakdown
Apr 1, 2016 at Greensburg, Pa. (SHU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gannon University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Moran 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Martinez cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Pacheco 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bates c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| deGuia ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Archambeault lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Salerno dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Morgan 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Perich rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Eckelberry ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Gumbita p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-16 | 0-2 | 0-5 | 1-5 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gannon University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gumbita | 22 | 19 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-5 | 7-14 | 5-10 | 2-6 | 2-4 | 7 | 3 | 75 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Seton Hill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Joseph 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| C. Wickstrom ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| A. Suhoski 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| B. Bower pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Kutchman p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| M. LeDonne dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| V. Stock cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| P. Hertzog lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Arriola 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| C. Tobin rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Palmer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 19 | 8 | 2 | 0 | 0 | 1 | 0 | 0-0 | 8-19 | 4-6 | 5-10 | 8-12 | 2-6 | 2-4 | 0-0 | 0-0 | 2 | 2 | 3 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Seton Hill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Kutchman | 18 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-5 | 0-11 | 0-5 | 0-5 | 0-5 | 5 | 5 | 70 |
Howe report |
Game number GAME21
Seton Hill 8, Gannon University 0 (Apr 1, 2016 at Greensburg, Pa.)
Time: 0:54 Attendance: 50 DH number: 2
Visitor batting - Gannon University
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Moran 2b - 2 1 3 1
Martinez cf - 2 1 1
Pacheco 3b - 1 1 2
Bates c - 2 3
deGuia ss - 2 1 4
Archambeault lf - 2 1
Salerno dp - 2 1
Morgan 1b - 0 1 4
Smith ph - 1 1
Perich rf - 1 1
Eckelberry ph - 1
Gumbita p - 0
Totals...... - 16 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0 0 0 12 7 1 0 0 0 0 0
Visitor pitching - Gannon University
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Gumbita L 4.0 8 19 22 8 8 1 1 2 2 1 1
Totals...... 4.0 8 19 22 8 8 1 0 0 1 0 2 0 2 0 0 1 0 1 1 0
Weather: Sunny
|
Score by Innings R H E -------------------------------------- Gannon University... 000 00 - 0 0 1 Seton Hill.......... 500 3X - 8 8 1 -------------------------------------- |
Line score |
Seton Hill 8, Gannon University 0 (Apr 1, 2016 at Greensburg, Pa.) (Game 1) ---------------------------------------------------------------------- Gannon University... 000 00 - 0 0 1 (10-11, 2-3 PSAC-W) Seton Hill.......... 500 3X - 8 8 1 (11-16, 4-1 PSAC-W) ---------------------------------------------------------------------- Pitchers: Gannon University - Olivia Gumbita and Alyssa Bates. Seton Hill - Kaitlyn Kutchman and Jacqui Palmer. Win-Kaitlyn Kutchman(7-3) Loss-Olivia Gumbita(7-5) T-0:54 A-50 HR SHU-S - Victoria Stock (1). Weather: Sunny |