Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sarah Ingerick | 16 | 3 | 1 | - | 20 |
| Lisa Szajn | 9 | 4 | - | - | 13 |
| Taylor Wilp | 8 | 3 | - | - | 11 |
| Maria Taliani | 7 | 3 | 1 | - | 11 |
| Megan Dietrick | 8 | - | - | - | 8 |
| Kaity Stocker | 3 | 2 | 2 | - | 7 |
| Kristina DeMatteis | 5 | 1 | - | - | 6 |
| Rachel Tanilli | 4 | 2 | - | - | 6 |
| Autumn Smith | 4 | 1 | - | - | 5 |
| Kellyn Perich | 4 | - | - | - | 4 |
| Kherrin Morgan | 1 | - | - | - | 1 |
| Ashley Bower | 1 | - | - | - | 1 |
| TEAM | 70 | 19 | 4 | - | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maria Taliani | 7 | 1 | 1 | - | 9 |
| Lisa Szajn | 4 | 3 | 1 | - | 8 |
| Sarah Ingerick | 5 | 3 | - | - | 8 |
| Kaity Stocker | 5 | 2 | - | 1 | 8 |
| Rachel Tanilli | 5 | - | - | - | 5 |
| Autumn Smith | 1 | 2 | - | - | 3 |
| Taylor Wilp | 3 | - | - | - | 3 |
| Kristina DeMatteis | 1 | 1 | - | - | 2 |
| Megan Dietrick | 2 | - | - | - | 2 |
| Kellyn Perich | - | 1 | - | - | 1 |
| TEAM | 33 | 13 | 2 | 1 | 49 |
| HITTING STREAKS | Longest | Current |
| Sarah Ingerick | 20 | 3 |
| Lisa Szajn | 10 | - |
| Maria Taliani | 9 | - |
| Kellyn Perich | 7 | 6 |
| Taylor Wilp | 7 | - |
| Megan Dietrick | 7 | - |
| Kaity Stocker | 5 | - |
| Kristina DeMatteis | 5 | - |
| Autumn Smith | 4 | 2 |
| Rachel Tanilli | 4 | - |
| Nicole Bush | 2 | - |
| Kherrin Morgan | 2 | 1 |
| Morgan Nyman | 1 | - |
| Megan Fitzgerald | 1 | - |
| Ashley Bower | 1 | 1 |
| Rebecca Tatone | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sarah Ingerick | 46 | . | . | . | . | . | 46 | . | . | . | . | . | 35 | 11 | . | . | . | . | . | . | . | |
| Maria Taliani | 46 | . | . | . | . | . | . | 39 | 7 | . | . | . | . | . | 7 | 20 | 17 | 1 | 1 | . | . | |
| Taylor Wilp | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 44 | |
| Lisa Szajn | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 19 | 5 | 6 | 8 | 2 | 4 | . | |
| Kaity Stocker | 43 | . | . | . | . | . | . | . | . | . | . | 43 | . | . | 17 | 12 | 8 | 6 | . | . | . | |
| Rachel Tanilli | 41 | . | . | . | . | . | . | . | . | 41 | . | . | . | . | 2 | 9 | 12 | 18 | . | . | . | |
| Kristina DeMatteis | 37 | . | . | . | . | 37 | . | . | . | . | . | . | . | 18 | 1 | . | . | . | 7 | 10 | . | |
| Kellyn Perich | 29 | 3 | . | 9 | . | . | . | . | 15 | 2 | . | 1 | 10 | 10 | . | . | . | 3 | 1 | 3 | . | |
| Megan Dietrick | 29 | . | . | 6 | . | . | . | . | 23 | . | . | . | . | 1 | . | . | 1 | 3 | 7 | 17 | . | |
| Autumn Smith | 27 | . | . | 23 | . | . | . | 3 | . | 1 | . | . | . | . | . | . | 2 | 2 | 20 | 2 | 1 | |
| Madi Beining | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kennedy DeMatteis | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ashley Bower | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 5 | . | |
| Kherrin Morgan | 9 | . | . | 8 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 5 | 3 | . | |
| Nicole Bush | 8 | . | . | . | 2 | . | . | 4 | . | 2 | . | . | . | 3 | . | . | . | 3 | . | 1 | 1 | |
| Morgan Nyman | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 1 | . | |
| Lyndsey Lakatos | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Taylor Iavarone | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kellyn Perich/GANSB | .750 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Kennedy DeMatteis/GANSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 30 | 1 | .971 |
| c | Lisa Szajn/GANSB | .358 | 36 | 106 | 17 | 38 | 8 | 1 | 6 | 23 | 66 | .623 | 7 | 1 | 18 | 1 | .400 | 1 | 5 | 0-0 | 164 | 9 | 3 | .983 |
| c | Morgan Nyman/GANSB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 1b | Megan Dietrick/GANSB | .400 | 5 | 15 | 1 | 6 | 4 | 0 | 0 | 2 | 10 | .667 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 35 | 3 | 2 | .950 |
| 1b | Autumn Smith/GANSB | .283 | 18 | 46 | 4 | 13 | 2 | 0 | 0 | 4 | 15 | .326 | 1 | 1 | 12 | 0 | .313 | 0 | 1 | 0-1 | 104 | 2 | 1 | .991 |
| 1b | Kherrin Morgan/GANSB | .250 | 10 | 20 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .350 | 0 | 0 | 6 | 0 | .250 | 0 | 1 | 0-0 | 68 | 1 | 1 | .986 |
| 1b | Kellyn Perich/GANSB | .250 | 7 | 20 | 4 | 5 | 2 | 1 | 0 | 3 | 9 | .450 | 4 | 0 | 7 | 0 | .375 | 0 | 1 | 0-0 | 38 | 0 | 2 | .950 |
| 2b | Taylor Wilp/GANSB | .347 | 36 | 98 | 15 | 34 | 13 | 0 | 3 | 12 | 56 | .571 | 1 | 1 | 11 | 0 | .356 | 1 | 2 | 0-0 | 60 | 52 | 4 | .966 |
| 2b | Nicole Bush/GANSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Kristina DeMatteis/GANSB | .274 | 30 | 84 | 19 | 23 | 5 | 1 | 5 | 13 | 45 | .536 | 7 | 0 | 19 | 0 | .330 | 0 | 6 | 4-4 | 33 | 50 | 5 | .943 |
| 3b | Ashley Bower/GANSB | .048 | 7 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 0 | 0 | 9 | 0 | .048 | 0 | 0 | 0-0 | 6 | 21 | 1 | .964 |
| ss | Sarah Ingerick/GANSB | .364 | 37 | 129 | 24 | 47 | 10 | 0 | 8 | 22 | 81 | .628 | 3 | 1 | 22 | 0 | .383 | 0 | 6 | 6-6 | 68 | 76 | 5 | .966 |
| of | Megan Dietrick/GANSB | .314 | 18 | 51 | 8 | 16 | 5 | 0 | 1 | 8 | 24 | .471 | 4 | 1 | 4 | 1 | .375 | 0 | 2 | 0-1 | 23 | 0 | 0 | 1.000 |
| of | Maria Taliani/GANSB | .302 | 40 | 116 | 17 | 35 | 11 | 0 | 4 | 25 | 58 | .500 | 7 | 0 | 29 | 0 | .341 | 0 | 0 | 1-3 | 46 | 1 | 3 | .940 |
| of | Rachel Tanilli/GANSB | .292 | 33 | 96 | 13 | 28 | 5 | 2 | 5 | 17 | 52 | .542 | 8 | 0 | 33 | 0 | .343 | 1 | 1 | 6-7 | 52 | 3 | 2 | .965 |
| of | Kellyn Perich/GANSB | .263 | 14 | 38 | 5 | 10 | 3 | 0 | 0 | 1 | 13 | .342 | 5 | 0 | 4 | 0 | .349 | 0 | 2 | 2-3 | 16 | 0 | 0 | 1.000 |
| of | Autumn Smith/GANSB | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Nicole Bush/GANSB | .105 | 12 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 0 | 6 | 0 | .190 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Taylor Iavarone/GANSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Kaity Stocker/GANSB | .344 | 34 | 96 | 16 | 33 | 3 | 0 | 9 | 23 | 63 | .656 | 19 | 0 | 28 | 3 | .452 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lyndsey Lakatos/GANSB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kherrin Morgan/GANSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morgan Nyman/GANSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Bower/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Autumn Smith/GANSB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Wilp/GANSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rebecca Tatone/GANSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lisa Szajn/GANSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Dietrick/GANSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Fitzgerald/GANSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Bush/GANSB | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lyndsey Lakatos/GANSB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristina DeMatteis/GANSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydnie Whitaker/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Nyman/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kirsten Terry/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kherrin Morgan/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Iavarone/GANSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaity Stocker/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lyndsey Lakatos/GANSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Kirsten Terry/GANSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Sydnie Whitaker/GANSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nicole Bush/GANSB | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Bower/GANSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Megan Dietrick/GANSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Taylor Iavarone/GANSB | .000 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Rachel Tanilli/GANSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Autumn Smith/GANSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Nyman/GANSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kellyn Perich | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Rebecca Tatone | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kennedy DeMatteis | 34 | 3 | 30 | 1 | .971 | 1 | 16 | 2 | .889 | 0 | 0 |
| p | Madi Beining | 41 | 13 | 26 | 2 | .951 | 0 | 6 | 1 | .857 | 0 | 0 |
| c | Morgan Nyman | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Lisa Szajn | 176 | 164 | 9 | 3 | .983 | 0 | 23 | 3 | .885 | 7 | 0 |
| 1b | Autumn Smith | 107 | 104 | 2 | 1 | .991 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Kherrin Morgan | 70 | 68 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kellyn Perich | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Megan Dietrick | 40 | 35 | 3 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Bush | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Wilp | 116 | 60 | 52 | 4 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ashley Bower | 28 | 6 | 21 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kristina DeMatteis | 88 | 33 | 50 | 5 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kirsten Terry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sarah Ingerick | 149 | 68 | 76 | 5 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Megan Dietrick | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kellyn Perich | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Bush | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Iavarone | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Autumn Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Tanilli | 57 | 52 | 3 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Maria Taliani | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Clarion (Mar 15, 2019) |
| Runs scored: | 15 | - | at Mercyhurst (Mar 28, 2019) |
| Hits: | 17 | - | at Mercyhurst (Mar 28, 2019) |
| RBIs: | 15 | - | at Mercyhurst (Mar 28, 2019) |
| Doubles: | 5 | - | (4 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 8 | - | at Mercyhurst (Mar 28, 2019) |
| Total bases: | 42 | - | at Mercyhurst (Mar 28, 2019) |
| Walks: | 6 | - | vs Seton Hill (May 02, 2019 at Quakertown, Pa.) |
| Strikeouts: | 16 | - | vs Missouri-St. Louis (Mar 03, 2019 at Clermont, Fla.) |
| Sac hits: | 4 | - | vs Missouri-St. Louis (Mar 03, 2019 at Clermont, Fla.) |
| 4 | - | vs West Virginia Wesley (Mar 03, 2019 at Clermont, Fla.) | |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 4 | - | vs Mercyhurst (Apr 13, 2019) |
| Hit by pitch: | 2 | - | vs Mercyhurst (Apr 13, 2019) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 12 | - | vs Mercyhurst (Apr 13, 2019) |
| Hit into DP: | 2 | - | vs Seton Hill (Apr 02, 2019) |
| 2 | - | at Seton Hill (Apr 24, 2019) | |
| 2 | - | vs Seton Hill (May 02, 2019 at Quakertown, Pa.) |
Fielding
| Putouts: | 24 | - | vs Missouri-St. Louis (Mar 03, 2019 at Clermont, Fla.) |
| 24 | - | vs Lewis University (Mar 09, 2019 at Clermont, Fla.) | |
| 24 | - | at Seton Hill (Apr 24, 2019) | |
| Assists: | 14 | - | vs West Virginia Wesley (Mar 03, 2019 at Clermont, Fla.) |
| 14 | - | vs Trevecca Nazarene (Mar 04, 2019 at Clermont, Fla.) | |
| Errors: | 3 | - | vs West Virginia Wesley (Mar 03, 2019 at Clermont, Fla.) |
| 3 | - | vs Seton Hill (May 02, 2019 at Quakertown, Pa.) | |
| Passed balls: | 2 | - | vs Slippery Rock (Apr 28, 2019) |
| DPs turned: | 2 | - | at Slippery Rock (Apr 11, 2019) |
Pitching
| Innings pitched: | 8.0 | - | vs Missouri-St. Louis (Mar 03, 2019 at Clermont, Fla.) |
| 8.0 | - | vs Lewis University (Mar 09, 2019 at Clermont, Fla.) | |
| 8.0 | - | at Seton Hill (Apr 24, 2019) | |
| Runs allowed: | 11 | - | vs Augustana University (Mar 08, 2019 at Clermont, Fla.) |
| Earned runs: | 11 | - | vs Augustana University (Mar 08, 2019 at Clermont, Fla.) |
| Walks allowed: | 13 | - | at Clarion (Mar 15, 2019) |
| Strikeouts: | 11 | - | vs Slippery Rock (Apr 28, 2019) |
| Hits allowed: | 18 | - | vs Augustana University (Mar 08, 2019 at Clermont, Fla.) |
| Doubles allowed: | 7 | - | vs Augustana University (Mar 08, 2019 at Clermont, Fla.) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | vs West Chester (May 03, 2019 at Quakertown, Pa.) |
| Wild pitches: | 4 | - | at Clarion (Mar 15, 2019) |
| Hit batters: | 3 | - | vs West Virginia Wesley (Mar 03, 2019 at Clermont, Fla.) |
| 3 | - | vs Seton Hill (Apr 02, 2019) | |
| 3 | - | vs Lock Haven (May 02, 2019 at Quakertown, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Maria Taliani at Clarion (Mar 15, 2019) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Kaity Stocker at Mercyhurst (Mar 28, 2019) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | Kaity Stocker at Mercyhurst (Mar 28, 2019) |
| Total bases: | 12 | - | Kaity Stocker at Mercyhurst (Mar 28, 2019) |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 2 | - | Sarah Ingerick vs West Virginia Wesley (Mar 03, 2019 at Clermont, Fla.) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | (5 times ) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 7 | - | Autumn Smith vs Mercyhurst (Apr 13, 2019) |
Fielding
| Putouts: | 12 | - | Kherrin Morgan vs Trevecca Nazarene (Mar 04, 2019 at Clermont, Fla.) |
| 12 | - | Autumn Smith vs Notre Dame College (Mar 26, 2019) | |
| Assists: | 7 | - | Sarah Ingerick vs Findlay University (Mar 05, 2019 at Clermont, Fla.) |
| Errors: | 2 | - | Kristina DeMatteis vs Lock Haven (May 04, 2019 at Quakertown, Pa.) |
| Passed balls: | 2 | - | Lisa Szajn vs Slippery Rock (Apr 28, 2019) |
Pitching
| Innings pitched: | 8.0 | - | Madi Beining vs Missouri-St. Louis (Mar 03, 2019 at Clermont, Fla.) |
| 8.0 | - | Kennedy DeMatteis at Seton Hill (Apr 24, 2019) | |
| Runs allowed: | 9 | - | Kennedy DeMatteis at Clarion (Mar 15, 2019) |
| Earned runs: | 8 | - | Madi Beining vs Ashland University (Mar 07, 2019 at Clermont, Fla.) |
| 8 | - | Madi Beining at Mercyhurst (Mar 28, 2019) | |
| Walks allowed: | 13 | - | Kennedy DeMatteis at Clarion (Mar 15, 2019) |
| Strikeouts: | 11 | - | Madi Beining vs Slippery Rock (Apr 28, 2019) |
| Hits allowed: | 13 | - | Madi Beining vs Ashland University (Mar 07, 2019 at Clermont, Fla.) |
| 13 | - | Madi Beining at Mercyhurst (Mar 28, 2019) | |
| Doubles allowed: | 5 | - | Madi Beining vs Ashland University (Mar 07, 2019 at Clermont, Fla.) |
| 5 | - | Kellyn Perich vs Augustana University (Mar 08, 2019 at Clermont, Fla.) | |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Madi Beining at Mercyhurst (Mar 28, 2019) |
| 2 | - | Kennedy DeMatteis vs West Chester (May 03, 2019 at Quakertown, Pa.) | |
| Wild pitches: | 4 | - | Kennedy DeMatteis at Clarion (Mar 15, 2019) |
| Hit batters: | 3 | - | Madi Beining vs Seton Hill (Apr 02, 2019) |
| 3 | - | Madi Beining vs Lock Haven (May 02, 2019 at Quakertown, Pa.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Sarah Ingerick | 46 | 161 | 1.37 | .26 | .00 | .22 | .09 | .57 | .61 | .13 | .67 | 92 | 17 | 36 | 16 | 2 | 14 | 60 | 20 | 22 |
| Lisa Szajn | 45 | 130 | 1.00 | .18 | .02 | .16 | .22 | .51 | .58 | .00 | .42 | 88 | 12 | 30 | 17 | 6 | 15 | 51 | 27 | 15 |
| Taylor Wilp | 45 | 122 | .93 | .31 | .00 | .07 | .04 | .27 | .31 | .00 | .42 | 95 | 14 | 32 | 10 | 1 | 9 | 50 | 31 | 23 |
| Megan Dietrick | 37 | 85 | .76 | .27 | .00 | .03 | .19 | .22 | .30 | .05 | .43 | 89 | 16 | 29 | 11 | 7 | 8 | 43 | 21 | 30 |
| Kaity Stocker | 44 | 124 | .89 | .07 | .00 | .25 | .57 | .68 | .73 | .00 | .43 | 82 | 12 | 25 | 21 | 16 | 19 | 49 | 19 | 17 |
| Autumn Smith | 30 | 74 | .77 | .13 | .00 | .03 | .10 | .67 | .33 | .03 | .23 | 92 | 8 | 28 | 12 | 3 | 25 | 37 | 15 | 23 |
| Maria Taliani | 46 | 145 | .98 | .30 | .00 | .09 | .26 | .74 | .63 | .04 | .46 | 92 | 13 | 28 | 18 | 7 | 21 | 45 | 20 | 18 |
| Rachel Tanilli | 42 | 119 | .83 | .12 | .05 | .19 | .26 | .83 | .50 | .19 | .45 | 88 | 14 | 26 | 15 | 8 | 26 | 50 | 19 | 18 |
| Kellyn Perich | 27 | 83 | .81 | .19 | .04 | .00 | .37 | .44 | .15 | .07 | .48 | 86 | 13 | 22 | 4 | 10 | 12 | 30 | 25 | 25 |
| Kristina DeMatteis | 39 | 110 | .74 | .13 | .03 | .13 | .21 | .67 | .38 | .13 | .54 | 88 | 16 | 23 | 12 | 6 | 20 | 40 | 27 | 19 |
| ---------- | ||||||||||||||||||||
