Gannon

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Feb 14, 2020  vs  Southern Indiana    0-1  L     0-3-1  1-5-1  (8)   0-1-0  0-0-0   DeMatteis Ke (L 0-1)  98  1:51 
  Feb 14, 2020  vs  Southern Wesleyan  3-1       3-5-1  1-4-1  7   1-1-0  0-0-0   Beining (W 1-0)  87  2:00 
  Feb 15, 2020  vs  Southern Wesleyan    0-4  L     0-4-2  4-6-0  7   1-2-0  0-0-0   DeMatteis Ke (L 0-2)  76  1:18 
  Feb 15, 2020  at  #16 North Georgia    0-4  L     0-2-1  4-9-1  7   1-3-0  0-0-0   Beining (L 1-2)  231  1:36 
  Feb 16, 2020  at  #16 North Georgia    1-9  L     1-7-0  9-12-1  7   1-4-0  0-0-0   DeMatteis Ke (L 0-3)  312  1:53 
  Mar 01, 2020  vs  Georgian Court  8-1       8-7-0  1-4-1  7   2-4-0  0-0-0   Beining (W 2-2)  54  1:49 
  Mar 01, 2020  vs  Tiffin  7-1       7-6-0  1-4-3  7   3-4-0  0-0-0   DeMatteis Ke (W 1-3)  44  1:27 
  Mar 02, 2020  vs  West Va. Wesleyan    5-6  L     5-8-2  6-8-0  (8)   3-5-0  0-0-0   Beining (L 3-2)  125  2:01 
  Mar 02, 2020  vs  Wheeling  11-1       11-13-0  1-7-1  5   4-5-0  0-0-0   DeMatteis Ke (W 2-3)  87  1:40 
  Mar 03, 2020  vs  Grand Valley State    0-6  L     0-2-2  6-8-1  7   4-6-0  0-0-0   Beining (L 2-3)  93  1:36 
  Mar 03, 2020  vs  Saint Anselm    0-2  L     0-2-0  2-5-0  7   4-7-0  0-0-0   DeMatteis Ke (L 2-4)  45  02:0 
  Mar 05, 2020  vs  Holy Family  3-1       3-5-4  1-1-2  7   5-7-0  0-0-0   DeMatteis Ke (W 3-4)  33  1:31 
  Mar 05, 2020  vs  Univ of the Sciences  14-2       14-15-0  2-5-2  5   6-7-0  0-0-0   Beining (W 3-3)  43  1:48 
  Mar 06, 2020  vs  #22 Charleston (WV)  6-1       6-8-2  1-4-0  7   7-7-0  0-0-0   DeMatteis Ke (W 4-4)  41  1:55 
  Mar 06, 2020  vs  Fairmont State  4-2       4-6-1  2-10-0  7   8-7-0  0-0-0   Beining (W 4-3)  55  1:44 
Mar 12, 2020    CLARION-1  10-0       10-11-0  0-4-1  5   9-7-0  1-0-0   Beining (W 5-3)  104  1:24 
Mar 12, 2020    CLARION-2    1-4  L     1-6-1  4-7-0  7   9-8-0  1-1-0   DeMatteis Ke (L 4-5)  104  2:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 14, 2020  vs  Southern Indiana   25  23  .120 
  Feb 14, 2020  vs  Southern Wesleyan   25  21  .160 
  Feb 15, 2020  vs  Southern Wesleyan   25  18  .160 
  Feb 15, 2020  at  North Georgia   23  21  .143 
  Feb 16, 2020  at  North Georgia   28  21  11  .167 
  Mar 01, 2020  vs  Georgian Court   30  21  .179 
  Mar 01, 2020  vs  Tiffin   24  21  .189 
  Mar 02, 2020  vs  West Va. Wesleyan   29  24  14  .201 
  Mar 02, 2020  vs  Wheeling   26  11  13  15  .234 
  Mar 03, 2020  vs  Grand Valley State   24  18  .220 
  Mar 03, 2020  vs  Saint Anselm   23  12  21  10  .209 
  Mar 05, 2020  vs  Holy Family   23  21  .210 
  Mar 05, 2020  vs  Univ of the Sciences  27  14  15  13  15  .238 
  Mar 06, 2020  vs  Charleston (WV)   25  21  .244 
  Mar 06, 2020  vs  Fairmont State   23  21  11  .245 
Mar 12, 2020    CLARION   24  10  11  10  15  .257 
Mar 12, 2020    CLARION   26  21  10  .256 
   Totals        430  73  110  67  21  19  42  16  12  76  338  134  17  .256 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  vs  Southern Indiana   7.2  0-1  0.91 
  Feb 14, 2020  vs  Southern Wesleyan   7.0  3-1  0.95 
  Feb 15, 2020  vs  Southern Wesleyan   6.0  0-4  1.35 
  Feb 15, 2020  at  North Georgia   7.0  0-4  2.02 
  Feb 16, 2020  at  North Georgia   7.0  12  1-9  3.23 
  Mar 01, 2020  vs  Georgian Court   7.0  8-1  2.86 
  Mar 01, 2020  vs  Tiffin   7.0  7-1  2.59 
  Mar 02, 2020  vs  West Va. Wesleyan   8.0  5-6  2.59 
  Mar 02, 2020  vs  Wheeling   5.0  11-1  2.50 
  Mar 03, 2020  vs  Grand Valley State   6.0  0-6  2.48 
  Mar 03, 2020  vs  Saint Anselm   7.0  0-2  2.44 
  Mar 05, 2020  vs  Holy Family   7.0  10  3-1  2.23 
  Mar 05, 2020  vs  Univ of the Sciences  5.0  14-2  2.26 
  Mar 06, 2020  vs  Charleston (WV)   7.0  6-1  2.17 
  Mar 06, 2020  vs  Fairmont State   7.0  10  4-2  2.09 
Mar 12, 2020    CLARION   5.0  10-0  1.99 
Mar 12, 2020    CLARION   7.0  1-4  2.11 
   Totals        112.2  103  46  34  34  80  21  10  73-46  2.11 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2020  vs  Southern Indiana   3-25  0-0  3-25  1-10  2-15  0-0  0-7  0-7  3-8  0-1 
  Feb 14, 2020  vs  Southern Wesleyan   5-25  0-0  5-25  3-11  2-14  0-1  2-9  3-10  2-6  2-3 
  Feb 15, 2020  vs  Southern Wesleyan   4-25  0-0  4-25  0-12  4-13  0-0  0-7  0-3  4-7  0-0 
  Feb 15, 2020  at  North Georgia   2-23  0-0  2-23  0-6  2-17  0-0  0-6  0-4  2-7  0-1 
  Feb 16, 2020  at  North Georgia   7-28  0-0  7-28  3-11  4-17  0-0  5-12  1-4  1-7  0-1 
  Mar 01, 2020  vs  Georgian Court   7-30  0-0  7-30  5-17  2-13  1-3  1-8  2-9  3-7  2-3 
  Mar 01, 2020  vs  Tiffin   6-24  0-0  6-24  5-16  1-8  0-1  1-8  2-10  3-6  4-4 
  Mar 02, 2020  vs  West Va. Wesleyan   8-29  0-0  8-29  3-17  5-12  0-2  1-9  2-10  3-7  2-6  10 
  Mar 02, 2020  vs  Wheeling   13-26  0-0  13-26  8-19  5-7  1-2  4-9  6-12  4-5  2-4 
  Mar 03, 2020  vs  Grand Valley State   2-24  0-0  2-24  0-9  2-15  0-0  0-7  0-4  2-7  0-0 
  Mar 03, 2020  vs  Saint Anselm   2-23  0-0  2-23  1-8  1-15  0-0  1-8  0-1  1-7  0-0 
  Mar 05, 2020  vs  Holy Family   5-23  0-0  5-23  1-8  4-15  0-0  1-8  1-7  2-6  0-0 
  Mar 05, 2020  vs  Univ of the Sciences  15-27  0-0  15-27  11-20  4-7  1-1  3-7  7-13  4-5  8-9 
  Mar 06, 2020  vs  Charleston (WV)   8-25  0-0  8-25  4-13  4-12  0-2  1-8  4-9  5-7  1-2 
  Mar 06, 2020  vs  Fairmont State   6-23  0-0  6-23  2-9  4-14  0-0  2-8  1-6  2-6  0-1 
Mar 12, 2020    Clarion   11-24  0-0  11-24  6-15  5-9  0-0  0-5  4-10  2-4  1-2 
Mar 12, 2020    Clarion   6-26  0-0  6-26  1-10  5-16  0-0  1-8  0-5  3-7  0-0 
   Totals        110-430  0-0  110-430  54-211  56-219  3-12  23-134  33-124  46-109  22-37  94 
            .256  .000  .256  .256  .256  .250  .172  .266  .422  .595 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2020  vs  Southern Indiana   0-1  L   5-29  2-5  3-24  2-10  3-19  3-10  1-8  11  0.91 
  Feb 14, 2020  vs  Southern Wesleyan   3-1  W   4-26  2-7  2-19  0-11  4-15  2-9  2-7  10  0.95 
  Feb 15, 2020  vs  Southern Wesleyan   0-4  L   6-24  0-6  6-18  2-10  4-14  1-7  1-6  1.35 
  Feb 15, 2020  at  North Georgia   0-4  L   9-27  0-4  9-23  5-15  4-12  3-10  3-7  2.02 
  Feb 16, 2020  at  North Georgia   1-9  L   12-32  1-3  11-29  8-15  4-17  3-10  2-7  12  3.23 
  Mar 01, 2020  vs  Georgian Court   8-1  W   4-22  0-5  4-17  1-8  3-14  1-5  1-7  2.86 
  Mar 01, 2020  vs  Tiffin   7-1  W   4-25  1-5  3-20  1-12  3-13  1-8  2-7  11  2.59 
  Mar 02, 2020  vs  West Va. Wesleyan   5-6  L   8-30  0-0  8-30  4-17  4-13  3-12  4-7  14  2.59 
  Mar 02, 2020  vs  Wheeling   11-1  W   7-22  3-3  4-19  5-14  2-8  2-7  2-5  2.50 
  Mar 03, 2020  vs  Grand Valley State   0-6  L   8-26  2-5  6-21  6-18  2-8  4-11  3-6  10  2.48 
  Mar 03, 2020  vs  Saint Anselm   0-2  L   5-23  3-11  2-12  1-10  4-13  1-8  3-7  11  2.44 
  Mar 05, 2020  vs  Holy Family   3-1  W   1-26  0-3  1-23  1-8  0-18  1-9  0-7  2.23 
  Mar 05, 2020  vs  Univ of the Sciences  14-2  W   5-19  2-10  3-9  3-9  2-10  3-7  1-5  2.26 
  Mar 06, 2020  vs  Charleston (WV)   6-1  W   4-25  0-0  4-25  1-11  3-14  1-6  2-7  2.17 
  Mar 06, 2020  vs  Fairmont State   4-2  W   10-28  1-4  9-24  6-18  4-10  1-7  3-7  2.09 
Mar 12, 2020    Clarion   10-0  W   4-19  1-2  3-17  1-10  3-9  0-5  3-5  1.99 
Mar 12, 2020    Clarion   1-4  L   7-26  0-3  7-23  3-15  4-11  2-9  4-7  11  2.11 
   Totals        73-46  -   103-429  18-76  85-353  50-211  53-218  32-140  37-112  137  108  2.11 
                  .240  .237  .241  .237  .243  .229  .330 

 

Individual Game-by-Game

 
#7Madi_Beining
#8Nicole_Bush
#22Lea_Coffman
#16Kennedy_DeMatteis
#5Kristina_DeMatteis
#13Megan_Dietrick
#33Megan_Fitzgerald
#3Lily_Gfeller
#25Sarah_Ingerick
#9Lyndsey_Lakatos
#28Morgan_Nyman
#12Lauryn_Rougeux
#55Kaity_Stocker
#17Lisa_Szajn
#18Maria_Taliani
#10Rachel_Tanilli
#2Rebecca_Tatone
#6Angela_Vicini
#23Raygan_Walters
#21Andrea_Watson
#19Sydnie_Whitaker
#0Taylor_Wilp