Gannon

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
Mar 09, 2021  at  California (PA)-1    0-8  L     0-1-3  8-10-0  5   0-1-0  0-1-0   DeMatteis Ke (L 0-1)  108  1:12 
Mar 09, 2021  at  California (PA)-2    2-10  L     2-3-1  10-13-1  5   0-2-0  0-2-0   Vasi (L 0-1)  108  1:25 
Mar 10, 2021    CALIFORNIA (PA.)-1    1-4  L     1-7-3  4-5-0  7   0-3-0  0-3-0   DeMatteis Ke (L 0-2)  2:05 
Mar 10, 2021    CALIFORNIA (PA.)-2  3-0       3-4-0  0-2-1  7   1-3-0  1-3-0   Vasi (W 1-1)  65  1:30 
Mar 13, 2021  at  Mercyhurst-1  8-5       8-11-1  5-10-3  7   2-3-0  2-3-0   DeMatteis Ke (W 1-2)   
Mar 13, 2021  at  Mercyhurst-2  8-2       8-12-2  2-6-2  7   3-3-0  3-3-0   Tatone (W 1-0)   
Mar 14, 2021    MERCYHURST-1    2-3  L     2-5-0  3-5-1  (9)   3-4-0  3-4-0   DeMatteis Ke (L 1-3)  65  1:03 
Mar 14, 2021    MERCYHURST-2    4-8  L     4-8-0  8-13-0  7   3-5-0  3-5-0   Vasi (L 1-2)  1:50 
  Mar 15, 2021  at  Notre Dame College-1    0-5  L     0-7-1  5-9-2  7   3-6-0  3-5-0   DeMatteis Ke (L 1-4)  45  1:53 
  Mar 15, 2021  at  Notre Dame College-2    2-3  L     2-4-1  3-8-0  7   3-7-0  3-5-0   Tatone (L 1-1)  40  1:42 
Mar 24, 2021    EDINBORO-1  10-4       10-9-0  4-7-2  7   4-7-0  4-5-0   DeMatteis Ke (W 2-4)  65  2:23 
Mar 24, 2021    EDINBORO-2  5-3       5-10-1  3-6-0  7   5-7-0  5-5-0   Tatone (W 2-1)  65  1:50 
  Mar 26, 2021  at  Lake Erie-1    0-2  L     0-2-1  2-4-1  7   5-8-0  5-5-0   DeMatteis Ke (L 2-5)  1:15 
  Mar 26, 2021  at  Lake Erie-2  8-3       8-10-1  3-11-0  7   6-8-0  5-5-0   Tatone (W 3-4)  2:00 
Apr 3, 2021   at  Slippery Rock-1  5-0       5-11-0  0-3-2  7   7-8-0  6-5-0   DeMatteis Ke (W 3-5)  82  1:50 
Apr 3, 2021   at  Slippery Rock-2  3-1       3-7-1  1-4-2  7   8-8-0  7-5-0   DeMatteis Ke (W 4-5)  71  1:50 
Apr 06, 2021    SLIPPERY ROCK-1  4-2       4-7-1  2-7-1  7   9-8-0  8-5-0   DeMatteis Ke (W 5-5)  66  1:42 
Apr 06, 2021    SLIPPERY ROCK-2  6-2       6-6-1  2-6-0  7   10-8-0  9-5-0   Tatone (W 4-1)  52  1:34 
Apr 08, 2021  at  Clarion-1  10-5       10-12-2  5-7-3  7   11-8-0  10-5-0   DeMatteis Ke (W 6-5)  65  2:30 
Apr 08, 2021  at  Clarion-2  7-1       7-8-3  1-5-3  7   12-8-0  11-5-0   Tatone (W 5-1)  65  2:00 
Apr 10, 2021    CLARION-1  10-6       10-13-2  6-8-0  7   13-8-0  12-5-0   DeMatteis Ke (W 7-5)  137  2:21 
Apr 10, 2021    CLARION-2  2-0       2-6-0  0-4-1  7   14-8-0  13-5-0   Tatone (W 6-1)  138  1:41 
Apr 14, 2021  at  Edinboro-1    0-3  L     0-4-0  3-7-1  7   14-9-0  13-6-0   DeMatteis Ke (L 7-6)  46  1:23 
Apr 14, 2021  at  Edinboro-2  5-2       5-8-2  2-8-3  7   15-9-0  14-6-0   Tatone (W 7-1)  47  1:54 
Apr 17, 2021  at  Seton Hill-1  6-0       6-10-1  0-2-1  7   16-9-0  15-6-0   DeMatteis Ke (W 8-7)  65  1:25 
Apr 17, 2021  at  Seton Hill-2    0-4  L     0-1-0  4-5-0  7   16-10-0  15-7-0   DeMatteis Ke (L 8-7)  75  1:15 
Apr 18, 2021    SETON HILL-1    2-3  L     2-6-2  3-4-0  7   16-11-0  15-8-0   Tatone (L 7-2)  83  1:50 
Apr 18, 2021    SETON HILL-2  3-0       3-7-0  0-2-2  7   17-11-0  16-8-0   DeMatteis Ke (W 9-8)  91  1:38 
Apr 23, 2021    INDIANA (PA.)-1  8-0       8-5-1  0-6-1  5   18-11-0  17-8-0   DeMatteis Ke (W 10-7)  84  1:27 
Apr 23, 2021    INDIANA (PA.)-2  5-4       5-5-1  4-7-3  7   19-11-0  18-8-0   Tatone (W 8-2)  87  1:52 
Apr 25, 2021  at  Indiana (PA)-1  11-3       11-9-1  3-5-2  5   20-11-0  19-8-0   DeMatteis Ke (W 11-7)  110  1:28 
Apr 25, 2021  at  Indiana (PA)-2  4-0       4-6-0  0-3-0  7   21-11-0  20-8-0   Tatone (W 9-2)  100  1:50 
Apr 28, 2021  at  Pitt-Johnstown-1    3-4  L     3-8-2  4-9-2  (10)   21-12-0  20-9-0   DeMatteis Ke (L 11-8)  70  2:04 
Apr 28, 2021  at  Pitt-Johnstown-2  12-11       12-15-1  11-15-4  (8)   22-12-0  21-9-0   Sidare (W 1-0)  90  2:20 
Apr 30, 2021    PITT-JOHNSTOWN-1  10-0       10-13-0  0-2-0  5   23-12-0  22-9-0   Tatone (W 10-2)  87  1:15 
Apr 30, 2021    PITT-JOHNSTOWN-2  7-4       7-12-3  4-7-0  7   24-12-0  23-9-0   Sidare (W 2-0)  1:49 
  May 02, 2021    TIFFIN-1  2-1       2-4-2  1-3-1  7   25-12-0  23-9-0   DeMatteis Ke (W 12-8)  93  1:48 
  May 02, 2021    TIFFIN-2    0-3  L     0-1-1  3-9-1  7   25-13-0  23-9-0   Vasi (L 1-3)  87  1:45 
  May 05, 2021    CALIFORNIA (PA.)-1  2-1       2-4-0  1-5-1  7   26-13-0  23-9-0   DeMatteis Ke (W 13-8)  113  1:30 
  May 05, 2021    CALIFORNIA (PA.)-2  9-4       9-12-0  4-6-4  7   27-13-0  23-9-0   Tatone (W 11-2)  2:04 
  May 10, 2021  at  Seton Hill-1  8-6       8-12-2  6-9-1  7   28-13-0  23-9-0   DeMatteis Ke (W 14-8)  95  2:05 
  May 10, 2021  at  Seton Hill-2    1-6  L     1-5-0  6-13-0  7   28-14-0  23-9-0   Tatone (L 11-3)  95  2 hr 
  May 11, 2021  at  Seton Hill    1-4  L     1-4-2  4-6-2  7   28-15-0  23-9-0   DeMatteis Ke (L 14-9)  115  2 hr 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Mar 09, 2021  at  California (PA)   15  13  .067 
Mar 09, 2021  at  California (PA)   18  14  .121 
Mar 10, 2021    CALIFORNIA (PA.)   27  10  21  10  .183 
Mar 10, 2021    CALIFORNIA (PA.)   22  21  .183 
Mar 13, 2021  at  Mercyhurst   34  11  21  .224 
Mar 13, 2021  at  Mercyhurst   35  12  21  .252 
Mar 14, 2021    MERCYHURST   32  10  27  17  .235 
Mar 14, 2021    MERCYHURST   28  21  13  .242 
  Mar 15, 2021  at  Notre Dame College   28  12  18  .243 
  Mar 15, 2021  at  Notre Dame College   24  18  .236 
Mar 24, 2021    EDINBORO   27  10  21  .245 
Mar 24, 2021    EDINBORO   26  10  21  11  .256 
  Mar 26, 2021  at  Lake Erie   24  11  18  .244 
  Mar 26, 2021  at  Lake Erie   29  10  21  .252 
Apr 3, 2021   at  Slippery Rock   32  11  21  10  .259 
Apr 3, 2021   at  Slippery Rock   29  21  .258 
Apr 06, 2021    SLIPPERY ROCK   24  21  11  .260 
Apr 06, 2021    SLIPPERY ROCK   23  21  .260 
Apr 08, 2021  at  Clarion   34  10  12  21  11  .266 
Apr 08, 2021  at  Clarion   30  21  11  .266 
Apr 10, 2021    CLARION   31  10  13  10  21  .274 
Apr 10, 2021    CLARION   24  21  .273 
Apr 14, 2021  at  Edinboro   25  18  .269 
Apr 14, 2021  at  Edinboro   31  21  .268 
Apr 17, 2021  at  Seton Hill   31  10  21  12  .271 
Apr 17, 2021  at  Seton Hill   23  18  .263 
Apr 18, 2021    SETON HILL   27  21  14  .262 
Apr 18, 2021    SETON HILL   26  21  .262 
Apr 23, 2021    INDIANA (PA.)   18  15  .263 
Apr 23, 2021    INDIANA (PA.)   26  21  10  .260 
Apr 25, 2021  at  Indiana (PA)   24  11  10  15  .264 
Apr 25, 2021  at  Indiana (PA)   24  21  13  .263 
Apr 28, 2021  at  Pitt-Johnstown   34  27  .262 
Apr 28, 2021  at  Pitt-Johnstown   42  12  15  12  24  13  .266 
Apr 30, 2021    PITT-JOHNSTOWN   25  10  13  10  15  12  .273 
Apr 30, 2021    PITT-JOHNSTOWN   29  12  21  11  .277 
  May 02, 2021    TIFFIN   22  21  13  .275 
  May 02, 2021    TIFFIN   22  21  .270 
  May 05, 2021    CALIFORNIA (PA.)   23  21  .268 
  May 05, 2021    CALIFORNIA (PA.)   33  12  21  .271 
  May 10, 2021  at  Seton Hill   33  12  21  14  .274 
  May 10, 2021  at  Seton Hill   25  21  11  .272 
  May 11, 2021  at  Seton Hill   26  18  .270 
   Totals        1165  199  314  184  53  43  113  22  10  23  215  867  395  46  .270 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 09, 2021  at  California (PA)   4.1  10  0-8  3.23 
Mar 09, 2021  at  California (PA)   4.2  13  10  2-10  5.44 
Mar 10, 2021    CALIFORNIA (PA.)   7.0  1-4  3.94 
Mar 10, 2021    CALIFORNIA (PA.)   7.0  3-0  2.74 
Mar 13, 2021  at  Mercyhurst   7.0  10  8-5  3.27 
Mar 13, 2021  at  Mercyhurst   7.0  8-2  3.03 
Mar 14, 2021    MERCYHURST   9.0  2-3  2.74 
Mar 14, 2021    MERCYHURST   7.0  13  4-8  3.43 
  Mar 15, 2021  at  Notre Dame College   6.0  0-5  3.68 
  Mar 15, 2021  at  Notre Dame College   6.0  2-3  3.66 
Mar 24, 2021    EDINBORO   7.0  10-4  3.69 
Mar 24, 2021    EDINBORO   7.0  5-3  3.54 
  Mar 26, 2021  at  Lake Erie   6.0  0-2  3.46 
  Mar 26, 2021  at  Lake Erie   7.0  11  8-3  3.42 
Apr 3, 2021   at  Slippery Rock   7.0  5-0  3.18 
Apr 3, 2021   at  Slippery Rock   7.0  3-1  2.97 
Apr 06, 2021    SLIPPERY ROCK   7.0  4-2  2.91 
Apr 06, 2021    SLIPPERY ROCK   7.0  6-2  10  2.86 
Apr 08, 2021  at  Clarion   7.0  10-5  11  2.87 
Apr 08, 2021  at  Clarion   7.0  7-1  12  2.72 
Apr 10, 2021    CLARION   7.0  10-6  13  2.83 
Apr 10, 2021    CLARION   7.0  2-0  14  2.70 
Apr 14, 2021  at  Edinboro   6.0  0-3  14  2.68 
Apr 14, 2021  at  Edinboro   7.0  5-2  15  2.65 
Apr 17, 2021  at  Seton Hill   7.0  6-0  16  2.54 
Apr 17, 2021  at  Seton Hill   6.0  0-4  16  10  2.61 
Apr 18, 2021    SETON HILL   7.0  2-3  16  11  2.55 
Apr 18, 2021    SETON HILL   7.0  3-0  17  11  2.46 
Apr 23, 2021    INDIANA (PA.)   5.0  8-0  18  11  2.39 
Apr 23, 2021    INDIANA (PA.)   7.0  5-4  19  11  2.45 
Apr 25, 2021  at  Indiana (PA)   5.0  11-3  20  11  2.42 
Apr 25, 2021  at  Indiana (PA)   7.0  4-0  21  11  2.34 
Apr 28, 2021  at  Pitt-Johnstown   9.0  3-4  21  12  2.28 
Apr 28, 2021  at  Pitt-Johnstown   8.0  15  11  12-11  22  12  2.48 
Apr 30, 2021    PITT-JOHNSTOWN   5.0  10-0  23  12  2.42 
Apr 30, 2021    PITT-JOHNSTOWN   7.0  7-4  24  12  2.41 
  May 02, 2021    TIFFIN   7.0  2-1  25  12  2.34 
  May 02, 2021    TIFFIN   7.0  0-3  25  13  2.36 
  May 05, 2021    CALIFORNIA (PA.)   7.0  2-1  26  13  2.32 
  May 05, 2021    CALIFORNIA (PA.)   7.0  9-4  27  13  2.37 
  May 10, 2021  at  Seton Hill   7.0  8-6  28  13  2.43 
  May 10, 2021  at  Seton Hill   7.0  13  1-6  28  14  2.52 
  May 11, 2021  at  Seton Hill   6.0  1-4  28  15  2.49 
   Totals        289.0  286  140  103  114  207  43  17  33  27  14  199-140  28  15  2.49 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 09, 2021  at  California (PA)   1-15  0-0  1-15  0-2  1-13  0-0  0-5  0-0  0-5  0-0 
Mar 09, 2021  at  California (PA)   3-18  0-0  3-18  2-7  1-11  0-0  1-6  1-5  1-5  1-2 
Mar 10, 2021    California (Pa.)   7-27  0-0  7-27  2-11  5-16  0-0  3-10  2-5  1-8  0-1 
Mar 10, 2021    California (Pa.)   4-22  0-0  4-22  3-13  1-9  0-1  1-8  2-11  3-6  1-1 
Mar 13, 2021  at  Mercyhurst   11-34  0-0  11-34  7-26  4-8  2-3  2-9  4-18  5-7  1-5  12 
Mar 13, 2021  at  Mercyhurst   12-35  0-0  12-35  8-20  4-15  1-2  6-13  4-9  2-7  0-2 
Mar 14, 2021    Mercyhurst   5-32  0-0  5-32  2-16  3-16  0-1  1-10  2-13  1-7  1-1  11 
Mar 14, 2021    Mercyhurst   8-28  0-0  8-28  3-11  5-17  0-0  6-13  3-8  1-7  0-1 
  Mar 15, 2021  at  Notre Dame College   7-28  0-0  7-28  3-11  4-17  0-0  4-10  1-4  1-7  0-0 
  Mar 15, 2021  at  Notre Dame College   4-24  0-0  4-24  2-7  2-17  0-0  2-9  1-5  2-7  0-0 
Mar 24, 2021    Edinboro   9-27  0-0  9-27  3-13  6-14  1-2  6-13  2-6  4-6  0-0 
Mar 24, 2021    Edinboro   10-26  0-0  10-26  5-13  5-13  0-0  4-10  4-12  3-6  2-3 
  Mar 26, 2021  at  Lake Erie   2-24  0-0  2-24  1-7  1-17  0-0  0-7  0-2  2-7  0-0 
  Mar 26, 2021  at  Lake Erie   10-29  6-17  4-12  5-13  5-16  0-0  1-8  3-10  5-7  0-3 
Apr 3, 2021   at  Slippery Rock   11-32  8-19  3-13  5-14  6-18  0-2  6-13  4-11  1-7  0-1 
Apr 3, 2021   at  Slippery Rock   7-29  0-0  7-29  2-16  5-13  0-1  1-8  2-9  3-7  0-1 
Apr 06, 2021    Slippery Rock   7-24  2-9  5-15  3-11  4-13  0-3  3-8  1-8  1-6  1-4 
Apr 06, 2021    Slippery Rock   6-23  0-10  6-13  3-7  3-16  0-0  5-11  2-5  1-6  0-0 
Apr 08, 2021  at  Clarion   12-34  4-10  8-24  9-23  3-11  2-4  6-13  5-13  2-7  1-2 
Apr 08, 2021  at  Clarion   8-30  0-0  8-30  5-16  3-14  1-1  1-8  4-11  3-7  4-5 
Apr 10, 2021    Clarion   13-31  1-5  12-26  8-19  5-12  3-3  1-7  6-12  1-6  5-6 
Apr 10, 2021    Clarion   6-24  0-0  6-24  2-11  4-13  0-0  3-9  2-8  1-6  1-1 
Apr 14, 2021  at  Edinboro   4-25  0-0  4-25  2-12  2-13  0-0  0-7  0-5  2-7  0-0 
Apr 14, 2021  at  Edinboro   8-31  0-0  8-31  3-12  5-19  0-0  4-10  1-6  3-7  0-0 
Apr 17, 2021  at  Seton Hill   10-31  0-0  10-31  5-16  5-15  1-5  3-9  3-10  3-7  0-3 
Apr 17, 2021  at  Seton Hill   1-23  0-0  1-23  0-4  1-19  0-0  0-7  0-2  0-7  0-0 
Apr 18, 2021    Seton Hill   6-27  0-0  6-27  1-9  5-18  0-0  2-9  0-1  1-7  0-0 
Apr 18, 2021    Seton Hill   7-26  0-0  7-26  2-14  5-12  0-3  3-9  1-10  2-6  0-2  10 
Apr 23, 2021    Indiana (Pa.)   5-18  0-0  5-18  4-14  1-4  0-1  3-8  4-10  3-4  3-3 
Apr 23, 2021    Indiana (Pa.)   5-26  4-19  1-7  2-13  3-13  0-0  1-8  1-9  2-6  0-1 
Apr 25, 2021  at  Indiana (PA)   9-24  0-0  9-24  6-10  3-14  2-2  8-13  4-7  1-5  0-0 
Apr 25, 2021  at  Indiana (PA)   6-24  0-0  6-24  2-13  4-11  0-0  2-9  1-6  3-7  1-3 
Apr 28, 2021  at  Pitt-Johnstown   8-34  0-0  8-34  3-14  5-20  0-0  1-10  3-10  3-9  2-2 
Apr 28, 2021  at  Pitt-Johnstown   15-42  0-0  15-42  7-21  8-21  2-4  6-14  4-13  2-8  3-5 
Apr 30, 2021    Pitt-Johnstown   13-25  0-0  13-25  9-15  4-10  0-0  3-7  9-14  1-4  2-3 
Apr 30, 2021    Pitt-Johnstown   12-29  0-0  12-29  5-13  7-16  1-1  4-10  3-11  2-6  1-1 
  May 02, 2021    Tiffin   4-22  0-0  4-22  1-8  3-14  0-2  2-8  1-6  1-6  0-1 
  May 02, 2021    Tiffin   1-22  0-0  1-22  0-9  1-13  0-2  0-7  0-8  2-7  0-1 
  May 05, 2021    California (Pa.)   4-23  0-0  4-23  1-6  3-17  0-0  2-7  1-5  1-7  0-1 
  May 05, 2021    California (Pa.)   12-33  0-0  12-33  8-18  4-15  1-1  5-14  6-11  3-7  3-4 
  May 10, 2021  at  Seton Hill   12-33  0-0  12-33  6-17  6-16  0-0  2-9  4-12  2-7  1-4 
  May 10, 2021  at  Seton Hill   5-25  0-0  5-25  1-6  4-19  0-2  0-7  1-6  1-7  0-1 
  May 11, 2021  at  Seton Hill   4-26  0-0  4-26  1-13  3-13  0-1  0-8  1-10  3-7  1-2 
   Totals        314-1165  25-89  289-1076  152-544  162-621  17-47  114-398  103-357  85-282  35-76  266 
            .270  .281  .269  .279  .261  .362  .286  .289  .301  .461 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 09, 2021  at  California (PA)   0-8  L   10-26  2-6  8-20  6-17  4-9  2-8  4-5  3.23 
Mar 09, 2021  at  California (PA)   2-10  L   13-28  2-6  11-22  9-20  4-8  6-11  2-5  5.44 
Mar 10, 2021    California (Pa.)   1-4  L   5-25  1-5  4-20  4-14  1-11  0-7  4-7  10  3.94 
Mar 10, 2021    California (Pa.)   3-0  W   2-20  0-5  2-15  0-8  2-12  1-7  3-7  2.74 
Mar 13, 2021  at  Mercyhurst   8-5  W   10-30  4-12  6-18  6-18  4-12  2-10  4-7  3.27 
Mar 13, 2021  at  Mercyhurst   8-2  W   6-28  3-11  3-17  1-20  5-8  0-7  5-7  3.03 
Mar 14, 2021    Mercyhurst   2-3  L   5-30  2-11  3-19  3-16  2-14  1-9  2-7  15  2.74 
Mar 14, 2021    Mercyhurst   4-8  L   13-32  3-8  10-24  6-15  7-17  4-10  5-7  12  3.43 
  Mar 15, 2021  at  Notre Dame College   0-5  L   9-28  2-4  7-24  6-16  3-12  3-9  2-6  3.68 
  Mar 15, 2021  at  Notre Dame College   2-3  L   8-26  0-3  8-23  5-17  3-9  3-9  3-6  3.66 
Mar 24, 2021    Edinboro   10-4  W   7-26  2-3  5-23  4-16  3-10  1-8  4-7  3.69 
Mar 24, 2021    Edinboro   5-3  W   6-23  1-3  5-20  1-12  5-11  1-8  3-7  3.54 
  Mar 26, 2021  at  Lake Erie   0-2  L   4-21  1-7  3-14  2-12  2-9  0-6  3-6  10  3.46 
  Mar 26, 2021  at  Lake Erie   8-3  W   11-32  3-10  8-22  5-21  6-11  5-12  4-7  3.42 
Apr 3, 2021   at  Slippery Rock   5-0  W   3-24  0-3  3-21  0-11  3-13  0-7  2-7  11  3.18 
Apr 3, 2021   at  Slippery Rock   3-1  W   4-24  0-2  4-22  2-12  2-12  1-8  2-7  2.97 
Apr 06, 2021    Slippery Rock   4-2  W   7-25  0-3  7-22  3-10  4-15  4-10  3-7  2.91 
Apr 06, 2021    Slippery Rock   6-2  W   6-27  0-2  6-25  2-13  4-14  3-11  3-7  2.86 
Apr 08, 2021  at  Clarion   10-5  W   7-29  0-4  7-25  4-16  3-13  0-7  2-7  12  2.87 
Apr 08, 2021  at  Clarion   7-1  W   5-28  0-3  5-25  1-15  4-13  1-9  4-7  10  2.72 
Apr 10, 2021    Clarion   10-6  W   8-27  1-6  7-21  5-16  3-11  3-10  3-7  2.83 
Apr 10, 2021    Clarion   2-0  W   4-25  1-5  3-20  1-8  3-17  0-7  1-7  2.70 
Apr 14, 2021  at  Edinboro   0-3  L   7-24  2-3  5-21  3-13  4-11  3-9  2-6  2.68 
Apr 14, 2021  at  Edinboro   5-2  W   8-29  1-4  7-25  3-17  5-12  0-6  4-7  2.65 
Apr 17, 2021  at  Seton Hill   6-0  W   2-22  1-3  1-19  0-4  2-18  1-6  1-7  12  2.54 
Apr 17, 2021  at  Seton Hill   0-4  L   5-23  1-3  4-20  2-7  3-16  2-8  1-6  2.61 
Apr 18, 2021    Seton Hill   2-3  L   4-23  0-3  4-20  2-15  2-8  0-7  3-7  2.55 
Apr 18, 2021    Seton Hill   3-0  W   2-23  0-3  2-20  1-7  1-16  2-9  0-7  10  2.46 
Apr 23, 2021    Indiana (Pa.)   8-0  W   6-15  2-2  4-13  5-11  1-4  1-6  4-5  2.39 
Apr 23, 2021    Indiana (Pa.)   5-4  W   7-29  1-5  6-24  2-13  5-16  1-9  1-7  12  2.45 
Apr 25, 2021  at  Indiana (PA)   11-3  W   5-20  0-2  5-18  2-9  3-11  2-7  1-5  2.42 
Apr 25, 2021  at  Indiana (PA)   4-0  W   3-22  0-2  3-20  1-8  2-14  1-7  2-7  12  2.34 
Apr 28, 2021  at  Pitt-Johnstown   3-4  L   9-34  0-0  9-34  5-16  4-18  2-11  5-9  12  2.28 
Apr 28, 2021  at  Pitt-Johnstown   12-11  W   15-40  0-0  15-40  6-20  9-20  6-14  4-8  12  11  2.48 
Apr 30, 2021    Pitt-Johnstown   10-0  W   2-17  0-1  2-16  0-6  2-11  1-6  0-5  2.42 
Apr 30, 2021    Pitt-Johnstown   7-4  W   7-29  0-3  7-26  3-12  4-17  2-9  2-7  10  2.41 
  May 02, 2021    Tiffin   2-1  W   3-23  1-2  2-21  1-9  2-14  1-7  2-7  2.34 
  May 02, 2021    Tiffin   0-3  L   9-31  0-4  9-27  3-12  6-19  7-15  0-7  11  2.36 
  May 05, 2021    California (Pa.)   2-1  W   5-24  1-6  4-18  2-8  3-16  3-10  1-7  2.32 
  May 05, 2021    California (Pa.)   9-4  W   6-24  1-4  5-20  3-14  3-10  2-7  4-7  2.37 
  May 10, 2021  at  Seton Hill   8-6  W   9-28  2-4  7-24  6-16  3-12  4-10  3-7  11  2.43 
  May 10, 2021  at  Seton Hill   1-6  L   13-31  2-4  11-27  7-16  6-15  4-10  4-7  2.52 
  May 11, 2021  at  Seton Hill   1-4  L   6-26  1-4  5-22  3-16  3-10  3-9  3-6  2.49 
   Totals        199-140  -   286-1121  44-184  242-937  136-572  150-549  89-372  115-288  366  253  2.49 
                  .255  .239  .258  .238  .273  .239  .399 

 

Individual Game-by-Game

 
#4Sophia_Buckburger
#8Nicole_Bush
#22Lea_Coffman
#16Kennedy_DeMatteis
#5Kristina_DeMatteis
#13Megan_Dietrick
#7Olivia_Evans
#3Lily_Gfeller
#24Maddie_Krause
#9Lyndsey_Lakatos
#33Hannah_Neal
#10Lauryn_Rougeux
#37Jules_Ryan
#12Lindsay_Schmidt
#25Jessica_Sheffield
#0Katie_Sidare
#55Kaity_Stocker
#18Maria_Taliani
#2Rebecca_Tatone
#27Gabi_Vasi
#6Angela_Vicini
#21Andrea_Watson
#19Sydnie_Whitaker