Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC | Pitcher of record | Attend | Time | ||||
* | Mar 09, 2021 | at | California (PA)-1 | 0-8 | L | 0-1-3 | / | 8-10-0 | 5 | 0-1-0 | 0-1-0 | DeMatteis Ke (L 0-1) | 108 | 1:12 | |
* | Mar 09, 2021 | at | California (PA)-2 | 2-10 | L | 2-3-1 | / | 10-13-1 | 5 | 0-2-0 | 0-2-0 | Vasi (L 0-1) | 108 | 1:25 | |
* | Mar 10, 2021 | CALIFORNIA (PA.)-1 | 1-4 | L | 1-7-3 | / | 4-5-0 | 7 | 0-3-0 | 0-3-0 | DeMatteis Ke (L 0-2) | - | 2:05 | ||
* | Mar 10, 2021 | CALIFORNIA (PA.)-2 | W | 3-0 | 3-4-0 | / | 0-2-1 | 7 | 1-3-0 | 1-3-0 | Vasi (W 1-1) | 65 | 1:30 | ||
* | Mar 13, 2021 | at | Mercyhurst-1 | W | 8-5 | 8-11-1 | / | 5-10-3 | 7 | 2-3-0 | 2-3-0 | DeMatteis Ke (W 1-2) | - | ||
* | Mar 13, 2021 | at | Mercyhurst-2 | W | 8-2 | 8-12-2 | / | 2-6-2 | 7 | 3-3-0 | 3-3-0 | Tatone (W 1-0) | - | ||
* | Mar 14, 2021 | MERCYHURST-1 | 2-3 | L | 2-5-0 | / | 3-5-1 | (9) | 3-4-0 | 3-4-0 | DeMatteis Ke (L 1-3) | 65 | 1:03 | ||
* | Mar 14, 2021 | MERCYHURST-2 | 4-8 | L | 4-8-0 | / | 8-13-0 | 7 | 3-5-0 | 3-5-0 | Vasi (L 1-2) | - | 1:50 | ||
Mar 15, 2021 | at | Notre Dame College-1 | 0-5 | L | 0-7-1 | / | 5-9-2 | 7 | 3-6-0 | 3-5-0 | DeMatteis Ke (L 1-4) | 45 | 1:53 | ||
Mar 15, 2021 | at | Notre Dame College-2 | 2-3 | L | 2-4-1 | / | 3-8-0 | 7 | 3-7-0 | 3-5-0 | Tatone (L 1-1) | 40 | 1:42 | ||
* | Mar 24, 2021 | EDINBORO-1 | W | 10-4 | 10-9-0 | / | 4-7-2 | 7 | 4-7-0 | 4-5-0 | DeMatteis Ke (W 2-4) | 65 | 2:23 | ||
* | Mar 24, 2021 | EDINBORO-2 | W | 5-3 | 5-10-1 | / | 3-6-0 | 7 | 5-7-0 | 5-5-0 | Tatone (W 2-1) | 65 | 1:50 | ||
Mar 26, 2021 | at | Lake Erie-1 | 0-2 | L | 0-2-1 | / | 2-4-1 | 7 | 5-8-0 | 5-5-0 | DeMatteis Ke (L 2-5) | - | 1:15 | ||
Mar 26, 2021 | at | Lake Erie-2 | W | 8-3 | 8-10-1 | / | 3-11-0 | 7 | 6-8-0 | 5-5-0 | Tatone (W 3-4) | - | 2:00 | ||
* | Apr 3, 2021 | at | Slippery Rock-1 | W | 5-0 | 5-11-0 | / | 0-3-2 | 7 | 7-8-0 | 6-5-0 | DeMatteis Ke (W 3-5) | 82 | 1:50 | |
* | Apr 3, 2021 | at | Slippery Rock-2 | W | 3-1 | 3-7-1 | / | 1-4-2 | 7 | 8-8-0 | 7-5-0 | DeMatteis Ke (W 4-5) | 71 | 1:50 | |
* | Apr 06, 2021 | SLIPPERY ROCK-1 | W | 4-2 | 4-7-1 | / | 2-7-1 | 7 | 9-8-0 | 8-5-0 | DeMatteis Ke (W 5-5) | 66 | 1:42 | ||
* | Apr 06, 2021 | SLIPPERY ROCK-2 | W | 6-2 | 6-6-1 | / | 2-6-0 | 7 | 10-8-0 | 9-5-0 | Tatone (W 4-1) | 52 | 1:34 | ||
* | Apr 08, 2021 | at | Clarion-1 | W | 10-5 | 10-12-2 | / | 5-7-3 | 7 | 11-8-0 | 10-5-0 | DeMatteis Ke (W 6-5) | 65 | 2:30 | |
* | Apr 08, 2021 | at | Clarion-2 | W | 7-1 | 7-8-3 | / | 1-5-3 | 7 | 12-8-0 | 11-5-0 | Tatone (W 5-1) | 65 | 2:00 | |
* | Apr 10, 2021 | CLARION-1 | W | 10-6 | 10-13-2 | / | 6-8-0 | 7 | 13-8-0 | 12-5-0 | DeMatteis Ke (W 7-5) | 137 | 2:21 | ||
* | Apr 10, 2021 | CLARION-2 | W | 2-0 | 2-6-0 | / | 0-4-1 | 7 | 14-8-0 | 13-5-0 | Tatone (W 6-1) | 138 | 1:41 | ||
* | Apr 14, 2021 | at | Edinboro-1 | 0-3 | L | 0-4-0 | / | 3-7-1 | 7 | 14-9-0 | 13-6-0 | DeMatteis Ke (L 7-6) | 46 | 1:23 | |
* | Apr 14, 2021 | at | Edinboro-2 | W | 5-2 | 5-8-2 | / | 2-8-3 | 7 | 15-9-0 | 14-6-0 | Tatone (W 7-1) | 47 | 1:54 | |
* | Apr 17, 2021 | at | Seton Hill-1 | W | 6-0 | 6-10-1 | / | 0-2-1 | 7 | 16-9-0 | 15-6-0 | DeMatteis Ke (W 8-7) | 65 | 1:25 | |
* | Apr 17, 2021 | at | Seton Hill-2 | 0-4 | L | 0-1-0 | / | 4-5-0 | 7 | 16-10-0 | 15-7-0 | DeMatteis Ke (L 8-7) | 75 | 1:15 | |
* | Apr 18, 2021 | SETON HILL-1 | 2-3 | L | 2-6-2 | / | 3-4-0 | 7 | 16-11-0 | 15-8-0 | Tatone (L 7-2) | 83 | 1:50 | ||
* | Apr 18, 2021 | SETON HILL-2 | W | 3-0 | 3-7-0 | / | 0-2-2 | 7 | 17-11-0 | 16-8-0 | DeMatteis Ke (W 9-8) | 91 | 1:38 | ||
* | Apr 23, 2021 | INDIANA (PA.)-1 | W | 8-0 | 8-5-1 | / | 0-6-1 | 5 | 18-11-0 | 17-8-0 | DeMatteis Ke (W 10-7) | 84 | 1:27 | ||
* | Apr 23, 2021 | INDIANA (PA.)-2 | W | 5-4 | 5-5-1 | / | 4-7-3 | 7 | 19-11-0 | 18-8-0 | Tatone (W 8-2) | 87 | 1:52 | ||
* | Apr 25, 2021 | at | Indiana (PA)-1 | W | 11-3 | 11-9-1 | / | 3-5-2 | 5 | 20-11-0 | 19-8-0 | DeMatteis Ke (W 11-7) | 110 | 1:28 | |
* | Apr 25, 2021 | at | Indiana (PA)-2 | W | 4-0 | 4-6-0 | / | 0-3-0 | 7 | 21-11-0 | 20-8-0 | Tatone (W 9-2) | 100 | 1:50 | |
* | Apr 28, 2021 | at | Pitt-Johnstown-1 | 3-4 | L | 3-8-2 | / | 4-9-2 | (10) | 21-12-0 | 20-9-0 | DeMatteis Ke (L 11-8) | 70 | 2:04 | |
* | Apr 28, 2021 | at | Pitt-Johnstown-2 | W | 12-11 | 12-15-1 | / | 11-15-4 | (8) | 22-12-0 | 21-9-0 | Sidare (W 1-0) | 90 | 2:20 | |
* | Apr 30, 2021 | PITT-JOHNSTOWN-1 | W | 10-0 | 10-13-0 | / | 0-2-0 | 5 | 23-12-0 | 22-9-0 | Tatone (W 10-2) | 87 | 1:15 | ||
* | Apr 30, 2021 | PITT-JOHNSTOWN-2 | W | 7-4 | 7-12-3 | / | 4-7-0 | 7 | 24-12-0 | 23-9-0 | Sidare (W 2-0) | - | 1:49 | ||
May 02, 2021 | TIFFIN-1 | W | 2-1 | 2-4-2 | / | 1-3-1 | 7 | 25-12-0 | 23-9-0 | DeMatteis Ke (W 12-8) | 93 | 1:48 | |||
May 02, 2021 | TIFFIN-2 | 0-3 | L | 0-1-1 | / | 3-9-1 | 7 | 25-13-0 | 23-9-0 | Vasi (L 1-3) | 87 | 1:45 | |||
May 05, 2021 | CALIFORNIA (PA.)-1 | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 26-13-0 | 23-9-0 | DeMatteis Ke (W 13-8) | 113 | 1:30 | |||
May 05, 2021 | CALIFORNIA (PA.)-2 | W | 9-4 | 9-12-0 | / | 4-6-4 | 7 | 27-13-0 | 23-9-0 | Tatone (W 11-2) | - | 2:04 | |||
May 10, 2021 | at | Seton Hill-1 | W | 8-6 | 8-12-2 | / | 6-9-1 | 7 | 28-13-0 | 23-9-0 | DeMatteis Ke (W 14-8) | 95 | 2:05 | ||
May 10, 2021 | at | Seton Hill-2 | 1-6 | L | 1-5-0 | / | 6-13-0 | 7 | 28-14-0 | 23-9-0 | Tatone (L 11-3) | 95 | 2 hr | ||
May 11, 2021 | at | Seton Hill | 1-4 | L | 1-4-2 | / | 4-6-2 | 7 | 28-15-0 | 23-9-0 | DeMatteis Ke (L 14-9) | 115 | 2 hr |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Mar 09, 2021 | at | California (PA) | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 4 | 3 | .067 |
* | Mar 09, 2021 | at | California (PA) | 18 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 1 | .121 |
* | Mar 10, 2021 | CALIFORNIA (PA.) | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 10 | 3 | .183 | |
* | Mar 10, 2021 | CALIFORNIA (PA.) | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 9 | 0 | .183 | |
* | Mar 13, 2021 | at | Mercyhurst | 34 | 8 | 11 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .224 |
* | Mar 13, 2021 | at | Mercyhurst | 35 | 8 | 12 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .252 |
* | Mar 14, 2021 | MERCYHURST | 32 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 17 | 0 | .235 | |
* | Mar 14, 2021 | MERCYHURST | 28 | 4 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .242 | |
Mar 15, 2021 | at | Notre Dame College | 28 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 7 | 1 | .243 | |
Mar 15, 2021 | at | Notre Dame College | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 1 | .236 | |
* | Mar 24, 2021 | EDINBORO | 27 | 10 | 9 | 9 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .245 | |
* | Mar 24, 2021 | EDINBORO | 26 | 5 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 11 | 1 | .256 | |
Mar 26, 2021 | at | Lake Erie | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 1 | .244 | |
Mar 26, 2021 | at | Lake Erie | 29 | 8 | 10 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 5 | 1 | .252 | |
* | Apr 3, 2021 | at | Slippery Rock | 32 | 5 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | .259 |
* | Apr 3, 2021 | at | Slippery Rock | 29 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .258 |
* | Apr 06, 2021 | SLIPPERY ROCK | 24 | 4 | 7 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .260 | |
* | Apr 06, 2021 | SLIPPERY ROCK | 23 | 6 | 6 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | .260 | |
* | Apr 08, 2021 | at | Clarion | 34 | 10 | 12 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | .266 |
* | Apr 08, 2021 | at | Clarion | 30 | 7 | 8 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 3 | .266 |
* | Apr 10, 2021 | CLARION | 31 | 10 | 13 | 10 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 2 | .274 | |
* | Apr 10, 2021 | CLARION | 24 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | .273 | |
* | Apr 14, 2021 | at | Edinboro | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | .269 |
* | Apr 14, 2021 | at | Edinboro | 31 | 5 | 8 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | .268 |
* | Apr 17, 2021 | at | Seton Hill | 31 | 6 | 10 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .271 |
* | Apr 17, 2021 | at | Seton Hill | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .263 |
* | Apr 18, 2021 | SETON HILL | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | .262 | |
* | Apr 18, 2021 | SETON HILL | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | .262 | |
* | Apr 23, 2021 | INDIANA (PA.) | 18 | 8 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 1 | .263 | |
* | Apr 23, 2021 | INDIANA (PA.) | 26 | 5 | 5 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | .260 | |
* | Apr 25, 2021 | at | Indiana (PA) | 24 | 11 | 9 | 10 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 15 | 7 | 1 | .264 |
* | Apr 25, 2021 | at | Indiana (PA) | 24 | 4 | 6 | 3 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 21 | 13 | 0 | .263 |
* | Apr 28, 2021 | at | Pitt-Johnstown | 34 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 27 | 9 | 2 | .262 |
* | Apr 28, 2021 | at | Pitt-Johnstown | 42 | 12 | 15 | 12 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 1 | .266 |
* | Apr 30, 2021 | PITT-JOHNSTOWN | 25 | 10 | 13 | 10 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 0 | .273 | |
* | Apr 30, 2021 | PITT-JOHNSTOWN | 29 | 7 | 12 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 11 | 3 | .277 | |
May 02, 2021 | TIFFIN | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 2 | .275 | ||
May 02, 2021 | TIFFIN | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | .270 | ||
May 05, 2021 | CALIFORNIA (PA.) | 23 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | .268 | ||
May 05, 2021 | CALIFORNIA (PA.) | 33 | 9 | 12 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 6 | 0 | .271 | ||
May 10, 2021 | at | Seton Hill | 33 | 8 | 12 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 2 | .274 | |
May 10, 2021 | at | Seton Hill | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | .272 | |
May 11, 2021 | at | Seton Hill | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 2 | .270 | |
Totals | 1165 | 199 | 314 | 184 | 53 | 5 | 43 | 113 | 0 | 22 | 3 | 10 | 23 | 5 | 3 | 215 | 867 | 395 | 46 | .270 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Mar 09, 2021 | at | California (PA) | 4.1 | 10 | 8 | 2 | 2 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 0 | 1 | 0 | 3.23 |
* | Mar 09, 2021 | at | California (PA) | 4.2 | 13 | 10 | 5 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 0 | 2 | 0 | 5.44 |
* | Mar 10, 2021 | CALIFORNIA (PA.) | 7.0 | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 3 | 0 | 3.94 | |
* | Mar 10, 2021 | CALIFORNIA (PA.) | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 1 | 3 | 0 | 2.74 | |
* | Mar 13, 2021 | at | Mercyhurst | 7.0 | 10 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8-5 | 2 | 3 | 0 | 3.27 |
* | Mar 13, 2021 | at | Mercyhurst | 7.0 | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 8-2 | 3 | 3 | 0 | 3.03 |
* | Mar 14, 2021 | MERCYHURST | 9.0 | 5 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2-3 | 3 | 4 | 0 | 2.74 | |
* | Mar 14, 2021 | MERCYHURST | 7.0 | 13 | 8 | 8 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4-8 | 3 | 5 | 0 | 3.43 | |
Mar 15, 2021 | at | Notre Dame College | 6.0 | 9 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-5 | 3 | 6 | 0 | 3.68 | |
Mar 15, 2021 | at | Notre Dame College | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 3 | 7 | 0 | 3.66 | |
* | Mar 24, 2021 | EDINBORO | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10-4 | 4 | 7 | 0 | 3.69 | |
* | Mar 24, 2021 | EDINBORO | 7.0 | 6 | 3 | 2 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5-3 | 5 | 7 | 1 | 3.54 | |
Mar 26, 2021 | at | Lake Erie | 6.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 5 | 8 | 1 | 3.46 | |
Mar 26, 2021 | at | Lake Erie | 7.0 | 11 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 6 | 8 | 1 | 3.42 | |
* | Apr 3, 2021 | at | Slippery Rock | 7.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 7 | 8 | 1 | 3.18 |
* | Apr 3, 2021 | at | Slippery Rock | 7.0 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-1 | 8 | 8 | 1 | 2.97 |
* | Apr 06, 2021 | SLIPPERY ROCK | 7.0 | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 9 | 8 | 1 | 2.91 | |
* | Apr 06, 2021 | SLIPPERY ROCK | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 10 | 8 | 1 | 2.86 | |
* | Apr 08, 2021 | at | Clarion | 7.0 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 11 | 8 | 1 | 2.87 |
* | Apr 08, 2021 | at | Clarion | 7.0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 12 | 8 | 1 | 2.72 |
* | Apr 10, 2021 | CLARION | 7.0 | 8 | 6 | 5 | 6 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10-6 | 13 | 8 | 1 | 2.83 | |
* | Apr 10, 2021 | CLARION | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 14 | 8 | 1 | 2.70 | |
* | Apr 14, 2021 | at | Edinboro | 6.0 | 7 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 14 | 9 | 1 | 2.68 |
* | Apr 14, 2021 | at | Edinboro | 7.0 | 8 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 15 | 9 | 1 | 2.65 |
* | Apr 17, 2021 | at | Seton Hill | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-0 | 16 | 9 | 1 | 2.54 |
* | Apr 17, 2021 | at | Seton Hill | 6.0 | 5 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 16 | 10 | 1 | 2.61 |
* | Apr 18, 2021 | SETON HILL | 7.0 | 4 | 3 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 16 | 11 | 1 | 2.55 | |
* | Apr 18, 2021 | SETON HILL | 7.0 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 17 | 11 | 1 | 2.46 | |
* | Apr 23, 2021 | INDIANA (PA.) | 5.0 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 18 | 11 | 1 | 2.39 | |
* | Apr 23, 2021 | INDIANA (PA.) | 7.0 | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 19 | 11 | 1 | 2.45 | |
* | Apr 25, 2021 | at | Indiana (PA) | 5.0 | 5 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-3 | 20 | 11 | 1 | 2.42 |
* | Apr 25, 2021 | at | Indiana (PA) | 7.0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 21 | 11 | 1 | 2.34 |
* | Apr 28, 2021 | at | Pitt-Johnstown | 9.0 | 9 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 21 | 12 | 1 | 2.28 |
* | Apr 28, 2021 | at | Pitt-Johnstown | 8.0 | 15 | 11 | 9 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 12-11 | 22 | 12 | 1 | 2.48 |
* | Apr 30, 2021 | PITT-JOHNSTOWN | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 23 | 12 | 1 | 2.42 | |
* | Apr 30, 2021 | PITT-JOHNSTOWN | 7.0 | 7 | 4 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-4 | 24 | 12 | 1 | 2.41 | |
May 02, 2021 | TIFFIN | 7.0 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 25 | 12 | 2 | 2.34 | ||
May 02, 2021 | TIFFIN | 7.0 | 9 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 25 | 13 | 2 | 2.36 | ||
May 05, 2021 | CALIFORNIA (PA.) | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 26 | 13 | 2 | 2.32 | ||
May 05, 2021 | CALIFORNIA (PA.) | 7.0 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-4 | 27 | 13 | 2 | 2.37 | ||
May 10, 2021 | at | Seton Hill | 7.0 | 9 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-6 | 28 | 13 | 2 | 2.43 | |
May 10, 2021 | at | Seton Hill | 7.0 | 13 | 6 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 28 | 14 | 2 | 2.52 | |
May 11, 2021 | at | Seton Hill | 6.0 | 6 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 28 | 15 | 2 | 2.49 | |
Totals | 289.0 | 286 | 140 | 103 | 114 | 207 | 43 | 1 | 17 | 33 | 0 | 27 | 14 | 0 | 199-140 | 28 | 15 | 2 | 2.49 |
* = PSAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
