Gannon University vs Wheeling Jesuit (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
Gannon University 2001 Volleyball
Gannon University vs Wheeling Jesuit (Sep 01, 2001 at Wheeling, WV)
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessamyn Deemer..... 3| 0 0 0 .000| 12| 0 0| 0| 5| 0 0 0| 1
3 Katie O'Connor...... 3| 6 2 16 .250| 1| 0 0| 0| 11| 0 2 0| 0
11 B.J. Ozenc.......... 3| 15 10 38 .132| 1| 1 0| 0| 10| 1 1 0| 0
15 Mandi Altomari...... 3| 3 3 8 .000| 2| 0 0| 1| 10| 0 0 0| 0
16 Celina Roth......... 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 1 1| 0
18 Jenni Drake......... 3| 2 2 13 .000| 2| 2 0| 0| 12| 1 1 0| 0
14 LeAnn Byer.......... 3| 0 0 0 .000| 7| 0 1| 0| 4| 0 0 0| 0
17 Megan Heisler....... 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 82 .146| 25| 3 1| 4| 54| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 30 .267 Gannon University... 22 28 21 0-1
3 7 6 22 .045 Wheeling Jesuit..... 30 30 30 1-0
Wheeling Jesuit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Page Needham........ 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
3 Meredith Neff....... 3| 3 2 7 .143| 37| 1 0| 0| 8| 0 1 0| 0
4 Nicole Farrell...... 3| 6 1 13 .385| 0| 1 0| 1| 7| 0 1 0| 0
5 Brooke Turner....... 1| 0 1 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Morgan Rafferty..... 1| 2 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Candace Giuffre..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Sarah Carr.......... 1| 0 3 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
10 Waleska Carrion..... 3| 8 5 25 .120| 0| 1 2| 1| 5| 0 0 0| 0
11 CaseyHarris-Anderson 3| 4 3 15 .067| 0| 0 0| 0| 0| 0 3 0| 0
14 Gretchen Krumdieck.. 3| 7 0 12 .583| 2| 0 0| 0| 2| 0 3 1| 0
15 Christie Spangler... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Kirstin Hearn....... 3| 1 0 1 1.000| 0| 1 2| 1| 6| 0 0 0| 0
23 Bethany Biggs....... 1| 2 0 2 1.000| 1| 0 1| 0| 0| 0 0 0| 0
24 Kim Melinalskas..... 3| 12 3 17 .529| 0| 0 0| 0| 0| 2 3 2| 0
25 Susi Hupp........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 93 .290| 40| 4 7| 3| 34| 2 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 31 .290 Site: Wheeling, WV
2 15 6 31 .290 Date: Sep 01, 2001 Attend: Time: 1:30
3 15 6 31 .290 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University 2001 Volleyball
Gannon University vs Wheeling Jesuit (Sep 01, 2001 at Wheeling, WV)
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessamyn Deemer..... 3| 0 0 0 .000| 12 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000|
3 Katie O'Connor...... 3| 6 2 16 .250| 1 0 0 .000| 0 0 0 .000| 11 0| 0 2 0| 0 0 .000|
11 B.J. Ozenc.......... 3| 15 10 38 .132| 1 0 0 .000| 1 0 0 .000| 10 0| 1 1 0| 0 0 .000|
14 LeAnn Byer.......... 3| 0 0 0 .000| 7 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Mandi Altomari...... 3| 3 3 8 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
16 Celina Roth......... 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
17 Megan Heisler....... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
18 Jenni Drake......... 3| 2 2 13 .000| 2 0 0 .000| 2 0 0 .000| 12 0| 1 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 30 18 82 .146| 25 0 0 .000| 3 1 0 .000| 54 1| 2 6 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 30 .267 Gannon University... 22 28 21 0-1
3 7 6 22 .045 Wheeling Jesuit..... 30 30 30 1-0
Wheeling Jesuit | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Page Needham........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Meredith Neff....... 3| 3 2 7 .143| 37 0 0 .000| 1 0 0 .000| 8 0| 0 1 0| 0 0 .000|
4 Nicole Farrell...... 3| 6 1 13 .385| 0 0 0 .000| 1 0 0 .000| 7 0| 0 1 0| 0 1 .000|
5 Brooke Turner....... 1| 0 1 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Morgan Rafferty..... 1| 2 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Candace Giuffre..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Sarah Carr.......... 1| 0 3 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Waleska Carrion..... 3| 8 5 25 .120| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000|
11 CaseyHarris-Anderson 3| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Gretchen Krumdieck.. 3| 7 0 12 .583| 2 0 0 .000| 0 0 0 .000| 2 0| 0 3 1| 0 0 .000|
15 Christie Spangler... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Kirstin Hearn....... 3| 1 0 1 1.000| 0 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 1 .000|
23 Bethany Biggs....... 1| 2 0 2 1.000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Kim Melinalskas..... 3| 12 3 17 .529| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 2| 0 0 .000|
25 Susi Hupp........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 18 93 .290| 40 0 0 .000| 4 7 0 .000| 34 0| 2 12 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 31 .290 Site: Wheeling, WV
2 15 6 31 .290 Date: Sep 01, 2001 Attend: Time: 1:30
3 15 6 31 .290 Referees:
Short Box Score
Short Box Score (Final)
Gannon University 2001 Volleyball
Gannon University vs Wheeling Jesuit (Sep 01, 2001 at Wheeling, WV)
Wheeling Jesuit def. Gannon University 30-22,30-28,30-21
Gannon University (0-1) (Kills-aces-blocks) - B.J. Ozenc
15-1-2; Katie O'Connor 6-0-2; Celina Roth 3-0-1; Mandi Altomari 3-0-0;
Jenni Drake 2-2-2; Megan Heisler 1-0-1; Totals 30-3-5.0. (Assists) -
Jessamyn Deemer 12. (Dig leaders) - Jenni Drake 12; Katie O'Connor 11;
Mandi Altomari 10; B.J. Ozenc 10
Wheeling Jesuit (1-0) (Kills-aces-blocks) - Kim Melinalskas
12-0-5; Waleska Carrion 8-1-0; Gretchen Krumdieck 7-0-3; Nicole
Farrell 6-1-1; CaseyHarris-Anderson 4-0-3; Meredith Neff 3-1-1; Morgan
Rafferty 2-0-0; Bethany Biggs 2-0-0; Kirstin Hearn 1-1-0; Sarah Carr
0-0-1; Totals 45-4-8.0. (Assists) - Meredith Neff 37. (Dig leaders) -
Meredith Neff 8; Nicole Farrell 7
Site: Wheeling, WV
Date: Sep 01, 2001 Attend: Time: 1:30
Referees: