Gannon University vs Fairmont State (Sep. 2, 2001)
Volleyball Box Score
Volleyball Box Score
Gannon University 2001 Volleyball
Gannon University vs Fairmont State (Sep. 2, 2001 at Wheeling, WV)
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessamyn Deemer..... 3| 3 0 5 .600| 23| 3 0| 0| 12| 1 0 0| 0
3 Katie O'Connor...... 3| 6 2 16 .250| 2| 1 0| 0| 6| 0 1 0| 0
11 B.J. Ozenc.......... 3| 13 4 33 .273| 1| 0 0| 0| 7| 1 1 0| 0
14 LeAnn Byer.......... 3| 1 0 2 .500| 8| 3 0| 0| 13| 0 0 0| 0
15 Mandi Altomari...... 3| 7 2 19 .263| 0| 4 0| 0| 7| 1 0 0| 0
18 Jenni Drake......... 3| 1 0 2 .500| 0| 0 0| 0| 3| 1 0 0| 0
8 Jayme Jones......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Celina Roth......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Megan Heisler....... 3| 9 2 30 .233| 0| 0 0| 0| 1| 1 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 10 107 .280| 34| 11 0| 6| 50| 5 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 35 .257 Gannon University... 30 30 30 2-2
3 11 3 35 .229 Fairmont State...... 27 20 24 2-7
Fairmont State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lisa Gastona........ 3| 3 0 7 .429| 1| 2 0| 3| 4| 0 1 0| 1
12 Jamie Snyder........ 3| 7 0 20 .350| 1| 0 1| 3| 7| 0 2 0| 1
14 Sarah Hull.......... 3| 2 0 8 .250| 29| 1 1| 0| 3| 0 0 0| 2
20 Jamie Cecil......... 3| 0 0 0 .000| 0| 1 3| 3| 3| 0 0 0| 0
21 Tasha Ross.......... 3| 10 4 32 .188| 2| 0 1| 1| 6| 1 1 0| 0
24 Cheyane Stanley..... 3| 7 2 13 .385| 1| 2 3| 1| 6| 0 2 0| 1
34 Tara Parsons........ 3| 9 3 18 .333| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 9 98 .296| 34| 6 9| 11| 29| 1 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 44 .318 Site: Wheeling, WV
2 7 4 27 .111 Date: Sep. 2, 2001 Attend: Time: 1:30
3 14 2 27 .444 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University 2001 Volleyball
Gannon University vs Fairmont State (Sep. 2, 2001 at Wheeling, WV)
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessamyn Deemer..... 3| 3 0 5 .600| 23 0 0 .000| 3 0 0 .000| 12 0| 1 0 0| 0 0 .000|
3 Katie O'Connor...... 3| 6 2 16 .250| 2 0 0 .000| 1 0 0 .000| 6 0| 0 1 0| 0 0 .000|
8 Jayme Jones......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 B.J. Ozenc.......... 3| 13 4 33 .273| 1 0 0 .000| 0 0 0 .000| 7 0| 1 1 0| 0 0 .000|
14 LeAnn Byer.......... 3| 1 0 2 .500| 8 0 0 .000| 3 0 0 .000| 13 0| 0 0 0| 0 0 .000|
15 Mandi Altomari...... 3| 7 2 19 .263| 0 0 0 .000| 4 0 0 .000| 7 0| 1 0 0| 0 0 .000|
16 Celina Roth......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Megan Heisler....... 3| 9 2 30 .233| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
18 Jenni Drake......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 40 10 107 .280| 34 0 0 .000| 11 0 0 .000| 50 0| 5 2 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 35 .257 Gannon University... 30 30 30 2-2
3 11 3 35 .229 Fairmont State...... 27 20 24 2-7
Fairmont State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Lisa Gastona........ 3| 3 0 7 .429| 1 0 0 .000| 2 0 0 .000| 4 1| 0 1 0| 0 3 .000|
12 Jamie Snyder........ 3| 7 0 20 .350| 1 0 0 .000| 0 1 0 .000| 7 1| 0 2 0| 0 3 .000|
14 Sarah Hull.......... 3| 2 0 8 .250| 29 0 0 .000| 1 1 0 .000| 3 2| 0 0 0| 0 0 .000|
20 Jamie Cecil......... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 3 0| 0 0 0| 0 3 .000|
21 Tasha Ross.......... 3| 10 4 32 .188| 2 0 0 .000| 0 1 0 .000| 6 0| 1 1 0| 0 1 .000|
24 Cheyane Stanley..... 3| 7 2 13 .385| 1 0 0 .000| 2 3 0 .000| 6 1| 0 2 0| 0 1 .000|
34 Tara Parsons........ 3| 9 3 18 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
Totals.............. 3| 38 9 98 .296| 34 0 0 .000| 6 9 0 .000| 29 5| 1 8 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 44 .318 Site: Wheeling, WV
2 7 4 27 .111 Date: Sep. 2, 2001 Attend: Time: 1:30
3 14 2 27 .444 Referees:
Short Box Score
Short Box Score (Final)
Gannon University 2001 Volleyball
Gannon University vs Fairmont State (Sep. 2, 2001 at Wheeling, WV)
Gannon University def. Fairmont State 30-27,30-20,30-24
Gannon University (2-2) (Kills-aces-blocks) - B.J. Ozenc
13-0-2; Megan Heisler 9-0-1; Mandi Altomari 7-4-1; Katie O'Connor
6-1-1; Jessamyn Deemer 3-3-1; LeAnn Byer 1-3-0; Jenni Drake 1-0-1;
Totals 40-11-6.0. (Assists) - Jessamyn Deemer 23. (Dig leaders) -
LeAnn Byer 13; Jessamyn Deemer 12
Fairmont State (2-7) (Kills-aces-blocks) - Tasha Ross 10-0-2;
Tara Parsons 9-0-2; Cheyane Stanley 7-2-2; Jamie Snyder 7-0-2; Lisa
Gastona 3-2-1; Sarah Hull 2-1-0; Jamie Cecil 0-1-0; Totals 38-6-5.0.
(Assists) - Sarah Hull 29. (Dig leaders) - Jamie Snyder 7; Tasha Ross
6
Site: Wheeling, WV
Date: Sep. 2, 2001 Attend: Time: 1:30
Referees: