Gannon University vs Edinboro University (Sep 13, 2001)
Volleyball Box Score
Volleyball Box Score
Gannon University 2001 Volleyball
Gannon University vs Edinboro University (Sep 13, 2001 at Edinboro, PA)
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessamyn Deemer..... 4| 1 2 5 -.200| 42| 0 0| 0| 7| 0 0 1| 0
3 Katie O'Connor...... 4| 12 4 30 .267| 1| 3 3| 0| 9| 1 6 1| 0
11 B.J. Ozenc.......... 4| 17 4 36 .361| 0| 0 0| 1| 10| 1 5 0| 1
14 LeAnn Byer.......... 4| 3 0 6 .500| 10| 0 1| 2| 13| 0 1 0| 0
15 Mandi Altomari...... 4| 19 1 44 .409| 0| 1 2| 1| 12| 0 2 0| 1
18 Jenni Drake......... 4| 0 0 0 .000| 1| 2 2| 2| 5| 0 0 0| 0
17 Megan Heisler....... 4| 8 3 22 .227| 2| 0 0| 0| 1| 2 2 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 14 143 .322| 56| 6 8| 8| 57| 4 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 1 32 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 37 .216 Gannon University... 30 28 22 26 4-3
3 14 5 41 .220 Edinboro University. 16 30 30 30 7-5
4 15 2 33 .394
Edinboro University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Walton....... 4| 15 7 35 .229| 0| 0 0| 0| 0| 1 3 0| 0
2 Stephanie Burner.... 4| 13 2 28 .393| 2| 1 3| 1| 9| 1 1 0| 0
3 Jen Shaw............ 1| 1 2 6 -.167| 0| 0 1| 1| 2| 0 0 0| 0
7 Renee Kam........... 4| 1 2 5 -.200| 60| 1 0| 0| 4| 0 0 0| 0
8 Carmen Quatman...... 4| 6 2 11 .364| 0| 3 1| 0| 4| 0 0 0| 0
9 Katie Quatman....... 4| 12 4 20 .400| 2| 0 3| 0| 2| 0 2 0| 0
10 Katie Hummel........ 2| 2 0 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
11 Erin Riley.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
13 Marissa DiLiberato.. 2| 0 1 1-1.000| 1| 2 0| 0| 6| 0 0 0| 0
14 Amy Medicus......... 4| 18 2 39 .410| 0| 1 3| 2| 9| 0 1 0| 0
15 Michelle Bator...... 1| 0 1 3 -.333| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 24 159 .277| 66| 8 12| 6| 37| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 35 .171 Site: Edinboro, PA (McComb Fieldhouse)
2 16 8 38 .211 Date: Sep 13, 2001 Attend: Time: 2:00
3 22 3 42 .452 Referees:
4 17 6 44 .250
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University 2001 Volleyball
Gannon University vs Edinboro University (Sep 13, 2001 at Edinboro, PA)
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessamyn Deemer..... 4| 1 2 5 -.200| 42 0 0 .000| 0 0 0 .000| 7 0| 0 0 1| 0 0 .000|
3 Katie O'Connor...... 4| 12 4 30 .267| 1 0 0 .000| 3 3 0 .000| 9 0| 1 6 1| 0 0 .000|
11 B.J. Ozenc.......... 4| 17 4 36 .361| 0 0 0 .000| 0 0 0 .000| 10 1| 1 5 0| 0 1 .000|
14 LeAnn Byer.......... 4| 3 0 6 .500| 10 0 0 .000| 0 1 0 .000| 13 0| 0 1 0| 0 2 .000|
15 Mandi Altomari...... 4| 19 1 44 .409| 0 0 0 .000| 1 2 0 .000| 12 1| 0 2 0| 0 1 .000|
17 Megan Heisler....... 4| 8 3 22 .227| 2 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
18 Jenni Drake......... 4| 0 0 0 .000| 1 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 2 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 60 14 143 .322| 56 0 0 .000| 6 8 0 .000| 57 2| 4 16 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 1 32 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 37 .216 Gannon University... 30 28 22 26 4-3
3 14 5 41 .220 Edinboro University. 16 30 30 30 7-5
4 15 2 33 .394
Edinboro University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ashley Walton....... 4| 15 7 35 .229| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
2 Stephanie Burner.... 4| 13 2 28 .393| 2 0 0 .000| 1 3 0 .000| 9 0| 1 1 0| 0 1 .000|
3 Jen Shaw............ 1| 1 2 6 -.167| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
7 Renee Kam........... 4| 1 2 5 -.200| 60 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
8 Carmen Quatman...... 4| 6 2 11 .364| 0 0 0 .000| 3 1 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Katie Quatman....... 4| 12 4 20 .400| 2 0 0 .000| 0 3 0 .000| 2 0| 0 2 0| 0 0 .000|
10 Katie Hummel........ 2| 2 0 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Erin Riley.......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 Marissa DiLiberato.. 2| 0 1 1-1.000| 1 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000|
14 Amy Medicus......... 4| 18 2 39 .410| 0 0 0 .000| 1 3 0 .000| 9 0| 0 1 0| 0 2 .000|
15 Michelle Bator...... 1| 0 1 3 -.333| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 68 24 159 .277| 66 0 0 .000| 8 12 0 .000| 37 0| 2 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 7 35 .171 Site: Edinboro, PA (McComb Fieldhouse)
2 16 8 38 .211 Date: Sep 13, 2001 Attend: Time: 2:00
3 22 3 42 .452 Referees:
4 17 6 44 .250
Short Box Score
Short Box Score (Final)
Gannon University 2001 Volleyball
Gannon University vs Edinboro University (Sep 13, 2001 at Edinboro, PA)
Edinboro University def. Gannon University 16-30,30-28,30-22,30-26
Gannon University (4-3) (Kills-aces-blocks) - Mandi Altomari
19-1-2; B.J. Ozenc 17-0-6; Katie O'Connor 12-3-7; Megan Heisler 8-0-4;
LeAnn Byer 3-0-1; Jessamyn Deemer 1-0-0; Jenni Drake 0-2-0; Totals
60-6-12.0. (Assists) - Jessamyn Deemer 42; LeAnn Byer 10. (Dig
leaders) - LeAnn Byer 13; Mandi Altomari 12; B.J. Ozenc 10; Katie
O'Connor 9
Edinboro University (7-5) (Kills-aces-blocks) - Amy Medicus
18-1-1; Ashley Walton 15-0-4; Stephanie Burner 13-1-2; Katie Quatman
12-0-2; Carmen Quatman 6-3-0; Katie Hummel 2-0-0; Jen Shaw 1-0-0;
Renee Kam 1-1-0; Erin Riley 0-0-1; Marissa DiLiberato 0-2-0; Totals
68-8-6.0. (Assists) - Renee Kam 60. (Dig leaders) - Stephanie Burner
9; Amy Medicus 9
Site: Edinboro, PA (McComb Fieldhouse)
Date: Sep 13, 2001 Attend: Time: 2:00
Referees: