Saginaw Valley State vs Gannon University (Oct 13, 2001)
Volleyball Box Score
Volleyball Box Score
Gannon University 2001 Volleyball
Saginaw Valley State vs Gannon University (Oct 13, 2001 at Erie, PA)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Engle.......... 3| 5 4 16 .062| 3| 2 0| 2| 0| 0 0 0| 1
8 Jamie Reed.......... 3| 1 0 3 .333| 15| 0 0| 0| 5| 0 1 0| 1
10 Ashley Howard....... 3| 0 0 1 .000| 0| 1 1| 2| 2| 0 0 0| 0
11 Kelly Samalik....... 3| 3 1 13 .154| 0| 0 0| 0| 0| 1 4 1| 0
16 Valarie Lyczkowski.. 3| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
19 Brooke Burton....... 3| 13 1 23 .522| 0| 0 0| 2| 7| 0 4 0| 1
1 Courtney Reinbold... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Megan Pendleton..... 3| 1 5 12 -.333| 0| 0 0| 0| 0| 1 1 0| 0
12 LeighAnn Wagner..... 3| 0 0 1 .000| 0| 2 0| 0| 0| 0 0 0| 0
17 Kelly Stoltz........ 3| 3 4 14 -.071| 0| 0 0| 0| 0| 0 0 1| 1
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 86 .140| 18| 5 1| 7| 14| 2 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 27 .148 Saginaw Valley State 21 21 19 5-18, 1-8
3 9 4 30 .167 Gannon University... 30 30 30 9-10, 5-7
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessamyn Deemer..... 3| 3 2 8 .125| 32| 0 0| 0| 8| 0 3 0| 2
3 Katie O'Connor...... 3| 11 3 26 .308| 0| 1 0| 1| 2| 1 3 0| 0
11 B.J. Ozenc.......... 3| 15 3 28 .429| 0| 1 1| 1| 5| 0 0 0| 0
14 LeAnn Byer.......... 3| 2 0 7 .286| 6| 1 0| 1| 11| 0 0 0| 0
15 Mandi Altomari...... 3| 13 2 27 .407| 0| 3 1| 1| 8| 0 2 0| 0
18 Jenni Drake......... 3| 0 0 0 .000| 0| 1 3| 1| 9| 0 0 0| 0
4 Jackie Fabina....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Julie Taylor........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Jayme Jones......... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
13 Candace Berdar...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Celina Roth......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Megan Heisler....... 3| 6 1 13 .385| 0| 0 0| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 11 111 .360| 42| 7 5| 5| 44| 3 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 42 .238 Site: Erie, PA (Hammermill Center)
2 17 2 30 .500 Date: Oct 13, 2001 Attend: 75 Time: 1:15
3 19 4 39 .385 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University 2001 Volleyball
Saginaw Valley State vs Gannon University (Oct 13, 2001 at Erie, PA)
Saginaw Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Courtney Reinbold... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Beth Engle.......... 3| 5 4 16 .062| 3 0 0 .000| 2 0 0 .000| 0 1| 0 0 0| 0 2 .000|
6 Megan Pendleton..... 3| 1 5 12 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 Jamie Reed.......... 3| 1 0 3 .333| 15 0 0 .000| 0 0 0 .000| 5 1| 0 1 0| 0 0 .000|
10 Ashley Howard....... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 2 .000|
11 Kelly Samalik....... 3| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000|
12 LeighAnn Wagner..... 3| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Valarie Lyczkowski.. 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
17 Kelly Stoltz........ 3| 3 4 14 -.071| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 1| 0 0 .000|
19 Brooke Burton....... 3| 13 1 23 .522| 0 0 0 .000| 0 0 0 .000| 7 1| 0 4 0| 0 2 .000|
TM TEAM................ 0| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 15 86 .140| 18 0 0 .000| 5 1 0 .000| 14 4| 2 10 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 27 .148 Saginaw Valley State 21 21 19 5-18, 1-8
3 9 4 30 .167 Gannon University... 30 30 30 9-10, 5-7
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessamyn Deemer..... 3| 3 2 8 .125| 32 0 0 .000| 0 0 0 .000| 8 2| 0 3 0| 0 0 .000|
3 Katie O'Connor...... 3| 11 3 26 .308| 0 0 0 .000| 1 0 0 .000| 2 0| 1 3 0| 0 1 .000|
4 Jackie Fabina....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Julie Taylor........ 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jayme Jones......... 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 B.J. Ozenc.......... 3| 15 3 28 .429| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 1 .000|
13 Candace Berdar...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 LeAnn Byer.......... 3| 2 0 7 .286| 6 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 1 .000|
15 Mandi Altomari...... 3| 13 2 27 .407| 0 0 0 .000| 3 1 0 .000| 8 0| 0 2 0| 0 1 .000|
16 Celina Roth......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Megan Heisler....... 3| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
18 Jenni Drake......... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 1 .000|
Totals.............. 3| 51 11 111 .360| 42 0 0 .000| 7 5 0 .000| 44 2| 3 10 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 42 .238 Site: Erie, PA (Hammermill Center)
2 17 2 30 .500 Date: Oct 13, 2001 Attend: 75 Time: 1:15
3 19 4 39 .385 Referees:
Short Box Score
Short Box Score (Final)
Gannon University 2001 Volleyball
Saginaw Valley State vs Gannon University (Oct 13, 2001 at Erie, PA)
Gannon University def. Saginaw Valley State 30-21,30-21,30-19
Saginaw Valley State (5-18, 1-8) (Kills-aces-blocks) - Brooke
Burton 13-0-4; Beth Engle 5-2-0; Kelly Stoltz 3-0-0; Kelly Samalik
3-0-5; Megan Pendleton 1-0-2; Valarie Lyczkowski 1-0-0; Jamie Reed
1-0-1; LeighAnn Wagner 0-2-0; Ashley Howard 0-1-0; Totals 27-5-7.0.
(Assists) - Jamie Reed 15. (Dig leaders) - Brooke Burton 7; Jamie Reed
5
Gannon University (9-10, 5-7) (Kills-aces-blocks) - B.J. Ozenc
15-1-0; Mandi Altomari 13-3-2; Katie O'Connor 11-1-4; Megan Heisler
6-0-4; Jessamyn Deemer 3-0-3; LeAnn Byer 2-1-0; Candace Berdar 1-0-0;
Jenni Drake 0-1-0; Totals 51-7-8.0. (Assists) - Jessamyn Deemer 32.
(Dig leaders) - LeAnn Byer 11; Jenni Drake 9; Mandi Altomari 8;
Jessamyn Deemer 8
Site: Erie, PA (Hammermill Center)
Date: Oct 13, 2001 Attend: 75 Time: 1:15
Referees: