Findlay vs Gannon University (Oct 20, 2001)
Volleyball Box Score
Volleyball Box Score
Gannon University 2001 Volleyball
Findlay vs Gannon University (Oct 20, 2001 at Erie,PA)
Findlay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jen Bostelman....... 5| 1 2 5 -.200| 0| 0 6| 2| 10| 0 0 0| 0
3 Holly Foster........ 5| 3 0 5 .600| 59| 0 1| 0| 18| 0 1 2| 4
7 Bridgett Hamilton... 5| 9 6 27 .111| 0| 3 5| 1| 8| 1 4 4| 0
12 Jill Duling......... 5| 14 3 38 .289| 3| 0 0| 2| 0| 0 3 3| 1
13 Deanna Behnfeldt.... 5| 15 4 45 .244| 1| 1 1| 1| 11| 0 3 3| 0
15 Jill Zwiebel........ 5| 19 3 36 .444| 0| 3 1| 5| 8| 0 6 5| 0
4 Lindsey Beckstedt... 5| 0 1 1-1.000| 0| 0 2| 1| 2| 0 0 0| 0
5 Jill Leedy.......... 5| 0 0 1 .000| 0| 1 0| 2| 6| 0 0 0| 1
8 Kara Heitmeyer...... 5| 12 9 43 .070| 0| 0 0| 0| 5| 1 3 1| 0
10 Lindsey Karshner.... 5| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 28 202 .223| 63| 8 16| 14| 68| 2 21 20| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 8 46 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 46 .283 Findlay............. 30 28 23 32 15 22-4,12-1
3 13 5 45 .178 Gannon University... 28 30 30 30 10 11-11,6-8
4 20 6 45 .311
5 7 3 20 .200
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessamyn Deemer..... 5| 2 0 11 .182| 48| 1 0| 1| 4| 0 1 0| 1
3 Katie O'Connor...... 5| 12 7 34 .147| 1| 2 3| 0| 5| 1 3 1| 0
11 B.J. Ozenc.......... 5| 13 7 46 .130| 1| 4 0| 2| 27| 1 2 1| 1
14 LeAnn Byer.......... 5| 4 2 17 .118| 1| 1 1| 1| 17| 0 1 1| 0
15 Mandi Altomari...... 5| 14 5 43 .209| 0| 3 2| 3| 26| 1 2 0| 0
18 Jenni Drake......... 5| 0 0 0 .000| 1| 3 0| 1| 12| 0 0 0| 0
17 Megan Heisler....... 5| 13 3 31 .323| 0| 0 0| 0| 1| 4 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 24 182 .187| 52| 14 6| 8| 92| 7 12 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 8 49 .041 Site: Erie,PA (Hammermill Center)
2 15 2 39 .333 Date: Oct 20, 2001 Attend: 100 Time: 2:15
3 16 8 40 .200 Referees:
4 14 6 39 .205
5 3 0 15 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
Gannon University 2001 Volleyball
Findlay vs Gannon University (Oct 20, 2001 at Erie,PA)
Findlay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jen Bostelman....... 5| 1 2 5 -.200| 0 0 0 .000| 0 6 0 .000| 10 0| 0 0 0| 0 2 .000|
3 Holly Foster........ 5| 3 0 5 .600| 59 0 0 .000| 0 1 0 .000| 18 4| 0 1 2| 0 0 .000|
4 Lindsey Beckstedt... 5| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Jill Leedy.......... 5| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 6 1| 0 0 0| 0 2 .000|
7 Bridgett Hamilton... 5| 9 6 27 .111| 0 0 0 .000| 3 5 0 .000| 8 0| 1 4 4| 0 1 .000|
8 Kara Heitmeyer...... 5| 12 9 43 .070| 0 0 0 .000| 0 0 0 .000| 5 0| 1 3 1| 0 0 .000|
10 Lindsey Karshner.... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
12 Jill Duling......... 5| 14 3 38 .289| 3 0 0 .000| 0 0 0 .000| 0 1| 0 3 3| 0 2 .000|
13 Deanna Behnfeldt.... 5| 15 4 45 .244| 1 0 0 .000| 1 1 0 .000| 11 0| 0 3 3| 0 1 .000|
15 Jill Zwiebel........ 5| 19 3 36 .444| 0 0 0 .000| 3 1 0 .000| 8 0| 0 6 5| 0 5 .000|
Totals.............. 5| 73 28 202 .223| 63 0 0 .000| 8 16 0 .000| 68 6| 2 21 20| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 14 8 46 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 46 .283 Findlay............. 30 28 23 32 15 22-4,12-1
3 13 5 45 .178 Gannon University... 28 30 30 30 10 11-11,6-8
4 20 6 45 .311
5 7 3 20 .200
Gannon University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jessamyn Deemer..... 5| 2 0 11 .182| 48 0 0 .000| 1 0 0 .000| 4 1| 0 1 0| 0 1 .000|
3 Katie O'Connor...... 5| 12 7 34 .147| 1 0 0 .000| 2 3 0 .000| 5 0| 1 3 1| 0 0 .000|
11 B.J. Ozenc.......... 5| 13 7 46 .130| 1 0 0 .000| 4 0 0 .000| 27 1| 1 2 1| 0 2 .000|
14 LeAnn Byer.......... 5| 4 2 17 .118| 1 0 0 .000| 1 1 0 .000| 17 0| 0 1 1| 0 1 .000|
15 Mandi Altomari...... 5| 14 5 43 .209| 0 0 0 .000| 3 2 0 .000| 26 0| 1 2 0| 0 3 .000|
17 Megan Heisler....... 5| 13 3 31 .323| 0 0 0 .000| 0 0 0 .000| 1 0| 4 3 2| 0 0 .000|
18 Jenni Drake......... 5| 0 0 0 .000| 1 0 0 .000| 3 0 0 .000| 12 0| 0 0 0| 0 1 .000|
Totals.............. 5| 58 24 182 .187| 52 0 0 .000| 14 6 0 .000| 92 2| 7 12 5| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 8 49 .041 Site: Erie,PA (Hammermill Center)
2 15 2 39 .333 Date: Oct 20, 2001 Attend: 100 Time: 2:15
3 16 8 40 .200 Referees:
4 14 6 39 .205
5 3 0 15 .200
Short Box Score
Short Box Score (Final)
Gannon University 2001 Volleyball
Findlay vs Gannon University (Oct 20, 2001 at Erie,PA)
Findlay def. Gannon University 30-28,28-30,23-30,32-30,15-10
Findlay (22-4,12-1) (Kills-aces-blocks) - Jill Zwiebel 19-3-6;
Deanna Behnfeldt 15-1-3; Jill Duling 14-0-3; Kara Heitmeyer 12-0-4;
Bridgett Hamilton 9-3-5; Holly Foster 3-0-1; Jen Bostelman 1-0-0;
Lindsey Karshner 0-0-1; Jill Leedy 0-1-0; Totals 73-8-12.5. (Assists)
- Holly Foster 59. (Dig leaders) - Holly Foster 18; Deanna Behnfeldt
11; Jen Bostelman 10; Bridgett Hamilton 8; Jill Zwiebel 8
Gannon University (11-11,6-8) (Kills-aces-blocks) - Mandi
Altomari 14-3-3; B.J. Ozenc 13-4-3; Megan Heisler 13-0-7; Katie
O'Connor 12-2-4; LeAnn Byer 4-1-1; Jessamyn Deemer 2-1-1; Jenni Drake
0-3-0; Totals 58-14-13.0. (Assists) - Jessamyn Deemer 48. (Dig
leaders) - B.J. Ozenc 27; Mandi Altomari 26; LeAnn Byer 17; Jenni
Drake 12
Site: Erie,PA (Hammermill Center)
Date: Oct 20, 2001 Attend: 100 Time: 2:15
Referees: