Gannon University Volleyball
                Gannon University Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                               #17 Julienne Moots

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 1, 2006  vs Saginaw Valley State  1    0    2    3  -.667    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .123  0-3 
Sep 1, 2006  vs Drury (Mo.).........  1    0    2    2 -1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .159  0-3 
Sep 2, 2006  vs Lake Superior State.  1    2    1    4   .250    0    0    0    0  .000    0    0  .000    0    0    2    3   2.0    0    3.0   .190  3-2 
Sep 2, 2006  vs Wilmington (Del.)...  3    4    0    7   .571    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    2    4.5   .343  3-0 
Sep 8, 2006  at Northern Michigan...  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .029  0-3 
Sep 09, 2006 at Michigan Tech.......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .092  0-3 
Sep 10, 2006 at Lake Superior State.  1    1    0    4   .250    1    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .141  1-3 
Sep 15, 2006 at Hillsdale College...  1    1    1    4   .000    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    1.5   .088  0-3 
Sep 16, 2006 at Wayne State.........  3    1    0    6   .167    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    1.5   .145  3-1 
Sep 22, 2006 ASHLAND................  3    5    2   13   .231    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .122  0-3 
Sep 23, 2006 UNIV. OF FINDLAY.......  3    1    1    7   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .234  0-3 
Sep 29, 2006 at Grand Valley State..  3    3    1   10   .200    0    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    3.5   .045  0-3 
Sep 30, 2006 at Ferris State........  4    0    2    4  -.500    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1    0.0   .068  1-3 
Oct 04, 2006 at Edinboro............  3    2    0    5   .400    1    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .306  3-0 
Oct 06, 2006 NORTHWOOD UNIVERSITY...  3    2    1    7   .143    1    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .149  1-3 
Oct 07, 2006 SAGINAW VALLEY STATE...  5    4    3   11   .091    3    0    0    0  .000    0    0  .000    0    0    4    0   4.0    2    6.0   .161  3-2 
Oct 13, 2006 at Mercyhurst College..  4    1    4    8  -.375    0    0    0    0  .000    0    0  .000    1    0    0    2   0.0    0    1.0   .122  3-2 
Oct 20, 2006 at Univ. of Findlay....  3    3    2   11   .091    0    0    0    0  .000    0    0  .000    0    1    3    0   4.0    2    5.5   .115  0-3 
Oct 21, 2006 at Ashland.............  3    2    3    8  -.125    2    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    3.5   .067  0-3 
Oct 27, 2006 WAYNE STATE............  4    3    4   13  -.077    1    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0    6.5   .202  3-1 
Oct 28, 2006 HILLSDALE COLLEGE......  3    3    2    6   .167    1    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1    3.0   .120  0-3 

Totals.............................. 54   38   31  133   .053   11    0    0    0  .000    0    0  .000    8    2   25    7  27.0    8   52.5

Games played: 54
Kills per game: 0.70
Assists per game: 0.20
Digs per game: 0.15
Blocks per game: 0.50
Points per game: 0.97