Gannon University Volleyball
                Gannon University Individual Match-by-Match (as of Sep 12, 2008)
                                          All matches




                                # 5 Noelle Schad

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 at Clarion University..  3    3    7   27  -.148    0    0  .000    1    0   14 1.000    2   27  .926   14    0    0    0   0.0    0    4.0   .069  0-3 
Aug 31, 2007 vs West Liberty State..  3    6    1   20   .250    1    0  .000    3    3   13  .769    0    8 1.000   10    0    0    0   0.0    0    9.0   .311  3-0 
Aug 31, 2007 vs Slippery Rock.......  4    6    6   33   .000    1    0  .000    0    1   19  .947    3   27  .889   17    0    0    1   0.0    0    6.0   .164  1-3 
Sep 1, 2007  vs West Virginia State.  4    3    2   25   .040    0    0  .000    2    1   17  .941    1   25  .960   14    0    0    0   0.0    1    5.0   .135  1-3 
Sep 1, 2007  at California (Pa.)....  3    2    3   12  -.083    0    0  .000    0    2    6  .667    1   16  .938    5    0    0    0   0.0    0    2.0  -.067  0-3 
Sep 6, 2007  TIFFIN UNIVERSITY......  5    7    9   34  -.059    0    0  .000    2    2   18  .889    0   22 1.000   19    0    1    0   1.0    0    9.5   .152  3-2 
Sep 9, 2007  vs Pitt Johnstown......  3    0    0    0   .000    0    0  .000    3    1   13  .923    1   12  .917    7    0    0    0   0.0    0    3.0   .194  3-0 
Sep 9, 2007  at Point Park..........  5   12    6   41   .146    0    0  .000    1    0   22 1.000    3   33  .909   16    1    1    0   2.0    0   14.5   .160  3-2 
Sep 14, 2007 at Ashland.............  3    6    3   22   .136    0    6  .000    0    1    7  .857    0   18 1.000    6    0    2    0   2.0    0    7.0   .126  0-3 
Sep 15, 2007 at Findlay.............  3    2    1   13   .077    0    0  .000    1    1   10  .900    1   25  .960    5    0    0    0   0.0    0    3.0  -.011  0-3 
Sep 21, 2007 at Lake Superior State.  5   10    5   44   .114    0    3  .000    2    2   22  .909    2   31  .935   15    1    2    0   3.0    0   14.0   .237  2-3 
Sep 22, 2007 at Northern Michigan...  3    0    1    5  -.200    0    0  .000    0    0    6 1.000    6    6  .000    2    0    0    0   0.0    0    0.0  -.139  0-3 
Sep 23, 2007 at Michigan Tech.......  4    3    3   22   .000    1   19  .053    1    1   17  .941    2   21  .905    8    0    3    0   3.0    0    5.5   .174  1-3 
Sep 28, 2007 HILLSDALE..............  3    5    0   17   .294    0    0  .000    0    1    7  .857    0   18 1.000    7    1    1    0   2.0    0    6.5   .293  0-3 
Sep 29, 2007 WAYNE STATE (MICH.)....  3   11    1   28   .357    0    0  .000    0    0    7 1.000    1   21  .952    4    0    0    0   0.0    0   11.0   .240  0-3 
Oct 2, 2007  at Mercyhurst..........  5   11    6   31   .161    1    7  .143    0    2   16  .875    2   26  .923   17    0    2    0   2.0    0   12.0   .231  3-2 
Oct 5, 2007  at Ferris State........  3    5    4   20   .050    3   18  .167    0    1   11  .909    2   27  .926    3    0    0    1   0.0    0    5.0   .043  0-3 
Oct 6, 2007  at Grand Valley State..  3    6    3   31   .097    0    4  .000    0    1   10  .900    2    2  .000    9    0    1    0   1.0    0    6.5   .053  0-3 
Oct 12, 2007 NORTHWOOD (MICH.)......  3    6    3   18   .167    0    0  .000    0    0    8 1.000    0   27 1.000    7    0    0    0   0.0    0    6.0   .200  0-3 
Oct 13, 2007 SAGINAW VALLEY STATE...  3    2    3   16  -.062    0    0  .000    0    0    6 1.000    1   19  .947    5    0    2    0   2.0    1    3.0   .135  0-3 
Oct 19, 2007 ASHLAND................  3    2    5   18  -.167    0    0  .000    1    1   13  .923    2   18  .889    4    1    0    0   1.0    0    4.0  -.011  0-3 
Oct 20, 2007 FINDLAY................  1    0    1    4  -.250    0    0  .000    0    0    0  .000    1    4  .750    0    0    0    0   0.0    0    0.0   .299  0-3 
Oct 26, 2007 at Wayne State (Mich.).  3   10    4   28   .214    0   21  .000    0    1    9  .889    1   25  .960   10    0    0    0   0.0    0   10.0   .115  0-3 
Oct 27, 2007 at Hillsdale...........  2    1    2   16  -.062    0    0  .000    0    1    3  .667    0    8 1.000    3    0    2    0   2.0    0    2.0   .109  0-3 
Oct 31, 2007 EDINBORO UNIVERSITY....  4    7    3   36   .111    0    0  .000    1    2   19  .895    2   16  .875    4    0    2    0   2.0    0    9.0   .195  3-1 
Nov 03, 2007 MERCYHURST.............  3    7    7   29   .000    1    1 1.000    0    0    9 1.000    2   12  .833    1    0    0    0   0.0    0    7.0   .164  0-3 

Totals.............................. 87  133   89  590   .075    8   79  .101   18   25  302  .917   38  494  .923  212    4   19    2  23.0    2  164.5

Games played: 87
Kills per game: 1.53
Assists per game: 0.09
Service aces per game: 0.21
Digs per game: 2.44
Blocks per game: 0.26
Points per game: 1.89