Gannon University Volleyball
                Gannon University Individual Match-by-Match (as of Sep 12, 2008)
                                          All matches




                                #14 Ashley Tubbs

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2007 at Clarion University..  3    6    5   14   .071    1    0  .000    0    1    9  .889    3   17  .824   10    0    1    0   1.0    0    6.5   .069  0-3 
Aug 31, 2007 vs West Liberty State..  3    9    2   18   .389    0    0  .000    4    0   16 1.000    0    3 1.000    5    0    2    0   2.0    0   14.0   .311  3-0 
Aug 31, 2007 vs Slippery Rock.......  4    9    1   23   .348    0    0  .000    3    1   22  .955    0    4 1.000    8    0    4    0   4.0    0   14.0   .164  1-3 
Sep 1, 2007  vs West Virginia State.  4   11    2   29   .310    0    0  .000    3    5   19  .737    1   10  .900    4    2    1    0   3.0    1   16.5   .135  1-3 
Sep 1, 2007  at California (Pa.)....  3    1    2    7  -.143    0    0  .000    0    1   10  .900    0    1 1.000    3    0    0    0   0.0    0    1.0  -.067  0-3 
Sep 6, 2007  TIFFIN UNIVERSITY......  5   16    3   38   .342    0    0  .000    2    2   26  .923    0    2 1.000    6    1    3    0   4.0    0   20.5   .152  3-2 
Sep 9, 2007  vs Pitt Johnstown......  3    9    1   21   .381    0    0  .000    1    1   14  .929    0    2 1.000    3    2    5    0   7.0    1   14.5   .194  3-0 
Sep 9, 2007  at Point Park..........  5    4    4   15   .000    1    0  .000    3    0   24 1.000    0    2 1.000    1    3    5    0   8.0    0   12.5   .160  3-2 
Sep 14, 2007 at Ashland.............  3    8    1   18   .389    0    3  .000    1    1   13  .923    0    4 1.000    4    1    0    0   1.0    0   10.0   .126  0-3 
Sep 15, 2007 at Findlay.............  3    5    2   13   .231    0    1  .000    2    0    7 1.000    1    7  .857    0    0    0    0   0.0    0    7.0  -.011  0-3 
Sep 21, 2007 at Lake Superior State.  5    8    5   33   .091    1    2  .500    6    4   33  .879    0    8 1.000    6    0    3    0   3.0    0   15.5   .237  2-3 
Sep 22, 2007 at Northern Michigan...  3    2    1    7   .143    1    2  .500    1    0    6 1.000    3    3  .000    1    0    1    0   1.0    0    3.5  -.139  0-3 
Sep 23, 2007 at Michigan Tech.......  4   11    2   25   .360    0    1  .000    0    0   13 1.000    0    1 1.000    4    1    3    1   4.0    0   13.5   .174  1-3 
Sep 28, 2007 HILLSDALE..............  3    6    1   17   .294    1    0  .000    3    1   17  .941    0    0  .000    0    0    2    0   2.0    1   10.0   .293  0-3 
Sep 29, 2007 WAYNE STATE (MICH.)....  3    7    1   15   .400    1    0  .000    0    1   10  .900    0    0  .000    2    0    1    0   1.0    0    7.5   .240  0-3 
Oct 2, 2007  at Mercyhurst..........  5   13    2   34   .324    2    7  .286    1    1   20  .950    0    7 1.000    3    1    3    0   4.0    1   16.5   .231  3-2 
Oct 5, 2007  at Ferris State........  3    6    5   21   .048    0    3  .000    1    3   13  .769    0    3 1.000    2    0    0    1   0.0    0    7.0   .043  0-3 
Oct 6, 2007  at Grand Valley State..  2    2    2    9   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .053  0-3 
Oct 12, 2007 NORTHWOOD (MICH.)......  3    6    1   18   .278    0    0  .000    1    1   11  .909    0    0  .000    1    0    2    0   2.0    0    8.0   .200  0-3 
Oct 13, 2007 SAGINAW VALLEY STATE...  3    8    2   17   .353    0    0  .000    1    1   12  .917    0    1 1.000    3    1    4    0   5.0    0   12.0   .135  0-3 
Oct 19, 2007 ASHLAND................  3    3    2   14   .071    0    0  .000    0    1    7  .857    0    3 1.000    2    0    1    0   1.0    0    3.5  -.011  0-3 
Oct 20, 2007 FINDLAY................  3    9    0   15   .600    0    0  .000    0    3   11  .727    0    1 1.000    3    1    1    0   2.0    0   10.5   .299  0-3 
Oct 26, 2007 at Wayne State (Mich.).  3   11    3   37   .216    0    1  .000    0    2   12  .833    0    3 1.000    1    0    1    0   1.0    0   11.5   .115  0-3 
Oct 27, 2007 at Hillsdale...........  3    5    3   16   .125    0    3  .000    1    2   12  .833    0    1 1.000    2    0    2    0   2.0    0    7.0   .109  0-3 
Oct 31, 2007 EDINBORO UNIVERSITY....  4   12    4   26   .308    0    0  .000    4    4   19  .789    0    0  .000    1    1    4    0   5.0    0   19.0   .195  3-1 
Nov 03, 2007 MERCYHURST.............  3    3    2   19   .053    0    1  .000    1    2   16  .875    0    0  .000    3    0    0    0   0.0    0    4.0   .164  0-3 

Totals.............................. 89  190   59  519   .252    8   24  .333   39   38  374  .898    8   83  .904   79   14   49    2  63.0    4  267.5

Games played: 89
Kills per game: 2.13
Assists per game: 0.09
Service aces per game: 0.44
Digs per game: 0.89
Blocks per game: 0.71
Points per game: 3.01