Gannon University Volleyball
                Gannon University Individual Match-by-Match (as of Sep 12, 2008)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs Slippery Rock.......  4    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .164  1-3 
Sep 1, 2007  at California (Pa.)....  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0  -.067  0-3 
Sep 6, 2007  TIFFIN UNIVERSITY......  5    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .152  3-2 
Sep 14, 2007 at Ashland.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    5    5  .000    0    0    0    0   0.0    0    0.0   .126  0-3 
Sep 22, 2007 at Northern Michigan...  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   48 1.000    0    0    0    0   0.0    0    0.0  -.139  0-3 
Sep 23, 2007 at Michigan Tech.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .174  1-3 
Sep 28, 2007 HILLSDALE..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .293  0-3 
Sep 29, 2007 WAYNE STATE (MICH.)....  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    0  .000    0    0    0    0   0.0    0    0.0   .240  0-3 
Oct 6, 2007  at Grand Valley State..  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   64  .984    0    0    0    0   0.0    0    0.0   .053  0-3 
Oct 12, 2007 NORTHWOOD (MICH.)......  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    0    0    0    0   0.0    0    0.0   .200  0-3 
Oct 13, 2007 SAGINAW VALLEY STATE...  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    0    0    0    0   0.0    0    0.0   .135  0-3 
Oct 20, 2007 FINDLAY................  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    0  .000    0    0    0    0   0.0    0    0.0   .299  0-3 
Oct 26, 2007 at Wayne State (Mich.).  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .115  0-3 
Oct 27, 2007 at Hillsdale...........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .109  0-3 
Oct 31, 2007 EDINBORO UNIVERSITY....  4    0    0    0   .000    0    0  .000    0    0    0  .000    4    0  .000    0    0    0    0   0.0    0    0.0   .195  3-1 

Totals.............................. 43    0    0    0   .000    0    0  .000    0    0    0  .000   34  132  .742    0    0    0    0   0.0    0    0.0

Games played: 43
Points per game: 0.00