| For GAN: Lauren Sazama; Claren Harris; Lindsey Deitmen; Morgan Reineke; Alex DelPiombo; Kara Cullen; libero Jess Saunders. |
| For UWP: Stack, Courtney; Gleason, Tami; Wilkens, Cassie; Kramer, Addie; Langer, Caroline; Burmester, Rachel; libero Bower, Stacie. |
| 0-1 | Point UWP - (Stack, Courtney) Service ace (Morgan Reineke). |
| 0-2 | Point UWP - (Stack, Courtney) Attack error by Kara Cullen (block by Burmester, Rachel). |
| 1-2 | Point GAN - (Stack, Courtney) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| 1-3 | Point UWP - (Lindsey Deitmen) Service error. | so |
| 2-3 | Point GAN - (Langer, Caroline) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 2-4 | Point UWP - (Lauren Sazama) Service error. | so |
| 3-4 | Point GAN - (Bower, Stacie) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 3-5 | Point UWP - (Kara Cullen) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 3-6 | Point UWP - (Flood, Cayla) Attack error by Claren Harris (block by Wilkens, Cassie; Gleason, Tami). |
| 4-6 | Point GAN - (Flood, Cayla) Service error. | so |
| 5-6 | Point GAN - (Alex DelPiombo) Kill by Lindsey Deitmen (from Alex DelPiombo). |
| 6-6 | Point GAN - (Alex DelPiombo) Attack error by Marx, Cassy. |
| 6-7 | Point UWP - (Alex DelPiombo) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 6-8 | Point UWP - (Wilkens, Cassie) Attack error by Claren Harris (block by Gleason, Tami). |
| 7-8 | Point GAN - (Wilkens, Cassie) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 7-9 | Point UWP - (Morgan Reineke) Service error. | so |
| 7-10 | Point UWP - (Gleason, Tami) Kill by Langer, Caroline (from Flood, Cayla). |
| 7-11 | Point UWP - (Gleason, Tami) Bad set by Alex DelPiombo. |
| Timeout Gannon University. |
| 8-11 | Point GAN - (Gleason, Tami) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| 9-11 | Point GAN - (Jess Saunders) Attack error by Burmester, Rachel. |
| 10-11 | Point GAN - (Jess Saunders) Service ace (Langer, Caroline). |
| 11-11 | Point GAN - (Jess Saunders) Kill by Lauren Sazama (from Alex DelPiombo). |
| Timeout Wisconsin-Parkside. |
| 12-11 | Point GAN - (Jess Saunders) Service ace (Langer, Caroline). |
| 12-12 | Point UWP - (Jess Saunders) Kill by Langer, Caroline (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 13-12 | Point GAN - (Stack, Courtney) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 14-12 | Point GAN - (Lindsey Deitmen) Service ace (Wilkens, Cassie). |
| 14-13 | Point UWP - (Lindsey Deitmen) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 15-13 | Point GAN - (Langer, Caroline) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 15-14 | Point UWP - (Lauren Sazama) Kill by Burmester, Rachel (from Stack, Courtney). | so |
| 16-14 | Point GAN - (Bower, Stacie) Service error. | so |
| 16-15 | Point UWP - (Kara Cullen) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Flood, Cayla. |
| 16-16 | Point UWP - (Flood, Cayla) Attack error by Morgan Reineke (block by Gleason, Tami; Marx, Cassy). |
| 16-17 | Point UWP - (Flood, Cayla) Kill by Gleason, Tami (from Flood, Cayla). |
| 17-17 | Point GAN - (Flood, Cayla) Kill by Alex DelPiombo (from Lindsey Deitmen). | so |
| 18-17 | Point GAN - (Alex DelPiombo) Service ace (Bower, Stacie). |
| 19-17 | Point GAN - (Alex DelPiombo) Kill by Morgan Reineke. |
| 19-18 | Point UWP - (Alex DelPiombo) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 20-18 | Point GAN - (Wilkens, Cassie) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 20-19 | Point UWP - (Morgan Reineke) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 21-19 | Point GAN - (Gleason, Tami) Kill by Lauren Sazama (from Lindsey Deitmen). | so |
| 21-20 | Point UWP - (Jess Saunders) Attack error by Morgan Reineke. | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 22-20 | Point GAN - (Stack, Courtney) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 23-20 | Point GAN - (Lindsey Deitmen) Kill by Lauren Sazama (from Alex DelPiombo). |
| Timeout Wisconsin-Parkside. |
| For GAN: Courtney Cook; Kendall Fischer. |
| 23-21 | Point UWP - (Kendall Fischer) Attack error by Lauren Sazama. | so |
| For GAN: Alex DelPiombo; Lindsey Deitmen. |
| 24-21 | Point GAN - (Langer, Caroline) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 25-21 | Point GAN - (Lauren Sazama) Service ace (Bower, Stacie). |
| For GAN: Alex DelPiombo; Lauren Sazama; Claren Harris; Morgan Reineke; Kara Cullen; Lindsey Deitmen; libero Jess Saunders. |
| For UWP: Stack, Courtney; Gleason, Tami; Wilkens, Cassie; Kramer, Addie; Langer, Caroline; Burmester, Rachel; libero Bower, Stacie. |
| 1-0 | Point GAN - (Jess Saunders) Service ace (Wilkens, Cassie). |
| 1-1 | Point UWP - (Jess Saunders) Kill by Wilkens, Cassie (from Stack, Courtney). | so |
| 1-2 | Point UWP - (Stack, Courtney) Bad set by Alex DelPiombo. |
| 2-2 | Point GAN - (Stack, Courtney) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 2-3 | Point UWP - (Lindsey Deitmen) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 2-4 | Point UWP - (Wilkens, Cassie) Kill by Langer, Caroline (from Stack, Courtney). |
| 3-4 | Point GAN - (Wilkens, Cassie) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 4-4 | Point GAN - (Lauren Sazama) Kill by Morgan Reineke (from Alex DelPiombo). |
| 5-4 | Point GAN - (Lauren Sazama) Kill by Alex DelPiombo (from Morgan Reineke). |
| 5-5 | Point UWP - (Lauren Sazama) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 6-5 | Point GAN - (Bower, Stacie) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 6-6 | Point UWP - (Kara Cullen) Service error. | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 7-6 | Point GAN - (Flood, Cayla) Kill by Alex DelPiombo (from Lauren Sazama). | so |
| 7-7 | Point UWP - (Alex DelPiombo) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 7-8 | Point UWP - (Langer, Caroline) Kill by Gleason, Tami. |
| 8-8 | Point GAN - (Langer, Caroline) Service error. | so |
| 8-9 | Point UWP - (Morgan Reineke) Service error. | so |
| 9-9 | Point GAN - (Gleason, Tami) Service error. | so |
| 10-9 | Point GAN - (Jess Saunders) Attack error by Wilkens, Cassie (block by Kara Cullen; Lindsey Deitmen). |
| 11-9 | Point GAN - (Jess Saunders) Kill by Lauren Sazama (from Alex DelPiombo). |
| 11-10 | Point UWP - (Jess Saunders) Service error. | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 12-10 | Point GAN - (Stack, Courtney) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| 12-11 | Point UWP - (Lindsey Deitmen) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 12-12 | Point UWP - (Wilkens, Cassie) Attack error by Kara Cullen. |
| 13-12 | Point GAN - (Wilkens, Cassie) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 14-12 | Point GAN - (Lauren Sazama) Kill by Morgan Reineke (from Alex DelPiombo). |
| 14-13 | Point UWP - (Lauren Sazama) Attack error by Morgan Reineke. | so |
| 14-14 | Point UWP - (Bower, Stacie) Service ace (Kara Cullen). |
| 15-14 | Point GAN - (Bower, Stacie) Service error. | so |
| For GAN: Sarah Glancy. |
| 15-15 | Point UWP - (Kara Cullen) Attack error by Sarah Glancy (block by Gleason, Tami). | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 15-16 | Point UWP - (Wilkens, Cassie) Attack error by Morgan Reineke. |
| 15-17 | Point UWP - (Flood, Cayla) Kill by Langer, Caroline (from Flood, Cayla). |
| 16-17 | Point GAN - (Flood, Cayla) Attack error by Marx, Cassy. | so |
| 16-18 | Point UWP - (Alex DelPiombo) Kill by Gleason, Tami (from Flood, Cayla). | so |
| 17-18 | Point GAN - (Langer, Caroline) Service error. | so |
| 17-19 | Point UWP - (Morgan Reineke) Attack error by Lauren Sazama (block by Gleason, Tami; Marx, Cassy). | so |
| 18-19 | Point GAN - (Gleason, Tami) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| For GAN: Claren Harris. |
| 18-20 | Point UWP - (Jess Saunders) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 19-20 | Point GAN - (Stack, Courtney) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| For GAN: Courtney Cook; Kendall Fischer. |
| 20-20 | Point GAN - (Kendall Fischer) Bad set by Stack, Courtney. |
| 21-20 | Point GAN - (Kendall Fischer) Kill by Lauren Sazama (from Kendall Fischer). |
| 22-20 | Point GAN - (Kendall Fischer) Attack error by Kramer, Addie (block by Kara Cullen). |
| Timeout Wisconsin-Parkside. |
| 22-21 | Point UWP - (Kendall Fischer) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 23-21 | Point GAN - (Wilkens, Cassie) Kill by Lauren Sazama (from Kendall Fischer). | so |
| 24-21 | Point GAN - (Lauren Sazama) Attack error by Kramer, Addie (block by Kara Cullen; Morgan Reineke). |
| Timeout Wisconsin-Parkside. |
| 24-22 | Point UWP - (Lauren Sazama) Attack error by Courtney Cook (block by Burmester, Rachel; Langer, Caroline). | so |
| For GAN: Alex DelPiombo; Lindsey Deitmen. |
| 25-22 | Point GAN - (Bower, Stacie) Service error. | so |
| For UWP: Burmester, Rachel; Langer, Caroline; Kramer, Addie; Gleason, Tami; Stack, Courtney; Wilkens, Cassie; libero Bower, Stacie. |
| For GAN: Alex DelPiombo; Claren Harris; Kara Cullen; Morgan Reineke; Lindsey Deitmen; Lauren Sazama; libero Jess Saunders. |
| 0-1 | Point UWP - (Stack, Courtney) Attack error by Lauren Sazama (block by Gleason, Tami; Kramer, Addie). |
| 1-1 | Point GAN - (Stack, Courtney) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| 1-2 | Point UWP - (Morgan Reineke) Attack error by Lauren Sazama. | so |
| 2-2 | Point GAN - (Wilkens, Cassie) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 3-2 | Point GAN - (Lauren Sazama) Kill by Kara Cullen (from Alex DelPiombo). |
| 3-3 | Point UWP - (Lauren Sazama) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 3-4 | Point UWP - (Gleason, Tami) Service ace (Jess Saunders). |
| 4-4 | Point GAN - (Gleason, Tami) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 5-4 | Point GAN - (Kara Cullen) Attack error by Kramer, Addie. |
| 5-5 | Point UWP - (Kara Cullen) Kill by Burmester, Rachel (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Flood, Cayla. |
| 5-6 | Point UWP - (Flood, Cayla) Attack error by Morgan Reineke. |
| 5-7 | Point UWP - (Flood, Cayla) Kill by Marx, Cassy (from Flood, Cayla). |
| 6-7 | Point GAN - (Flood, Cayla) Kill by Morgan Reineke. | so |
| 6-8 | Point UWP - (Alex DelPiombo) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 7-8 | Point GAN - (Langer, Caroline) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 7-9 | Point UWP - (Morgan Reineke) Kill by Burmester, Rachel. | so |
| 7-10 | Point UWP - (Bower, Stacie) Attack error by Lindsey Deitmen. |
| 7-11 | Point UWP - (Bower, Stacie) Attack error by Claren Harris. |
| Timeout Gannon University. |
| 8-11 | Point GAN - (Bower, Stacie) Attack error by Wilkens, Cassie (block by Claren Harris; Lindsey Deitmen). | so |
| 9-11 | Point GAN - (Jess Saunders) Attack error by Gleason, Tami (block by Lauren Sazama; Kara Cullen). |
| 9-12 | Point UWP - (Jess Saunders) Service error. | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 10-12 | Point GAN - (Stack, Courtney) Bad set by Wilkens, Cassie. | so |
| 10-13 | Point UWP - (Lindsey Deitmen) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 11-13 | Point GAN - (Wilkens, Cassie) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| For GAN: Courtney Cook; Kendall Fischer. |
| 11-14 | Point UWP - (Lauren Sazama) Kill by Gleason, Tami (from Stack, Courtney), block error by Kara Cullen. | so |
| 12-14 | Point GAN - (Gleason, Tami) Kill by Morgan Reineke (from Kendall Fischer). | so |
| For GAN: Shelly Hill. |
| 12-15 | Point UWP - (Shelly Hill) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Flood, Cayla. |
| 12-16 | Point UWP - (Flood, Cayla) Attack error by Morgan Reineke (block by Burmester, Rachel; Marx, Cassy). |
| 13-16 | Point GAN - (Flood, Cayla) Service error. | so |
| For GAN: Alex DelPiombo; Lindsey Deitmen. |
| 14-16 | Point GAN - (Lauren Sazama) Attack error by Marx, Cassy (block by Morgan Reineke; Claren Harris). |
| 14-17 | Point UWP - (Alex DelPiombo) Kill by Langer, Caroline (from Flood, Cayla). | so |
| 15-17 | Point GAN - (Langer, Caroline) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 15-18 | Point UWP - (Morgan Reineke) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 16-18 | Point GAN - (Bower, Stacie) Attack error by Gleason, Tami. | so |
| For GAN: Kara Cullen. |
| 16-19 | Point UWP - (Jess Saunders) Kill by Gleason, Tami (from Flood, Cayla). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| 16-20 | Point UWP - (Stack, Courtney) Attack error by Lindsey Deitmen. |
| Timeout Gannon University. |
| 17-20 | Point GAN - (Stack, Courtney) Kill by Lindsey Deitmen (from Alex DelPiombo). | so |
| For GAN: Courtney Cook. |
| 18-20 | Point GAN - (Lindsey Deitmen) Kill by Lauren Sazama (from Lindsey Deitmen). |
| 18-21 | Point UWP - (Lindsey Deitmen) Attack error by Lauren Sazama (block by Gleason, Tami; Kramer, Addie). | so |
| For GAN: Alex DelPiombo. |
| 19-21 | Point GAN - (Wilkens, Cassie) Kill by Kara Cullen (from Alex DelPiombo). | so |
| For GAN: Courtney Cook. |
| 20-21 | Point GAN - (Lauren Sazama) Kill by Morgan Reineke (from Lindsey Deitmen). |
| 20-22 | Point UWP - (Lauren Sazama) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For GAN: Alex DelPiombo. |
| 20-23 | Point UWP - (Gleason, Tami) Kill by Langer, Caroline (from Stack, Courtney). |
| 20-24 | Point UWP - (Gleason, Tami) Kill by Kramer, Addie (from Stack, Courtney). |
| 21-24 | Point GAN - (Gleason, Tami) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| For GAN: Shelly Hill. |
| 21-25 | Point UWP - (Shelly Hill) Service error. | so |
| For GAN: Lauren Sazama; Lindsey Deitmen; Kara Cullen; Morgan Reineke; Alex DelPiombo; Claren Harris; libero Jess Saunders. |
| For UWP: Langer, Caroline; Kramer, Addie; Stack, Courtney; Wilkens, Cassie; Burmester, Rachel; Gleason, Tami; libero Bower, Stacie. |
| 1-0 | Point GAN - (Kara Cullen) Service ace (Langer, Caroline). |
| 1-1 | Point UWP - (Kara Cullen) Service error. | so |
| 2-1 | Point GAN - (Bower, Stacie) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 3-1 | Point GAN - (Alex DelPiombo) Attack error by Stack, Courtney. |
| 3-2 | Point UWP - (Alex DelPiombo) Attack error by Lindsey Deitmen. | so |
| 4-2 | Point GAN - (Gleason, Tami) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 5-2 | Point GAN - (Morgan Reineke) Attack error by Burmester, Rachel (block by Lindsey Deitmen; Claren Harris). |
| 6-2 | Point GAN - (Morgan Reineke) Service ace (Bower, Stacie). |
| 7-2 | Point GAN - (Morgan Reineke) Attack error by Kramer, Addie. |
| 8-2 | Point GAN - (Morgan Reineke) Attack error by Kramer, Addie. |
| Timeout Wisconsin-Parkside. |
| 9-2 | Point GAN - (Morgan Reineke) Kill by Lindsey Deitmen (from Alex DelPiombo). |
| 10-2 | Point GAN - (Morgan Reineke) Kill by Lauren Sazama (from Alex DelPiombo). |
| 11-2 | Point GAN - (Morgan Reineke) Kill by Lindsey Deitmen (from Alex DelPiombo). |
| 11-3 | Point UWP - (Morgan Reineke) Kill by Burmester, Rachel (from Stack, Courtney). | so |
| For UWP: Flood, Cayla; Marx, Cassy. |
| 12-3 | Point GAN - (Flood, Cayla) Kill by Claren Harris. | so |
| 12-4 | Point UWP - (Lindsey Deitmen) Attack error by Lauren Sazama. | so |
| 13-4 | Point GAN - (Langer, Caroline) Kill by Kara Cullen (from Alex DelPiombo). | so |
| 13-5 | Point UWP - (Lindsey Deitmen) Kill by Wilkens, Cassie (from Flood, Cayla). | so |
| 13-6 | Point UWP - (Bower, Stacie) Kill by Marx, Cassy (from Flood, Cayla). |
| 13-7 | Point UWP - (Bower, Stacie) Kill by Gleason, Tami (from Flood, Cayla). |
| 13-8 | Point UWP - (Bower, Stacie) Kill by Wilkens, Cassie (from Flood, Cayla). |
| 14-8 | Point GAN - (Bower, Stacie) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| For GAN: Courtney Cook. |
| 15-8 | Point GAN - (Lauren Sazama) Kill by Morgan Reineke. |
| 16-8 | Point GAN - (Lauren Sazama) Kill by Morgan Reineke (from Lindsey Deitmen). |
| 16-9 | Point UWP - (Lauren Sazama) Kill by Wilkens, Cassie (from Marx, Cassy). | so |
| For UWP: Stack, Courtney; Kramer, Addie. |
| For GAN: Alex DelPiombo. |
| 16-10 | Point UWP - (Stack, Courtney) Kill by Gleason, Tami (from Wilkens, Cassie). |
| 16-11 | Point UWP - (Stack, Courtney) Attack error by Kara Cullen (block by Gleason, Tami; Wilkens, Cassie). |
| 17-11 | Point GAN - (Stack, Courtney) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 18-11 | Point GAN - (Kara Cullen) Kill by Morgan Reineke (from Alex DelPiombo). |
| For GAN: Shelly Hill. |
| 18-12 | Point UWP - (Shelly Hill) Kill by Gleason, Tami (from Stack, Courtney). | so |
| 18-13 | Point UWP - (Wilkens, Cassie) Attack error by Lauren Sazama. |
| Timeout Gannon University. |
| 18-14 | Point UWP - (Wilkens, Cassie) Service ace (Shelly Hill). |
| For GAN: Kara Cullen. |
| 18-15 | Point UWP - (Wilkens, Cassie) Kill by Kramer, Addie (from Wilkens, Cassie). |
| 19-15 | Point GAN - (Wilkens, Cassie) Kill by Morgan Reineke (from Alex DelPiombo). | so |
| 19-16 | Point UWP - (Alex DelPiombo) Kill by Stack, Courtney (from Langer, Caroline), block error by Claren Harris. | so |
| 20-16 | Point GAN - (Wilkens, Cassie) Service error. | so |
| 20-17 | Point UWP - (Morgan Reineke) Kill by Langer, Caroline (from Stack, Courtney). | so |
| For UWP: Flood, Cayla. |
| For UWP: Marx, Cassy. |
| 20-18 | Point UWP - (Flood, Cayla) Attack error by Lauren Sazama (block by Marx, Cassy; Burmester, Rachel). |
| 20-19 | Point UWP - (Flood, Cayla) Attack error by Lindsey Deitmen. |
| 20-20 | Point UWP - (Flood, Cayla) Attack error by Lauren Sazama. |
| 21-20 | Point GAN - (Flood, Cayla) Kill by Lauren Sazama (from Alex DelPiombo). | so |
| 22-20 | Point GAN - (Jess Saunders) Attack error by Langer, Caroline (block by Lindsey Deitmen; Kara Cullen). |
| Timeout Wisconsin-Parkside. |
| 23-20 | Point GAN - (Jess Saunders) Attack error by Marx, Cassy (block by Lauren Sazama; Kara Cullen). |
| 24-20 | Point GAN - (Jess Saunders) Attack error by Gleason, Tami (block by Lindsey Deitmen; Kara Cullen). |
| 25-20 | Point GAN - (Jess Saunders) Kill by Kara Cullen (from Alex DelPiombo). |
====================
==================== GANNON UNIVERSITY 3, WISCONSIN-PARKSIDE 1
====================