Gannon University Volleyball
Gannon University Individual Match-by-Match
(as of Dec 06, 2013)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 7 | ROBERTS WESLEYAN | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 4.5 |
| Sep 7 | WALSH | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 13 | vs Lewis | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 13 | at UW-Parkside | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
| Sep 14 | vs Upper Iowa Univ. | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Sep 14 | vs Indianapolis | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | NOTRE DAME (OHIO) | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 21 | W. VIRGINIA WESLEYAN | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 21 | WEST VIRGINIA STATE | 3 | 9 | 0 | 15 | .600 | 0 | 3 | 1 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Sep 27 | CHEYNEY | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 27 | WEST CHESTER | 4 | 11 | 2 | 22 | .409 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 28 | EAST STROUDSBURG | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 10.0 |
| Sep 28 | KUTZTOWN | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 4 | at Edinboro | 5 | 3 | 2 | 11 | .091 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 9.5 |
| Oct 5 | at Slippery Rock | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Oct 8 | MERCYHURST | 4 | 9 | 4 | 27 | .185 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 11 | INDIANA (PA.) | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 12 | CLARION | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | at Pitt-Johnstown | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 18 | vs Shippensburg Univ. | 4 | 4 | 5 | 21 | -.048 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 6.0 | 0 | 8.5 |
| Oct 19 | at Lock Haven | 5 | 9 | 4 | 21 | .238 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 8.0 | 0 | 14.0 |
| Oct 19 | vs Millersville | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Oct 25 | at California (Pa.) | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 26 | at Seton Hill | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 8 | at Clarion | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 9 | at Indiana (Pa.) | 4 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 15 | SETON HILL | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 19 | at Clarion | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Nov 22 | vs Pitt-Johnstown | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Dec 5 | vs California (Pa.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 178 | 61 | 459 | .255 | 7 | 11 | 20 | 0 | 46 | 11 | 98 | 16 | 109.0 | 2 | 249.0 | |
|
Games played: 109 Kills per game: 1.63 Assists per game: 0.06 Service aces per game: 0.10 Digs per game: 0.42 Blocks per game: 1.00 Points per game: 2.28 |