#13 Hannah Kren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Cedarville   5  18  3  43  .349  2  1  1  2  23  0  1  0  1.0  0  19.5 
Sep 2  vs Lake Erie   3  10  7  26  .115  0  0  0  2  10  0  1  0  1.0  0  10.5 
Sep 3  vs Merrimack   4  10  3  27  .259  0  1  0  0  9  0  2  0  2.0  0  12.0 
Sep 3  vs Hillsdale   3  7  6  31  .032  0  1  1  0  16  0  1  0  1.0  0  8.5 
Sep 9  CONCORD   3  11  1  23  .435  1  0  1  0  11  0  1  0  1.0  0  11.5 
Sep 9  WEST VIRGINIA STATE   2  10  1  12  .750  0  1  0  0  2  0  2  0  2.0  0  12.0 
Sep 10  URBANA   3  10  3  25  .280  2  0  0  0  5  0  0  0  0.0  0  10.0 
Sep 10  FAIRMONT STATE   3  10  3  21  .333  2  1  2  0  8  0  0  0  0.0  0  11.0 
Sep 16  at Ursuline   3  6  5  27  .037  3  0  1  3  11  0  0  0  0.0  0  6.0 
Sep 16  vs Davis & Elkins   3  7  3  20  .200  0  0  0  1  12  0  0  0  0.0  0  7.0 
Sep 17  vs Ohio Valley   3  2  6  16  -.250  1  0  1  1  6  0  0  0  0.0  0  2.0 
Sep 20  at Daemen   3  8  6  30  .067  0  0  0  1  7  0  0  0  0.0  0  8.0 
Sep 23  MILLERSVILLE   4  14  6  48  .167  1  1  1  2  9  2  2  0  4.0  0  18.0 
Sep 24  SHIPPENSBURG   3  13  6  41  .171  0  1  1  0  13  0  0  0  0.0  0  14.0 
Sep 30  at Lock Haven   2  3  0  7  .429  2  1  0  0  3  0  1  0  1.0  0  4.5 
Oct 1  at Pitt-Johnstown   3  8  7  33  .030  0  2  1  4  15  0  2  0  2.0  0  11.0 
Oct 7  at Clarion   4  14  7  32  .219  0  0  2  0  14  2  0  0  2.0  0  16.0 
Oct 8  at Indiana (Pa.)   5  16  9  50  .140  1  0  1  3  14  0  1  0  1.0  0  16.5 
Oct 11  at Mercyhurst   3  8  2  25  .240  0  0  0  0  7  0  2  0  2.0  0  9.0 
Oct 14  CALIFORNIA (PA.)   4  12  8  52  .077  2  1  2  0  18  0  0  0  0.0  0  13.0 
Oct 15  SETON HILL   3  11  6  28  .179  0  0  1  1  13  0  0  0  0.0  0  11.0 
Oct 21  EDINBORO   5  13  5  38  .211  3  1  2  1  19  1  1  0  2.0  0  15.5 
Oct 22  SLIPPERY ROCK   3  12  3  26  .346  1  1  0  1  12  0  0  0  0.0  0  13.0 
Oct 28  at East Stroudsburg   3  6  2  22  .182  1  2  0  0  7  0  0  0  0.0  0  8.0 
Oct 29  at Kutztown   3  6  4  24  .083  2  0  1  0  8  0  0  0  0.0  0  6.0 
Nov 5  WEST CHESTER   4  22  3  46  .413  2  1  1  4  17  1  1  0  2.0  0  24.5 
Nov 8  MERCYHURST   3  6  3  28  .107  0  0  0  1  10  0  2  1  2.0  0  7.0 
Nov 11  at Slippery Rock   3  11  3  40  .200  0  1  1  0  11  0  2  0  2.0  0  13.0 
Nov 12  at Edinboro   3  15  1  26  .538  0  0  0  1  7  0  0  0  0.0  0  15.0 
Nov 15  WEST CHESTER   3  8  9  39  -.026  2  0  1  1  8  0  0  0  0.0  0  8.0 
Nov 18  CALIFORNIA (PA.)   3  8  2  33  .182  1  0  0  0  14  1  0  0  1.0  0  9.0 
Nov 19  PITT-JOHNSTOWN   3  9  4  24  .208  0  0  0  1  18  0  0  0  0.0  0  9.0 
Dec 2  vs Fairmont State   5  13  4  45  .200  0  2  0  2  11  0  2  0  2.0  0  16.0 
Dec 3  vs Edinboro   3  5  7  26  -.077  0  0  0  4  16  0  2  0  2.0  0  6.0 
Totals 113  342  148  1034  .188  29  19  22  36  384  7  26  1  33.0  0  381.0 

Sets played: 113
Kills per set: 3.03
Assists per set: 0.26
Service aces per set: 0.17
Digs per set: 3.40
Blocks per set: 0.29
Points per set: 3.37