| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Cedarville | 5 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 7.5 |
| Sep 2 | vs Lake Erie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 3 | vs Merrimack | 4 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 3 | vs Hillsdale | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Daemen | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 23 | MILLERSVILLE | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 24 | SHIPPENSBURG | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at Lock Haven | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | at Pitt-Johnstown | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 3.0 |
| Oct 7 | at Clarion | 4 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 8 | at Indiana (Pa.) | 5 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 11 | at Mercyhurst | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 14 | CALIFORNIA (PA.) | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 15 | SETON HILL | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 21 | EDINBORO | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at East Stroudsburg | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 29 | at Kutztown | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 5 | WEST CHESTER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | MERCYHURST | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 11 | at Slippery Rock | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 12 | at Edinboro | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 15 | WEST CHESTER | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 18 | CALIFORNIA (PA.) | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 19 | PITT-JOHNSTOWN | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
| Dec 2 | vs Fairmont State | 5 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| Dec 3 | vs Edinboro | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 76 | 92 | 25 | 201 | .333 | 4 | 0 | 1 | 0 | 15 | 5 | 66 | 3 | 71.0 | 1 | 130.0 | |
|
Sets played: 76 Kills per set: 1.21 Assists per set: 0.05 Digs per set: 0.20 Blocks per set: 0.93 Points per set: 1.71 |