#18 Toni Leitshuh

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Cedarville   4  1  1  2  .000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Sep 2  vs Lake Erie   5  2  0  6  .333  1  1  0  1  11  0  0  0  0.0  0  3.0 
Sep 3  vs Merrimack   2  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 3  vs Hillsdale   3  0  0  0  .000  1  1  2  1  8  0  0  0  0.0  0  1.0 
Sep 9  CONCORD   3  4  0  5  .800  0  0  4  1  5  0  0  0  0.0  0  4.0 
Sep 9  WEST VIRGINIA STATE   3  6  0  10  .600  0  1  0  0  7  0  2  0  2.0  0  8.0 
Sep 10  URBANA   2  1  0  1  1.000  2  0  1  0  2  0  0  0  0.0  0  1.0 
Sep 10  FAIRMONT STATE   3  2  0  2  1.000  1  0  1  1  9  0  0  0  0.0  0  2.0 
Sep 16  at Ursuline   3  0  0  2  .000  0  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 16  vs Davis & Elkins   2  2  0  5  .400  0  0  0  0  2  0  0  0  0.0  0  2.0 
Sep 17  vs Ohio Valley   3  1  3  6  -.333  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 20  at Daemen   3  2  0  3  .667  0  0  0  1  6  0  0  0  0.0  0  2.0 
Sep 23  MILLERSVILLE   4  2  1  4  .250  1  0  0  0  9  0  0  0  0.0  0  2.0 
Sep 24  SHIPPENSBURG   3  4  0  8  .500  0  0  3  0  7  0  0  0  0.0  0  4.0 
Sep 30  at Lock Haven   3  1  1  4  .000  1  1  1  1  1  0  0  0  0.0  0  2.0 
Oct 1  at Pitt-Johnstown   3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Oct 7  at Clarion   4  0  1  5  -.200  0  0  2  0  9  0  0  0  0.0  0  0.0 
Oct 8  at Indiana (Pa.)   5  0  0  1  .000  4  0  2  0  14  0  0  0  0.0  0  0.0 
Oct 11  at Mercyhurst   3  0  0  1  .000  1  2  0  0  9  0  0  0  0.0  0  2.0 
Oct 14  CALIFORNIA (PA.)   4  0  0  3  .000  0  0  2  1  10  0  0  0  0.0  0  0.0 
Oct 21  EDINBORO   5  0  0  1  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 22  SLIPPERY ROCK   3  0  0  2  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Oct 28  at East Stroudsburg   3  1  0  3  .333  1  2  0  0  7  0  0  0  0.0  0  3.0 
Oct 29  at Kutztown   2  1  2  4  -.250  0  0  0  0  6  0  0  0  0.0  0  1.0 
Nov 4  CHEYNEY   3  12  1  20  .550  0  2  1  1  6  0  1  0  1.0  0  14.5 
Nov 5  WEST CHESTER   4  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Nov 8  MERCYHURST   3  0  1  1  -1.000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Nov 11  at Slippery Rock   3  0  0  2  .000  0  2  0  0  7  0  0  0  0.0  0  2.0 
Nov 12  at Edinboro   3  0  0  1  .000  0  2  1  0  3  0  0  0  0.0  0  2.0 
Nov 15  WEST CHESTER   3  0  0  0  .000  1  1  2  0  10  0  0  0  0.0  0  1.0 
Nov 18  CALIFORNIA (PA.)   3  3  0  7  .429  1  0  3  0  3  0  0  0  0.0  0  3.0 
Nov 19  PITT-JOHNSTOWN   3  1  0  3  .333  1  0  1  0  6  0  0  0  0.0  0  1.0 
Dec 2  vs Fairmont State   5  1  2  4  -.250  1  1  2  1  6  0  1  0  1.0  0  2.5 
Dec 3  vs Edinboro   3  1  2  5  -.200  0  1  0  0  8  0  0  0  0.0  1  2.0 
Totals 111  50  15  123  .285  18  18  31  12  211  0  4  0  4.0  1  70.0 

Sets played: 111
Kills per set: 0.45
Assists per set: 0.16
Service aces per set: 0.16
Digs per set: 1.90
Blocks per set: 0.04
Points per set: 0.63