#21 Maggie Wilhelm

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 30  at Lock Haven   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  CALIFORNIA (PA.)   1  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 21  EDINBORO   4  1  2  6  -.167  2  1  1  0  4  0  3  1  3.0  0  3.5 
Oct 22  SLIPPERY ROCK   3  1  0  3  .333  1  0  2  0  4  0  3  0  3.0  0  2.5 
Oct 28  at East Stroudsburg   2  0  2  5  -.400  1  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 4  CHEYNEY   3  7  0  10  .700  1  1  0  0  4  1  3  1  4.0  0  10.5 
Nov 5  WEST CHESTER   3  0  0  1  .000  3  0  0  0  8  0  1  1  1.0  0  0.5 
Nov 8  MERCYHURST   3  0  0  2  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Nov 11  at Slippery Rock   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 12  at Edinboro   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 15  WEST CHESTER   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 18  CALIFORNIA (PA.)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 24  9  6  33  .091  9  3  5  0  25  1  11  3  12.0  0  18.5 

Sets played: 24
Kills per set: 0.38
Assists per set: 0.38
Service aces per set: 0.12
Digs per set: 1.04
Blocks per set: 0.50
Points per set: 0.77