# 3 Carolyn Knollman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Cedarville   5  2  2  8  .000  39  0  1  0  10  0  1  0  1.0  0  2.5 
Sep 2  vs Lake Erie   4  2  0  5  .400  33  0  2  0  2  0  1  0  1.0  0  2.5 
Sep 3  vs Merrimack   4  1  0  1  1.000  46  0  0  0  7  0  0  0  0.0  0  1.0 
Sep 3  vs Hillsdale   3  1  2  5  -.200  32  0  0  0  2  0  2  0  2.0  1  2.0 
Sep 9  CONCORD   3  1  0  5  .200  39  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 9  WEST VIRGINIA STATE   2  1  1  2  .000  22  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 10  URBANA   3  4  0  4  1.000  33  3  1  0  10  0  2  0  2.0  0  8.0 
Sep 10  FAIRMONT STATE   3  2  1  7  .143  27  2  1  0  5  0  0  0  0.0  0  4.0 
Sep 16  at Ursuline   3  2  0  6  .333  37  1  0  0  10  0  0  0  0.0  0  3.0 
Sep 16  vs Davis & Elkins   2  4  0  4  1.000  16  0  0  0  2  0  0  0  0.0  1  4.0 
Sep 17  vs Ohio Valley   3  0  0  4  .000  15  2  0  0  3  0  0  1  0.0  1  2.0 
Sep 20  at Daemen   3  1  0  4  .250  37  0  0  0  10  0  0  0  0.0  0  1.0 
Sep 23  MILLERSVILLE   4  5  0  7  .714  39  1  1  0  15  0  1  0  1.0  0  6.5 
Sep 24  SHIPPENSBURG   3  1  1  6  .000  41  0  0  0  9  0  0  0  0.0  0  1.0 
Sep 30  at Lock Haven   2  1  0  1  1.000  19  0  0  0  3  0  2  0  2.0  0  2.0 
Oct 1  at Pitt-Johnstown   3  3  2  9  .111  27  0  0  0  7  0  2  0  2.0  1  4.0 
Oct 7  at Clarion   4  5  1  13  .308  44  0  1  0  12  0  0  0  0.0  0  5.0 
Oct 8  at Indiana (Pa.)   5  5  1  8  .500  49  0  2  0  16  0  0  0  0.0  0  5.0 
Oct 11  at Mercyhurst   3  1  0  3  .333  26  1  1  1  5  0  3  0  3.0  0  3.5 
Oct 14  CALIFORNIA (PA.)   4  6  0  8  .750  39  0  3  0  8  0  0  0  0.0  0  6.0 
Oct 15  SETON HILL   3  0  0  2  .000  22  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 21  EDINBORO   5  4  1  11  .273  43  0  0  0  11  0  0  0  0.0  0  4.0 
Oct 22  SLIPPERY ROCK   3  1  0  2  .500  28  1  0  0  8  0  1  0  1.0  0  2.5 
Oct 28  at East Stroudsburg   1  1  0  1  1.000  10  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 29  at Kutztown   3  2  0  4  .500  29  0  0  0  4  0  1  0  1.0  0  2.5 
Nov 5  WEST CHESTER   4  4  1  7  .429  35  2  1  0  9  0  1  0  1.0  0  6.5 
Nov 8  MERCYHURST   3  1  0  4  .250  19  1  0  0  5  0  0  0  0.0  0  2.0 
Nov 11  at Slippery Rock   3  0  3  4  -.750  39  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 12  at Edinboro   3  2  0  3  .667  46  1  1  0  7  0  0  0  0.0  1  3.0 
Nov 15  WEST CHESTER   3  1  1  4  .000  35  0  0  0  7  0  0  0  0.0  0  1.0 
Nov 18  CALIFORNIA (PA.)   3  1  0  2  .500  44  0  0  0  11  0  0  0  0.0  0  1.0 
Nov 19  PITT-JOHNSTOWN   3  1  0  6  .167  34  0  1  0  15  0  0  0  0.0  0  1.0 
Dec 2  vs Fairmont State   5  2  1  6  .167  38  1  1  0  15  0  1  0  1.0  3  3.5 
Dec 3  vs Edinboro   3  0  1  4  -.250  29  0  0  0  16  0  0  0  0.0  0  0.0 
Totals 111  68  19  170  .288  1111  16  18  1  264  0  18  1  18.0  8  93.0 

Sets played: 111
Kills per set: 0.61
Assists per set: 10.01
Service aces per set: 0.14
Digs per set: 2.38
Blocks per set: 0.16
Points per set: 0.84