# 4 Kelsey Ansec

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Cedarville   5  14  7  41  .171  0  0  1  0  3  0  4  1  4.0  0  16.0 
Sep 2  vs Lake Erie   5  9  3  32  .188  1  0  0  0  2  0  1  0  1.0  0  9.5 
Sep 3  vs Merrimack   4  17  1  29  .552  0  0  0  0  3  0  3  0  3.0  0  18.5 
Sep 3  vs Hillsdale   3  9  3  28  .214  0  0  0  0  2  0  5  0  5.0  0  11.5 
Sep 9  CONCORD   4  10  3  20  .350  0  0  0  2  3  0  1  0  1.0  0  10.5 
Sep 9  WEST VIRGINIA STATE   3  13  1  22  .545  3  1  0  0  6  0  3  0  3.0  0  15.5 
Sep 10  URBANA   3  9  4  19  .263  1  0  0  0  4  0  1  1  1.0  0  9.5 
Sep 10  FAIRMONT STATE   3  14  2  31  .387  0  0  0  0  1  0  1  0  1.0  0  14.5 
Sep 16  at Ursuline   3  12  6  34  .176  0  0  0  0  0  0  0  0  0.0  0  12.0 
Sep 16  vs Davis & Elkins   2  12  1  20  .550  0  0  0  0  2  0  2  0  2.0  0  13.0 
Sep 17  vs Ohio Valley   2  6  1  16  .312  0  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 20  at Daemen   3  13  6  25  .280  0  0  0  0  1  0  1  0  1.0  0  13.5 
Sep 30  at Lock Haven   3  7  2  22  .227  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 1  at Pitt-Johnstown   3  6  6  24  .000  0  0  0  0  3  0  4  0  4.0  0  8.0 
Oct 7  at Clarion   4  11  6  36  .139  1  0  0  1  1  2  0  0  2.0  0  13.0 
Oct 8  at Indiana (Pa.)   5  18  8  35  .286  0  0  0  0  1  1  0  0  1.0  0  19.0 
Oct 11  at Mercyhurst   3  10  1  21  .429  0  0  0  1  2  1  3  0  4.0  0  12.5 
Oct 14  CALIFORNIA (PA.)   4  9  3  32  .188  0  0  0  1  1  0  2  0  2.0  0  10.0 
Oct 15  SETON HILL   3  9  2  19  .368  0  0  0  0  2  0  2  0  2.0  0  10.0 
Oct 21  EDINBORO   5  18  8  42  .238  0  0  0  0  2  0  4  0  4.0  0  20.0 
Oct 22  SLIPPERY ROCK   3  8  4  21  .190  0  0  0  0  1  1  1  0  2.0  0  9.5 
Oct 28  at East Stroudsburg   3  8  2  24  .250  0  0  0  0  1  0  3  0  3.0  0  9.5 
Oct 29  at Kutztown   3  18  4  36  .389  0  0  0  0  2  0  1  1  1.0  0  18.5 
Nov 5  WEST CHESTER   4  14  4  36  .278  0  0  0  0  4  0  0  0  0.0  0  14.0 
Nov 8  MERCYHURST   3  14  2  30  .400  1  0  0  0  3  1  0  0  1.0  0  15.0 
Nov 11  at Slippery Rock   3  10  3  24  .292  0  0  0  0  3  0  2  0  2.0  0  11.0 
Nov 12  at Edinboro   3  18  3  30  .500  0  0  0  0  1  0  2  0  2.0  0  19.0 
Nov 15  WEST CHESTER   3  12  5  23  .304  0  0  0  0  1  2  1  1  3.0  0  14.5 
Nov 18  CALIFORNIA (PA.)   3  24  5  37  .514  0  0  0  0  1  0  1  0  1.0  0  24.5 
Nov 19  PITT-JOHNSTOWN   3  12  6  37  .162  0  0  0  0  2  0  2  0  2.0  0  13.0 
Dec 2  vs Fairmont State   4  6  8  29  -.069  0  0  0  0  1  0  0  0  0.0  0  6.0 
Dec 3  vs Edinboro   3  11  3  28  .286  0  0  0  0  1  0  1  1  1.0  0  11.5 
Totals 108  381  123  903  .286  7  1  1  5  62  8  52  5  60.0  0  416.0 

Sets played: 108
Kills per set: 3.53
Assists per set: 0.06
Service aces per set: 0.01
Digs per set: 0.57
Blocks per set: 0.56
Points per set: 3.85