# 5 Lauren Beck

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Cedarville   5  11  0  25  .440  1  0  2  0  2  0  5  0  5.0  0  13.5 
Sep 2  vs Lake Erie   5  8  6  22  .091  1  0  2  0  0  0  4  1  4.0  0  10.0 
Sep 3  vs Merrimack   4  9  3  22  .273  1  1  0  0  1  0  2  1  2.0  0  11.0 
Sep 3  vs Hillsdale   3  7  3  19  .211  0  1  2  0  2  0  3  0  3.0  0  9.5 
Sep 9  CONCORD   4  10  3  23  .304  0  0  1  0  1  0  2  0  2.0  0  11.0 
Sep 9  WEST VIRGINIA STATE   3  6  1  11  .455  2  1  1  0  0  0  3  0  3.0  0  8.5 
Sep 10  URBANA   3  11  1  16  .625  0  0  2  0  1  1  3  0  4.0  0  13.5 
Sep 10  FAIRMONT STATE   3  6  1  14  .357  1  0  1  0  4  0  1  0  1.0  0  6.5 
Sep 16  at Ursuline   3  4  0  10  .400  0  0  0  1  3  0  1  0  1.0  0  4.5 
Sep 16  vs Davis & Elkins   3  4  3  15  .067  1  1  0  0  1  1  1  0  2.0  0  6.5 
Sep 17  vs Ohio Valley   3  5  2  11  .273  0  0  2  0  1  0  1  0  1.0  0  5.5 
Sep 20  at Daemen   3  5  2  11  .273  0  0  0  0  0  1  3  1  4.0  0  7.5 
Sep 23  MILLERSVILLE   4  7  4  22  .136  1  0  3  0  2  1  2  0  3.0  0  9.0 
Sep 24  SHIPPENSBURG   3  12  0  24  .500  0  0  0  0  3  0  2  0  2.0  0  13.0 
Sep 30  at Lock Haven   3  3  1  7  .286  0  0  1  0  1  0  4  0  4.0  0  5.0 
Oct 1  at Pitt-Johnstown   3  6  2  16  .250  1  0  1  0  2  0  6  1  6.0  0  9.0 
Oct 7  at Clarion   4  8  3  24  .208  0  0  0  0  1  2  2  1  4.0  0  11.0 
Oct 8  at Indiana (Pa.)   5  12  3  27  .333  2  1  2  0  3  1  2  1  3.0  0  15.0 
Oct 11  at Mercyhurst   3  4  0  12  .333  1  1  1  1  3  0  6  0  6.0  0  8.0 
Oct 14  CALIFORNIA (PA.)   4  13  5  27  .296  0  1  2  0  3  0  2  0  2.0  0  15.0 
Oct 15  SETON HILL   3  6  2  13  .308  0  0  1  1  4  2  4  0  6.0  0  10.0 
Oct 21  EDINBORO   5  8  5  18  .167  1  0  1  0  1  2  5  1  7.0  0  12.5 
Oct 22  SLIPPERY ROCK   3  5  1  16  .250  0  0  0  0  3  1  3  1  4.0  0  7.5 
Oct 28  at East Stroudsburg   3  8  1  13  .538  0  0  0  0  1  1  2  0  3.0  0  10.0 
Oct 29  at Kutztown   3  7  4  18  .167  0  1  0  0  0  0  0  1  0.0  0  8.0 
Nov 5  WEST CHESTER   4  2  3  12  -.083  0  0  0  0  0  0  3  0  3.0  0  3.5 
Nov 8  MERCYHURST   3  5  2  15  .200  1  0  0  0  1  0  5  0  5.0  0  7.5 
Nov 11  at Slippery Rock   3  7  2  20  .250  0  0  3  0  1  0  2  0  2.0  0  8.0 
Nov 12  at Edinboro   3  5  1  13  .308  4  0  0  0  1  0  2  0  2.0  0  6.0 
Nov 15  WEST CHESTER   3  5  3  14  .143  0  0  1  0  4  0  1  0  1.0  0  5.5 
Nov 18  CALIFORNIA (PA.)   3  9  1  18  .444  0  0  1  0  1  1  2  1  3.0  0  11.0 
Nov 19  PITT-JOHNSTOWN   3  2  3  11  -.091  0  0  0  0  2  0  5  0  5.0  0  4.5 
Dec 2  vs Fairmont State   5  7  4  20  .150  0  0  1  0  3  1  5  1  6.0  0  10.5 
Dec 3  vs Edinboro   3  9  2  21  .333  0  0  1  0  1  0  5  0  5.0  0  11.5 
Totals 118  236  77  580  .274  18  8  32  3  57  15  99  11  114.0  0  308.5 

Sets played: 118
Kills per set: 2.00
Assists per set: 0.15
Service aces per set: 0.07
Digs per set: 0.48
Blocks per set: 0.97
Points per set: 2.61