# 6 Jordyn Thiery

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 2  vs Cedarville   5  3  2  10  .100  0  1  0  1  11  0  0  0  0.0  0  4.0 
Sep 2  vs Lake Erie   5  4  6  13  -.154  0  0  0  1  5  0  1  0  1.0  0  4.5 
Sep 3  vs Merrimack   4  0  0  0  .000  0  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 3  vs Hillsdale   3  0  1  3  -.333  0  1  1  0  14  0  0  0  0.0  0  1.0 
Sep 9  CONCORD   4  3  2  11  .091  0  2  2  0  10  0  0  0  0.0  0  5.0 
Sep 9  WEST VIRGINIA STATE   1  1  0  2  .500  1  1  0  0  3  0  0  0  0.0  0  2.0 
Sep 10  URBANA   3  3  0  4  .750  1  1  0  0  7  0  0  0  0.0  0  4.0 
Sep 10  FAIRMONT STATE   3  0  0  1  .000  1  1  1  2  7  0  0  0  0.0  0  1.0 
Sep 16  at Ursuline   3  0  2  4  -.500  0  2  1  0  7  0  0  0  0.0  0  2.0 
Sep 16  vs Davis & Elkins   3  6  4  11  .182  3  3  0  0  11  0  1  0  1.0  0  9.5 
Sep 17  vs Ohio Valley   3  5  5  13  .000  0  0  1  0  10  0  3  0  3.0  0  6.5 
Sep 20  at Daemen   3  2  0  6  .333  2  0  3  2  4  0  0  0  0.0  0  2.0 
Sep 23  MILLERSVILLE   4  11  1  25  .400  2  2  1  2  15  0  1  0  1.0  0  13.5 
Sep 24  SHIPPENSBURG   3  10  3  23  .304  1  6  1  1  7  0  2  0  2.0  0  17.0 
Sep 30  at Lock Haven   3  0  0  1  .000  0  1  4  0  12  0  0  0  0.0  0  1.0 
Oct 1  at Pitt-Johnstown   3  0  0  2  .000  1  0  2  2  6  0  0  0  0.0  0  0.0 
Oct 7  at Clarion   4  0  2  5  -.400  2  2  1  0  11  0  0  0  0.0  0  2.0 
Oct 8  at Indiana (Pa.)   5  1  0  7  .143  1  1  1  0  15  0  0  0  0.0  0  2.0 
Oct 11  at Mercyhurst   3  2  1  6  .167  0  0  2  0  7  0  0  0  0.0  0  2.0 
Oct 14  CALIFORNIA (PA.)   4  0  0  3  .000  0  0  1  0  10  0  0  0  0.0  0  0.0 
Oct 15  SETON HILL   3  0  0  5  .000  0  2  1  0  10  0  0  0  0.0  0  2.0 
Oct 21  EDINBORO   5  2  0  8  .250  1  1  0  1  14  0  0  0  0.0  0  3.0 
Oct 22  SLIPPERY ROCK   3  0  1  2  -.500  0  0  2  0  7  0  0  0  0.0  0  0.0 
Oct 28  at East Stroudsburg   3  2  1  10  .100  1  0  0  1  7  0  0  0  0.0  0  2.0 
Oct 29  at Kutztown   3  2  0  7  .286  0  1  0  0  15  0  0  0  0.0  0  3.0 
Nov 5  WEST CHESTER   4  0  0  2  .000  1  0  1  0  14  0  0  0  0.0  0  0.0 
Nov 8  MERCYHURST   3  0  0  2  .000  0  2  0  0  11  0  0  0  0.0  0  2.0 
Nov 11  at Slippery Rock   3  0  1  4  -.250  0  1  3  0  9  0  0  0  0.0  0  1.0 
Nov 12  at Edinboro   3  2  0  4  .500  1  2  0  0  11  0  0  0  0.0  0  4.0 
Nov 15  WEST CHESTER   3  0  0  1  .000  0  2  0  0  12  0  0  0  0.0  0  2.0 
Nov 18  CALIFORNIA (PA.)   3  0  0  1  .000  0  0  2  1  6  0  0  0  0.0  0  0.0 
Nov 19  PITT-JOHNSTOWN   3  0  1  6  -.167  0  2  1  0  10  0  0  0  0.0  0  2.0 
Dec 2  vs Fairmont State   5  1  0  5  .200  0  4  2  1  6  0  0  0  0.0  0  5.0 
Dec 3  vs Edinboro   3  4  1  9  .333  0  0  2  0  9  0  0  0  0.0  0  4.0 
Totals 116  64  34  216  .139  19  42  38  15  317  0  8  0  8.0  0  110.0 

Sets played: 116
Kills per set: 0.55
Assists per set: 0.16
Service aces per set: 0.36
Digs per set: 2.73
Blocks per set: 0.07
Points per set: 0.95