Gannon University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 31-4 Conf: 16-2 Home: 15-1 Away: 10-1 Neutral: 6-2

TEAM STATISTICS  GAN  OPP 
ATTACK     
   Kills  1654  1306 
   Errors  591  744 
   Total Attacks  4333  4444 
   Attack Pct  .245  .126 
   Kills/Set  13.7  10.8 
SET     
   Assists  1552  1220 
   Assists/Set  12.8  10.1 
SERVE     
   Aces  153  137 
   Errors  214  204 
   Attempts  2688  2278 
   Serve Pct  .920  .910 
   Aces/Set  1.3  1.1 
SERVE RECEPTIONS     
   Errors  137  154 
   Errors/Set  1.1  1.3 
   Attempts  2062  2463 
   Reception Pct  .934  .937 
DEFENSE     
   Digs  2106  1857 
   Digs/Set  17.4  15.3 
BLOCKING     
   Block Solo  44  56 
   Block Assist  437  254 
   Total Blocks  262.5  183.0 
   Blocks/Set  2.2  1.5 
   Block Errors  34  41 
Ball handling errors  25  33 
ATTENDANCE     
   Total  2936  1267 
   Dates/Avg Per Date  16/184  11/115 
   Neutral site #/Avg  8/49   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Gannon University  0  0  21  5  5  31 
Opponents  0  0  3  1  0  4 

Sets won by set  1  2  3  4  5  Total 
Gannon University  26  28  27  8  5  94 
Opponents  9  7  8  3  0  27 

Points by set  1  2  3  4  5  Total 
Gannon University  855  839  845  256  79  2874 
Opponents  692  699  690  204  58  2343 


 

Overall Individual Statistics

 

Overall record: 31-4 Conf: 16-2 Home: 15-1 Away: 10-1 Neutral: 6-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
4   Kelsey Ansec   108  32-21  381  3.53  123  903  .286  7  0.06  1  0.01  1  10  .900 
13  Hannah Kren   113  34-34  342  3.03  148  1034  .188  29  0.26  19  0.17  22  385  .943 
14  Beka Smith   114  34-23  301  2.64  96  721  .284  7  0.06  1  0.01  4  47  .915 
5   Lauren Beck   118  34-34  236  2.00  77  580  .274  18  0.15  8  0.07  32  285  .888 
17  Lexi Johnson   76  26-22  92  1.21  25  201  .333  4  0.05  0  0.00  1  3  .667 
3   Carolyn Knollman   111  34-32  68  0.61  19  170  .288  1111  10.01  16  0.14  18  394  .954 
6   Jordyn Thiery   116  34-13  64  0.55  34  216  .139  19  0.16  42  0.36  38  449  .915 
8   Anne-Mari Kaur   74  27-11  55  0.74  27  162  .173  5  0.07  0  0.00  0  0  .000 
18  Toni Leitshuh   111  34-10  50  0.45  15  123  .285  18  0.16  18  0.16  31  309  .900 
11  Ally Smith   44  23-1   35  0.80  10  100  .250  2  0.05  11  0.25  9  98  .908 
21  Maggie Wilhelm   24  12-3   9  0.38  6  33  .091  9  0.38  3  0.12  5  76  .934 
2   Lisa Gropler   59  25-3   8  0.14  3  23  .217  220  3.73  4  0.07  3  127  .976 
19  Sara Crandall   118  34-0   6  0.05  3  48  .062  102  0.86  27  0.23  46  476  .903 
10  Brianna Brennan   9  7-2   6  0.67  5  16  .062  0  0.00  0  0.00  0  0  .000 
9   Lydia Lukomski   10  7-1   1  0.10  0  2  .500  1  0.10  2  0.20  4  15  .733 
16  Jordan Talevski   8  6-0   0  0.00  0  1  .000  0  0.00  1  0.12  0  14  1.000 
  GANNON UNIVERSITY...  121  35-35  1654  13.67  591  4333  .245  1552  12.83  153  1.26  214  2688  .920 
  Opponents...........  121  35-35  1306  10.79  744  4444  .126  1220  10.08  137  1.13  204  2278  .910 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Kelsey Ansec   108  5  27  .815  62  0.57  8  52  60  0.56  5  0  416.0  3.85 
13  Hannah Kren   113  36  682  .947  384  3.40  7  26  33  0.29  1  0  381.0  3.37 
14  Beka Smith   114  1  6  .833  76  0.67  6  90  96  0.84  7  1  353.0  3.10 
5   Lauren Beck   118  3  22  .864  57  0.48  15  99  114  0.97  11  0  308.5  2.61 
17  Lexi Johnson   76  0  3  1.000  15  0.20  5  66  71  0.93  3  1  130.0  1.71 
3   Carolyn Knollman   111  1  14  .929  264  2.38  0  18  18  0.16  1  8  93.0  0.84 
6   Jordyn Thiery   116  15  424  .965  317  2.73  0  8  8  0.07  0  0  110.0  0.95 
8   Anne-Mari Kaur   74  0  1  1.000  5  0.07  2  45  47  0.64  1  1  79.5  1.07 
18  Toni Leitshuh   111  12  89  .865  211  1.90  0  4  4  0.04  0  1  70.0  0.63 
11  Ally Smith   44  5  56  .911  50  1.14  0  8  8  0.18  1  0  50.0  1.14 
21  Maggie Wilhelm   24  0  6  1.000  25  1.04  1  11  12  0.50  3  0  18.5  0.77 
2   Lisa Gropler   59  0  0  .000  44  0.75  0  4  4  0.07  0  9  14.0  0.24 
19  Sara Crandall   118  41  603  .932  574  4.86  0  0  0  0.00  0  4  33.0  0.28 
10  Brianna Brennan   9  0  0  .000  2  0.22  0  6  6  0.67  0  0  9.0  1.00 
9   Lydia Lukomski   10  1  13  .923  8  0.80  0  0  0  0.00  0  0  3.0  0.30 
16  Jordan Talevski   8  1  11  .909  12  1.50  0  0  0  0.00  0  0  1.0  0.12 
   TEAM     16 
  GANNON UNIVERSITY...  121  137  2062  .934  2106  17.40  44  437  262.5  2.17  34  25  2069.5  17.10 
  Opponents...........  121  154  2463  .937  1857  15.35  56  254  183.0  1.51  41  33  1626.0  13.44 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Kelsey Ansec   108  381  3.53  123  903  .286 
13  Hannah Kren   113  342  3.03  148  1034  .188 
14  Beka Smith   114  301  2.64  96  721  .284 
5   Lauren Beck   118  236  2.00  77  580  .274 
17  Lexi Johnson   76  92  1.21  25  201  .333 
3   Carolyn Knollman   111  68  0.61  19  170  .288 
6   Jordyn Thiery   116  64  0.55  34  216  .139 
8   Anne-Mari Kaur   74  55  0.74  27  162  .173 
18  Toni Leitshuh   111  50  0.45  15  123  .285 
11  Ally Smith   44  35  0.80  10  100  .250 
21  Maggie Wilhelm   24  9  0.38  6  33  .091 
2   Lisa Gropler   59  8  0.14  3  23  .217 
19  Sara Crandall   118  6  0.05  3  48  .062 
10  Brianna Brennan   9  6  0.67  5  16  .062 
9   Lydia Lukomski   10  1  0.10  0  2  .500 
16  Jordan Talevski   8  0  0.00  0  1  .000 
  GANNON UNIVERSITY...  121  1654  13.67  591  4333  .245 
  Opponents...........  121  1306  10.79  744  4444  .126 

##  SET (by A)  S  Ast  Ast/Set 
3   Carolyn Knollman   111  1111  10.01 
2   Lisa Gropler   59  220  3.73 
19  Sara Crandall   118  102  0.86 
13  Hannah Kren   113  29  0.26 
6   Jordyn Thiery   116  19  0.16 
18  Toni Leitshuh   111  18  0.16 
5   Lauren Beck   118  18  0.15 
21  Maggie Wilhelm   24  9  0.38 
14  Beka Smith   114  7  0.06 
4   Kelsey Ansec   108  7  0.06 
8   Anne-Mari Kaur   74  5  0.07 
17  Lexi Johnson   76  4  0.05 
11  Ally Smith   44  2  0.05 
9   Lydia Lukomski   10  1  0.10 
16  Jordan Talevski   8  0  0.00 
  GANNON UNIVERSITY...  121  1552  12.83 
  Opponents...........  121  1220  10.08 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Lauren Beck   118  15  99  114.0  0.97  11 
14  Beka Smith   114  6  90  96.0  0.84  7 
17  Lexi Johnson   76  5  66  71.0  0.93  3 
4   Kelsey Ansec   108  8  52  60.0  0.56  5 
8   Anne-Mari Kaur   74  2  45  47.0  0.64  1 
13  Hannah Kren   113  7  26  33.0  0.29  1 
3   Carolyn Knollman   111  0  18  18.0  0.16  1 
21  Maggie Wilhelm   24  1  11  12.0  0.50  3 
6   Jordyn Thiery   116  0  8  8.0  0.07  0 
11  Ally Smith   44  0  8  8.0  0.18  1 
10  Brianna Brennan   9  0  6  6.0  0.67  0 
18  Toni Leitshuh   111  0  4  4.0  0.04  0 
2   Lisa Gropler   59  0  4  4.0  0.07  0 
9   Lydia Lukomski   10  0  0  0.0  0.00  0 
TM  TEAM   121  0  0  0.0  0.00  1 
  GANNON UNIVERSITY...  121  44  437  262.5  2.17  34 
  Opponents...........  121  56  254  183.0  1.51  41 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Kelsey Ansec   108  416.0  3.85 
13  Hannah Kren   113  381.0  3.37 
14  Beka Smith   114  353.0  3.10 
5   Lauren Beck   118  308.5  2.61 
17  Lexi Johnson   76  130.0  1.71 
6   Jordyn Thiery   116  110.0  0.95 
3   Carolyn Knollman   111  93.0  0.84 
8   Anne-Mari Kaur   74  79.5  1.07 
18  Toni Leitshuh   111  70.0  0.63 
11  Ally Smith   44  50.0  1.14 
19  Sara Crandall   118  33.0  0.28 
21  Maggie Wilhelm   24  18.5  0.77 
2   Lisa Gropler   59  14.0  0.24 
10  Brianna Brennan   9  9.0  1.00 
9   Lydia Lukomski   10  3.0  0.30 
16  Jordan Talevski   8  1.0  0.12 
  GANNON UNIVERSITY...  121  2069.5  17.10 
  Opponents...........  121  1626.0  13.44 

##  KILL (by K)  S  K  K/Set 
4   Kelsey Ansec   108  381  3.53 
13  Hannah Kren   113  342  3.03 
14  Beka Smith   114  301  2.64 
5   Lauren Beck   118  236  2.00 
17  Lexi Johnson   76  92  1.21 
3   Carolyn Knollman   111  68  0.61 
6   Jordyn Thiery   116  64  0.55 
8   Anne-Mari Kaur   74  55  0.74 
18  Toni Leitshuh   111  50  0.45 
11  Ally Smith   44  35  0.80 
21  Maggie Wilhelm   24  9  0.38 
2   Lisa Gropler   59  8  0.14 
19  Sara Crandall   118  6  0.05 
10  Brianna Brennan   9  6  0.67 
9   Lydia Lukomski   10  1  0.10 
16  Jordan Talevski   8  0  0.00 
  GANNON UNIVERSITY...  121  1654  13.67 
  Opponents...........  121  1306  10.79 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
6   Jordyn Thiery   116  42  38  449  .915  0.36 
19  Sara Crandall   118  27  46  476  .903  0.23 
13  Hannah Kren   113  19  22  385  .943  0.17 
18  Toni Leitshuh   111  18  31  309  .900  0.16 
3   Carolyn Knollman   111  16  18  394  .954  0.14 
11  Ally Smith   44  11  9  98  .908  0.25 
5   Lauren Beck   118  8  32  285  .888  0.07 
2   Lisa Gropler   59  4  3  127  .976  0.07 
21  Maggie Wilhelm   24  3  5  76  .934  0.12 
9   Lydia Lukomski   10  2  4  15  .733  0.20 
16  Jordan Talevski   8  1  0  14  1.000  0.12 
14  Beka Smith   114  1  4  47  .915  0.01 
4   Kelsey Ansec   108  1  1  10  .900  0.01 
17  Lexi Johnson   76  0  1  3  .667  0.00 
  GANNON UNIVERSITY...  121  153  214  2688  .920  1.26 
  Opponents...........  121  137  204  2278  .910  1.13 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
19  Sara Crandall   118  574  4.86 
13  Hannah Kren   113  384  3.40 
6   Jordyn Thiery   116  317  2.73 
3   Carolyn Knollman   111  264  2.38 
18  Toni Leitshuh   111  211  1.90 
14  Beka Smith   114  76  0.67 
4   Kelsey Ansec   108  62  0.57 
5   Lauren Beck   118  57  0.48 
11  Ally Smith   44  50  1.14 
2   Lisa Gropler   59  44  0.75 
21  Maggie Wilhelm   24  25  1.04 
17  Lexi Johnson   76  15  0.20 
16  Jordan Talevski   8  12  1.50 
9   Lydia Lukomski   10  8  0.80 
8   Anne-Mari Kaur   74  5  0.07 
10  Brianna Brennan   9  2  0.22 
  GANNON UNIVERSITY...  121  2106  17.40 
  Opponents...........  121  1857  15.35 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
13  Hannah Kren   113  36  0.32  682  .947 
19  Sara Crandall   118  41  0.35  603  .932 
6   Jordyn Thiery   116  15  0.13  424  .965 
TM  TEAM   121  16  0.13  105  .848 
18  Toni Leitshuh   111  12  0.11  89  .865 
11  Ally Smith   44  5  0.11  56  .911 
4   Kelsey Ansec   108  5  0.05  27  .815 
5   Lauren Beck   118  3  0.03  22  .864 
3   Carolyn Knollman   111  1  0.01  14  .929 
9   Lydia Lukomski   10  1  0.10  13  .923 
16  Jordan Talevski   8  1  0.12  11  .909 
14  Beka Smith   114  1  0.01  6  .833 
21  Maggie Wilhelm   24  0  0.00  6  1.000 
17  Lexi Johnson   76  0  0.00  3  1.000 
8   Anne-Mari Kaur   74  0  0.00  1  1.000 
  GANNON UNIVERSITY...  121  137  1.13  2062  .934 
  Opponents...........  121  154  1.27  2463  .937 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Kelsey Ansec   108  381  3.53  .286  7  0.06  3.85 
13  Hannah Kren   113  342  3.03  .188  29  0.26  3.37 
14  Beka Smith   114  301  2.64  .284  7  0.06  3.10 
5   Lauren Beck   118  236  2.00  .274  18  0.15  2.61 
17  Lexi Johnson   76  92  1.21  .333  4  0.05  1.71 
3   Carolyn Knollman   111  68  0.61  .288  1111  10.01  0.84 
6   Jordyn Thiery   116  64  0.55  .139  19  0.16  0.95 
8   Anne-Mari Kaur   74  55  0.74  .173  5  0.07  1.07 
18  Toni Leitshuh   111  50  0.45  .285  18  0.16  0.63 
11  Ally Smith   44  35  0.80  .250  2  0.05  1.14 
21  Maggie Wilhelm   24  9  0.38  .091  9  0.38  0.75 
2   Lisa Gropler   59  8  0.14  .217  220  3.73  0.24 
19  Sara Crandall   118  6  0.05  .062  102  0.86  0.28 
10  Brianna Brennan   9  6  0.67  .062  0  0.00  1.00 
9   Lydia Lukomski   10  1  0.10  .500  1  0.10  0.30 
16  Jordan Talevski   8  0  0.00  .000  0  0.00  0.12 
  GANNON UNIVERSITY  121  1654  13.67  .245  1552  12.83  17.10 
  Opponents  121  1306  10.79  .126  1220  10.08  13.44 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
52  178  3.42  .278  2  0.04  3.77 
58  190  3.28  .203  15  0.26  3.71 
57  152  2.67  .280  3  0.05  3.05 
59  118  2.00  .266  11  0.19  2.68 
46  50  1.09  .325  2  0.04  1.52 
56  42  0.75  .344  555  9.91  0.96 
59  32  0.54  .190  11  0.19  0.92 
32  17  0.53  .141  1  0.03  0.75 
58  21  0.36  .233  9  0.16  0.57 
21  19  0.90  .372  1  0.05  1.24 
22  9  0.41  .091  9  0.41  0.82 
33  5  0.15  .417  130  3.94  0.30 
59  1  0.02  .000  53  0.90  0.20 
5  4  0.80  .091  0  0.00  1.20 
5  1  0.20  1.000  1  0.20  0.20 
5  0  0.00  .000  0  0.00  0.20 
62  839  13.53  .250  803  12.95  17.02 
62  657  10.60  .120  615  9.92  13.16 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kelsey Ansec  1  0.01  5  62  0.57  8  52  60  0.56 
Hannah Kren  19  0.17  36  384  3.40  7  26  33  0.29 
Beka Smith  1  0.01  1  76  0.67  6  90  96  0.84 
Lauren Beck  8  0.07  3  57  0.48  15  99  114  0.97 
Lexi Johnson  0  0.00  0  15  0.20  5  66  71  0.93 
Carolyn Knollman  16  0.14  1  264  2.38  0  18  18  0.16 
Jordyn Thiery  42  0.36  15  317  2.73  0  8  8  0.07 
Anne-Mari Kaur  0  0.00  0  5  0.07  2  45  47  0.64 
Toni Leitshuh  18  0.16  12  211  1.90  0  4  4  0.04 
Ally Smith  11  0.25  5  50  1.14  0  8  8  0.18 
Maggie Wilhelm  3  0.12  0  25  1.04  1  11  12  0.50 
Lisa Gropler  4  0.07  0  44  0.75  0  4  4  0.07 
Sara Crandall  27  0.23  41  574  4.86  0  0  0  0.00 
Brianna Brennan  0  0.00  0  2  0.22  0  6  6  0.67 
Lydia Lukomski  2  0.20  1  8  0.80  0  0  0  0.00 
Jordan Talevski  1  0.12  1  12  1.50  0  0  0  0.00 
TEAM        16 
GANNON UNIVERSITY  153  1.26  137  2106  17.40  44  437  262.5  2.17 
Opponents  137  1.13  154  1857  15.35  56  254  183.0  1.51 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  3  28  0.54  6  24  30  0.58 
12  0.21  18  197  3.40  6  14  20  0.34 
0  0.00  0  29  0.51  4  36  40  0.70 
4  0.07  2  30  0.51  10  52  62  1.05 
0  0.00  0  6  0.13  4  33  37  0.80 
7  0.12  1  133  2.38  0  11  11  0.20 
21  0.36  7  181  3.07  0  3  3  0.05 
0  0.00  0  0  0.00  1  13  14  0.44 
12  0.21  5  109  1.88  0  1  1  0.02 
6  0.29  1  27  1.29  0  2  2  0.10 
3  0.14  0  24  1.09  1  11  12  0.55 
3  0.09  0  29  0.88  0  4  4  0.12 
11  0.19  22  315  5.34  0  0  0  0.00 
0  0.00  0  1  0.20  0  5  5  1.00 
0  0.00  1  7  1.40  0  0  0  0.00 
1  0.20  0  10  2.00  0  0  0  0.00 
      11 
80  1.29  71  1126  18.16  32  209  136.5  2.20 
71  1.15  81  1005  16.21  28  120  88.0  1.42