| For GAN: Aubree Lanman; Ashley Beyers; Laura Bebinger; Lauren Sampson; Ally Smith; Ashley Kerestes; libero Toni Leitshuh. |
| For STR: Shayna Webber; Kyla Archie; Stevie Schweitzer; Brenna Goebel; Sam Kubik; Grace Campbell; libero Tina Ceriello. |
| 0-1 | Point GAN - (Toni Leitshuh) Attack error by Kyla Archie (block by Laura Bebinger; Ashley Kerestes). |
| 0-2 | Point GAN - (Toni Leitshuh) Service ace (Tina Ceriello). |
| 0-3 | Point GAN - (Toni Leitshuh) Attack error by Brenna Goebel. |
| 1-3 | Point STR - (Toni Leitshuh) Kill by Grace Campbell (from Sam Kubik). | so |
| 1-4 | Point GAN - (Tina Ceriello) Service error. | so |
| 1-5 | Point GAN - (Laura Bebinger) Attack error by Shayna Webber (block by Ashley Beyers; Ashley Kerestes). |
| 1-6 | Point GAN - (Laura Bebinger) Kill by Ashley Kerestes (from Ashley Beyers). |
| 2-6 | Point STR - (Laura Bebinger) Service error. | so |
| For GAN: Vale Torres. |
| For STR: Macey Drezek. |
| 2-7 | Point GAN - (Macey Drezek) Kill by Lauren Sampson (from Ashley Beyers). | so |
| 3-7 | Point STR - (Lauren Sampson) Service error. | so |
| For STR: Madison Gerace. |
| 3-8 | Point GAN - (Madison Gerace) Attack error by Stevie Schweitzer. | so |
| 3-9 | Point GAN - (Ashley Kerestes) Attack error by Sam Kubik (block by Aubree Lanman). |
| 4-9 | Point STR - (Ashley Kerestes) Kill by Stevie Schweitzer (from Sam Kubik). | so |
| 5-9 | Point STR - (Shayna Webber) Kill by Sam Kubik (from Macey Drezek). |
| 5-10 | Point GAN - (Shayna Webber) Kill by Ally Smith (from Ashley Beyers). | so |
| For GAN: Laura Bebinger. |
| 5-11 | Point GAN - (Ashley Beyers) Kill by Ally Smith. |
| 5-12 | Point GAN - (Ashley Beyers) Service ace (Tina Ceriello). |
| 6-12 | Point STR - (Ashley Beyers) Kill by Stevie Schweitzer (from Sam Kubik). | so |
| For STR: Grace Campbell. |
| 7-12 | Point STR - (Sam Kubik) Kill by Grace Campbell (from Sam Kubik). |
| 7-13 | Point GAN - (Sam Kubik) Attack error by Stevie Schweitzer. | so |
| 7-14 | Point GAN - (Ally Smith) Kill by Aubree Lanman, block error by Stevie Schweitzer. |
| 7-15 | Point GAN - (Ally Smith) Kill by Aubree Lanman. |
| 8-15 | Point STR - (Ally Smith) Kill by Kyla Archie (from Sam Kubik). | so |
| For STR: Brenna Goebel. |
| 8-16 | Point GAN - (Stevie Schweitzer) Service error. | so |
| 8-17 | Point GAN - (Toni Leitshuh) Kill by Lauren Sampson (from Ashley Beyers). |
| 9-17 | Point STR - (Toni Leitshuh) Kill by Kyla Archie (from Sam Kubik), block error by Lauren Sampson. | so |
| 10-17 | Point STR - (Tina Ceriello) Kill by Brenna Goebel (from Sam Kubik). |
| 10-18 | Point GAN - (Tina Ceriello) Kill by Ashley Kerestes (from Ashley Beyers), block error by Shayna Webber. | so |
| 11-18 | Point STR - (Laura Bebinger) Kill by Grace Campbell (from Sam Kubik). | so |
| For GAN: Vale Torres. |
| For STR: Macey Drezek. |
| 11-19 | Point GAN - (Macey Drezek) Kill by Ashley Beyers (from Toni Leitshuh). | so |
| 11-20 | Point GAN - (Lauren Sampson) Kill by Ashley Beyers. |
| Timeout St. Rose. |
| 11-21 | Point GAN - (Lauren Sampson) Kill by Ashley Kerestes (from Ashley Beyers). |
| 12-21 | Point STR - (Lauren Sampson) Kill by Sam Kubik (from Stevie Schweitzer). | so |
| For STR: Madison Gerace. |
| 13-21 | Point STR - (Madison Gerace) Kill by Sam Kubik (from Tina Ceriello). |
| 13-22 | Point GAN - (Madison Gerace) Kill by Ashley Kerestes (from Ashley Beyers). | so |
| 14-22 | Point STR - (Ashley Kerestes) Kill by Shayna Webber (from Sam Kubik). | so |
| 15-22 | Point STR - (Shayna Webber) Ball handling error by Ashley Beyers. |
| For STR: Nadia Lau. |
| 15-23 | Point GAN - (Nadia Lau) Kill by Aubree Lanman (from Ashley Beyers). | so |
| 15-24 | Point GAN - (Ashley Beyers) Attack error by Hope Wulliger (block by Aubree Lanman). |
| 15-25 | Point GAN - (Ashley Beyers) Kill by Ally Smith (from Toni Leitshuh). |
| For GAN: Ally Smith; Ashley Beyers; Ashley Kerestes; Aubree Lanman; Vale Torres; Kenzie Lasher; libero Toni Leitshuh. |
| For STR: Macey Drezek; Hope Wulliger; Shayna Webber; Sam Kubik; Brenna Goebel; Kyla Archie; libero Tina Ceriello. |
| 0-1 | Point GAN - (Macey Drezek) Kill by Kenzie Lasher (from Toni Leitshuh). | so |
| 1-1 | Point STR - (Ashley Kerestes) Kill by Shayna Webber (from Sam Kubik). | so |
| 1-2 | Point GAN - (Hope Wulliger) Kill by Ally Smith (from Ashley Beyers). | so |
| 2-2 | Point STR - (Ashley Beyers) Kill by Brenna Goebel (from Hope Wulliger). | so |
| 2-3 | Point GAN - (Shayna Webber) Kill by Laura Bebinger (from Ashley Beyers). | so |
| 3-3 | Point STR - (Ally Smith) Kill by Brenna Goebel (from Sam Kubik). | so |
| For STR: Grace Campbell. |
| 3-4 | Point GAN - (Sam Kubik) Service error. | so |
| 3-5 | Point GAN - (Toni Leitshuh) Service ace (Tina Ceriello). |
| 4-5 | Point STR - (Toni Leitshuh) Attack error by Kenzie Lasher. | so |
| For STR: Megan Mayer. |
| 5-5 | Point STR - (Megan Mayer) Attack error by Ashley Kerestes. |
| 5-6 | Point GAN - (Megan Mayer) Kill by Ashley Kerestes (from Ashley Beyers). | so |
| 6-6 | Point STR - (Laura Bebinger) Kill by Kyla Archie (from Megan Mayer). | so |
| For GAN: Vale Torres. |
| 6-7 | Point GAN - (Tina Ceriello) Kill by Ashley Kerestes (from Ashley Beyers). | so |
| 6-8 | Point GAN - (Kenzie Lasher) Attack error by Hope Wulliger. |
| 6-9 | Point GAN - (Kenzie Lasher) Attack error by Grace Campbell. |
| 6-10 | Point GAN - (Kenzie Lasher) Kill by Ally Smith (from Ashley Beyers). |
| Timeout St. Rose. |
| 7-10 | Point STR - (Kenzie Lasher) Service error. | so |
| For STR: Macey Drezek. |
| 7-11 | Point GAN - (Macey Drezek) Kill by Ashley Kerestes (from Ashley Beyers). | so |
| For GAN: Abby Kane. |
| 8-11 | Point STR - (Abby Kane) Attack error by Aubree Lanman. | so |
| For STR: Brenna Goebel. |
| 9-11 | Point STR - (Hope Wulliger) Attack error by Ally Smith (block by Shayna Webber; Sam Kubik). |
| 10-11 | Point STR - (Hope Wulliger) Kill by Brenna Goebel (from Sam Kubik). |
| 10-12 | Point GAN - (Hope Wulliger) Service error. | so |
| For GAN: Laura Bebinger. |
| 10-13 | Point GAN - (Ashley Beyers) Attack error by Brenna Goebel. |
| 10-14 | Point GAN - (Ashley Beyers) Attack error by Sam Kubik. |
| 10-15 | Point GAN - (Ashley Beyers) Attack error by Hope Wulliger. |
| 11-15 | Point STR - (Ashley Beyers) Kill by Shayna Webber (from Sam Kubik). | so |
| 12-15 | Point STR - (Shayna Webber) Attack error by Laura Bebinger. |
| For STR: Madison Gerace. |
| 12-16 | Point GAN - (Madison Gerace) Kill by Aubree Lanman (from Ashley Beyers), block error by Kyla Archie. | so |
| 12-17 | Point GAN - (Ally Smith) Kill by Kenzie Lasher (from Ashley Beyers). |
| 12-18 | Point GAN - (Ally Smith) Kill by Aubree Lanman (from Ashley Beyers). |
| 12-19 | Point GAN - (Ally Smith) Kill by Aubree Lanman (from Ashley Beyers), block error by Sam Kubik. |
| 12-20 | Point GAN - (Ally Smith) Kill by Laura Bebinger (from Ashley Beyers). |
| For STR: Stevie Schweitzer. |
| 13-20 | Point STR - (Ally Smith) Kill by Kyla Archie (from Sam Kubik). | so |
| 13-21 | Point GAN - (Sam Kubik) Service error. | so |
| For GAN: Maggie Greenfield. |
| 14-21 | Point STR - (Toni Leitshuh) Kill by Stevie Schweitzer (from Sam Kubik). | so |
| 14-22 | Point GAN - (Stevie Schweitzer) Kill by Maggie Greenfield (from Ashley Beyers). | so |
| 15-22 | Point STR - (Laura Bebinger) Attack error by Maggie Greenfield. | so |
| For GAN: Vale Torres. |
| For STR: Shayna Webber. |
| 16-22 | Point STR - (Tina Ceriello) Attack error by Toni Leitshuh. |
| 17-22 | Point STR - (Tina Ceriello) Kill by Grace Campbell (from Sam Kubik). |
| 17-23 | Point GAN - (Tina Ceriello) Kill by Kenzie Lasher (from Ashley Beyers). | so |
| 17-24 | Point GAN - (Kenzie Lasher) Attack error by Grace Campbell. |
| 17-25 | Point GAN - (Kenzie Lasher) Attack error by Shayna Webber. |
| For STR: Stevie Schweitzer; Shayna Webber; Sam Kubik; Hope Wulliger; Victoria Fogg; Macey Drezek; libero Tina Ceriello. |
| For GAN: Lauren Sampson; Maggie Greenfield; Ashley Beyers; Ally Smith; Aubree Lanman; Lydia Lukomski; libero Kenzie Lasher. |
| 0-1 | Point GAN - (Lauren Sampson) Attack error by Sam Kubik (block by Maggie Greenfield). |
| 1-1 | Point STR - (Lauren Sampson) Service error. | so |
| 1-2 | Point GAN - (Stevie Schweitzer) Service error. | so |
| 2-2 | Point STR - (Kenzie Lasher) Kill by Shayna Webber (from Sam Kubik). | so |
| 2-3 | Point GAN - (Shayna Webber) Service error. | so |
| For GAN: Laura Bebinger. |
| 2-4 | Point GAN - (Ashley Beyers) Attack error by Stevie Schweitzer. |
| 2-5 | Point GAN - (Ashley Beyers) Attack error by Hope Wulliger (block by Aubree Lanman; Laura Bebinger). |
| 2-6 | Point GAN - (Ashley Beyers) Ball handling error by Sam Kubik. |
| 2-7 | Point GAN - (Ashley Beyers) Kill by Aubree Lanman (from Ashley Beyers). |
| Timeout St. Rose. |
| 2-8 | Point GAN - (Ashley Beyers) Bad set by Tina Ceriello. |
| 3-8 | Point STR - (Ashley Beyers) Service error. | so |
| For STR: Grace Campbell. |
| 4-8 | Point STR - (Sam Kubik) Service ace (Kenzie Lasher). |
| 4-9 | Point GAN - (Sam Kubik) Kill by Ally Smith (from Ashley Beyers). | so |
| 4-10 | Point GAN - (Ally Smith) Kill by Aubree Lanman (from Ashley Beyers). |
| 5-10 | Point STR - (Ally Smith) Attack error by Laura Bebinger. | so |
| 6-10 | Point STR - (Hope Wulliger) Kill by Victoria Fogg (from Sam Kubik), block error by Lauren Sampson. |
| 6-11 | Point GAN - (Hope Wulliger) Attack error by Victoria Fogg. | so |
| 7-11 | Point STR - (Aubree Lanman) Kill by Stevie Schweitzer (from Victoria Fogg). | so |
| 8-11 | Point STR - (Tina Ceriello) Service ace (Ally Smith). |
| 8-12 | Point GAN - (Tina Ceriello) Service error. | so |
| 9-12 | Point STR - (Laura Bebinger) Kill by Grace Campbell (from Sam Kubik). | so |
| For GAN: Lydia Lukomski. |
| For STR: Macey Drezek. |
| 10-12 | Point STR - (Macey Drezek) Attack error by Ally Smith. |
| 10-13 | Point GAN - (Macey Drezek) Kill by Lauren Sampson (from Ashley Beyers). | so |
| 10-14 | Point GAN - (Lauren Sampson) Service ace (Stevie Schweitzer). |
| 10-15 | Point GAN - (Lauren Sampson) Service ace (Tina Ceriello). |
| 11-15 | Point STR - (Lauren Sampson) Kill by Tina Ceriello (from Stevie Schweitzer), block error by Ashley Beyers. | so |
| 12-15 | Point STR - (Stevie Schweitzer) Attack error by Maggie Greenfield. |
| 12-16 | Point GAN - (Stevie Schweitzer) Attack error by Shayna Webber. | so |
| 13-16 | Point STR - (Kenzie Lasher) Attack error by Ally Smith. | so |
| 13-17 | Point GAN - (Shayna Webber) Kill by Ally Smith (from Ashley Beyers). | so |
| For GAN: Laura Bebinger. |
| 13-18 | Point GAN - (Ashley Beyers) Kill by Ally Smith (from Ashley Beyers). |
| 14-18 | Point STR - (Ashley Beyers) Kill by Hope Wulliger (from Sam Kubik). | so |
| For STR: Grace Campbell. |
| 14-19 | Point GAN - (Sam Kubik) Attack error by Grace Campbell. | so |
| 14-20 | Point GAN - (Ally Smith) Attack error by Stevie Schweitzer. |
| 15-20 | Point STR - (Ally Smith) Kill by Hope Wulliger (from Sam Kubik). | so |
| 15-21 | Point GAN - (Hope Wulliger) Service error. | so |
| 15-22 | Point GAN - (Aubree Lanman) Ball handling error by Sam Kubik. |
| For GAN: Abby Kane. |
| 15-23 | Point GAN - (Abby Kane) Service ace (Hope Wulliger). |
| For STR: Megan Mayer. |
| 15-24 | Point GAN - (Abby Kane) Attack error by Victoria Fogg. |
| 16-24 | Point STR - (Abby Kane) Attack error by Maggie Greenfield. | so |
| 17-24 | Point STR - (Tina Ceriello) Attack error by Lauren Sampson (block by Grace Campbell; Shayna Webber). |
| 17-25 | Point GAN - (Tina Ceriello) Kill by Laura Bebinger (from Ashley Beyers). | so |