Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Lake Erie | 4 | 11 | 3 | 25 | .320 | 3 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Aug 25 | vs St. Rose | 2 | 3 | 1 | 12 | .167 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Aug 25 | at Daemen | 3 | 12 | 1 | 25 | .440 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 31 | vs Concord | 3 | 6 | 0 | 17 | .353 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Aug 31 | vs Cedarville | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs Ursuline | 3 | 11 | 0 | 22 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 01 | vs Ohio Dominican | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 06 | vs UVA Wise | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 06 | vs Concord | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 07 | vs KING | 3 | 14 | 1 | 22 | .591 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 07 | vs Kentucky State | 4 | 10 | 3 | 31 | .226 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 14 | at East Stroudsburg | 3 | 11 | 9 | 36 | .056 | 1 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 15 | at Kutztown | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 21 | MILLERSVILLE | 3 | 4 | 0 | 9 | .444 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 22 | WEST CHESTER | 4 | 11 | 4 | 48 | .146 | 1 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 28 | at Clarion | 5 | 15 | 7 | 42 | .190 | 0 | 2 | 0 | 2 | 21 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 29 | at Indiana (PA) | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 02 | at Mercyhurst | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct. 5 | CALIFORNIA (PA.) | 3 | 15 | 0 | 30 | .500 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct. 6 | SETON HILL | 4 | 8 | 8 | 38 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 12 | EDINBORO | 4 | 11 | 4 | 42 | .167 | 0 | 2 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 13 | SLIPPERY ROCK | 3 | 15 | 3 | 37 | .324 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 19 | PITT-JOHNSTOWN | 3 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Oct 20 | SHIPPENSBURG | 3 | 16 | 3 | 39 | .333 | 1 | 2 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Oct 26 | at Lock Haven | 4 | 19 | 5 | 52 | .269 | 0 | 4 | 0 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Nov 02 | at Slippery Rock | 4 | 10 | 5 | 35 | .143 | 0 | 1 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 06 | EAST STROUDSBURG | 3 | 9 | 6 | 30 | .100 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Nov 09 | CALIFORNIA (PA.) | 3 | 11 | 5 | 26 | .231 | 0 | 3 | 3 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 10 | SETON HILL | 5 | 17 | 6 | 55 | .200 | 0 | 4 | 4 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Nov 15 | vs Shepherd | 3 | 11 | 2 | 33 | .273 | 0 | 4 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 16 | vs Seton Hill | 5 | 17 | 4 | 52 | .250 | 1 | 0 | 5 | 4 | 18 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Totals | 105 | 342 | 103 | 958 | .249 | 19 | 47 | 34 | 36 | 320 | 3 | 34 | 2 | 37.0 | 0 | 409.0 |
Sets played: 105 Kills per set: 3.26 Assists per set: 0.18 Service aces per set: 0.45 Digs per set: 3.05 Blocks per set: 0.35 Points per set: 3.90 |