# 9 Lydia Lukomski

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Lake Erie   1  0  0  0  .000  0  1  2  1  1  0  0  0  0.0  0  1.0 
Aug 25  vs St. Rose   1  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Aug 31  vs Concord   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs Ohio Dominican   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 06  vs UVA Wise   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Concord   1  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 15  at Kutztown   3  0  0  1  .000  0  1  2  0  3  0  0  0  0.0  0  1.0 
Sep 21  MILLERSVILLE   2  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
Sep 22  WEST CHESTER   3  0  0  1  .000  0  3  3  3  6  0  0  0  0.0  0  3.0 
Sep 29  at Indiana (PA)   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 02  at Mercyhurst   2  0  0  0  .000  0  2  3  0  1  0  0  0  0.0  0  2.0 
Oct. 5  CALIFORNIA (PA.)   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct. 6  SETON HILL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  EDINBORO   3  0  0  0  .000  2  0  2  0  7  0  0  0  0.0  0  0.0 
Oct 13  SLIPPERY ROCK   2  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 20  SHIPPENSBURG   2  0  0  0  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Oct 26  at Lock Haven   2  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 27  at Bloomsburg   3  0  0  0  .000  1  1  0  2  11  0  0  0  0.0  0  1.0 
Oct 30  MERCYHURST   3  0  0  0  .000  3  1  2  3  11  0  0  0  0.0  0  1.0 
Nov 02  at Slippery Rock   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 3  at Edinboro   3  0  0  1  .000  0  1  3  1  13  0  0  0  0.0  0  1.0 
Nov 09  CALIFORNIA (PA.)   1  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Nov 10  SETON HILL   2  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 16  vs Seton Hill   3  0  0  0  .000  0  1  4  0  1  0  0  0  0.0  0  1.0 
Totals 46  0  1  5  -.200  7  12  27  12  86  0  0  0  0.0  0  12.0 

Sets played: 46
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 1.87
Blocks per set: 0.00
Points per set: 0.26