Gannon

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 30-7 Conf: 17-1 Home: 14-1 Away: 10-2 Neutral: 6-4

TEAM STATISTICS  GAN  OPP 
ATTACK     
   Kills  1805  1335 
   Errors  630  720 
   Total Attacks  4931  4751 
   Attack Pct  .238  .129 
   Kills/Set  14.0  10.3 
SET     
   Assists  1668  1259 
   Assists/Set  12.9  9.8 
SERVE     
   Aces  243  138 
   Errors  242  191 
   Aces/Set  1.9  1.1 
SERVE RECEPTIONS     
   Errors  138  243 
   Errors/Set  1.1  1.9 
DEFENSE     
   Digs  2327  2150 
   Digs/Set  18.0  16.7 
BLOCKING     
   Block Solo  27  32 
   Block Assist  488  403 
   Total Blocks  271.0  233.5 
   Blocks/Set  2.1  1.8 
   Block Errors  57  55 
Ball handling errors  33  34 
ATTENDANCE     
   Total  3455  1702 
   Dates/Avg Per Date  15/230  12/142 
   Neutral site #/Avg  10/108   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Gannon  0  0  21  7  2  30 
Opponents  0  0  3  1  3  7 

Sets won by set  1  2  3  4  5  Total 
Gannon  29  28  28  10  2  97 
Opponents  8  9  9  3  3  32 

Points by set  1  2  3  4  5  Total 
Gannon  899  898  887  301  66  3051 
Opponents  681  733  728  231  65  2438 


 

Overall Individual Statistics

 

Overall record: 30-7 Conf: 17-1 Home: 14-1 Away: 10-2 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Abby Kane   12  10-0   1  0.08  0  1  1.000  3  0.25  2  0.17  6 
5   Ashley Beyers   125  36-21  94  0.75  18  200  .380  1411  11.29  24  0.19  36 
22  Ashley Kerestes   119  37-22  284  2.39  75  675  .310  6  0.05  2  0.02  9 
1   Maggie Greenfield   124  37-21  236  1.90  76  536  .299  9  0.07  0  0.00  1 
4   Ashley McClung   118  36-19  302  2.56  106  838  .234  22  0.19  3  0.03  1 
8   Lauren Sampson   101  32-11  309  3.06  100  964  .217  12  0.12  39  0.39  32 
18  Toni Leitshuh   129  37-7   20  0.16  7  60  .217  108  0.84  46  0.36  39 
11  Ally Smith   121  36-22  407  3.36  161  1159  .212  28  0.23  51  0.42  32 
20  Johanna Gregory   26  14-0   31  1.19  15  85  .188  0  0.00  0  0.00  0 
2   Aubree Lanman   19  13-1   23  1.21  10  71  .183  0  0.00  0  0.00  0 
16  Sophia Glabus   5  4-0   2  0.40  1  7  .143  0  0.00  0  0.00  0 
17  Kristin Schorr   41  18-0   64  1.56  39  224  .112  0  0.00  1  0.02  1 
10  Kenzie Lasher   67  27-4   2  0.03  0  18  .111  10  0.15  12  0.18  19 
6   Laura Bebinger   16  9-0   24  1.50  17  70  .100  0  0.00  0  0.00  0 
21  Valeria Torres   126  37-3   4  0.03  3  12  .083  53  0.42  44  0.35  36 
9   Lydia Lukomski   35  18-1   2  0.06  2  10  .000  1  0.03  8  0.23  19 
3   Katie Becht   73  28-0   0  0.00  0  1  .000  5  0.07  11  0.15  11 
  GANNON..............  129  37-37  1805  13.99  630  4931  .238  1668  12.93  243  1.88  242 
  Opponents...........  129  37-37  1335  10.35  720  4751  .129  1259  9.76  138  1.07  191 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Abby Kane   12  0  2  0.17  0  0  0  0.00  0  0 
5   Ashley Beyers   125  1  329  2.63  7  77  84  0.67  12  32 
22  Ashley Kerestes   119  0  36  0.30  8  119  127  1.07  11  0 
1   Maggie Greenfield   124  1  20  0.16  3  103  106  0.85  9  0 
4   Ashley McClung   118  0  50  0.42  4  66  70  0.59  4  0 
8   Lauren Sampson   101  33  312  3.09  1  29  30  0.30  2  0 
18  Toni Leitshuh   129  19  648  5.02  0  1  1  0.01  0  0 
11  Ally Smith   121  36  383  3.17  3  48  51  0.42  10  1 
20  Johanna Gregory   26  0  5  0.19  0  10  10  0.38  0  0 
2   Aubree Lanman   19  1  2  0.11  1  18  19  1.00  4  0 
16  Sophia Glabus   5  0  1  0.20  0  3  3  0.60  0  0 
17  Kristin Schorr   41  6  42  1.02  0  9  9  0.22  3  0 
10  Kenzie Lasher   67  10  150  2.24  0  1  1  0.01  0  0 
6   Laura Bebinger   16  0  6  0.38  0  4  4  0.25  2  0 
21  Valeria Torres   126  3  279  2.21  0  0  0  0.00  0  0 
3   Katie Becht   73  0  33  0.45  0  0  0  0.00  0  0 
9   Lydia Lukomski   35  0  29  0.83  0  0  0  0.00  0  0 
   TEAM     28 
  GANNON..............  129  138  2327  18.04  27  488  271.0  2.10  57  33 
  Opponents...........  129  243  2150  16.67  32  403  233.5  1.81  55  34 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Ally Smith   121  407  3.36  161  1159  .212 
8   Lauren Sampson   101  309  3.06  100  964  .217 
4   Ashley McClung   118  302  2.56  106  838  .234 
22  Ashley Kerestes   119  284  2.39  75  675  .310 
1   Maggie Greenfield   124  236  1.90  76  536  .299 
5   Ashley Beyers   125  94  0.75  18  200  .380 
17  Kristin Schorr   41  64  1.56  39  224  .112 
20  Johanna Gregory   26  31  1.19  15  85  .188 
6   Laura Bebinger   16  24  1.50  17  70  .100 
2   Aubree Lanman   19  23  1.21  10  71  .183 
18  Toni Leitshuh   129  20  0.16  7  60  .217 
21  Valeria Torres   126  4  0.03  3  12  .083 
16  Sophia Glabus   5  2  0.40  1  7  .143 
10  Kenzie Lasher   67  2  0.03  0  18  .111 
9   Lydia Lukomski   35  2  0.06  2  10  .000 
15  Abby Kane   12  1  0.08  0  1  1.000 
3   Katie Becht   73  0  0.00  0  1  .000 
  GANNON..............  129  1805  13.99  630  4931  .238 
  Opponents...........  129  1335  10.35  720  4751  .129 

##  SET (by A)  S  Ast  Ast/Set 
5   Ashley Beyers   125  1411  11.29 
18  Toni Leitshuh   129  108  0.84 
21  Valeria Torres   126  53  0.42 
11  Ally Smith   121  28  0.23 
4   Ashley McClung   118  22  0.19 
8   Lauren Sampson   101  12  0.12 
10  Kenzie Lasher   67  10  0.15 
1   Maggie Greenfield   124  9  0.07 
22  Ashley Kerestes   119  6  0.05 
3   Katie Becht   73  5  0.07 
15  Abby Kane   12  3  0.25 
9   Lydia Lukomski   35  1  0.03 
6   Laura Bebinger   16  0  0.00 
20  Johanna Gregory   26  0  0.00 
17  Kristin Schorr   41  0  0.00 
2   Aubree Lanman   19  0  0.00 
  GANNON..............  129  1668  12.93 
  Opponents...........  129  1259  9.76 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
22  Ashley Kerestes   119  8  119  127.0  1.07  11 
1   Maggie Greenfield   124  3  103  106.0  0.85  9 
5   Ashley Beyers   125  7  77  84.0  0.67  12 
4   Ashley McClung   118  4  66  70.0  0.59  4 
11  Ally Smith   121  3  48  51.0  0.42  10 
8   Lauren Sampson   101  1  29  30.0  0.30  2 
2   Aubree Lanman   19  1  18  19.0  1.00  4 
20  Johanna Gregory   26  0  10  10.0  0.38  0 
17  Kristin Schorr   41  0  9  9.0  0.22  3 
6   Laura Bebinger   16  0  4  4.0  0.25  2 
16  Sophia Glabus   5  0  3  3.0  0.60  0 
10  Kenzie Lasher   67  0  1  1.0  0.01  0 
18  Toni Leitshuh   129  0  1  1.0  0.01  0 
9   Lydia Lukomski   35  0  0  0.0  0.00  0 
21  Valeria Torres   126  0  0  0.0  0.00  0 
  GANNON..............  129  27  488  271.0  2.10  57 
  Opponents...........  129  32  403  233.5  1.81  55 

##  KILL (by K)  S  K  K/Set 
11  Ally Smith   121  407  3.36 
8   Lauren Sampson   101  309  3.06 
4   Ashley McClung   118  302  2.56 
22  Ashley Kerestes   119  284  2.39 
1   Maggie Greenfield   124  236  1.90 
5   Ashley Beyers   125  94  0.75 
17  Kristin Schorr   41  64  1.56 
20  Johanna Gregory   26  31  1.19 
6   Laura Bebinger   16  24  1.50 
2   Aubree Lanman   19  23  1.21 
18  Toni Leitshuh   129  20  0.16 
21  Valeria Torres   126  4  0.03 
10  Kenzie Lasher   67  2  0.03 
16  Sophia Glabus   5  2  0.40 
9   Lydia Lukomski   35  2  0.06 
15  Abby Kane   12  1  0.08 
3   Katie Becht   73  0  0.00 
  GANNON..............  129  1805  13.99 
  Opponents...........  129  1335  10.35 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Ally Smith   121  51  32  0.42 
18  Toni Leitshuh   129  46  39  0.36 
21  Valeria Torres   126  44  36  0.35 
8   Lauren Sampson   101  39  32  0.39 
5   Ashley Beyers   125  24  36  0.19 
10  Kenzie Lasher   67  12  19  0.18 
3   Katie Becht   73  11  11  0.15 
9   Lydia Lukomski   35  8  19  0.23 
4   Ashley McClung   118  3  1  0.03 
15  Abby Kane   12  2  6  0.17 
22  Ashley Kerestes   119  2  9  0.02 
17  Kristin Schorr   41  1  1  0.02 
1   Maggie Greenfield   124  0  1  0.00 
  GANNON..............  129  243  242  1.88 
  Opponents...........  129  138  191  1.07 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Toni Leitshuh   129  648  5.02 
11  Ally Smith   121  383  3.17 
5   Ashley Beyers   125  329  2.63 
8   Lauren Sampson   101  312  3.09 
21  Valeria Torres   126  279  2.21 
10  Kenzie Lasher   67  150  2.24 
4   Ashley McClung   118  50  0.42 
17  Kristin Schorr   41  42  1.02 
22  Ashley Kerestes   119  36  0.30 
3   Katie Becht   73  33  0.45 
9   Lydia Lukomski   35  29  0.83 
1   Maggie Greenfield   124  20  0.16 
6   Laura Bebinger   16  6  0.38 
20  Johanna Gregory   26  5  0.19 
2   Aubree Lanman   19  2  0.11 
15  Abby Kane   12  2  0.17 
16  Sophia Glabus   5  1  0.20 
  GANNON..............  129  2327  18.04 
  Opponents...........  129  2150  16.67 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Lauren Sampson   101  33  0.33 
11  Ally Smith   121  36  0.30 
18  Toni Leitshuh   129  19  0.15 
10  Kenzie Lasher   67  10  0.15 
17  Kristin Schorr   41  6  0.15 
TM  TEAM   129  28  0.22 
9   Lydia Lukomski   35  0  0.00 
1   Maggie Greenfield   124  1  0.01 
20  Johanna Gregory   26  0  0.00 
5   Ashley Beyers   125  1  0.01 
21  Valeria Torres   126  3  0.02 
4   Ashley McClung   118  0  0.00 
2   Aubree Lanman   19  1  0.05 
22  Ashley Kerestes   119  0  0.00 
16  Sophia Glabus   5  0  0.00 
15  Abby Kane   12  0  0.00 
3   Katie Becht   73  0  0.00 
  GANNON..............  129  138  1.07 
  Opponents...........  129  243  1.88 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Abby Kane   12  1  0.08  1.000  3  0.25    
5   Ashley Beyers   125  94  0.75  .380  1411  11.29    
22  Ashley Kerestes   119  284  2.39  .310  6  0.05    
1   Maggie Greenfield   124  236  1.90  .299  9  0.07    
4   Ashley McClung   118  302  2.56  .234  22  0.19    
8   Lauren Sampson   101  309  3.06  .217  12  0.12    
18  Toni Leitshuh   129  20  0.16  .217  108  0.84    
11  Ally Smith   121  407  3.36  .212  28  0.23    
20  Johanna Gregory   26  31  1.19  .188  0  0.00    
2   Aubree Lanman   19  23  1.21  .183  0  0.00    
16  Sophia Glabus   5  2  0.40  .143  0  0.00    
17  Kristin Schorr   41  64  1.56  .112  0  0.00    
10  Kenzie Lasher   67  2  0.03  .111  10  0.15    
6   Laura Bebinger   16  24  1.50  .100  0  0.00    
21  Valeria Torres   126  4  0.03  .083  53  0.42    
9   Lydia Lukomski   35  2  0.06  .000  1  0.03    
3   Katie Becht   73  0  0.00  .000  5  0.07    
  GANNON  129  1805  13.99  .238  1668  12.93    
  Opponents  129  1335  10.35  .129  1259  9.76    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  0  0.00  .000  1  0.20    
61  50  0.82  .436  711  11.66    
56  144  2.57  .348  2  0.04    
60  116  1.93  .328  2  0.03    
56  132  2.36  .222  4  0.07    
55  163  2.96  .225  6  0.11    
61  6  0.10  .095  43  0.70    
58  209  3.60  .242  14  0.24    
8  15  1.88  .257  0  0.00    
9  15  1.67  .167  0  0.00    
1  1  1.00  1.000  0  0.00    
10  10  1.00  .088  0  0.00    
21  1  0.05  .200  1  0.05    
7  11  1.57  .133  0  0.00    
60  3  0.05  .143  19  0.32    
9  0  0.00  .000  0  0.00    
42  0  0.00  .000  3  0.07    
61  876  14.36  .261  806  13.21    
61  587  9.62  .104  561  9.20    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Abby Kane  2  0.17  0  2  0.17  0  0  0  0.00 
Ashley Beyers  24  0.19  1  329  2.63  7  77  84  0.67 
Ashley Kerestes  2  0.02  0  36  0.30  8  119  127  1.07 
Maggie Greenfield  0  0.00  1  20  0.16  3  103  106  0.85 
Ashley McClung  3  0.03  0  50  0.42  4  66  70  0.59 
Lauren Sampson  39  0.39  33  312  3.09  1  29  30  0.30 
Toni Leitshuh  46  0.36  19  648  5.02  0  1  1  0.01 
Ally Smith  51  0.42  36  383  3.17  3  48  51  0.42 
Johanna Gregory  0  0.00  0  5  0.19  0  10  10  0.38 
Aubree Lanman  0  0.00  1  2  0.11  1  18  19  1.00 
Sophia Glabus  0  0.00  0  1  0.20  0  3  3  0.60 
Kristin Schorr  1  0.02  6  42  1.02  0  9  9  0.22 
Kenzie Lasher  12  0.18  10  150  2.24  0  1  1  0.01 
Laura Bebinger  0  0.00  0  6  0.38  0  4  4  0.25 
Valeria Torres  44  0.35  3  279  2.21  0  0  0  0.00 
Lydia Lukomski  8  0.23  0  29  0.83  0  0  0  0.00 
Katie Becht  11  0.15  0  33  0.45  0  0  0  0.00 
TEAM        28 
GANNON  243  1.88  138  2327  18.04  27  488  271.0  2.10 
Opponents  138  1.07  243  2150  16.67  32  403  233.5  1.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
12  0.20  1  166  2.72  4  42  46  0.75 
1  0.02  0  15  0.27  4  61  65  1.16 
0  0.00  1  5  0.08  2  50  52  0.87 
0  0.00  0  24  0.43  3  37  40  0.71 
20  0.36  17  170  3.09  0  16  16  0.29 
27  0.44  13  328  5.38  0  0  0  0.00 
23  0.40  18  193  3.33  1  20  21  0.36 
0  0.00  0  2  0.25  0  2  2  0.25 
0  0.00  1  1  0.11  1  6  7  0.78 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  5  0.50  0  3  3  0.30 
5  0.24  4  40  1.90  0  1  1  0.05 
0  0.00  0  4  0.57  0  0  0  0.00 
25  0.42  2  157  2.62  0  0  0  0.00 
2  0.22  0  9  1.00  0  0  0  0.00 
8  0.19  0  22  0.52  0  0  0  0.00 
      10 
123  2.02  68  1141  18.70  15  238  134.0  2.20 
68  1.11  123  1015  16.64  13  188  107.0  1.75