| For GAN: Kristensen,Kaeli; Glabus,Sophia; Schorr,Kristin; Gavin,Makenna; McClung,Ashley; Sampson,Lauren. |
| For GCU21: Grace Fenn; Trilby Kite; Aubrey Binkley; Kinsy Hascke; Nahomie Alejandro Ne; Kayla Wilson. |
0-1 | Point GAN - (Kristensen,Kaeli) Attack error by Grace Fenn. |
1-1 | Point GCU21 - (Kristensen,Kaeli) Kill by Kinsy Hascke (from Trilby Kite). | so |
1-2 | Point GAN - (Kinsy Hascke) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
1-3 | Point GAN - (Sampson,Lauren) Kill by McClung,Ashley (from Kane,Abby). |
2-3 | Point GCU21 - (Sampson,Lauren) Kill by Kayla Wilson (from Trilby Kite). | so |
2-4 | Point GAN - (Grace Fenn) Kill by Sampson,Lauren (from Kristensen,Kaeli). | so |
3-4 | Point GCU21 - (Gavin,Makenna) Service error. | so |
3-5 | Point GAN - (Faith Bennett) Service error. | so |
4-5 | Point GCU21 - (McClung,Ashley) Kill by Aubrey Binkley (from Faith Bennett). | so |
5-5 | Point GCU21 - (Aubrey Binkley) Service ace (Kane,Abby). |
6-5 | Point GCU21 - (Aubrey Binkley) Kill by Kinsy Hascke (from Faith Bennett). |
7-5 | Point GCU21 - (Aubrey Binkley) Service ace (Kane,Abby). |
8-5 | Point GCU21 - (Aubrey Binkley) Service ace (Sampson,Lauren). |
8-6 | Point GAN - (Aubrey Binkley) Kill by Glabus,Sophia (from McClung,Ashley). | so |
9-6 | Point GCU21 - (Schorr,Kristin) Service error. | so |
9-7 | Point GAN - (Paula Cespedes) Kill by Sampson,Lauren (from McClung,Ashley). | so |
9-8 | Point GAN - (Kane,Abby) Attack error by Grace Fenn (block by Gavin,Makenna; Bebinger,Laura). |
11-8 | Point GCU21 - (Grace Fenn) Kill by Kayla Wilson (from Trilby Kite). |
11-9 | Point GAN - (Trilby Kite) Service error. | so |
12-9 | Point GCU21 - (Kristensen,Kaeli) Service error. | so |
13-9 | Point GCU21 - (Kinsy Hascke) Service ace (Kane,Abby). |
13-10 | Point GAN - (Kinsy Hascke) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
13-11 | Point GAN - (Sampson,Lauren) Service ace (Aubrey Binkley). |
14-11 | Point GCU21 - (Sampson,Lauren) Attack error by McClung,Ashley. | so |
14-12 | Point GAN - (Grace Fenn) Kill by Schorr,Kristin (from Gavin,Makenna). | so |
15-12 | Point GCU21 - (Gavin,Makenna) Kill by Kayla Wilson (from Trilby Kite). | so |
16-12 | Point GCU21 - (Faith Bennett) Service ace (Schorr,Kristin). |
17-12 | Point GCU21 - (Faith Bennett) Kill by Talia Gonzalez (from Kinsy Hascke). |
| Timeout Gannon. |
17-13 | Point GAN - (Faith Bennett) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
17-14 | Point GAN - (McClung,Ashley) Kill by Schorr,Kristin (from McClung,Ashley). |
18-14 | Point GCU21 - (McClung,Ashley) Kill by Talia Gonzalez (from Faith Bennett). | so |
19-14 | Point GCU21 - (Aubrey Binkley) Service ace (Kane,Abby). |
20-14 | Point GCU21 - (Aubrey Binkley) Kill by Kinsy Hascke (from Faith Bennett), block error by Glabus,Sophia. |
21-14 | Point GCU21 - (Aubrey Binkley) Attack error by Bebinger,Laura (block by Kinsy Hascke; Nahomie Alejandro Ne). |
21-15 | Point GAN - (Aubrey Binkley) Service error. | so |
21-16 | Point GAN - (Schorr,Kristin) Kill by Bebinger,Laura (from McClung,Ashley). |
21-17 | Point GAN - (Schorr,Kristin) Attack error by Talia Gonzalez. |
22-17 | Point GCU21 - (Schorr,Kristin) Kill by Talia Gonzalez (from Faith Bennett). | so |
22-18 | Point GAN - (Paula Cespedes) Kill by Sampson,Lauren (from McClung,Ashley). | so |
23-18 | Point GCU21 - (Kane,Abby) Kill by Grace Fenn (from Faith Bennett). | so |
23-19 | Point GAN - (Trilby Kite) Kill by Bebinger,Laura (from McClung,Ashley). | so |
24-19 | Point GCU21 - (Kristensen,Kaeli) Kill by Kayla Wilson (from Paula Cespedes). | so |
24-20 | Point GAN - (Kinsy Hascke) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
24-21 | Point GAN - (Sampson,Lauren) Service ace (Paula Cespedes). |
| Timeout Georgian Court. |
25-21 | Point GCU21 - (Sampson,Lauren) Kill by Kayla Wilson (from Trilby Kite). | so |
1-0 | Point GCU21 - (Trilby Kite) Kill by, block error by Blake,Madde. |
1-1 | Point GAN - (Kinsy Hascke) Kill by Gavin,Makenna (from Kristensen,Kaeli). | so |
2-2 | Point GCU21 - (Gavin,Makenna) Kill by Grace Fenn (from Trilby Kite). | so |
3-2 | Point GCU21 - (Grace Fenn) Attack error by Schorr,Kristin (block by Nahomie Alejandro Ne; Kayla Wilson). |
3-3 | Point GAN - (Grace Fenn) Kill by Schorr,Kristin (from Kane,Abby). | so |
3-4 | Point GAN - (McClung,Ashley) Kill by Sampson,Lauren (from McClung,Ashley). |
4-4 | Point GCU21 - (McClung,Ashley) Kill by Aubrey Binkley (from Trilby Kite). | so |
5-4 | Point GCU21 - (Faith Bennett) Attack error by McClung,Ashley. |
5-5 | Point GAN - (Faith Bennett) Attack error by Aubrey Binkley. | so |
5-6 | Point GAN - (Schorr,Kristin) Attack error by Aubrey Binkley. |
5-7 | Point GAN - (Schorr,Kristin) Attack error by Talia Gonzalez. |
5-8 | Point GAN - (Schorr,Kristin) Ball handling error by Faith Bennett. |
6-8 | Point GCU21 - (Aubrey Binkley) Service ace (Kane,Abby). |
8-7 | Point GCU21 - (Aubrey Binkley) Bad set by Kane,Abby. |
8-8 | Point GAN - (Aubrey Binkley) Service error. | so |
8-9 | Point GAN - (Kane,Abby) Kill by Sampson,Lauren (from McClung,Ashley). |
8-10 | Point GAN - (Kane,Abby) Kill by Sampson,Lauren (from McClung,Ashley), block error by Nahomie Alejandro Ne. |
8-11 | Point GAN - (Kane,Abby) Kill by Sampson,Lauren (from McClung,Ashley). |
| Timeout Georgian Court. |
8-12 | Point GAN - (Kane,Abby) Attack error by Kinsy Hascke (block by Gavin,Makenna; Bebinger,Laura). |
8-13 | Point GAN - (Kane,Abby) Attack error by Kinsy Hascke. |
8-14 | Point GAN - (Kane,Abby) Attack error by Talia Gonzalez (block by Gavin,Makenna; Sampson,Lauren). |
8-15 | Point GAN - (Kane,Abby) Attack error by Kinsy Hascke. |
9-15 | Point GCU21 - (Kane,Abby) Kill by Nylene Mateo (from Faith Bennett). | so |
9-16 | Point GAN - (Paula Cespedes) Kill by Sampson,Lauren (from McClung,Ashley). | so |
9-17 | Point GAN - (Kristensen,Kaeli) Kill by Sampson,Lauren (from Kane,Abby). |
10-17 | Point GCU21 - (Kristensen,Kaeli) Kill by Grace Fenn (from Faith Bennett). | so |
10-18 | Point GAN - (Trilby Kite) Attack error by Nylene Mateo. | so |
10-19 | Point GAN - (Sampson,Lauren) Kill by McClung,Ashley (from Kristensen,Kaeli). |
11-19 | Point GCU21 - (Sampson,Lauren) Service error. | so |
11-20 | Point GAN - (Jessica Sprankle) Ball handling error by Trilby Kite. | so |
12-20 | Point GCU21 - (Gavin,Makenna) Service error. | so |
12-21 | Point GAN - (Grace Fenn) Service error. | so |
13-21 | Point GCU21 - (McClung,Ashley) Attack error by Bebinger,Laura. | so |
14-21 | Point GCU21 - (Faith Bennett) Bad set by McClung,Ashley. |
15-21 | Point GCU21 - (Faith Bennett) Attack error by Glabus,Sophia. |
| Timeout Gannon. |
15-22 | Point GAN - (Faith Bennett) Kill by Schorr,Kristin (from McClung,Ashley). | so |
15-23 | Point GAN - (Schorr,Kristin) Kill by Sampson,Lauren (from McClung,Ashley). |
16-23 | Point GCU21 - (Schorr,Kristin) Attack error by Bebinger,Laura. | so |
16-24 | Point GAN - (Aubrey Binkley) Kill by Sampson,Lauren (from McClung,Ashley), block error by Nahomie Alejandro Ne. | so |
16-25 | Point GAN - (Kane,Abby) Attack error by Aubrey Binkley. |
0-1 | Point GAN - (Kristensen,Kaeli) Bad set by Ashley Pierson. |
0-2 | Point GAN - (Kristensen,Kaeli) Service ace (Kinsy Hascke). |
0-3 | Point GAN - (Kristensen,Kaeli) Bad set by Ashley Pierson. |
0-4 | Point GAN - (Kristensen,Kaeli) Kill by Blake,Madde (from Kristensen,Kaeli). |
0-5 | Point GAN - (Kristensen,Kaeli) Attack error by Kayla Wilson. |
0-6 | Point GAN - (Kristensen,Kaeli) Kill by McClung,Ashley (from Kristensen,Kaeli). |
0-7 | Point GAN - (Kristensen,Kaeli) Attack error by Kayla Wilson. |
| Timeout Georgian Court. |
0-8 | Point GAN - (Kristensen,Kaeli) Attack error by Aubrey Binkley (block by Kristensen,Kaeli). |
0-9 | Point GAN - (Kristensen,Kaeli) Kill by Gavin,Makenna. |
1-9 | Point GCU21 - (Kristensen,Kaeli) Service error. | so |
1-10 | Point GAN - (Jessica Sprankle) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
2-10 | Point GCU21 - (Blake,Madde) Kill by Kayla Wilson (from Ashley Pierson). | so |
3-10 | Point GCU21 - (Paula Cespedes) Kill by Nahomie Alejandro Ne (from Ashley Pierson). |
3-11 | Point GAN - (Paula Cespedes) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
4-11 | Point GCU21 - (Gavin,Makenna) Kill by Kayla Wilson (from Ashley Pierson). | so |
5-11 | Point GCU21 - (Faith Bennett) Kill by Talia Gonzalez (from Faith Bennett). |
5-12 | Point GAN - (Faith Bennett) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
6-12 | Point GCU21 - (McClung,Ashley) Kill by Jana Borkovic. | so |
7-12 | Point GCU21 - (McClung,Ashley) Attack error by Schorr,Kristin. | so |
6-14 | Point GCU21 - (McClung,Ashley) Kill by Nahomie Alejandro Ne (from Faith Bennett). | so |
7-14 | Point GCU21 - (Aubrey Binkley) Service ace (Kane,Abby). |
7-15 | Point GAN - (Aubrey Binkley) Kill by Glabus,Sophia. | so |
7-16 | Point GAN - (Schorr,Kristin) Kill by Blake,Madde (from McClung,Ashley). |
8-16 | Point GCU21 - (Schorr,Kristin) Service error. | so |
8-17 | Point GAN - (Nahomie Alejandro Ne) Kill by Blake,Madde (from McClung,Ashley). | so |
9-17 | Point GCU21 - (Kane,Abby) Kill by Kinsy Hascke (from Faith Bennett), block error by Bebinger,Laura. | so |
10-17 | Point GCU21 - (Ashley Pierson) Bad set by McClung,Ashley. |
10-18 | Point GAN - (Ashley Pierson) Kill by Blake,Madde (from McClung,Ashley). | so |
11-18 | Point GCU21 - (Kristensen,Kaeli) Kill by Kinsy Hascke (from Ashley Pierson). | so |
11-19 | Point GAN - (Jessica Sprankle) Service error. | so |
11-20 | Point GAN - (Blake,Madde) Attack error by Nylene Mateo. |
11-21 | Point GAN - (Blake,Madde) Kill by McClung,Ashley (from Kristensen,Kaeli). |
12-21 | Point GCU21 - (Blake,Madde) Kill by Kayla Wilson (from Ashley Pierson). | so |
13-21 | Point GCU21 - (Paula Cespedes) Attack error by Gavin,Makenna. |
14-21 | Point GCU21 - (Paula Cespedes) Attack error by McClung,Ashley (block by Nahomie Alejandro Ne). |
| Timeout Gannon. |
14-22 | Point GAN - (Paula Cespedes) Kill by Gavin,Makenna. | so |
15-22 | Point GCU21 - (Gavin,Makenna) Kill by Nylene Mateo (from Ashley Pierson). | so |
15-23 | Point GAN - (Faith Bennett) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
15-24 | Point GAN - (McClung,Ashley) Service ace (Paula Cespedes). |
16-24 | Point GCU21 - (McClung,Ashley) Service error. | so |
16-25 | Point GAN - (Nylene Mateo) Attack error by Talia Gonzalez. | so |
0-1 | Point GAN - (Trilby Kite) Kill by Bebinger,Laura (from McClung,Ashley). | so |
0-2 | Point GAN - (Kristensen,Kaeli) Service ace (Kinsy Hascke). |
1-2 | Point GCU21 - (Kristensen,Kaeli) Kill by Grace Fenn (from Trilby Kite). | so |
1-3 | Point GAN - (Kinsy Hascke) Attack error by Nylene Mateo. | so |
2-3 | Point GCU21 - (Blake,Madde) Kill by Nylene Mateo (from Trilby Kite). | so |
2-4 | Point GAN - (Jessica Sprankle) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
3-4 | Point GCU21 - (Gavin,Makenna) Ball handling error by Kristensen,Kaeli. | so |
3-5 | Point GAN - (Faith Bennett) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
3-6 | Point GAN - (McClung,Ashley) Attack error by Nylene Mateo. |
3-7 | Point GAN - (McClung,Ashley) Bad set by Faith Bennett. |
3-8 | Point GAN - (McClung,Ashley) Kill by Glabus,Sophia (from McClung,Ashley), block error by Nahomie Alejandro Ne. |
4-8 | Point GCU21 - (McClung,Ashley) Kill by Nylene Mateo (from Faith Bennett). | so |
5-8 | Point GCU21 - (Aubrey Binkley) Attack error by Schorr,Kristin (block by Kinsy Hascke). |
6-8 | Point GCU21 - (Aubrey Binkley) Service ace (Blake,Madde). |
6-9 | Point GAN - (Aubrey Binkley) Service error. | so |
7-9 | Point GCU21 - (Schorr,Kristin) Kill by Nahomie Alejandro Ne (from Faith Bennett). | so |
8-9 | Point GCU21 - (Nahomie Alejandro Ne) Attack error by Glabus,Sophia. |
8-10 | Point GAN - (Nahomie Alejandro Ne) Service error. | so |
9-10 | Point GCU21 - (Kane,Abby) Service error. | so |
9-11 | Point GAN - (Trilby Kite) Service error. | so |
10-11 | Point GCU21 - (Kristensen,Kaeli) Kill by Kayla Wilson (from Jessica Sprankle). | so |
10-12 | Point GAN - (Kinsy Hascke) Service error. | so |
11-12 | Point GCU21 - (Blake,Madde) Kill by Kayla Wilson (from Jessica Sprankle). | so |
11-13 | Point GAN - (Jessica Sprankle) Kill by McClung,Ashley (from Kane,Abby). | so |
12-13 | Point GCU21 - (Gavin,Makenna) Kill by Faith Bennett (from Trilby Kite). | so |
12-14 | Point GAN - (Faith Bennett) Attack error by Talia Gonzalez. | so |
13-14 | Point GCU21 - (McClung,Ashley) Attack error by Schorr,Kristin (block by Nahomie Alejandro Ne; Talia Gonzalez). | so |
13-15 | Point GAN - (Aubrey Binkley) Kill by Bebinger,Laura (from McClung,Ashley). | so |
15-15 | Point GCU21 - (Schorr,Kristin) Kill by Nahomie Alejandro Ne (from Faith Bennett). | so |
16-15 | Point GCU21 - (Nahomie Alejandro Ne) Attack error by Blake,Madde (block by Grace Fenn; Talia Gonzalez). |
16-16 | Point GAN - (Nahomie Alejandro Ne) Service error. | so |
17-16 | Point GCU21 - (Kane,Abby) Kill by Grace Fenn (from Faith Bennett). | so |
17-17 | Point GAN - (Trilby Kite) Kill by Bebinger,Laura (from McClung,Ashley). | so |
18-18 | Point GCU21 - (Kristensen,Kaeli) Service error. | so |
18-19 | Point GAN - (Kinsy Hascke) Kill by Blake,Madde. | so |
19-19 | Point GCU21 - (Blake,Madde) Kill by Kayla Wilson (from Trilby Kite). | so |
19-20 | Point GAN - (Jessica Sprankle) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
20-20 | Point GCU21 - (Toruner,Lara) Service error. | so |
20-21 | Point GAN - (Faith Bennett) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
20-22 | Point GAN - (McClung,Ashley) Service ace (Kinsy Hascke). |
| Timeout Georgian Court. |
20-23 | Point GAN - (McClung,Ashley) Attack error by Nylene Mateo (block by Glabus,Sophia; Schorr,Kristin). |
20-24 | Point GAN - (McClung,Ashley) Attack error by Nahomie Alejandro Ne (block by Glabus,Sophia; Schorr,Kristin). |
21-24 | Point GCU21 - (McClung,Ashley) Kill by Kinsy Hascke (from Faith Bennett). | so |
21-25 | Point GAN - (Nylene Mateo) Kill by Schorr,Kristin (from McClung,Ashley). | so |
====================
==================== GEORGIAN COURT 1, GANNON 3
====================