| For GAN: Greenfield,Maggie; McClung,Ashley; Torres,Valeria; Schorr,Kristin; Blake,Madde; Gavin,Makenna; libero Lasher,Kenzie. |
| For Clar: Wrona, Aubrey; Karam, Aleah; Aichinger, Lauren; Piccolino, Julia; Peters, Alyson; Fuller, London; libero Selfridge, Abigail. |
| 0-1 | Point GAN - (Torres,Valeria) Kill by Schorr,Kristin (from Torres,Valeria). |
| 1-1 | Point Clar - (Torres,Valeria) Kill by Wrona, Aubrey (from Fuller, London). | so |
| 1-2 | Point GAN - (Fuller, London) Attack error by Wrona, Aubrey. | so |
| 2-2 | Point Clar - (Schorr,Kristin) Service error. | so |
| 2-3 | Point GAN - (Wrona, Aubrey) Service error. | so |
| 3-3 | Point Clar - (Gavin,Makenna) Service error. | so |
| 4-3 | Point Clar - (Selfridge, Abigail) Service ace (Blake,Madde). |
| 4-4 | Point GAN - (Selfridge, Abigail) Service error. | so |
| For GAN: Kristensen,Kaeli; Bebinger,Laura. |
| 4-5 | Point GAN - (Kristensen,Kaeli) Kill by Blake,Madde (from Kristensen,Kaeli). |
| 4-6 | Point GAN - (Kristensen,Kaeli) Bad set by Fuller, London. |
| 5-6 | Point Clar - (Kristensen,Kaeli) Kill by Piccolino, Julia (from Fuller, London). | so |
| For Clar: Hampton, Cambron. |
| 6-6 | Point Clar - (Hampton, Cambron) Kill by Wrona, Aubrey (from Fuller, London). |
| 6-7 | Point GAN - (Hampton, Cambron) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| 7-7 | Point Clar - (Blake,Madde) Attack error by Bebinger,Laura. | so |
| 7-8 | Point GAN - (Piccolino, Julia) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| 7-9 | Point GAN - (Lasher,Kenzie) Attack error by Aichinger, Lauren. |
| 7-10 | Point GAN - (Lasher,Kenzie) Attack error by Wrona, Aubrey (block by Bebinger,Laura). |
| 8-10 | Point Clar - (Lasher,Kenzie) Service error. | so |
| For Clar: Mausser, Lindsey. |
| 8-11 | Point GAN - (Mausser, Lindsey) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
| 9-11 | Point Clar - (Torres,Valeria) Service error. | so |
| 10-11 | Point Clar - (Fuller, London) Kill by Peters, Alyson. |
| 10-12 | Point GAN - (Fuller, London) Service error. | so |
| For GAN: Becht,Katie. |
| 11-12 | Point Clar - (Becht,Katie) Attack error by Gavin,Makenna. | so |
| 11-13 | Point GAN - (Wrona, Aubrey) Attack error by Selfridge, Abigail. | so |
| 11-14 | Point GAN - (Gavin,Makenna) Attack error by Peters, Alyson. |
| 11-15 | Point GAN - (Gavin,Makenna) Kill by Gavin,Makenna. |
| Timeout Clarion. |
| 12-15 | Point Clar - (Gavin,Makenna) Service error. | so |
| 12-16 | Point GAN - (Selfridge, Abigail) Kill by McClung,Ashley (from Torres,Valeria). | so |
| 13-16 | Point Clar - (Kristensen,Kaeli) Kill by Piccolino, Julia (from Fuller, London). | so |
| 14-16 | Point Clar - (Hampton, Cambron) Kill by Aichinger, Lauren (from Fuller, London). |
| 14-17 | Point GAN - (Hampton, Cambron) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| 14-18 | Point GAN - (Blake,Madde) Attack error by Aichinger, Lauren. |
| 14-19 | Point GAN - (Blake,Madde) Attack error by Aichinger, Lauren. |
| 15-19 | Point Clar - (Blake,Madde) Attack error by Bebinger,Laura. | so |
| 16-19 | Point Clar - (Piccolino, Julia) Attack error by Blake,Madde (block by Fuller, London; Aichinger, Lauren). |
| 17-19 | Point Clar - (Piccolino, Julia) Kill by Piccolino, Julia (from Fuller, London). |
| 17-20 | Point GAN - (Piccolino, Julia) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| 17-21 | Point GAN - (Lasher,Kenzie) Attack error by Wrona, Aubrey. |
| Timeout Clarion. |
| For Clar: Apshago, Rachel. |
| 17-22 | Point GAN - (Lasher,Kenzie) Attack error by Aichinger, Lauren. |
| 18-22 | Point Clar - (Lasher,Kenzie) Service error. | so |
| 18-23 | Point GAN - (Mausser, Lindsey) Service error. | so |
| 18-24 | Point GAN - (Torres,Valeria) Kill by Gavin,Makenna. |
| 19-24 | Point Clar - (Torres,Valeria) Kill by Peters, Alyson (from Fuller, London). | so |
| 19-25 | Point GAN - (Fuller, London) Service error. | so |
| For GAN: Bebinger,Laura; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Torres,Valeria; Schorr,Kristin; libero Blake,Madde. |
| For Clar: Hampton, Cambron; Wrona, Aubrey; Karam, Aleah; Aichinger, Lauren; Piccolino, Julia; Peters, Alyson; libero Fuller, London. |
| 1-0 | Point Clar - (Fuller, London) Kill by Apshago, Rachel (from Selfridge, Abigail). |
| 2-0 | Point Clar - (Fuller, London) Attack error by Schorr,Kristin (block by Karam, Aleah; Peters, Alyson). |
| 2-1 | Point GAN - (Fuller, London) Kill by Gavin,Makenna (from Torres,Valeria). | so |
| 3-1 | Point Clar - (Schorr,Kristin) Kill by Karam, Aleah (from Fuller, London). | so |
| 3-2 | Point GAN - (Apshago, Rachel) Kill by McClung,Ashley (from Torres,Valeria). | so |
| 4-2 | Point Clar - (Lasher,Kenzie) Bad set by Torres,Valeria. | so |
| 5-2 | Point Clar - (Selfridge, Abigail) Kill by Piccolino, Julia (from Apshago, Rachel). |
| 5-3 | Point GAN - (Selfridge, Abigail) Attack error by Karam, Aleah. | so |
| For GAN: Bebinger,Laura; Kristensen,Kaeli. |
| 6-3 | Point Clar - (Kristensen,Kaeli) Kill by Karam, Aleah (from Fuller, London). | so |
| For Clar: Hampton, Cambron. |
| 7-3 | Point Clar - (Hampton, Cambron) Kill by Piccolino, Julia (from Selfridge, Abigail). |
| 7-4 | Point GAN - (Hampton, Cambron) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| For GAN: Becht,Katie. |
| 8-4 | Point Clar - (Becht,Katie) Attack error by Bebinger,Laura (block by Aichinger, Lauren; Piccolino, Julia). | so |
| 9-4 | Point Clar - (Piccolino, Julia) Kill by Apshago, Rachel (from Selfridge, Abigail). |
| 10-4 | Point Clar - (Piccolino, Julia) Attack error by Kristensen,Kaeli. |
| Timeout Gannon. |
| 10-5 | Point GAN - (Piccolino, Julia) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| For GAN: Kane,Abby. |
| 10-6 | Point GAN - (Kane,Abby) Attack error by Apshago, Rachel. |
| 11-6 | Point Clar - (Kane,Abby) Attack error by Gavin,Makenna (block by Aichinger, Lauren). | so |
| For Clar: Mausser, Lindsey. |
| 11-7 | Point GAN - (Mausser, Lindsey) Attack error by Apshago, Rachel. | so |
| 11-8 | Point GAN - (Torres,Valeria) Kill by McClung,Ashley (from Torres,Valeria). |
| 11-9 | Point GAN - (Torres,Valeria) Kill by Schorr,Kristin (from Torres,Valeria). |
| 11-10 | Point GAN - (Torres,Valeria) Kill by McClung,Ashley (from Torres,Valeria). |
| 11-11 | Point GAN - (Torres,Valeria) Kill by McClung,Ashley (from Torres,Valeria). |
| Timeout Clarion. |
| 11-12 | Point GAN - (Torres,Valeria) Attack error by Apshago, Rachel. |
| For Clar: Cundy, Alexa. |
| 12-12 | Point Clar - (Torres,Valeria) Kill by Peters, Alyson (from Cundy, Alexa). | so |
| 13-12 | Point Clar - (Cundy, Alexa) Attack error by Schorr,Kristin. |
| 14-12 | Point Clar - (Cundy, Alexa) Attack error by Gavin,Makenna. |
| 15-12 | Point Clar - (Cundy, Alexa) Kill by Piccolino, Julia (from Karam, Aleah). |
| 15-13 | Point GAN - (Cundy, Alexa) Kill by McClung,Ashley (from Torres,Valeria). | so |
| 16-13 | Point Clar - (Schorr,Kristin) Attack error by Blake,Madde (block by Peters, Alyson; Karam, Aleah). | so |
| 17-13 | Point Clar - (Apshago, Rachel) Attack error by Blake,Madde. |
| 17-14 | Point GAN - (Apshago, Rachel) Kill by Schorr,Kristin (from McClung,Ashley). | so |
| 17-15 | Point GAN - (Lasher,Kenzie) Attack error by Peters, Alyson (block by Blake,Madde; Greenfield,Maggie). |
| 17-16 | Point GAN - (Lasher,Kenzie) Attack error by Piccolino, Julia. |
| 18-16 | Point Clar - (Lasher,Kenzie) Attack error by McClung,Ashley. | so |
| 19-16 | Point Clar - (Selfridge, Abigail) Service ace (Blake,Madde). |
| 20-16 | Point Clar - (Selfridge, Abigail) Attack error by Greenfield,Maggie. |
| Timeout Gannon. |
| 21-16 | Point Clar - (Selfridge, Abigail) Kill by Piccolino, Julia (from Karam, Aleah). |
| 21-17 | Point GAN - (Selfridge, Abigail) Kill by Greenfield,Maggie (from Torres,Valeria). | so |
| 21-18 | Point GAN - (Kristensen,Kaeli) Attack error by Aichinger, Lauren (block by Greenfield,Maggie; Bebinger,Laura). |
| 21-19 | Point GAN - (Kristensen,Kaeli) Kill by Blake,Madde (from Kristensen,Kaeli). |
| Timeout Clarion. |
| 21-20 | Point GAN - (Kristensen,Kaeli) Service ace (TEAM). |
| 21-21 | Point GAN - (Kristensen,Kaeli) Attack error by Piccolino, Julia (block by Greenfield,Maggie; Bebinger,Laura). |
| 22-21 | Point Clar - (Kristensen,Kaeli) Bad set by Kristensen,Kaeli. | so |
| 23-21 | Point Clar - (Hampton, Cambron) Kill by Piccolino, Julia (from Cundy, Alexa). |
| 23-22 | Point GAN - (Hampton, Cambron) Service error. | so |
| 24-22 | Point Clar - (Becht,Katie) Kill by Piccolino, Julia (from Cundy, Alexa). | so |
| 24-23 | Point GAN - (Piccolino, Julia) Attack error by Piccolino, Julia. | so |
| 24-24 | Point GAN - (Kane,Abby) Kill by Schorr,Kristin (from Kristensen,Kaeli). |
| 25-24 | Point Clar - (Kane,Abby) Service error. | so |
| 25-25 | Point GAN - (Mausser, Lindsey) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
| 26-25 | Point Clar - (Torres,Valeria) Kill by Peters, Alyson (from Cundy, Alexa). | so |
| 26-26 | Point GAN - (Cundy, Alexa) Attack error by Karam, Aleah. | so |
| 26-27 | Point GAN - (Schorr,Kristin) Kill by Blake,Madde (from Lasher,Kenzie). |
| 27-27 | Point Clar - (Schorr,Kristin) Kill by Apshago, Rachel (from Cundy, Alexa). | so |
| 27-28 | Point GAN - (Apshago, Rachel) Attack error by Piccolino, Julia. | so |
| 28-28 | Point Clar - (Lasher,Kenzie) Kill by Peters, Alyson (from Cundy, Alexa). | so |
| 28-29 | Point GAN - (Selfridge, Abigail) Kill by McClung,Ashley (from Torres,Valeria). | so |
| 28-30 | Point GAN - (Kristensen,Kaeli) Attack error by Aichinger, Lauren. |
| For GAN: Bebinger,Laura; Kane,Abby; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Torres,Valeria; libero Schorr,Kristin. |
| For Clar: Hampton, Cambron; Karam, Aleah; Aichinger, Lauren; Cundy, Alexa; Piccolino, Julia; Peters, Alyson; libero Fuller, London. |
| For GAN: Glabus,Sophia. |
| 0-1 | Point GAN - (Torres,Valeria) Attack error by Apshago, Rachel (block by McClung,Ashley; Glabus,Sophia). |
| 0-2 | Point GAN - (Torres,Valeria) Service ace (Selfridge, Abigail). |
| 0-3 | Point GAN - (Torres,Valeria) Attack error by Peters, Alyson. |
| 1-3 | Point Clar - (Torres,Valeria) Kill by Peters, Alyson (from Cundy, Alexa). | so |
| 2-3 | Point Clar - (Cundy, Alexa) Kill by Karam, Aleah (from Cundy, Alexa). |
| 2-4 | Point GAN - (Cundy, Alexa) Kill by McClung,Ashley (from Torres,Valeria). | so |
| 3-4 | Point Clar - (Schorr,Kristin) Kill by Peters, Alyson (from Cundy, Alexa). | so |
| 4-4 | Point Clar - (Apshago, Rachel) Kill by Piccolino, Julia (from Cundy, Alexa). |
| 4-5 | Point GAN - (Apshago, Rachel) Kill by McClung,Ashley (from Torres,Valeria). | so |
| 4-6 | Point GAN - (Lasher,Kenzie) Attack error by Peters, Alyson. |
| 4-7 | Point GAN - (Lasher,Kenzie) Attack error by Peters, Alyson. |
| 4-8 | Point GAN - (Lasher,Kenzie) Kill by McClung,Ashley (from Torres,Valeria). |
| 5-8 | Point Clar - (Lasher,Kenzie) Service error. | so |
| 6-8 | Point Clar - (Selfridge, Abigail) Kill by Aichinger, Lauren (from Cundy, Alexa). |
| 6-9 | Point GAN - (Selfridge, Abigail) Kill by Blake,Madde (from Torres,Valeria). | so |
| For GAN: Kristensen,Kaeli; Bebinger,Laura. |
| 6-10 | Point GAN - (Kristensen,Kaeli) Attack error by Piccolino, Julia (block by Greenfield,Maggie). |
| 6-11 | Point GAN - (Kristensen,Kaeli) Kill by Bebinger,Laura (from Kristensen,Kaeli). |
| Timeout Clarion. |
| 6-12 | Point GAN - (Kristensen,Kaeli) Attack error by Aichinger, Lauren. |
| 7-12 | Point Clar - (Kristensen,Kaeli) Kill by Karam, Aleah (from Piccolino, Julia). | so |
| For Clar: Hampton, Cambron. |
| 7-13 | Point GAN - (Hampton, Cambron) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| 7-14 | Point GAN - (Blake,Madde) Service ace (Hampton, Cambron). |
| 7-15 | Point GAN - (Blake,Madde) Bad set by Selfridge, Abigail. |
| 8-15 | Point Clar - (Blake,Madde) Kill by Aichinger, Lauren (from Cundy, Alexa). | so |
| 8-16 | Point GAN - (Piccolino, Julia) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| For GAN: Kane,Abby. |
| 8-17 | Point GAN - (Kane,Abby) Kill by Schorr,Kristin. |
| 8-18 | Point GAN - (Kane,Abby) Attack error by Apshago, Rachel. |
| 8-19 | Point GAN - (Kane,Abby) Attack error by Piccolino, Julia. |
| 8-20 | Point GAN - (Kane,Abby) Attack error by Apshago, Rachel (block by Glabus,Sophia; Bebinger,Laura). |
| For Clar: Yeager, Abigail; Williams, Brooke. |
| 9-20 | Point Clar - (Kane,Abby) Kill by Williams, Brooke (from Cundy, Alexa). | so |
| For Clar: Mausser, Lindsey. |
| 10-20 | Point Clar - (Mausser, Lindsey) Attack error by Glabus,Sophia. |
| 11-20 | Point Clar - (Mausser, Lindsey) Attack error by Schorr,Kristin. |
| 12-20 | Point Clar - (Mausser, Lindsey) Attack error by Schorr,Kristin. |
| 13-20 | Point Clar - (Mausser, Lindsey) Service ace (Blake,Madde). |
| Timeout Gannon. |
| 14-20 | Point Clar - (Mausser, Lindsey) Kill by Cundy, Alexa. |
| 14-21 | Point GAN - (Mausser, Lindsey) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
| For GAN: Becht,Katie. |
| 15-21 | Point Clar - (Becht,Katie) Kill by Williams, Brooke (from Cundy, Alexa). | so |
| 16-21 | Point Clar - (Cundy, Alexa) Attack error by Glabus,Sophia. |
| 17-21 | Point Clar - (Cundy, Alexa) Kill by Piccolino, Julia (from Cundy, Alexa). |
| 17-22 | Point GAN - (Cundy, Alexa) Attack error by Peters, Alyson. | so |
| 18-22 | Point Clar - (Schorr,Kristin) Attack error by Blake,Madde (block by Karam, Aleah; Peters, Alyson). | so |
| 18-23 | Point GAN - (Williams, Brooke) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
| 18-24 | Point GAN - (Lasher,Kenzie) Kill by Kristensen,Kaeli (from Becht,Katie). |
| 19-24 | Point Clar - (Lasher,Kenzie) Attack error by Blake,Madde. | so |
| 19-25 | Point GAN - (Selfridge, Abigail) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |