| For Mercy: Kenny, Claire; Brady, Beth; Kasper, Madison; Benjamin, Adeline; Gadomski, Zoe; Cole, Chase; libero Vuylsteke, Hannah. |
| For GAN: Kerestes,Ashley; Greenfield,Maggie; McClung,Ashley; Schorr,Kristin; Blake,Madde; Kristensen,Kaeli; libero Lasher,Kenzie. |
0-1 | Point Mercy - (Kristensen,Kaeli) Service error. | so |
1-1 | Point GAN - (Vuylsteke, Hannah) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
2-1 | Point GAN - (Schorr,Kristin) Attack error by Brady, Beth (block by Kerestes,Ashley; McClung,Ashley). |
3-1 | Point GAN - (Schorr,Kristin) Kill by Kerestes,Ashley (from Kristensen,Kaeli). |
4-1 | Point GAN - (Schorr,Kristin) Attack error by Kasper, Madison. |
5-1 | Point GAN - (Schorr,Kristin) Attack error by Brady, Beth (block by Kerestes,Ashley; McClung,Ashley). |
5-2 | Point Mercy - (Schorr,Kristin) Attack error by Schorr,Kristin. | so |
6-2 | Point GAN - (Kenny, Claire) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
6-3 | Point Mercy - (Kerestes,Ashley) Kill by Kasper, Madison (from Kenny, Claire). | so |
| For Mercy: Vanill, Julia. |
6-4 | Point Mercy - (Vanill, Julia) Kill by Brady, Beth (from Kenny, Claire). |
7-4 | Point GAN - (Vanill, Julia) Attack error by Kasper, Madison. | so |
| For GAN: Torres,Valeria; Bebinger,Laura. |
8-4 | Point GAN - (Torres,Valeria) Kill by Greenfield,Maggie (from Torres,Valeria). |
8-5 | Point Mercy - (Torres,Valeria) Service error. | so |
9-5 | Point GAN - (Vanill, Julia) Kill by Greenfield,Maggie. | so |
9-6 | Point Mercy - (Blake,Madde) Kill by Kasper, Madison (from Kenny, Claire). | so |
9-7 | Point Mercy - (Kasper, Madison) Attack error by Blake,Madde. |
9-8 | Point Mercy - (Kasper, Madison) Attack error by Bebinger,Laura. |
10-8 | Point GAN - (Kasper, Madison) Service error. | so |
10-9 | Point Mercy - (Lasher,Kenzie) Service error. | so |
| For Mercy: Hennessy, Kate. |
11-9 | Point GAN - (Gadomski, Zoe) Kill by Kerestes,Ashley (from Torres,Valeria), block error by Cole, Chase. | so |
11-10 | Point Mercy - (Kristensen,Kaeli) Kill by Brady, Beth (from Kenny, Claire). | so |
12-10 | Point GAN - (Vuylsteke, Hannah) Attack error by Kasper, Madison. | so |
12-11 | Point Mercy - (Schorr,Kristin) Kill by Brady, Beth (from Kenny, Claire). | so |
13-11 | Point GAN - (Kenny, Claire) Kill by Kerestes,Ashley (from Kristensen,Kaeli). | so |
| For GAN: Becht,Katie. |
14-11 | Point GAN - (Becht,Katie) Kill by McClung,Ashley (from Kristensen,Kaeli). |
14-12 | Point Mercy - (Becht,Katie) Kill by Brady, Beth (from Kenny, Claire). | so |
15-12 | Point GAN - (Brady, Beth) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
15-13 | Point Mercy - (Torres,Valeria) Kill by Hennessy, Kate (from Kenny, Claire). | so |
16-13 | Point GAN - (Vanill, Julia) Kill by Greenfield,Maggie (from Torres,Valeria). | so |
17-13 | Point GAN - (Blake,Madde) Kill by Schorr,Kristin (from Torres,Valeria). |
| Timeout Mercyhurst. |
18-13 | Point GAN - (Blake,Madde) Attack error by Kasper, Madison (block by Greenfield,Maggie; Schorr,Kristin). |
18-14 | Point Mercy - (Blake,Madde) Kill by Hennessy, Kate (from Kenny, Claire). | so |
| For Mercy: Wilson, Hailey. |
18-15 | Point Mercy - (Wilson, Hailey) Attack error by Bebinger,Laura. |
19-15 | Point GAN - (Wilson, Hailey) Kill by Schorr,Kristin (from Torres,Valeria). | so |
20-15 | Point GAN - (Lasher,Kenzie) Service ace (Kasper, Madison). |
21-15 | Point GAN - (Lasher,Kenzie) Service ace (Hennessy, Kate). |
| Timeout Mercyhurst. |
22-15 | Point GAN - (Lasher,Kenzie) Kill by Schorr,Kristin (from Blake,Madde). |
23-15 | Point GAN - (Lasher,Kenzie) Service ace (Hennessy, Kate). |
24-15 | Point GAN - (Lasher,Kenzie) Service ace (Hennessy, Kate). |
25-15 | Point GAN - (Lasher,Kenzie) Attack error by Hennessy, Kate. |
| For Mercy: Kenny, Claire; Brady, Beth; Kasper, Madison; Vanill, Julia; Benjamin, Adeline; Gadomski, Zoe; libero Wilson, Hailey. |
| For GAN: Bebinger,Laura; Kerestes,Ashley; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Torres,Valeria; libero Schorr,Kristin. |
1-0 | Point GAN - (Gadomski, Zoe) Kill by McClung,Ashley (from Kristensen,Kaeli). | so |
2-0 | Point GAN - (Schorr,Kristin) Attack error by Brady, Beth. |
2-1 | Point Mercy - (Schorr,Kristin) Attack error by Kerestes,Ashley. | so |
2-2 | Point Mercy - (Vuylsteke, Hannah) Ball handling error by Blake,Madde. |
2-3 | Point Mercy - (Vuylsteke, Hannah) Service ace (Schorr,Kristin). |
3-3 | Point GAN - (Vuylsteke, Hannah) Service error. | so |
3-4 | Point Mercy - (Kerestes,Ashley) Kill by Benjamin, Adeline (from Kenny, Claire), block error by Blake,Madde. | so |
4-4 | Point GAN - (Kenny, Claire) Attack error by Kasper, Madison (block by Greenfield,Maggie; Blake,Madde). | so |
| For GAN: Torres,Valeria; Bebinger,Laura. |
5-4 | Point GAN - (Torres,Valeria) Kill by Greenfield,Maggie (from Torres,Valeria). |
5-5 | Point Mercy - (Torres,Valeria) Service error. | so |
| For Mercy: Hennessy, Kate. |
5-6 | Point Mercy - (Brady, Beth) Attack error by Blake,Madde (block by Kasper, Madison; Benjamin, Adeline). |
6-6 | Point GAN - (Brady, Beth) Service error. | so |
6-7 | Point Mercy - (Blake,Madde) Ball handling error by Lasher,Kenzie. | so |
| For Mercy: Vanill, Julia. |
7-7 | Point GAN - (Vanill, Julia) Kill by Bebinger,Laura (from Torres,Valeria). | so |
7-8 | Point Mercy - (Lasher,Kenzie) Attack error by Kerestes,Ashley (block by Cole, Chase). | so |
8-8 | Point GAN - (Kasper, Madison) Service error. | so |
9-8 | Point GAN - (Kristensen,Kaeli) Service ace (Brady, Beth). |
9-9 | Point Mercy - (Kristensen,Kaeli) Attack error by Schorr,Kristin. | so |
10-9 | Point GAN - (Gadomski, Zoe) Kill by Kerestes,Ashley (from Kristensen,Kaeli). | so |
11-9 | Point GAN - (Schorr,Kristin) Attack error by Cole, Chase. |
11-10 | Point Mercy - (Schorr,Kristin) Attack error by McClung,Ashley. | so |
11-11 | Point Mercy - (Vuylsteke, Hannah) Bad set by Kristensen,Kaeli. |
12-11 | Point GAN - (Vuylsteke, Hannah) Service error. | so |
| For GAN: Becht,Katie. |
13-11 | Point GAN - (Becht,Katie) Kill by McClung,Ashley (from Kristensen,Kaeli). |
13-12 | Point Mercy - (Becht,Katie) Kill by Brady, Beth (from Vuylsteke, Hannah). | so |
13-13 | Point Mercy - (Kenny, Claire) Kill by Benjamin, Adeline (from Kenny, Claire). |
14-13 | Point GAN - (Kenny, Claire) Service error. | so |
15-13 | Point GAN - (Torres,Valeria) Service ace (Vuylsteke, Hannah). |
16-13 | Point GAN - (Torres,Valeria) Kill by Greenfield,Maggie (from Torres,Valeria). |
17-13 | Point GAN - (Torres,Valeria) Kill by Bebinger,Laura (from Torres,Valeria). |
| Timeout Mercyhurst. |
18-13 | Point GAN - (Torres,Valeria) Kill by Blake,Madde (from Torres,Valeria). |
18-14 | Point Mercy - (Torres,Valeria) Attack error by Bebinger,Laura (block by Benjamin, Adeline; Kasper, Madison). | so |
19-14 | Point GAN - (Brady, Beth) Kill by Greenfield,Maggie (from Torres,Valeria). | so |
20-14 | Point GAN - (Blake,Madde) Attack error by Hennessy, Kate (block by Greenfield,Maggie; Bebinger,Laura). |
21-14 | Point GAN - (Blake,Madde) Kill by Greenfield,Maggie (from Torres,Valeria). |
22-14 | Point GAN - (Blake,Madde) Kill by Greenfield,Maggie (from Torres,Valeria). |
| For Mercy: Thomas, Maggie. |
23-14 | Point GAN - (Blake,Madde) Attack error by Kasper, Madison. |
24-14 | Point GAN - (Blake,Madde) Service ace (Hennessy, Kate). |
24-15 | Point Mercy - (Blake,Madde) Service error. | so |
25-15 | Point GAN - (Vanill, Julia) Service error. | so |
| For Mercy: Kenny, Claire; Brady, Beth; Kasper, Madison; Vanill, Julia; Benjamin, Adeline; Gadomski, Zoe; libero Hennessy, Kate. |
| For GAN: Bebinger,Laura; Kerestes,Ashley; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Torres,Valeria; libero Schorr,Kristin. |
| For Mercy: Wilson, Hailey. |
0-1 | Point Mercy - (Kristensen,Kaeli) Kill by Brady, Beth (from Vuylsteke, Hannah). | so |
0-2 | Point Mercy - (Kasper, Madison) Attack error by Schorr,Kristin. |
1-2 | Point GAN - (Kasper, Madison) Service error. | so |
1-3 | Point Mercy - (Schorr,Kristin) Attack error by McClung,Ashley (block by Wilson, Hailey; Cole, Chase). | so |
1-4 | Point Mercy - (Wilson, Hailey) Service ace (Lasher,Kenzie). |
2-4 | Point GAN - (Wilson, Hailey) Service error. | so |
| For GAN: Becht,Katie. |
| For Mercy: Gadomski, Zoe. |
2-5 | Point Mercy - (Becht,Katie) Kill by Brady, Beth (from Kenny, Claire). | so |
3-5 | Point GAN - (Vuylsteke, Hannah) Ball handling error by Kenny, Claire. | so |
| For GAN: Torres,Valeria; Bebinger,Laura. |
4-5 | Point GAN - (Torres,Valeria) Kill by Blake,Madde. |
5-5 | Point GAN - (Torres,Valeria) Service ace (Kasper, Madison). |
5-6 | Point Mercy - (Torres,Valeria) Kill by Brady, Beth (from Gadomski, Zoe). | so |
5-7 | Point Mercy - (Kenny, Claire) Attack error by Bebinger,Laura. |
6-7 | Point GAN - (Kenny, Claire) Service error. | so |
7-7 | Point GAN - (Blake,Madde) Attack error by Kasper, Madison (block by Greenfield,Maggie; Bebinger,Laura). |
8-7 | Point GAN - (Blake,Madde) Kill by Schorr,Kristin (from Torres,Valeria). |
9-7 | Point GAN - (Blake,Madde) Attack error by Brady, Beth (block by Greenfield,Maggie; Schorr,Kristin). |
9-8 | Point Mercy - (Blake,Madde) Kill by Kasper, Madison (from Kenny, Claire). | so |
9-9 | Point Mercy - (Brady, Beth) Service ace (Blake,Madde). |
10-9 | Point GAN - (Brady, Beth) Attack error by Brady, Beth. | so |
11-9 | Point GAN - (Lasher,Kenzie) Attack error by Kasper, Madison. |
12-9 | Point GAN - (Lasher,Kenzie) Attack error by Thomas, Maggie. |
13-9 | Point GAN - (Lasher,Kenzie) Bad set by Kenny, Claire. |
13-10 | Point Mercy - (Lasher,Kenzie) Kill by Kasper, Madison (from Kenny, Claire). | so |
| For Mercy: Vanill, Julia. |
14-10 | Point GAN - (Vanill, Julia) Kill by Kerestes,Ashley (from Torres,Valeria). | so |
14-11 | Point Mercy - (Kristensen,Kaeli) Kill by Kasper, Madison (from Kenny, Claire), block error by Schorr,Kristin. | so |
15-11 | Point GAN - (Kasper, Madison) Attack error by Brady, Beth. | so |
15-12 | Point Mercy - (Schorr,Kristin) Kill by Cole, Chase (from Kenny, Claire). | so |
16-12 | Point GAN - (Wilson, Hailey) Service error. | so |
17-12 | Point GAN - (Becht,Katie) Kill by Greenfield,Maggie (from Kristensen,Kaeli), block error by Cole, Chase. |
18-12 | Point GAN - (Becht,Katie) Attack error by Brady, Beth. |
| For Mercy: Schnars, Kylie; McCaffrey, Isa. |
18-13 | Point Mercy - (Becht,Katie) Kill by Schnars, Kylie (from McCaffrey, Isa). | so |
18-14 | Point Mercy - (Vuylsteke, Hannah) Kill by Brady, Beth. |
19-14 | Point GAN - (Vuylsteke, Hannah) Service error. | so |
19-15 | Point Mercy - (Torres,Valeria) Kill by Brady, Beth (from McCaffrey, Isa). | so |
19-16 | Point Mercy - (Kenny, Claire) Kill by Brady, Beth (from Kenny, Claire). |
19-17 | Point Mercy - (Kenny, Claire) Kill by Brady, Beth (from Kenny, Claire). |
| Timeout Gannon. |
19-18 | Point Mercy - (Kenny, Claire) Attack error by Greenfield,Maggie. |
20-18 | Point GAN - (Kenny, Claire) Kill by Bebinger,Laura (from Torres,Valeria). | so |
21-18 | Point GAN - (Blake,Madde) Kill by Blake,Madde (from Torres,Valeria). |
22-18 | Point GAN - (Blake,Madde) Attack error by Kasper, Madison (block by Greenfield,Maggie; Bebinger,Laura). |
| Timeout Mercyhurst. |
23-18 | Point GAN - (Blake,Madde) Kill by Schorr,Kristin (from Bebinger,Laura). |
23-19 | Point Mercy - (Blake,Madde) Bad set by Torres,Valeria. | so |
24-19 | Point GAN - (Brady, Beth) Attack error by Kasper, Madison. | so |
24-20 | Point Mercy - (Lasher,Kenzie) Kill by Wilson, Hailey (from Kenny, Claire). | so |
25-20 | Point GAN - (Vanill, Julia) Kill by Kerestes,Ashley (from Torres,Valeria). | so |