| For CMU: Balta, Diana; Beaudoin, Vivian; Cao, Anna; Stewart, Carrie; Westberg, Erin; Yam, Stella; libero Kim, Julia. |
| For GAN: Bebinger,Laura; Kerestes,Ashley; Greenfield,Maggie; Sampson,Lauren; Schorr,Kristin; Kristensen,Kaeli; libero Lasher,Kenzie. |
1-0 | Point GAN - (Kristensen,Kaeli) Kill by Bebinger,Laura (from Kristensen,Kaeli). |
1-1 | Point CMU - (Kristensen,Kaeli) Service error. | so |
| For CMU: Reichard , Laura. |
2-1 | Point GAN - (Reichard , Laura) Kill by Bebinger,Laura (from Kristensen,Kaeli). | so |
2-2 | Point CMU - (Sampson,Lauren) Kill by Reichard , Laura (from Westberg, Erin). | so |
| For CMU: Jankowski, Liz. |
3-2 | Point GAN - (Jankowski, Liz) Kill by Kerestes,Ashley (from Kristensen,Kaeli). | so |
4-2 | Point GAN - (Kerestes,Ashley) Kill by Greenfield,Maggie (from Kristensen,Kaeli). |
4-3 | Point CMU - (Kerestes,Ashley) Attack error by Schorr,Kristin (block by Beaudoin, Vivian). | so |
4-4 | Point CMU - (Yam, Stella) Bad set by Kristensen,Kaeli. |
5-4 | Point GAN - (Yam, Stella) Kill by Sampson,Lauren (from Kristensen,Kaeli). | so |
| For GAN: Torres,Valeria; McClung,Ashley. |
5-5 | Point CMU - (Torres,Valeria) Kill by Beaudoin, Vivian (from Yam, Stella). | so |
6-5 | Point GAN - (Balta, Diana) Kill by Greenfield,Maggie (from Torres,Valeria). | so |
7-5 | Point GAN - (Schorr,Kristin) Attack error by Westberg, Erin. |
8-5 | Point GAN - (Schorr,Kristin) Service ace (Balta, Diana). |
9-5 | Point GAN - (Schorr,Kristin) Attack error by Yam, Stella. |
9-6 | Point CMU - (Schorr,Kristin) Kill by Cao, Anna (from Yam, Stella). | so |
10-6 | Point GAN - (Kim, Julia) Service error. | so |
11-6 | Point GAN - (Lasher,Kenzie) Kill by McClung,Ashley (from Torres,Valeria). |
12-6 | Point GAN - (Lasher,Kenzie) Attack error by Stewart, Carrie. |
13-6 | Point GAN - (Lasher,Kenzie) Attack error by Cao, Anna. |
| Timeout Carnegie Mellon. |
14-6 | Point GAN - (Lasher,Kenzie) Kill by McClung,Ashley (from Torres,Valeria). |
14-7 | Point CMU - (Lasher,Kenzie) Kill by Westberg, Erin (from Yam, Stella). | so |
15-7 | Point GAN - (Westberg, Erin) Service error. | so |
15-8 | Point CMU - (Kristensen,Kaeli) Kill by Cao, Anna (from Yam, Stella). | so |
15-9 | Point CMU - (Reichard , Laura) Attack error by Bebinger,Laura (block by Balta, Diana). |
16-9 | Point GAN - (Reichard , Laura) Kill by Kerestes,Ashley (from Kristensen,Kaeli). | so |
17-9 | Point GAN - (Sampson,Lauren) Attack error by Balta, Diana. |
18-9 | Point GAN - (Sampson,Lauren) Service ace (Stewart, Carrie). |
19-9 | Point GAN - (Sampson,Lauren) Kill by Schorr,Kristin (from Kristensen,Kaeli). |
20-9 | Point GAN - (Sampson,Lauren) Attack error by Balta, Diana (block by Kerestes,Ashley; Bebinger,Laura). |
| Timeout Carnegie Mellon. |
21-9 | Point GAN - (Sampson,Lauren) Service ace (Reichard , Laura). |
22-9 | Point GAN - (Sampson,Lauren) Service ace (Kim, Julia). |
22-10 | Point CMU - (Sampson,Lauren) Attack error by Schorr,Kristin. | so |
22-11 | Point CMU - (Jankowski, Liz) Kill by Balta, Diana (from Yam, Stella). |
23-11 | Point GAN - (Jankowski, Liz) Kill by Kerestes,Ashley (from Kristensen,Kaeli). | so |
| For GAN: Becht,Katie. |
23-12 | Point CMU - (Becht,Katie) Kill by Beaudoin, Vivian (from Yam, Stella). | so |
24-12 | Point GAN - (Yam, Stella) Kill by Schorr,Kristin (from Kristensen,Kaeli). | so |
24-13 | Point CMU - (Torres,Valeria) Attack error by McClung,Ashley (block by Beaudoin, Vivian). | so |
24-14 | Point CMU - (Balta, Diana) Attack error by McClung,Ashley. |
25-14 | Point GAN - (Balta, Diana) Kill by Greenfield,Maggie (from Torres,Valeria). | so |
| For CMU: Balta, Diana; Beaudoin, Vivian; Cao, Anna; Jankowski, Liz; Stewart, Carrie; Westberg, Erin; libero Yam, Stella. |
| For GAN: Bebinger,Laura; Kerestes,Ashley; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Sampson,Lauren; libero Torres,Valeria. |
| For GAN: Blake,Madde. |
| For CMU: Dean , Jane. |
0-1 | Point CMU - (Yam, Stella) Kill by Beaudoin, Vivian (from Yam, Stella). |
0-2 | Point CMU - (Yam, Stella) Bad set by Kristensen,Kaeli. |
1-2 | Point GAN - (Yam, Stella) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
1-3 | Point CMU - (Schorr,Kristin) Service error. | so |
2-3 | Point GAN - (Balta, Diana) Service error. | so |
| For GAN: Becht,Katie. |
3-3 | Point GAN - (Becht,Katie) Kill by Greenfield,Maggie (from Kristensen,Kaeli). |
4-3 | Point GAN - (Becht,Katie) Attack error by Dean , Jane (block by Greenfield,Maggie; McClung,Ashley). |
4-4 | Point CMU - (Becht,Katie) Kill by Dean , Jane (from Yam, Stella). | so |
5-4 | Point GAN - (Kim, Julia) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
| For GAN: Torres,Valeria; Bebinger,Laura. |
5-5 | Point CMU - (Torres,Valeria) Kill by Stewart, Carrie (from Yam, Stella). | so |
| For CMU: Westberg, Erin; Deng , Michelle. |
6-5 | Point GAN - (Deng , Michelle) Kill by Bebinger,Laura (from Torres,Valeria). | so |
7-5 | Point GAN - (Blake,Madde) Attack error by Stewart, Carrie. |
8-5 | Point GAN - (Blake,Madde) Service ace (Cao, Anna). |
9-5 | Point GAN - (Blake,Madde) Kill by Greenfield,Maggie (from Torres,Valeria). |
| Timeout Carnegie Mellon. |
10-5 | Point GAN - (Blake,Madde) Ball handling error by Westberg, Erin. |
11-5 | Point GAN - (Blake,Madde) Service ace (Balta, Diana). |
12-5 | Point GAN - (Blake,Madde) Kill by Blake,Madde (from Torres,Valeria). |
13-5 | Point GAN - (Blake,Madde) Attack error by Cao, Anna (block by Greenfield,Maggie; Bebinger,Laura). |
14-5 | Point GAN - (Blake,Madde) Kill by Greenfield,Maggie (from Torres,Valeria). |
15-5 | Point GAN - (Blake,Madde) Kill by Blake,Madde (from Lasher,Kenzie). |
16-5 | Point GAN - (Blake,Madde) Kill by Schorr,Kristin (from Torres,Valeria). |
| For CMU: Jankowski, Liz. |
17-5 | Point GAN - (Blake,Madde) Kill by Bebinger,Laura (from Torres,Valeria). |
18-5 | Point GAN - (Blake,Madde) Kill by Bebinger,Laura (from Torres,Valeria). |
19-5 | Point GAN - (Blake,Madde) Kill by Schorr,Kristin (from Torres,Valeria). |
| For CMU: Reichard , Laura. |
19-6 | Point CMU - (Blake,Madde) Kill by Balta, Diana (from Yam, Stella). | so |
20-6 | Point GAN - (Reichard , Laura) Kill by Schorr,Kristin (from Torres,Valeria). | so |
21-6 | Point GAN - (Lasher,Kenzie) Kill by Kerestes,Ashley (from Torres,Valeria). |
22-6 | Point GAN - (Lasher,Kenzie) Attack error by Jankowski, Liz (block by Kerestes,Ashley; Schorr,Kristin). |
23-6 | Point GAN - (Lasher,Kenzie) Kill by Bebinger,Laura (from Torres,Valeria). |
23-7 | Point CMU - (Lasher,Kenzie) Service error. | so |
23-8 | Point CMU - (Stewart, Carrie) Attack error by Kerestes,Ashley (block by Balta, Diana; Dean , Jane). |
24-8 | Point GAN - (Stewart, Carrie) Attack error by Balta, Diana. | so |
25-8 | Point GAN - (Kristensen,Kaeli) Service ace (Jankowski, Liz). |
| For CMU: Balta, Diana; Beaudoin, Vivian; Cao, Anna; Jankowski, Liz; Stewart, Carrie; Westberg, Erin; libero Yam, Stella. |
| For GAN: Bebinger,Laura; Kerestes,Ashley; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Torres,Valeria; libero Schorr,Kristin. |
| For GAN: Glabus,Sophia. |
1-0 | Point GAN - (Torres,Valeria) Kill by Greenfield,Maggie (from Torres,Valeria). |
1-1 | Point CMU - (Torres,Valeria) Service error. | so |
2-1 | Point GAN - (Balta, Diana) Kill by Bebinger,Laura (from Torres,Valeria). | so |
2-2 | Point CMU - (Blake,Madde) Attack error by Schorr,Kristin (block by Beaudoin, Vivian). | so |
3-2 | Point GAN - (Beaudoin, Vivian) Service error. | so |
3-3 | Point CMU - (Lasher,Kenzie) Kill by Dean , Jane (from Yam, Stella). | so |
4-3 | Point GAN - (Westberg, Erin) Kill by Schorr,Kristin (from Torres,Valeria). | so |
| For GAN: Kristensen,Kaeli; McClung,Ashley. |
5-3 | Point GAN - (Kristensen,Kaeli) Kill by Schorr,Kristin (from Lasher,Kenzie). |
5-4 | Point CMU - (Kristensen,Kaeli) Service error. | so |
| For CMU: Reichard , Laura. |
5-5 | Point CMU - (Reichard , Laura) Service ace (Schorr,Kristin). |
6-5 | Point GAN - (Reichard , Laura) Attack error by Westberg, Erin (block by Glabus,Sophia; Schorr,Kristin). | so |
7-5 | Point GAN - (Schorr,Kristin) Attack error by Balta, Diana. |
7-6 | Point CMU - (Schorr,Kristin) Service error. | so |
7-7 | Point CMU - (Kim, Julia) Attack error by McClung,Ashley (block by Beaudoin, Vivian). |
7-8 | Point CMU - (Kim, Julia) Ball handling error by Kristensen,Kaeli. |
8-8 | Point GAN - (Kim, Julia) Service error. | so |
| For GAN: Becht,Katie. |
9-8 | Point GAN - (Becht,Katie) Service ace (Reichard , Laura). |
9-9 | Point CMU - (Becht,Katie) Kill by Beaudoin, Vivian (from Yam, Stella). | so |
10-9 | Point GAN - (Yam, Stella) Attack error by Balta, Diana (block by Greenfield,Maggie). | so |
10-10 | Point CMU - (Torres,Valeria) Service error. | so |
11-10 | Point GAN - (Balta, Diana) Kill by Blake,Madde (from Lasher,Kenzie). | so |
11-11 | Point CMU - (Blake,Madde) Bad set by Torres,Valeria. | so |
| For CMU: Jankowski, Liz. |
12-11 | Point GAN - (Jankowski, Liz) Service error. | so |
12-12 | Point CMU - (Lasher,Kenzie) Kill by Dean , Jane (from Yam, Stella), block error by Bebinger,Laura. | so |
12-13 | Point CMU - (Westberg, Erin) Kill by Yam, Stella (from Kim, Julia). |
13-13 | Point GAN - (Westberg, Erin) Kill by Schorr,Kristin (from Torres,Valeria). | so |
14-13 | Point GAN - (Kristensen,Kaeli) Service ace (Balta, Diana). |
14-14 | Point CMU - (Kristensen,Kaeli) Ball handling error by Lasher,Kenzie. | so |
14-15 | Point CMU - (Reichard , Laura) Bad set by Kristensen,Kaeli. |
15-15 | Point GAN - (Reichard , Laura) Service error. | so |
15-16 | Point CMU - (Schorr,Kristin) Service error. | so |
15-17 | Point CMU - (Kim, Julia) Attack error by McClung,Ashley (block by Balta, Diana). |
16-17 | Point GAN - (Kim, Julia) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
16-18 | Point CMU - (Becht,Katie) Ball handling error by Kristensen,Kaeli. | so |
16-19 | Point CMU - (Yam, Stella) Kill by Westberg, Erin (from Kim, Julia). |
| Timeout Gannon. |
17-19 | Point GAN - (Yam, Stella) Kill by Greenfield,Maggie (from Kristensen,Kaeli). | so |
17-20 | Point CMU - (Torres,Valeria) Kill by Westberg, Erin (from Yam, Stella). | so |
18-20 | Point GAN - (Balta, Diana) Attack error by Westberg, Erin. | so |
18-21 | Point CMU - (Blake,Madde) Kill by Balta, Diana (from Kim, Julia). | so |
19-21 | Point GAN - (Jankowski, Liz) Service error. | so |
20-21 | Point GAN - (Lasher,Kenzie) Kill by Bebinger,Laura. |
| Timeout Carnegie Mellon. |
21-21 | Point GAN - (Lasher,Kenzie) Kill by Bebinger,Laura (from Torres,Valeria). |
22-21 | Point GAN - (Lasher,Kenzie) Kill by Bebinger,Laura (from Torres,Valeria). |
23-21 | Point GAN - (Lasher,Kenzie) Bad set by Westberg, Erin. |
| Timeout Carnegie Mellon. |
23-22 | Point CMU - (Lasher,Kenzie) Service error. | so |
23-23 | Point CMU - (Westberg, Erin) Kill by Reichard , Laura (from Yam, Stella). |
23-24 | Point CMU - (Westberg, Erin) Attack error by Schorr,Kristin (block by Dean , Jane; Reichard , Laura). |
23-25 | Point CMU - (Westberg, Erin) Kill by Dean , Jane (from Yam, Stella). |
| For CMU: Balta, Diana; Beaudoin, Vivian; Cao, Anna; Jankowski, Liz; Westberg, Erin; Yam, Stella; libero Dean , Jane. |
| For GAN: Bebinger,Laura; Greenfield,Maggie; McClung,Ashley; Becht,Katie; Torres,Valeria; Schorr,Kristin; libero Glabus,Sophia. |
| For GAN: Kerestes,Ashley. |
1-0 | Point GAN - (Yam, Stella) Attack error by Reichard , Laura. | so |
2-0 | Point GAN - (Schorr,Kristin) Kill by Blake,Madde (from Kristensen,Kaeli). |
3-0 | Point GAN - (Schorr,Kristin) Kill by Kerestes,Ashley (from Kristensen,Kaeli). |
3-1 | Point CMU - (Schorr,Kristin) Kill by Balta, Diana (from Yam, Stella). | so |
| For CMU: Cao, Anna. |
3-2 | Point CMU - (Balta, Diana) Attack error by Kerestes,Ashley. |
3-3 | Point CMU - (Balta, Diana) Ball handling error by Kristensen,Kaeli. |
3-4 | Point CMU - (Balta, Diana) Attack error by Schorr,Kristin. |
3-5 | Point CMU - (Balta, Diana) Attack error by Blake,Madde. |
4-5 | Point GAN - (Balta, Diana) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
5-5 | Point GAN - (Kerestes,Ashley) Kill by McClung,Ashley. |
5-6 | Point CMU - (Kerestes,Ashley) Kill by Cao, Anna (from Yam, Stella). | so |
6-6 | Point GAN - (Beaudoin, Vivian) Attack error by Cao, Anna. | so |
| For GAN: Torres,Valeria; Bebinger,Laura. |
7-6 | Point GAN - (Torres,Valeria) Kill by Bebinger,Laura (from Torres,Valeria). |
8-6 | Point GAN - (Torres,Valeria) Kill by Blake,Madde (from Lasher,Kenzie). |
8-7 | Point CMU - (Torres,Valeria) Service error. | so |
8-8 | Point CMU - (Westberg, Erin) Attack error by Bebinger,Laura (block by Dean , Jane; Cao, Anna). |
9-8 | Point GAN - (Westberg, Erin) Kill by Bebinger,Laura (from Torres,Valeria). | so |
10-8 | Point GAN - (Blake,Madde) Service ace (Balta, Diana). |
10-9 | Point CMU - (Blake,Madde) Kill by Dean , Jane (from Yam, Stella). | so |
11-9 | Point GAN - (Reichard , Laura) Attack error by Balta, Diana. | so |
12-9 | Point GAN - (Lasher,Kenzie) Kill by Schorr,Kristin (from Torres,Valeria). |
13-9 | Point GAN - (Lasher,Kenzie) Kill by Kerestes,Ashley (from Torres,Valeria). |
| Timeout Carnegie Mellon. |
14-9 | Point GAN - (Lasher,Kenzie) Kill by Kerestes,Ashley. |
14-10 | Point CMU - (Lasher,Kenzie) Kill by Balta, Diana (from Yam, Stella). | so |
15-10 | Point GAN - (Kim, Julia) Attack error by Westberg, Erin. | so |
16-10 | Point GAN - (Kristensen,Kaeli) Attack error by Beaudoin, Vivian. |
16-11 | Point CMU - (Kristensen,Kaeli) Kill by Balta, Diana (from Yam, Stella). | so |
17-11 | Point GAN - (Yam, Stella) Kill by Kerestes,Ashley (from Kristensen,Kaeli). | so |
18-11 | Point GAN - (Schorr,Kristin) Kill by Blake,Madde (from Kristensen,Kaeli). |
18-12 | Point CMU - (Schorr,Kristin) Kill by Beaudoin, Vivian (from Yam, Stella). | so |
19-12 | Point GAN - (Balta, Diana) Kill by Blake,Madde (from Kristensen,Kaeli). | so |
| For GAN: Becht,Katie. |
19-13 | Point CMU - (Becht,Katie) Kill by Cao, Anna (from Yam, Stella). | so |
20-13 | Point GAN - (Beaudoin, Vivian) Kill by Blake,Madde. | so |
20-14 | Point CMU - (Torres,Valeria) Kill by Dean , Jane (from Balta, Diana). | so |
21-14 | Point GAN - (Westberg, Erin) Service error. | so |
22-14 | Point GAN - (Blake,Madde) Attack error by Cao, Anna. |
23-14 | Point GAN - (Blake,Madde) Service ace (Balta, Diana). |
| Timeout Carnegie Mellon. |
| For CMU: Stewart, Carrie. |
23-15 | Point CMU - (Blake,Madde) Service error. | so |
| For GAN: Leitshuh,Kirsten. |
23-16 | Point CMU - (Reichard , Laura) Attack error by Schorr,Kristin (block by Stewart, Carrie; Yam, Stella). |
24-16 | Point GAN - (Reichard , Laura) Kill by Greenfield,Maggie (from Leitshuh,Kirsten). | so |
25-16 | Point GAN - (Lasher,Kenzie) Kill by Kerestes,Ashley (from Torres,Valeria). |
====================
==================== GANNON 3, CARNEGIE MELLON 1
====================