Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 14 | at Georgian Court | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 14 | at Georgian Court | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Feb 27 | at Hillsdale | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Mar 06 | at Clarion | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Mar 06 | at Clarion | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 3.0 |
Mar 14 | at D'Youville | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 20 | at Mercyhurst | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 20 | at Mercyhurst | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 27 | CLARION | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 27 | CLARION | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Mar 31 | SLIPPERY ROCK | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Apr 03 | at Daemen | 4 | 4 | 0 | 6 | .667 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
04/07/21 | MERCYHURST | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
04/10/21 | CARNEGIE MELLON | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Apr 17 | vs Hillsdale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 29 | 20 | 12 | 84 | .095 | 3 | 1 | 0 | 0 | 12 | 3 | 19 | 3 | 22.0 | 0 | 33.5 |
Sets played: 29 Kills per set: 0.69 Assists per set: 0.10 Service aces per set: 0.03 Digs per set: 0.41 Blocks per set: 0.76 |