Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 14 | at Georgian Court | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 14 | at Georgian Court | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Feb 27 | at Hillsdale | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Mar 06 | at Clarion | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 06 | at Clarion | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Mar 14 | at D'Youville | 3 | 2 | 2 | 9 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Mar 27 | CLARION | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Mar 27 | CLARION | 2 | 5 | 1 | 17 | .235 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Mar 31 | SLIPPERY ROCK | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Apr 03 | at Daemen | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Apr 03 | at Daemen | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
04/07/21 | MERCYHURST | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
04/07/21 | MERCYHURST | 3 | 7 | 5 | 29 | .069 | 0 | 2 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
04/10/21 | CARNEGIE MELLON | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 3 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Apr 14 | vs Texas A&M Internatio | 5 | 6 | 3 | 30 | .100 | 0 | 0 | 1 | 5 | 18 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Apr 14 | vs Texas-Tyler | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Apr 15 | vs Hillsdale | 5 | 16 | 11 | 38 | .132 | 1 | 2 | 2 | 1 | 18 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
Apr 15 | vs Texas Woman's | 3 | 11 | 5 | 24 | .250 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Apr 16 | vs Ark. Fort Smith | 4 | 9 | 3 | 24 | .250 | 2 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Apr 17 | vs Hillsdale | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 1 | 18 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Totals | 64 | 125 | 75 | 428 | .117 | 6 | 15 | 14 | 22 | 191 | 4 | 21 | 5 | 25.0 | 0 | 154.5 |
Sets played: 64 Kills per set: 1.95 Assists per set: 0.09 Service aces per set: 0.23 Digs per set: 2.98 Blocks per set: 0.39 |