Gannon University
Game-by-Game Statistics
Team Game-by-Game
2003-04 Gannon University Basketball
Gannon University Team Game-by-Game (as of Mar 06, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST LIBERTY STATE 11/15/03 63-68 L 23-57 .404 3-14 .214 14-26 .538 10 32 42 42.0 24 21 21 6 7 63 63.0
SALEM INTERNATIONAL 11/16/03 86-42 W 33-80 .413 6-19 .316 14-17 .824 27 30 57 49.5 13 25 16 4 10 86 74.5
vs Saint Joseph's 11/21/03 94-90 W 38-74 .514 4-11 .364 14-23 .609 15 25 40 46.3 24 22 23 4 9 94 81.0
at Indianapolis 11/22/03 49-94 L 20-52 .385 1-10 .100 8-11 .727 8 24 32 42.8 20 9 27 4 8 49 73.0
EDINBORO UNIVERSITY 11/25/03 75-89 L 28-50 .560 2-5 .400 17-25 .680 8 20 28 39.8 25 21 27 4 7 75 73.4
at Nova Southeastern 11/28/03 65-59 W 27-57 .474 4-12 .333 7-20 .350 11 29 40 39.8 25 22 19 2 8 65 72.0
vs Barry 11/29/03 72-61 W 24-44 .545 5-12 .417 19-31 .613 6 22 28 38.1 23 19 20 1 7 72 72.0
NORTHWOOD (MICH.) 12/4/03 70-55 W 26-73 .356 5-17 .294 13-16 .813 21 31 52 39.9 17 17 20 4 14 70 71.8
UNIVERSITY OF FINDLAY 12/6/03 67-58 W 22-47 .468 5-11 .455 18-31 .581 10 30 40 39.9 19 12 27 3 8 67 71.2
at Ohio Valley Colleg 12/9/03 77-61 W 31-63 .492 5-15 .333 10-17 .588 19 23 42 40.1 11 14 14 5 8 77 71.8
ASHLAND UNIVERSITY 12/13/03 76-66 W 25-54 .463 7-14 .500 19-26 .731 10 29 39 40.0 13 20 21 4 10 76 72.2
DAEMEN COLLEGE 12/20/03 90-79 W 30-74 .405 5-20 .250 25-37 .676 18 26 44 40.3 19 16 9 4 13 90 73.7
SLIPPERY ROCK 12/22/03 87-45 W 34-67 .507 7-17 .412 12-16 .750 18 28 46 40.8 10 22 19 8 15 87 74.7
at Lake Superior Stat 1/8/04 56-72 L 20-56 .357 3-21 .143 13-18 .722 12 24 36 40.4 23 6 20 3 7 56 73.4
at Saginaw Valley Sta 1/10/04 70-77 L 26-66 .394 2-14 .143 16-30 .533 20 24 44 40.7 26 14 20 2 9 70 73.1
MICHIGAN TECH 1/15/04 53-50 W 21-57 .368 7-27 .259 4-7 .571 13 20 33 40.2 8 16 13 4 9 53 71.9
NORTHERN MICHIGAN 1/17/04 96-88 W 31-80 .388 6-22 .273 28-33 .848 22 26 48 40.6 27 20 12 4 11 96 73.3
at Ferris State 1/22/04 70-87 L 27-61 .443 3-12 .250 13-22 .591 13 23 36 40.4 26 12 19 6 8 70 73.1
at Grand Valley State 1/24/04 74-80 L 27-61 .443 2-8 .250 18-22 .818 9 24 33 40.0 25 12 13 2 5 74 73.2
at Mercyhurst 1/26/04 71-82 L 29-66 .439 9-24 .375 4-9 .444 15 24 39 40.0 23 17 13 2 8 71 73.1
HILLSDALE COLLEGE 1/31/04 71-68 W 25-67 .373 3-17 .176 18-25 .720 25 26 51 40.5 17 19 23 2 10 71 73.0
WAYNE STATE (MICH.) 2/7/04 87-78 W 30-61 .492 8-21 .381 19-27 .704 19 36 55 41.1 17 21 20 5 1 87 73.6
at Findlay 2/12/04 77-73 W 29-56 .518 6-13 .462 13-23 .565 10 25 35 40.9 15 13 14 3 8 77 73.7
at Ashland University 2/14/04 73-85 L 27-80 .338 5-24 .208 14-21 .667 21 25 46 41.1 21 17 14 4 9 73 73.7
at Hillsdale 2/19/04 76-53 W 28-53 .528 7-15 .467 13-22 .591 13 31 44 41.2 17 15 29 5 11 76 73.8
MERCYHURST COLLEGE 2/23/04 88-49 W 36-66 .545 15-30 .500 1-2 .500 16 30 46 41.4 15 25 17 2 10 88 74.3
at Wayne State 2/26/04 72-97 L 23-52 .442 6-21 .286 20-28 .714 7 25 32 41.0 25 15 23 2 6 72 74.3
WAYNE STATE (MICH.) 3/2/04 74-69 W 24-54 .444 7-24 .292 19-24 .792 9 36 45 41.2 16 18 20 4 3 74 74.2
at Lake Superior Stat 3/5/04 80-97 L 34-67 .507 7-19 .368 5-12 .417 12 22 34 40.9 23 23 15 6 6 80 74.4
------------------------------------------------------------------------------------------------------------------------------------
Gannon University 2159 798-1795 .445 155-489 .317 408-621 .657 417 770 1187 40.9 567 503 548 109 245 2159 74.4
Opponents 2072 726-1732 .419 151-462 .327 469-675 .695 346 692 1038 35.8 591 412 528 79 249 2072 71.4
Games played: 29
Points/game: 74.4
FG Pct: 44.5
3FG Pct: 31.7
FT Pct: 65.7
Rebounds/game: 40.9
Assists/game: 17.3
Turnovers/game: 18.9
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 3.8
Opponent Game-by-Game
2003-04 Gannon University Basketball
Gannon University Opponent Game-by-Game (as of Mar 06, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST LIBERTY STATE 11/15/03 63-68 L 22-62 .355 6-23 .261 18-25 .720 12 29 41 41.0 22 14 22 3 3 68 68.0
SALEM INTERNATIONAL 11/16/03 86-42 W 15-53 .283 1-7 .143 11-18 .611 11 21 32 36.5 15 7 27 2 9 42 55.0
vs Saint Joseph's 11/21/03 94-90 W 33-73 .452 6-13 .462 18-33 .545 22 26 48 40.3 20 16 30 1 8 90 66.7
at Indianapolis 11/22/03 49-94 L 35-59 .593 8-16 .500 16-23 .696 6 22 28 37.2 13 23 11 1 18 94 73.5
EDINBORO UNIVERSITY 11/25/03 75-89 L 30-56 .536 4-17 .235 25-32 .781 9 19 28 35.4 24 20 18 1 11 89 76.6
at Nova Southeastern 11/28/03 65-59 W 21-64 .328 1-14 .071 16-36 .444 22 23 45 37.0 21 10 14 3 8 59 73.7
vs Barry 11/29/03 72-61 W 20-43 .465 6-15 .400 15-23 .652 4 19 23 35.0 29 13 21 2 10 61 71.9
NORTHWOOD (MICH.) 12/4/03 70-55 W 17-52 .327 3-14 .214 18-23 .783 8 28 36 35.1 17 11 24 5 8 55 69.8
UNIVERSITY OF FINDLAY 12/6/03 67-58 W 22-60 .367 4-17 .235 10-17 .588 11 22 33 34.9 27 15 24 2 8 58 68.4
at Ohio Valley Colleg 12/9/03 77-61 W 25-60 .417 6-14 .429 5-6 .833 12 15 27 34.1 21 9 18 4 5 61 67.7
ASHLAND UNIVERSITY 12/13/03 76-66 W 27-67 .403 2-10 .200 10-16 .625 13 20 33 34.0 20 9 18 7 9 66 67.5
DAEMEN COLLEGE 12/20/03 90-79 W 32-70 .457 8-22 .364 7-15 .467 16 31 47 35.1 30 20 23 8 2 79 68.5
SLIPPERY ROCK 12/22/03 87-45 W 18-58 .310 1-10 .100 8-13 .615 15 17 32 34.8 17 9 26 3 10 45 66.7
at Lake Superior Stat 1/8/04 56-72 L 25-59 .424 3-12 .250 19-28 .679 17 26 43 35.4 22 9 15 1 10 72 67.1
at Saginaw Valley Sta 1/10/04 70-77 L 25-53 .472 6-13 .462 21-32 .656 9 29 38 35.6 24 13 21 4 8 77 67.7
MICHIGAN TECH 1/15/04 53-50 W 22-50 .440 2-12 .167 4-6 .667 9 24 33 35.4 13 15 17 2 6 50 66.6
NORTHERN MICHIGAN 1/17/04 96-88 W 27-59 .458 3-15 .200 31-40 .775 10 32 42 35.8 27 16 17 7 8 88 67.9
at Ferris State 1/22/04 70-87 L 27-64 .422 4-6 .667 29-34 .853 17 27 44 36.3 21 16 14 2 9 87 68.9
at Grand Valley State 1/24/04 74-80 L 27-53 .509 6-10 .600 20-34 .588 10 26 36 36.3 20 18 12 4 6 80 69.5
at Mercyhurst 1/26/04 71-82 L 24-52 .462 10-22 .455 24-29 .828 8 26 34 36.2 10 14 15 2 8 82 70.2
HILLSDALE COLLEGE 1/31/04 71-68 W 25-62 .403 5-17 .294 13-19 .684 13 19 32 36.0 23 17 18 4 13 68 70.0
WAYNE STATE (MICH.) 2/7/04 87-78 W 28-81 .346 9-25 .360 13-17 .765 19 18 37 36.0 22 11 7 1 9 78 70.4
at Findlay 2/12/04 77-73 W 25-60 .417 6-22 .273 17-19 .895 11 25 36 36.0 21 15 15 0 8 73 70.5
at Ashland University 2/14/04 73-85 L 26-53 .491 4-11 .364 29-34 .853 6 37 43 36.3 17 15 23 5 9 85 71.1
at Hillsdale 2/19/04 76-53 W 19-57 .333 6-17 .353 9-16 .563 12 19 31 36.1 22 13 23 2 8 53 70.4
MERCYHURST COLLEGE 2/23/04 88-49 W 18-58 .310 3-22 .136 10-17 .588 14 15 29 35.8 9 11 17 1 9 49 69.6
at Wayne State 2/26/04 72-97 L 31-61 .508 10-20 .500 25-31 .806 9 25 34 35.7 23 14 14 0 14 97 70.6
WAYNE STATE (MICH.) 3/2/04 74-69 W 26-71 .366 7-27 .259 10-14 .714 11 25 36 35.8 23 15 11 1 8 69 70.5
at Lake Superior Stat 3/5/04 80-97 L 34-62 .548 11-19 .579 18-25 .720 10 27 37 35.8 18 24 13 1 7 97 71.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2072 726-1732 .419 151-462 .327 469-675 .695 346 692 1038 35.8 591 412 528 79 249 2072 71.4
Gannon University 2159 798-1795 .445 155-489 .317 408-621 .657 417 770 1187 40.9 567 503 548 109 245 2159 74.4
Games played: 29
Points/game: 71.4
FG Pct: 41.9
3FG Pct: 32.7
FT Pct: 69.5
Rebounds/game: 35.8
Assists/game: 14.2
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.7
Team Game-by-Game Comparison
2003-04 Gannon University Basketball
Gannon University Team Game-by-Game Comparison (as of Mar 06, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WEST LIBERTY STATE............ 29/29 34/39 63-68 (5) 23-57/22-62 .404/.355 3-14/ 6-23 .214/.261 14-26/18-25 .538/.720 42/41 +1 21/14 21/22 6/3 7/3 24/22
SALEM INTERNATIONAL........... 37/17 49/25 86-42 +44 33-80/15-53 .413/.283 6-19/ 1-7 .316/.143 14-17/11-18 .824/.611 57/32 +25 25/7 16/27 4/2 10/9 13/15
Saint Joseph's................ 38/48 56/42 94-90 +4 38-74/33-73 .514/.452 4-11/ 6-13 .364/.462 14-23/18-33 .609/.545 40/48 (8) 22/16 23/30 4/1 9/8 24/20
Indianapolis.................. 18/46 31/48 49-94 (45) 20-52/35-59 .385/.593 1-10/ 8-16 .100/.500 8-11/16-23 .727/.696 32/28 +4 9/23 27/11 4/1 8/18 20/13
EDINBORO UNIVERSITY........... 35/35 40/54 75-89 (14) 28-50/30-56 .560/.536 2-5 / 4-17 .400/.235 17-25/25-32 .680/.781 28/28 - 21/20 27/18 4/1 7/11 25/24
Nova Southeastern............. 39/31 26/28 65-59 +6 27-57/21-64 .474/.328 4-12/ 1-14 .333/.071 7-20/16-36 .350/.444 40/45 (5) 22/10 19/14 2/3 8/8 25/21
Barry......................... 20/29 52/32 72-61 +11 24-44/20-43 .545/.465 5-12/ 6-15 .417/.400 19-31/15-23 .613/.652 28/23 +5 19/13 20/21 1/2 7/10 23/29
NORTHWOOD (MICH.)............. 32/15 38/40 70-55 +15 26-73/17-52 .356/.327 5-17/ 3-14 .294/.214 13-16/18-23 .813/.783 52/36 +16 17/11 20/24 4/5 14/8 17/17
UNIVERSITY OF FINDLAY......... 28/27 39/31 67-58 +9 22-47/22-60 .468/.367 5-11/ 4-17 .455/.235 18-31/10-17 .581/.588 40/33 +7 12/15 27/24 3/2 8/8 19/27
Ohio Valley College........... 35/22 42/39 77-61 +16 31-63/25-60 .492/.417 5-15/ 6-14 .333/.429 10-17/ 5-6 .588/.833 42/27 +15 14/9 14/18 5/4 8/5 11/21
ASHLAND UNIVERSITY............ 37/41 39/25 76-66 +10 25-54/27-67 .463/.403 7-14/ 2-10 .500/.200 19-26/10-16 .731/.625 39/33 +6 20/9 21/18 4/7 10/9 13/20
DAEMEN COLLEGE................ 44/40 46/39 90-79 +11 30-74/32-70 .405/.457 5-20/ 8-22 .250/.364 25-37/ 7-15 .676/.467 44/47 (3) 16/20 9/23 4/8 13/2 19/30
SLIPPERY ROCK................. 38/19 49/26 87-45 +42 34-67/18-58 .507/.310 7-17/ 1-10 .412/.100 12-16/ 8-13 .750/.615 46/32 +14 22/9 19/26 8/3 15/10 10/17
Lake Superior State University 30/29 26/43 56-72 (16) 20-56/25-59 .357/.424 3-21/ 3-12 .143/.250 13-18/19-28 .722/.679 36/43 (7) 6/9 20/15 3/1 7/10 23/22
Saginaw Valley State.......... 30/35 40/42 70-77 (7) 26-66/25-53 .394/.472 2-14/ 6-13 .143/.462 16-30/21-32 .533/.656 44/38 +6 14/13 20/21 2/4 9/8 26/24
MICHIGAN TECH................. 29/33 24/17 53-50 +3 21-57/22-50 .368/.440 7-27/ 2-12 .259/.167 4-7 / 4-6 .571/.667 33/33 - 16/15 13/17 4/2 9/6 8/13
NORTHERN MICHIGAN............. 39/40 57/48 96-88 +8 31-80/27-59 .388/.458 6-22/ 3-15 .273/.200 28-33/31-40 .848/.775 48/42 +6 20/16 12/17 4/7 11/8 27/27
Ferris State.................. 30/42 40/45 70-87 (17) 27-61/27-64 .443/.422 3-12/ 4-6 .250/.667 13-22/29-34 .591/.853 36/44 (8) 12/16 19/14 6/2 8/9 26/21
Grand Valley State University. 18/37 56/43 74-80 (6) 27-61/27-53 .443/.509 2-8 / 6-10 .250/.600 18-22/20-34 .818/.588 33/36 (3) 12/18 13/12 2/4 5/6 25/20
Mercyhurst.................... 26/33 45/49 71-82 (11) 29-66/24-52 .439/.462 9-24/10-22 .375/.455 4-9 /24-29 .444/.828 39/34 +5 17/14 13/15 2/2 8/8 23/10
HILLSDALE COLLEGE............. 39/30 32/38 71-68 +3 25-67/25-62 .373/.403 3-17/ 5-17 .176/.294 18-25/13-19 .720/.684 51/32 +19 19/17 23/18 2/4 10/13 17/23
WAYNE STATE (MICH.)........... 39/38 48/40 87-78 +9 30-61/28-81 .492/.346 8-21/ 9-25 .381/.360 19-27/13-17 .704/.765 55/37 +18 21/11 20/7 5/1 1/9 17/22
Findlay....................... 32/41 45/32 77-73 +4 29-56/25-60 .518/.417 6-13/ 6-22 .462/.273 13-23/17-19 .565/.895 35/36 (1) 13/15 14/15 3/0 8/8 15/21
Ashland University............ 35/35 38/50 73-85 (12) 27-80/26-53 .338/.491 5-24/ 4-11 .208/.364 14-21/29-34 .667/.853 46/43 +3 17/15 14/23 4/5 9/9 21/17
Hillsdale..................... 35/32 41/21 76-53 +23 28-53/19-57 .528/.333 7-15/ 6-17 .467/.353 13-22/ 9-16 .591/.563 44/31 +13 15/13 29/23 5/2 11/8 17/22
MERCYHURST COLLEGE............ 39/28 49/21 88-49 +39 36-66/18-58 .545/.310 15-30/ 3-22 .500/.136 1-2 /10-17 .500/.588 46/29 +17 25/11 17/17 2/1 10/9 15/9
Wayne State................... 39/43 33/54 72-97 (25) 23-52/31-61 .442/.508 6-21/10-20 .286/.500 20-28/25-31 .714/.806 32/34 (2) 15/14 23/14 2/0 6/14 25/23
WAYNE STATE (MICH.)........... 40/35 34/34 74-69 +5 24-54/26-71 .444/.366 7-24/ 7-27 .292/.259 19-24/10-14 .792/.714 45/36 +9 18/15 20/11 4/1 3/8 16/23
Lake Superior State University 31/48 49/49 80-97 (17) 34-67/34-62 .507/.548 7-19/11-19 .368/.579 5-12/18-25 .417/.720 34/37 (3) 23/24 15/13 6/1 6/7 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-04 Gannon University Basketball
Gannon University Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2004)
All games
03 10 11 14 15 24 31 34 35
Opponent Date Score WL RIVERA,NI KRAUS,BET PAVELECKY IRWIN,KEL RATCHUK,J ENGLAND,C GWIN,JEN DUNCAN,ME FAIRMAN,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WEST LIBERTY STATE 11/15/03 63-68 L 0- 0- 0 DNP DNP 6- 2- 0 DNP 3- 1- 0 7- 5-10 0- 5- 1 2- 2- 2
SALEM INTERNATIONAL 11/16/03 86-42 W 2- 4- 4 5- 4- 0 DNP 5- 2- 0 3- 1- 2 6- 5- 1 8- 3- 6 7- 8- 3 5- 2- 4
vs Saint Joseph's 11/21/03 94-90 W 0- 1- 1 DNP DNP 15- 1- 1 DNP 4- 2- 1 21- 4-13 0- 1- 0 8- 6- 2
at Indianapolis 11/22/03 49-94 L 7- 0- 1 DNP 0- 0- 0 5- 0- 0 2- 1- 0 6- 2- 3 0- 3- 1 2- 0- 0 4- 0- 1
EDINBORO UNIVERSITY 11/25/03 75-89 L 2- 0- 1 DNP 2- 0- 0 2- 0- 2 3- 1- 3 5- 3- 0 13- 2- 5 0- 0- 1 7- 1- 2
at Nova Southeastern 11/28/03 65-59 W 0- 0- 1 DNP 0- 2- 1 DNP 3- 4- 4 9- 2- 1 12- 5- 9 0- 0- 0 7- 0- 2
vs Barry 11/29/03 72-61 W 0- 0- 0 DNP 0- 1- 0 DNP 1- 0- 1 7- 1- 1 9- 3- 5 0- 1- 0 10- 5- 5
NORTHWOOD (MICH.) 12/4/03 70-55 W 0- 2- 2 DNP 4- 5- 0 DNP 6- 4- 1 7- 1- 1 8-10- 9 0- 1- 0 13- 0- 0
UNIVERSITY OF FINDLAY 12/6/03 67-58 W 2- 1- 1 DNP 2- 8- 2 DNP 5- 0- 0 6- 4- 2 17- 7- 4 DNP 0- 1- 0
at Ohio Valley College 12/9/03 77-61 W 2- 0- 0 DNP 0- 1- 0 DNP 0- 1- 1 8- 4- 1 14- 5- 4 DNP 13- 2- 3
ASHLAND UNIVERSITY 12/13/03 76-66 W 2- 0- 1 DNP 0- 1- 0 DNP 2- 0- 1 0- 1- 1 14- 6- 6 DNP 13- 0- 4
DAEMEN COLLEGE 12/20/03 90-79 W 6- 3- 0 DNP 6- 3- 2 DNP 1- 2- 2 13- 3- 3 15- 7- 4 5- 3- 0 10- 4- 2
SLIPPERY ROCK 12/22/03 87-45 W 2- 0- 3 7- 6- 0 4- 2- 2 DNP 6- 2- 0 10- 7- 4 7- 3- 9 8- 8- 1 5- 2- 1
at Lake Superior State 1/8/04 56-72 L 3- 0- 0 DNP 2- 1- 0 DNP 2- 1- 0 7- 1- 0 12- 6- 2 0- 0- 0 0- 3- 1
at Saginaw Valley State1/10/04 70-77 L 0- 0- 0 DNP 19- 9- 3 DNP 1- 8- 0 8- 6- 1 18- 6- 6 0- 0- 0 5- 1- 1
MICHIGAN TECH 1/15/04 53-50 W 0- 0- 0 DNP 4- 3- 3 DNP 0- 1- 0 8- 4- 2 8- 2- 4 DNP 8- 0- 2
NORTHERN MICHIGAN 1/17/04 96-88 W 0- 0- 0 DNP 14- 5- 1 DNP DNP 15- 5- 0 22-11-12 4- 6- 1 4- 3- 2
at Ferris State 1/22/04 70-87 L 0- 1- 1 0- 1- 0 4- 2- 0 DNP 0- 1- 0 3- 0- 1 15- 2- 5 2- 1- 0 4- 3- 1
at Grand Valley State U1/24/04 74-80 L DNP DNP 16- 8- 1 DNP 0- 0- 0 7- 4- 2 18- 2- 5 0- 2- 0 5- 0- 0
at Mercyhurst 1/26/04 71-82 L 0- 0- 0 DNP 12- 7- 2 DNP 0- 0- 1 20- 7- 2 4- 7- 9 0- 1- 0 3- 0- 2
HILLSDALE COLLEGE 1/31/04 71-68 W 0- 0- 1 DNP 6- 4- 1 DNP 0- 4- 1 4- 3- 0 17- 8-12 2- 0- 0 2- 1- 1
WAYNE STATE (MICH.) 2/7/04 87-78 W 0- 0- 1 DNP 10- 4- 4 DNP 10- 5- 2 21- 7- 2 12- 5- 8 DNP 0- 2- 0
at Findlay 2/12/04 77-73 W DNP DNP 16- 6- 4 DNP 3- 2- 0 16- 3- 0 13- 2- 5 DNP 0- 0- 0
at Ashland University 2/14/04 73-85 L 0- 0- 1 DNP 5- 2- 0 DNP 0- 1- 0 15- 6- 1 13- 7- 8 0- 0- 0 2- 1- 0
at Hillsdale 2/19/04 76-53 W 0- 0- 0 2- 1- 0 8- 6- 2 DNP 0- 0- 0 14- 5- 1 11- 4- 8 0- 3- 1 8- 1- 0
MERCYHURST COLLEGE 2/23/04 88-49 W 3- 1- 1 0- 0- 1 2- 4- 0 DNP 2- 3- 0 19- 2- 1 11- 5-12 4- 2- 2 17- 6- 2
at Wayne State 2/26/04 72-97 L 4- 1- 0 DNP 7- 3- 1 DNP 0- 0- 0 7- 2- 3 7- 6- 5 0- 1- 0 2- 0- 1
WAYNE STATE (MICH.) 3/2/04 74-69 W DNP DNP 5- 6- 3 DNP DNP 13- 5- 0 15- 9- 7 DNP 3- 2- 0
at Lake Superior State 3/5/04 80-97 L DNP DNP 8- 5- 2 DNP DNP 18- 2- 2 12- 5-10 DNP 4- 0- 0
40 45 54 55
Opponent Date Score WL GARMS,KAT THORNBURY CHAPMAN,H JACKSON,C
-------- ---- ----- -- --------- --------- --------- ---------
WEST LIBERTY STATE 11/15/03 63-68 L 7- 4- 1 2- 3- 2 22- 6- 2 14-12- 3
SALEM INTERNATIONAL 11/16/03 86-42 W 12- 1- 2 6- 2- 1 8- 4- 1 19-12- 1
vs Saint Joseph's 11/21/03 94-90 W 21- 7- 2 12- 1- 2 2- 2- 0 11-11- 0
at Indianapolis 11/22/03 49-94 L 6- 5- 0 7- 7- 1 6- 1- 0 4- 6- 2
EDINBORO UNIVERSITY 11/25/03 75-89 L 23- 5- 2 6- 1- 4 6- 5- 0 6- 5- 1
at Nova Southeastern 11/28/03 65-59 W 7- 3- 1 8- 5- 2 11- 7- 0 8- 9- 1
vs Barry 11/29/03 72-61 W 21- 2- 4 14- 2- 0 6- 5- 2 4- 3- 1
NORTHWOOD (MICH.) 12/4/03 70-55 W 6- 6- 0 16- 3- 3 0- 6- 0 10- 8- 1
UNIVERSITY OF FINDLAY 12/6/03 67-58 W 5- 3- 0 17- 1- 2 11- 9- 1 2- 4- 0
at Ohio Valley College 12/9/03 77-61 W 5- 5- 2 2- 0- 2 8- 6- 1 25-10- 0
ASHLAND UNIVERSITY 12/13/03 76-66 W 24- 8- 4 19- 4- 1 0- 3- 1 2-10- 1
DAEMEN COLLEGE 12/20/03 90-79 W 19- 6- 2 4- 1- 0 DNP 11-10- 1
SLIPPERY ROCK 12/22/03 87-45 W 13- 5- 0 10- 1- 2 DNP 15- 8- 0
at Lake Superior State 1/8/04 56-72 L DNP 15- 5- 0 5- 3- 0 10- 8- 3
at Saginaw Valley State1/10/04 70-77 L DNP 5- 4- 3 6- 1- 0 8- 6- 0
MICHIGAN TECH 1/15/04 53-50 W DNP 13- 2- 2 0- 3- 2 12- 9- 1
NORTHERN MICHIGAN 1/17/04 96-88 W DNP 18- 4- 2 10- 4- 1 9- 9- 1
at Ferris State 1/22/04 70-87 L DNP 16- 8- 2 8- 5- 2 18-10- 0
at Grand Valley State U1/24/04 74-80 L DNP 13- 4- 3 15- 1- 1 0- 3- 0
at Mercyhurst 1/26/04 71-82 L DNP 16- 4- 1 4- 2- 0 12- 7- 0
HILLSDALE COLLEGE 1/31/04 71-68 W DNP 9- 5- 1 15- 6- 1 16-13- 1
WAYNE STATE (MICH.) 2/7/04 87-78 W 9- 4- 1 10- 1- 1 1- 3- 1 14-20- 1
at Findlay 2/12/04 77-73 W 12- 3- 0 9- 2- 1 4- 8- 1 4- 8- 2
at Ashland University 2/14/04 73-85 L 2- 2- 3 10- 4- 4 6- 6- 0 20-11- 0
at Hillsdale 2/19/04 76-53 W 2- 5- 0 12- 4- 2 4- 4- 1 15- 8- 0
MERCYHURST COLLEGE 2/23/04 88-49 W 4- 8- 3 22- 4- 3 0- 1- 0 4- 3- 0
at Wayne State 2/26/04 72-97 L 11- 7- 1 17- 1- 3 2- 2- 1 15- 6- 0
WAYNE STATE (MICH.) 3/2/04 74-69 W 14- 7- 1 10- 3- 6 8- 1- 1 6- 9- 0
at Lake Superior State 3/5/04 80-97 L 10- 6- 3 13- 5- 5 0- 1- 1 15-10- 0
Individual Game-by-Game
2003-04 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 06, 2004)
All games