2004-05 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 06, 2005)
All games
#40 Katie Kibby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Slippery Rock-W 11/16/04 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 11/20/04 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 1 0 4 2.0
at Edinboro University 11/23/04 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 2 0 0 1.3
at West Virginia Wesle 11/29/04 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 3 0 1 0 1.0
at Northwood 12/1/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 1 0 0 0.8
at Findlay 12/9/04 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 1 0 1 0 2 1.0
at Ashland University 12/11/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
OHIO VALLEY 12/20/04 18 2-5 .400 0-0 .000 0-0 .000 2 6 8 1.9 2 0 1 0 2 0 4 1.3
at Pace 12/28/04 6 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 0 1.1
vs Assumption 12/29/04 18 3-4 .750 0-0 .000 0-0 .000 3 1 4 2.1 2 0 0 1 0 0 6 1.6
LAKE SUPERIOR STATE 1/6/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 2 0 0 0 1.5
SAGINAW VALLEY STATE 1/8/05 18 5-5 1.000 0-0 .000 0-1 .000 0 1 1 1.9 0 0 0 2 1 0 10 2.2
at Michigan Tech 1/13/05 18 5-5 1.000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 2 0 10 2.8
at Northern Michigan 1/15/05 22 3-6 .500 0-0 .000 1-4 .250 0 5 5 2.1 3 0 0 4 1 2 7 3.1
FERRIS STATE 1/20/05 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 3 0 0 2 3.0
GRAND VALLEY STATE 1/22/05 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 2 0 1 2 2.9
MERCYHURST COLLEGE 1/24/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
at Hillsdale 1/29/05 15 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 4 2.8
at Wayne State 2/5/05 10 3-7 .429 0-0 .000 0-0 .000 2 0 2 1.8 0 0 1 1 0 0 6 3.0
UNIVERSITY OF FINDLAY 2/10/05 21 3-4 .750 0-0 .000 0-2 .000 1 1 2 1.9 1 0 0 1 1 0 6 3.2
ASHLAND UNIVERSITY 2/12/05 14 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 1 0 3 0 1 0 2 3.1
HILLSDALE COLLEGE 2/17/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 3.0
at Mercyhurst College 2/21/05 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 0 0 0 0 0 0 0 2.8
WAYNE STATE (MICH.) 2/24/05 17 2-3 .667 0-0 .000 1-2 .500 0 2 2 1.8 2 0 2 2 0 0 5 2.9
HILLSDALE COLLEGE 3/1/05 10 1-2 .500 0-0 .000 1-3 .333 2 1 3 1.8 2 0 0 0 0 1 3 2.9
vs Ashland 3/4/05 11 2-6 .333 0-0 .000 0-0 .000 1 5 6 2.0 1 0 0 0 2 0 4 3.0
at Grand Valley State 3/5/05 11 0-0 .000 0-0 .000 2-2 1.000 1 3 4 2.0 0 0 0 0 1 0 2 2.9
Totals......................... 0 311 37-67 .552 0-0 .000 5-14 .357 16 39 55 2.0 22 0 9 25 16 5 79 2.9
Games played: 27
Points/game: 2.9
FG Pct: 55.2
FT Pct: 35.7
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.6