2005-06 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 04, 2006)
All games
#24 Casey England
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/05 * 30 2-6 .333 1-3 .333 2-2 1.000 2 2 4 4.0 4 0 6 2 0 0 7 7.0
at Saint Joseph's 11/18/05 * 27 2-7 .286 1-2 .500 3-3 1.000 0 1 1 2.5 4 0 2 2 0 0 8 7.5
vs Indianapolis 11/19/05 * 28 5-9 .556 0-2 .000 0-0 .000 0 0 0 1.7 2 0 2 1 0 1 10 8.3
vs California 11/25/05 * 30 1-5 .200 0-4 .000 0-0 .000 1 3 4 2.3 0 0 3 2 0 1 2 6.8
at IUP 11/26/05 * 31 5-14 .357 3-7 .429 0-0 .000 0 8 8 3.4 3 0 0 5 0 0 13 8.0
vs Clarion 11/27/05 * 35 7-10 .700 5-7 .714 0-1 .000 0 8 8 4.2 3 0 2 3 1 0 19 9.8
HILLSDALE 12/3/05 * 27 3-7 .429 2-5 .400 0-0 .000 0 1 1 3.7 4 0 2 5 0 0 8 9.6
GLENVILLE STATE 12/8/05 * 25 3-10 .300 2-5 .400 0-0 .000 0 2 2 3.5 2 0 1 1 0 2 8 9.4
WEST VIRGINIA WESLEYAN 12/10/05 * 27 1-7 .143 1-6 .167 0-0 .000 3 0 3 3.4 1 0 1 1 0 3 3 8.7
NY INSTITUTE OF TECH 12/19/05 * 28 2-7 .286 2-6 .333 2-2 1.000 2 2 4 3.5 3 0 2 2 0 0 8 8.6
DAEMEN 12/20/05 * 31 4-15 .267 1-7 .143 2-5 .400 0 7 7 3.8 2 0 4 1 1 1 11 8.8
at Ashland 1/5/06 * 31 4-12 .333 2-7 .286 0-0 .000 3 4 7 4.1 3 0 1 2 0 0 10 8.9
at Findlay 1/7/06 * 27 6-14 .429 2-4 .500 1-3 .333 1 6 7 4.3 1 0 2 3 1 2 15 9.4
SAGINAW VALLEY STATE 1/12/06 * 20 1-6 .167 1-4 .250 0-0 .000 1 1 2 4.1 4 0 2 1 0 0 3 8.9
NORTHWOOD (MICH.) 1/14/06 * 18 2-7 .286 1-6 .167 0-0 .000 1 2 3 4.1 3 0 2 2 0 0 5 8.7
at Lake Superior State 1/19/06 * 29 3-10 .300 1-4 .250 3-4 .750 0 3 3 4.0 3 0 1 6 0 1 10 8.8
at Ferris State 1/21/06 * 22 5-10 .500 1-3 .333 0-0 .000 0 1 1 3.8 3 0 4 1 0 2 11 8.9
at Grand Valley State 1/23/06 * 29 4-11 .364 2-4 .500 2-4 .500 2 5 7 4.0 4 0 1 2 0 0 12 9.1
at Mercyhurst 01/28/06 * 30 5-11 .455 4-6 .667 6-7 .857 0 3 3 3.9 3 0 5 1 0 0 20 9.6
MICHIGAN TECH 2/2/06 * 35 5-7 .714 3-4 .750 0-0 .000 1 5 6 4.1 4 0 2 3 0 0 13 9.8
NORTHERN MICHIGAN 2/4/06 * 31 7-16 .438 3-8 .375 0-0 .000 3 3 6 4.1 2 0 4 1 0 2 17 10.1
at Hillsdale College 2/9/06 * 31 3-11 .273 1-8 .125 0-0 .000 1 1 2 4.0 3 0 0 3 0 1 7 10.0
at Wayne State Warrior 2/11/06 * 24 5-8 .625 3-4 .750 3-3 1.000 1 5 6 4.1 4 0 1 3 0 2 16 10.3
ASHLAND 2/16/06 * 31 6-8 .750 3-4 .750 3-6 .500 2 4 6 4.2 2 0 4 2 0 0 18 10.6
UNIVERSITY OF FINDLAY 2/18/06 * 30 5-13 .385 3-7 .429 0-4 .000 3 2 5 4.2 1 0 3 0 0 3 13 10.7
MERCYHURST COLLEGE 2/23/06 * 42 8-20 .400 7-16 .438 5-8 .625 1 2 3 4.2 1 0 1 0 0 2 28 11.3
at Hillsdale College 2/28/06 * 32 5-10 .500 3-7 .429 3-6 .500 2 4 6 4.3 4 0 1 2 1 0 16 11.5
vs Grand Valley State 3/3/06 * 26 1-5 .200 0-2 .000 0-0 .000 2 2 4 4.3 0 0 0 2 0 1 2 11.2
Totals......................... 28 807 110-276 .399 58-152 .382 35-58 .603 32 87 119 4.3 73 0 59 59 4 24 313 11.2
Games played: 28
Points/game: 11.2
FG Pct: 39.9
3FG Pct: 38.2
FT Pct: 60.3
Rebounds/game: 4.3
Assists/game: 2.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.1